Event 18 Men 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Zeru, Afewerki
Uc-Colo. Spgs.
8:45.93
1
35.625 (35.625) 1:10.150 (34.525) 1:45.137 (34.987)
2:20.000 (34.863) 2:54.487 (34.487) 3:29.073 (34.586)
4:03.962 (34.889) 4:39.124 (35.162) 5:15.006 (35.882)
5:49.683 (34.677) 6:24.694 (35.011) 6:59.960 (35.266)
7:36.089 (36.129) 8:12.066 (35.977)
2 Bruxvoort, Seth
Unat-Wyoming
8:55.76
1
34.873 (34.873) 1:09.642 (34.769) 1:45.068 (35.426)
2:20.551 (35.483) 2:56.059 (35.508) 3:32.296 (36.237)
4:08.353 (36.057) 4:44.388 (36.035) 5:19.822 (35.434)
5:55.478 (35.656) 6:31.664 (36.186) 7:08.407 (36.743)
7:45.351 (36.944) 8:21.373 (36.022)
3 Cochran, Trent
Colo. Christian
9:08.08
1
35.366 (35.366) 1:10.307 (34.941) 1:45.348 (35.041)
2:20.677 (35.329) 2:56.282 (35.605) 3:32.599 (36.317)
4:08.601 (36.002) 4:44.749 (36.148) 5:21.078 (36.329)
5:58.275 (37.197) 6:35.951 (37.676) 7:14.084 (38.133)
7:52.629 (38.545) 8:30.490 (37.861)
4 Maison, Sean
Air Force Prep
9:10.52
2
37.847 (37.847) 1:13.905 (36.058) 1:49.687 (35.782)
2:25.653 (35.966) 3:02.482 (36.829) 3:40.131 (37.649)
4:18.375 (38.244) 4:54.392 (36.017) 5:30.801 (36.409)
6:07.636 (36.835) 6:44.518 (36.882) 7:22.508 (37.990)
8:00.378 (37.870) 8:37.162 (36.784)
5 Knight, Jett
Air Force Prep
9:14.35
2
36.310 (36.310) 1:11.917 (35.607) 1:48.110 (36.193)
2:25.063 (36.953) 3:01.987 (36.924) 3:39.615 (37.628)
4:17.566 (37.951) 4:54.165 (36.599) 5:31.047 (36.882)
6:07.380 (36.333) 6:44.252 (36.872) 7:22.625 (38.373)
8:01.784 (39.159) 8:40.285 (38.501)
6 Calderon, Tony
Unat-Colorad
9:17.35
2
34.598 (34.598) 1:10.448 (35.850) 1:47.306 (36.858)
2:24.515 (37.209) 3:01.776 (37.261) 3:39.542 (37.766)
4:18.066 (38.524) 4:55.042 (36.976) 5:32.100 (37.058)
6:09.262 (37.162) 6:46.710 (37.448) 7:24.805 (38.095)
8:03.002 (38.197) 8:40.914 (37.912)
7 Davis, Blake
Western Colorado
9:28.86
1
37.822 (37.822) 1:14.726 (36.904) 1:52.263 (37.537)
2:28.836 (36.573) 3:05.981 (37.145) 3:43.092 (37.111)
4:21.074 (37.982) 4:59.823 (38.749) 5:38.955 (39.132)
6:17.856 (38.901) 6:55.519 (37.663) 7:33.359 (37.840)
8:13.305 (39.946) 8:53.387 (40.082)
8 Sanders, Carson
Unattached
9:29.29
1
36.182 (36.182) 1:12.242 (36.060) 1:48.563 (36.321)
2:25.057 (36.494) 3:01.981 (36.924) 3:39.773 (37.792)
4:17.463 (37.690) 4:55.636 (38.173) 5:33.910 (38.274)
6:12.250 (38.340) 6:50.886 (38.636) 7:30.602 (39.716)
8:10.469 (39.867) 8:50.016 (39.547)
9 Child, Ryan
Air Force Prep
9:31.62
2
36.946 (36.946) 1:12.195 (35.249) 1:48.395 (36.200)
2:25.371 (36.976) 3:02.368 (36.997) 3:40.011 (37.643)
4:18.767 (38.756) 4:57.276 (38.509) 5:36.419 (39.143)
6:16.284 (39.865) 6:56.690 (40.406) 7:37.386 (40.696)
8:17.488 (40.102) 8:56.781 (39.293)
10 Jordano, Robbie
Colo. Christian
9:35.16
2
37.153 (37.153) 1:13.769 (36.616) 1:51.579 (37.810)
2:29.696 (38.117) 3:07.727 (38.031) 3:45.435 (37.708)
4:23.585 (38.150) 5:02.736 (39.151) 5:41.224 (38.488)
6:20.630 (39.406) 7:00.526 (39.896) 7:40.866 (40.340)
8:20.734 (39.868) 8:59.311 (38.577)
11 Stice, Colton
Unattached
9:35.96
2
36.017 (36.017) 1:11.628 (35.611) 1:47.898 (36.270)
2:24.836 (36.938) 3:01.433 (36.597) 3:39.399 (37.966)
4:17.915 (38.516) 4:54.925 (37.010) 5:33.010 (38.085)
6:12.450 (39.440) 6:52.646 (40.196) 7:33.939 (41.293)
8:15.117 (41.178) 8:56.180 (41.063)
12 Blackburn, Max
Unat-Colorad
9:37.93
2
37.385 (37.385) 1:13.964 (36.579) 1:51.809 (37.845)
2:29.954 (38.145) 3:08.157 (38.203) 3:46.195 (38.038)
4:24.977 (38.782) 5:04.117 (39.140) 5:43.926 (39.809)
6:24.147 (40.221) 7:04.663 (40.516) 7:45.228 (40.565)
8:26.017 (40.789) 9:04.162 (38.145)
13 Grabowski, Michael
Western Colorado
9:39.51
1
37.438 (37.438) 1:14.925 (37.487) 1:52.013 (37.088)
2:29.074 (37.061) 3:05.726 (36.652) 3:43.569 (37.843)
4:22.415 (38.846) 5:02.107 (39.692) 5:42.377 (40.270)
6:22.114 (39.737) 7:01.698 (39.584) 7:41.578 (39.880)
8:21.604 (40.026) 9:01.052 (39.448)
14 Avery, Garrett
Chadron State
9:42.45
2
36.717 (36.717) 1:14.175 (37.458) 1:52.219 (38.044)
2:30.256 (38.037) 3:08.274 (38.018) 3:45.695 (37.421)
4:24.205 (38.510) 5:02.477 (38.272) 5:40.047 (37.570)
6:19.292 (39.245) 6:59.765 (40.473) 7:41.805 (42.040)
8:24.717 (42.912) 9:04.652 (39.935)
15 Gee, Kyle
Colo. Christian
9:45.36
2
37.544 (37.544) 1:14.285 (36.741) 1:52.039 (37.754)
2:30.426 (38.387) 3:07.856 (37.430) 3:45.488 (37.632)
4:23.899 (38.411) 5:02.961 (39.062) 5:41.718 (38.757)
6:21.727 (40.009) 7:01.978 (40.251) 7:43.692 (41.714)
8:25.094 (41.402) 9:05.430 (40.336)
16 Hesse, Albert
Western Colorado
9:51.35
1
35.683 (35.683) 1:10.570 (34.887) 1:45.665 (35.095)
2:21.215 (35.550) 2:57.450 (36.235) 3:34.725 (37.275)
4:13.259 (38.534) 4:52.702 (39.443) 5:33.473 (40.771)
6:15.631 (42.158) 6:58.933 (43.302) 7:42.830 (43.897)
8:27.255 (44.425) 9:11.073 (43.818)
17 Moravec, Logan
Chadron State
9:52.44
2
38.023 (38.023) 1:15.127 (37.104) 1:52.480 (37.353)
2:30.744 (38.264) 3:09.190 (38.446) 3:47.698 (38.508)
4:26.803 (39.105) 5:07.453 (40.650) 5:48.568 (41.115)
6:30.388 (41.820) 7:11.502 (41.114) 7:52.580 (41.078)
8:33.440 (40.860) 9:13.962 (40.522)
18 Bradley, Isaiah
Unattached
9:59.50
2
38.047 (38.047) 1:15.506 (37.459) 1:52.932 (37.426)
2:31.320 (38.388) 3:10.692 (39.372) 3:50.318 (39.626)
4:31.140 (40.822) 5:12.619 (41.479) 5:53.648 (41.029)
6:35.283 (41.635) 7:17.974 (42.691) 8:00.979 (43.005)
8:43.924 (42.945) 9:26.309 (42.385)
19 Burtis, Noah
Chadron State
10:02.52
2
38.251 (38.251) 1:15.194 (36.943) 1:52.456 (37.262)
2:30.573 (38.117) 3:08.662 (38.089) 3:46.699 (38.037)
4:25.669 (38.970) 5:06.022 (40.353) 5:47.461 (41.439)
6:29.725 (42.264) 7:12.291 (42.566) 7:55.944 (43.653)
8:39.993 (44.049) 9:21.090 (41.097)
20 Fulton, Benjamin
Unattached
10:06.35
2
38.610 (38.610) 1:16.127 (37.517) 1:54.618 (38.491)
2:33.472 (38.854) 3:12.995 (39.523) 3:52.563 (39.568)
4:32.697 (40.134) 5:13.008 (40.311) 5:53.757 (40.749)
6:35.412 (41.655) 7:18.436 (43.024) 8:01.356 (42.920)
8:44.434 (43.078) 9:26.597 (42.163)
21 Burroughs, Noah
Colo. Christian
10:12.93
2
39.375 (39.375) 1:16.959 (37.584) 1:55.876 (38.917)
2:34.639 (38.763) 3:14.197 (39.558) 3:53.588 (39.391)
4:33.050 (39.462) 5:12.687 (39.637) 5:53.383 (40.696)
6:35.163 (41.780) 7:18.630 (43.467) 8:03.029 (44.399)
8:47.515 (44.486) 9:31.469 (43.954)
22 Smith-Miodownik, Lucai
Unat-Colorad
10:21.29
2
39.768 (39.768) 1:17.499 (37.731) 1:56.332 (38.833)
2:35.232 (38.900) 3:14.975 (39.743) 3:54.786 (39.811)
4:35.333 (40.547) 5:17.220 (41.887) 6:00.035 (42.815)
6:43.702 (43.667) 7:27.496 (43.794) 8:12.444 (44.948)
8:57.149 (44.705) 9:40.774 (43.625)
23 Young, Wilson
Northern Colorado
10:27.86
2
39.038 (39.038) 1:16.656 (37.618) 1:55.003 (38.347)
2:33.927 (38.924) 3:13.491 (39.564) 3:53.094 (39.603)
4:33.593 (40.499) 5:15.270 (41.677) 5:58.175 (42.905)
6:42.494 (44.319) 7:26.884 (44.390) 8:12.315 (45.431)
8:58.227 (45.912) 9:43.978 (45.751)
-- Graff, Evan
Uc-Colo. Spgs.
DNF
1
34.928 (34.928) 1:09.353 (34.425) 1:44.727 (35.374)
2:19.565 (34.838) 2:54.061 (34.496) 3:28.530 (34.469)
4:03.635 (35.105) 4:38.916 (35.281) 5:14.741 (35.825)
-- Moore, Willie
Uc-Colo. Spgs.
DNF
1
34.664 (34.664) 1:09.102 (34.438) 1:44.439 (35.337)
2:19.260 (34.821) 2:53.919 (34.659)
-- Nofziger, Sam
Uc-Colo. Spgs.
DNF
1
35.244 (35.244) 1:09.767 (34.523) 1:44.852 (35.085)
2:19.717 (34.865) 2:54.256 (34.539) 3:28.889 (34.633)