← Back


Licensed to Rapid Results Timing - Contractor License
2021 COLORADO HIGH SCHOOL - 6/24/2021 to 6/26/2021
STATE TRACK & FIELD CHAMPIONSHIPS
Jefferson County Stadium, Lakewood

Event 90 Boys 4x200 Meter Relay 3A
===================================================================
National: N 1:23.52 2017 Port Arthur Mem. HS, TX
Colo. Prep: C 1:25.46 2013 Valor Christian
State Meet: R 1:28.01 2018 Lutheran HS
L Arkell, J Ammon, C Caskey, E Loper
School Prelims H#
===================================================================
Preliminaries
1 University 1:29.56Q 2
1) Dylan Sup 9 2) Caden Measner 12
3) Zach Clark 12 4) Nolan Johnson 12
2 Resurrection Christian 1:30.61Q 1
1) Jack Vandelist 11 2) Brex Buxman 9
3) Kitt Murrow 11 4) Braycen Buxman 12
3 Holy Family 1:30.78Q 2
1) Pierce Kunz 11 2) Adam Granger 12
3) Dominic Neely 11 4) Grayson Arnold 11
4 Sierra 1:31.08Q 1
1) Marcus Mills 10 2) Michael Bias 12
3) Justin Parker 12 4) Jamario Kearse 12
5 Platte Valley 1:32.10Q 1
1) Kade McDaniel 12 2) Weston Meyer 11
3) Kyle Horn 12 4) Devyn Lauer 11
6 Moffat County 1:33.01Q 2
1) Evan Atkin 10 2) Ian Hafey 9
3) Taran Teeter 11 4) Logan Hafey 11
7 Delta 1:32.29q 1
1) Damien Gallegos 10 2) Colton Johnson 12
3) Hunter Goff 11 4) Nathan Scharnhorst 11
8 D'Evelyn 1:32.35q 1
1) Nico Carder 12 2) Isaiah Littlefield 12
3) Myles Rule 11 4) Mohale Mitchell 11
9 Coal Ridge 1:32.83q 1
1) Jack Price 12 2) Moises Contreras 12
3) Eddie Salazar 11 4) Omar Vergara 9
10 Frontier Academy 1:33.43 2
1) Temesgen Fanning 11 2) Alex Somer 10
3) Brayden Savage 12 4) Mauricio Lara 10
11 Classical Academy 1:33.78 2
1) Matthew Segovia 11 2) Daniel Butler 10
3) Anson Hogan 11 4) Aaron Johnson 10
12 Bennett 1:34.19 2
1) Dillon Copeland 12 2) James Newton 10
3) Caden Church 12 4) Braden Burt 12
13 Rifle 1:34.60 2
1) Peyton Prettyman 11 2) Daniel Hernandez 9
3) Kade Bishop 10 4) Embrey Marantino 12
14 Manitou Springs 1:35.02 1
1) Lairden Rogge 10 2) John Maynard 10
3) Kian O'Boyle 11 4) Sean Lowe 11
15 Florence 1:35.04 2
1) Jacob Kennedy 11 2) Lincoln Nix 10
3) Rylan Liddell 11 4) Luguse Nuss 9
16 Eaton 1:35.19 1
1) Skyler Williams 10 2) Joseph Sisneros 11
3) Angel Arroyo 12 4) Ethan Florez 11
17 Strasburg 1:36.13 2
1) Kaleb Hart 10 2) Josh Wallace 11
3) A.J. Hemphill 12 4) Rock Gallegos 11
-- Lutheran DQ 1 Zone 3 Violation
1) Brody Donahue 11 2) JJ Smolen 12
3) Ethan Larson 12 4) Joe Ciccio 9
====================================================================================
Men - 3A - Team Rankings - 2 Events Scored
====================================================================================
1) Sterling 12 2) Eaton 11
3) Holy Family 10 3) Jefferson Acdy. 10
5) Resurrection Christian 8 5) Classical Academy 8
7) Weld Central 6 7) University 6
9) La Junta 5 9) Manitou Springs 5
11) Moffat County 3 11) D'Evelyn 3
13) Peak to Peak 2 13) Frontier Academy 2
15) Strasburg 1