← Back


Licensed to Rapid Results Timing - Contractor License
2021 COLORADO HIGH SCHOOL - 6/24/2021 to 6/26/2021
STATE TRACK & FIELD CHAMPIONSHIPS
Jefferson County Stadium, Lakewood

Event 170 Boys 4x200 Meter Relay 5A
9 Advance: Top 3 Each Heat plus Next 3 Best Times
===================================================================
National: N 1:23.52 2017 Port Arthur Mem. HS, TX
Colo. Prep: C 1:25.46 2013 Valor Christian HS
State Meet: R 1:25.59 2007 George Washington HS
School Prelims H#
===================================================================
Preliminaries
1 Grandview 1:27.88Q 2
1) Charlie Dick 11 2) Kahden Rullo 11
3) Evan Johnson 11 4) David Maldonado 10
2 Fountain-Ft. Carson 1:29.25Q 1
1) Lawrence Walker 11 2) Malik Parson 11
3) Jackie Jordan 9 4) Jackson Heydenberk 9
3 Ralston Valley 1:29.05Q 2
1) Marquel Collins 11 2) Devin McNearny 12
3) Brayden Schatz 10 4) Myles Wilson 11
4 Rocky Mountain 1:30.13Q 1
1) Reese Morrongiello 12 2) Nathan Kelley 11
3) Dominic Gallelli 12 4) Griffin Elshof 11
5 Fort Collins 1:29.57Q 2
1) Julio Atondo 11 2) Spencer Thurgood 12
3) Louden Harger 11 4) Dorion McGarity 11
6 Cherokee Trail 1:30.44Q 1
1) Jack Pierce 11 2) Corey Ratliffe Johnson 9
3) Ciaran Hyslop 11 4) Ben Reichert 9
7 Castle View 1:30.32q 2
1) Caden Calderon 11 2) Keaton Cazer 10
3) Owen Clarke 10 4) Ace Malone 10
8 Broomfield 1:30.59q 2
1) Jackson Stone 12 2) Kaleb Lorenz 12
3) Dayne Ortega 12 4) Baylor Baessler 9
9 Regis Jesuit 1:30.62q 2
1) Alonzo Paul 12 2) Josiah Harris 10
3) D'Andre Barnes 10 4) Dylan McCollough 10
10 Rangeview 1:30.95 2
1) Daryl White 12 2) Leland Smith 11
3) Quentin Mural 12 4) Daryn Ofori-kuragu 11
11 Cherry Creek 1:31.22 1
1) Tyler Tolbert 11 2) Joseph Dumont 11
3) Jaden Parrott 12 4) PJ Robinson 11
12 Valor Christian 1:31.27 1
1) Josh Thorn 12 2) Griffin Meier 12
3) Beau Thomason 12 4) Wolf Sophich 12
13 Poudre 1:31.85 1
1) Johnny Fisher 11 2) Donovan Myrick 11
3) Jones Thomas 10 4) Joaquin Fernandez 12
14 Dakota Ridge 1:31.92 1
1) Connor Fitzhugh 11 2) Noah Triplett 10
3) Brandon Miller 10 4) Max Hart 12
15 Fossil Ridge 1:32.32 2
1) Michael Doyle 10 2) Braiden Dishman 12
3) Spencer Nelson 12 4) Trevor Bode 9
16 Doherty 1:34.39 1
1) Kyler Portaleos 11 2) Anthony Carter 9
3) Solomon Latimer 9 4) Connor Eggleton 11
-- Vista Ridge DQ 2 Zone 3 Violation
1) Tyler Fidee 12 2) Rico Evans 12
3) Jerimiah McGowan 4) Keyshawn Bridges 11
-- Douglas County DQ 1 Zone 1 Violation
1) Chase Nelson 10 2) Gavin Starkweather 12
3) Angel Paredes 10 4) Koen Johnston 11