← Back


Licensed to Rapid Results Timing - Contractor License
2021 COLORADO HIGH SCHOOL - 6/25/2021
STATE TRACK & FIELD CHAMPIONSHIPS
Jefferson County Stadium, Lakewood

Event 24 Girls 800 Meter Run 1A
=======================================================================
National: N 2:02.04 2011 Amy Weissenbach, Harvard-Westlake
Colo. Prep: C 2:04.56 2015 Jordyn Colter, Cherry Creek HS
State Meet: R 2:12.81 2015 Ginger Hutton, Shining Mtn. HS
Name Year School Finals Points
=======================================================================
Finals
1 Brakelle Westphal 10 Springfield 2:28.93 10
1:10.974 (1:10.974) 2:28.924 (1:17.950)
2 Madison Castro 12 Evangelical Chrs 2:31.68 8
1:12.950 (1:12.950) 2:31.673 (1:18.723)
3 Madison Sutter 12 Merino 2:33.20 7
1:13.810 (1:13.810) 2:33.200 (1:19.390)
4 Sophia Schuemann 12 Heritage Christian 2:33.37 6
1:13.570 (1:13.570) 2:33.368 (1:19.799)
5 Paola Vidales 9 Kiowa 2:34.33 5
1:14.461 (1:14.461) 2:34.326 (1:19.866)
6 Ava Turner 10 Hi-Plains 2:36.56 4
1:10.359 (1:10.359) 2:36.552 (1:26.194)
7 Juliana Lundy 9 Heritage Christian 2:37.47 3
1:15.134 (1:15.134) 2:37.465 (1:22.331)
8 Avery Hughes 10 Heritage Christian 2:37.95 2
1:16.079 (1:16.079) 2:37.949 (1:21.870)
9 Trista Barnett 10 Dove Creek 2:38.03 1
1:13.985 (1:13.985) 2:38.022 (1:24.037)
10 Callie Richards 9 Idalia 2:40.13
1:14.750 (1:14.750) 2:40.122 (1:25.372)
11 Cecilia Richardson 11 Simla 2:42.97
1:15.494 (1:15.494) 2:42.969 (1:27.475)
12 Kailey Deruiter 11 Evangelical Chrs 2:48.66
1:16.975 (1:16.975) 2:48.658 (1:31.683)
================================================================================
Women - 1A - Team Rankings - 6 Events Scored
================================================================================
1) Heritage Christian 51.50 2) Springfield 22
3) Lone Star 21 4) Merino 18
4) Elbert 18 6) Eads 16
6) Evangelical Christian 16 8) Haxtun 13
8) Kiowa 13 10) South Baca 12
11) Hi-Plains 11 11) Simla 11
13) North Park 8 14) Shining Mtn. Waldorf 7.50
15) Otis 7 16) Idalia 6
17) McClave 5 18) Lake City 4
19) Kim 3 19) Cheraw 3
19) Granada 3 19) Hanover 3
23) Colo. School for D&B 2 24) Caliche 1
24) Dove Creek 1