← Back


Licensed to Rapid Results Timing - Contractor License
2021 COLORADO HIGH SCHOOL - 6/25/2021
STATE TRACK & FIELD CHAMPIONSHIPS
Jefferson County Stadium, Lakewood

Event 30 Girls 4x200 Meter Relay 1A
=======================================================================
National: N 1:33.87 2004 Long Beach Poly HS, CA
Colo. Prep: C 1:37.00 2019 Valor Christian HS
S McMullen, C Peisner, D Grimes, A Hall
State Meet: R 1:48.27 2016 Springfield HS
A Rau, J Reed, J Westphal, T Lasley
School Finals Points
=======================================================================
Finals
1 Springfield 1:52.92 10
1) Payton Arbuthnot 12 2) Brakelle Westphal 10
3) Lainee Leathers 9 4) Alayah Meltabarger 11
2 Flagler 1:56.34 8
1) Jaylie Stone 9 2) Kendyl Saffer 12
3) Skyler Hawks 12 4) Katelyn Klann 12
3 Haxtun 1:56.60 7
1) Aliyah Engle 10 2) Ella Coffin 11
3) Cassidy Goddard 9 4) Taylor Schram 11
4 Merino 1:57.65 6
1) Emily Buckler 11 2) Amanda Thorpe 11
3) Tobi Erickson 10 4) Lily Ryles 11
5 McClave 1:57.66 5
1) Gentry Martin 12 2) Windsor Leighty 9
3) McKayla Kiniston 9 4) Kennedy Vallejos 10
6 Heritage Christian 2:01.92 4
1) Cara Butler 12 2) Abigail Cuckler 9
3) Sarah Bates 9 4) Harper Siemers 9
7 Kiowa 2:03.62 3
1) Lauryn Morehead 9 2) Bri Mills 12
3) Brooke Mills 9 4) Mya Mizak 11
8 Evangelical Christian 2:04.81 2
1) Clara Ziel 9 2) Caroline Mote 9
3) Myah Dejong 10 4) Elana Sutton 10
-- Stratton/Liberty DNF
1) Saylor Dempsey 10 2) Kennedy Frank 11
3) Tonya Rothbauer 10 4) McKenna Notter 9
=============================================================================
Women - 1A - Team Rankings - 9 Events Scored
=============================================================================
1) Heritage Christian 65.50 2) Merino 40
3) Springfield 32 4) Lone Star 31
5) Simla 24 5) Evangelical Christian 24
5) Haxtun 24 8) Eads 23
9) Elbert 18 10) Kiowa 16
11) Hi-Plains 14 12) McClave 13
12) Idalia 13 14) North Park 12
14) South Baca 12 16) Flagler 8
17) Shining Mtn. Waldorf 7.50 18) Otis 7
19) Prairie 5 20) Lake City 4
21) Granada 3 21) Cheraw 3
21) Kim 3 21) Hanover 3
25) Stratton/Liberty 2 25) Colo. School for D&B 2
25) Gilpin County 2 28) Dove Creek 1
28) Caliche 1