← Back


Licensed to Rapid Results Timing - Contractor License
2021 COLORADO HIGH SCHOOL - 6/25/2021
STATE TRACK & FIELD CHAMPIONSHIPS
Jefferson County Stadium, Lakewood

Event 49 Boys 4x100 Meter Relay 2A
9 Advance: Top 3 Each Heat plus Next 3 Best Times
===================================================================
National: N 39.76 1998 Fort Worth Wyatt HS, TX
Colo. Prep: C 41.21 2007 Overland HS
State Meet: R 43.11 2011 Paonia HS
A Penny, R Emmons, B Escher, S Voight
School Prelims H#
===================================================================
Preliminaries
1 Meeker 44.78Q 2
1) Jeremy Woodward 12 2) Porter Hossack 11
3) Zach Eskelson 11 4) Kelton Turner 11
2 Centauri 44.81Q 1
1) Devin Brady 9 2) Ben Tailleur 11
3) Richardson Tailleur 9 4) Mason Claunch 11
3 Sedgwick County 44.85Q 2
1) Nolan Carlson 11 2) Terrance Heath 12
3) Jared Ehmke 12 4) Brody Parker 11
4 Dayspring Christian 45.81Q 1
1) Jacob Martin 11 2) Zachary Freeman 10
3) Garrett Krehbiel 11 4) Wyatt Eichman 11
5 Yuma 45.15Q 2
1) Alex Lozano 10 2) Beau Tate 11
3) Kail Cooper 12 4) Javier Duran 10
6 Monte Vista 46.37Q 1
1) Nathaniel Juarez 11 2) Luis Hernandez 12
3) Tyrese Otero 12 4) Elias Sigala 12
7 Platte Canyon 45.38q 2
1) Lukas Wige-griffith 11 2) Isiaha Dixon 12
3) Greg Oramas 9 4) Jake Romero 11
8 West Grand 45.80q 2
1) Rene Dominguez 12 2) Angel Dominguez 12
3) Wyatt Howell 10 4) Austin Schake 12
9 Holyoke 45.90q 2
1) Alec Sprague 12 2) Max Kleve 10
3) Miles Sprague 11 4) Carlos Legarreta 11
10 Olathe 46.17 2
1) Sil Alejandro 11 2) Xzavier Waterman 9
3) Jerrel Vigil 11 4) Cesar Franco 10
11 Limon 46.43 2
1) Gabe Schubarth 10 2) Dontarius Arnold 10
3) Stephen Murray 10 4) Trey Hines 11
12 Peyton 46.75 2 46.743
1) Iley Tuttle 12 2) Lucius Winter 10
3) Landon Hadley 9 4) Dresden Howeth 11
13 Banning Lewis Academy 46.75 1 46.744
1) Adrian Teyechae Fletes 10 2) Nicholas Vigil 10
3) Kaden Phillips 9 4) Rickey Fletcher 10
14 Hotchkiss 47.14 1
1) Alan Rios 9 2) Micah Defield 12
3) Hayden Moreno 9 4) Diezel Balko 11
15 Cedaredge 47.77 1
1) Jeffrey Sullivan 12 2) Kade Henderson 10
3) Brysen Harris 11 4) Adrian Nieto 12
16 Ouray 48.40 1
1) Justin Beserra 10 2) Cory Thomsen 10
3) Vincent Schierenberg 9 4) Rock Gibbs 11
17 Lyons 49.27 1
1) Skylar Gregory 12 2) Camden Adams 12
3) Jesse Uecker 11 4) Harper Leino 9
18 Lake County 55.53 1
1) James Garrison 12 2) Obed Tarango 10
3) Cody Hall 10 4) Javier Lazaro 10
================================================================================
Men - 2A - Team Rankings - 6 Events Scored
================================================================================
1) Wiggins 32 2) Wray 24.50
3) Limon 24 4) Yuma 23
5) Mancos 15 6) Peyton 12
7) Custer County 10 7) St. Mary's HS 10
7) Cedaredge 10 10) Meeker 8
10) Monte Vista 8 10) Ellicott 8
10) Ouray 8 14) Lake County 7.50
15) Crowley County 7 15) Banning Lewis Academy 7
17) Hayden 6 17) Burlington 6
19) Thomas MacLaren 5 19) Vail Christian 5
21) Centauri 4 21) Highland 4
21) Grand Valley 4 21) Holyoke 4
21) Twin Peaks Charter 4 26) Lotus School for Excellen 3
26) Calhan 3 26) Buena Vista 3
26) Rangely 3 30) Dayspring Christian 2
30) Lyons 2 32) Denver Christian 1
32) Swallows Charter Academy 1 32) Sedgwick County 1
32) Paonia 1