← Back


Licensed to Rapid Results Timing - Contractor License
2021 COLORADO HIGH SCHOOL - 6/25/2021
STATE TRACK & FIELD CHAMPIONSHIPS
Jefferson County Stadium, Lakewood

Event 131 Boys 4x400 Meter Relay 4A
9 Advance: Top 3 Each Heat plus Next 3 Best Times
===================================================================
National: N 3:07.40 1985 Hawthorne HS, CA
Colo. Prep: C 3:14.73 2012 Rangeview HS
State Meet: R 3:15.51 2014 Palmer Ridge HS
M Garrison, L Malone, T Busath, C Ojennes
School Prelims H#
===================================================================
Preliminaries
1 Niwot 3:24.99Q 2
1) Nicholas Stade 11 2) Craig Wright 11
3) Curtis Volf 12 4) Benjamin Classen 10
2 Frederick 3:25.30Q 1
1) Garrett Colvin 11 2) Alexander Carrillo 11
3) Wyatt Schroth 12 4) Ryan Chacon 12
3 Roosevelt 3:26.29Q 2
1) Alexander Sauer 12 2) Jaden Casanueva 11
3) Fischer Peach 11 4) Robert Orozco 12
4 GJ Central 3:27.63Q 1
1) Jadon Nicholson 12 2) Tyler Stogsdill 11
3) Jordan Leblow 11 4) Justin Blanton 11
5 Air Academy 3:26.55Q 2
1) Nathaniel McConnell 11 2) Alex Maline 12
3) Peter Braza 11 4) Keegan Bennett 11
6 Widefield 3:27.94Q 1
1) Dallen Booker 11 2) Angelo Thomas 9
3) Brandon Williams Jr 12 4) Derek Allen 11
7 Glenwood Springs 3:26.80q 2
1) Brian Delgado 12 2) William Berkheimer 12
3) Taber Uyehara 12 4) Ale Angeles 12
8 George Washington 3:26.92q 2
1) Charley Morris 12 2) Benjamin Ginsberg 12
3) Peter Neid 10 4) Charley (Charles) Welch 12
9 Pueblo West 3:27.55q 2
1) Malik Burnes 12 2) Adam Armstong 11
3) Donovan Elston 12 4) Ryan King 11
10 Mountain View 3:27.60 2
1) Jackson Shorten 11 2) Conor Hallagan 12
3) Gavin Vinton 9 4) Bennett Feldenkirchen 11
11 Thompson Valley 3:28.91 1
1) Kevin Leidig 11 2) Logan Seward 11
3) Tahn Jandai 11 4) Gerasimos Kavvadas 12
12 Durango 3:29.17 1
1) Evan Bastin 12 2) Landon Roberts 11
3) Jaxon Fancher 9 4) Branden Marquez 10
13 Mead 3:29.54 2
1) Tavon Underwood 10 2) Nolan Hoffman 10
3) Sean Medlock 10 4) Tyler Mayer 11
14 Skyline 3:29.67 1
1) Andrew Muncy 11 2) Colby Morton 12
3) Timothy Stanford 11 4) Soren Gulsrud 11
15 Steamboat Springs 3:31.03 2
1) Thomas Lewer 12 2) Bowden Tumminello 11
3) Connor Prost 11 4) James Lahrman 12
16 Centaurus 3:33.43 1
1) Jack Carlson 10 2) Kyle Berg 11
3) Tyrese McClinton-el 12 4) Jacoby Ennis 9
17 Lewis-Palmer 3:33.61 1
1) Jason Looper 12 2) Will Bergmann 11
3) Caleb Cox 11 4) Ehren Carl 9
18 Mesa Ridge 3:40.59 1
1) Kenneth Fritsch 11 2) Nathan Cournoyer 12
3) Mekhi Hubbard 10 4) Josiah Donato 10
================================================================================
Men - 4A - Team Rankings - 8 Events Scored
================================================================================
1) Niwot 53 2) Longmont 37
3) Cheyenne Mountain 26.50 4) Centaurus 25
5) Mead 20 6) Durango 19
7) Palmer Ridge 17 8) Roosevelt 16
9) George Washington 12 10) Thompson Valley 10
10) Erie 10 10) Thomas Jefferson 10
10) Mitchell 10 14) Discovery Canyon 8
14) Eagle Valley 8 14) Pueblo West 8
17) Ponderosa 7 18) Denver North 6.50
19) Vista Peak 6 19) Pueblo East 6
19) Windsor 6 22) Mesa Ridge 5
22) Steamboat Springs 5 22) Mountain View 5
22) Harrison 5 22) Canon City 5
27) Air Academy 4 28) Green Mountain 3
28) Battle Mountain 3 28) Silver Creek 3
28) Lewis-Palmer 3 32) Riverdale Ridge 2
32) Summit 2 34) Palisade 1