Rapid Results Timing - Contractor License 4/30/2021 - 10:12 AM
2021 RMAC Outdoor Championships - 4/30/2021 to 5/2/2021
Colorado State University Pueblo
Neta & Eddie DeRose ThunderBowl
Event 16 Men 10000 Meter Run
=======================================================================
RMAC Meet: R 30:10.06 4/29/2019 Luc Hagen, Colorado Mines
NCAA Auto: A 29:16.79 2021
NCAA Prov: P 30:47.12 2021
Name Year School Finals Points
=======================================================================
Finals
1 Sweeney, Charlie SO Western Colorado 31:06.57 10
1:18.750 (1:18.750) 2:32.899 (1:14.150) 3:48.407 (1:15.508)
5:04.261 (1:15.854) 6:19.901 (1:15.640) 7:34.192 (1:14.291)
8:48.871 (1:14.679) 10:03.090 (1:14.220) 11:17.371 (1:14.281)
12:31.209 (1:13.838) 13:45.248 (1:14.039) 15:01.587 (1:16.339)
16:17.836 (1:16.249) 17:33.838 (1:16.003) 18:50.439 (1:16.601)
20:04.150 (1:13.712) 21:18.283 (1:14.133) 22:31.432 (1:13.150)
23:44.956 (1:13.524) 24:59.032 (1:14.076) 26:12.390 (1:13.358)
27:25.976 (1:13.586) 28:40.149 (1:14.173) 29:54.047 (1:13.898)
31:06.561 (1:12.515)
2 Woolf, Jonathan FR Colorado Mines 31:19.75 8
1:18.885 (1:18.885) 2:33.115 (1:14.230) 3:48.663 (1:15.548)
5:04.490 (1:15.828) 6:20.146 (1:15.656) 7:34.439 (1:14.293)
8:49.120 (1:14.682) 10:03.325 (1:14.205) 11:17.614 (1:14.290)
12:31.454 (1:13.840) 13:45.514 (1:14.060) 15:01.739 (1:16.226)
16:17.979 (1:16.240) 17:34.014 (1:16.035) 18:50.648 (1:16.634)
20:04.422 (1:13.774) 21:18.503 (1:14.082) 22:33.134 (1:14.631)
23:49.853 (1:16.719) 25:05.228 (1:15.375) 26:20.824 (1:15.596)
27:37.934 (1:17.110) 28:55.320 (1:17.386) 30:11.130 (1:15.811)
31:19.741 (1:08.611)
3 Andrade, Justin SO Adams State 31:20.94 6
1:16.666 (1:16.666) 2:31.116 (1:14.450) 3:46.273 (1:15.157)
5:00.467 (1:14.195) 6:13.620 (1:13.153) 7:28.365 (1:14.745)
8:43.358 (1:14.993) 9:58.142 (1:14.784) 11:12.906 (1:14.765)
12:28.006 (1:15.100) 13:44.710 (1:16.704) 15:01.440 (1:16.731)
16:17.709 (1:16.269) 17:33.801 (1:16.093) 18:50.930 (1:17.129)
20:04.692 (1:13.762) 21:19.408 (1:14.716) 22:34.041 (1:14.633)
23:50.309 (1:16.269) 25:07.468 (1:17.159) 26:24.611 (1:17.143)
27:41.561 (1:16.950) 28:58.802 (1:17.242) 30:13.355 (1:14.553)
31:20.933 (1:07.579)
4 Howard, Riley JR Western Colorado 31:27.43 5
1:19.197 (1:19.197) 2:33.345 (1:14.149) 3:48.928 (1:15.583)
5:04.668 (1:15.740) 6:20.267 (1:15.600) 7:34.548 (1:14.281)
8:49.221 (1:14.674) 10:03.594 (1:14.373) 11:17.825 (1:14.232)
12:31.621 (1:13.796) 13:45.704 (1:14.083) 15:01.673 (1:15.969)
16:17.938 (1:16.265) 17:33.929 (1:15.991) 18:50.550 (1:16.621)
20:04.342 (1:13.792) 21:18.998 (1:14.657) 22:34.283 (1:15.285)
23:50.589 (1:16.306) 25:07.191 (1:16.603) 26:24.292 (1:17.101)
27:41.309 (1:17.017) 28:58.433 (1:17.124) 30:14.993 (1:16.560)
31:27.424 (1:12.431)
5 Fuehne, Duncan FR Colorado Mines 31:53.97 4
1:19.583 (1:19.583) 2:33.684 (1:14.101) 3:49.198 (1:15.514)
5:04.997 (1:15.799) 6:20.726 (1:15.730) 7:35.454 (1:14.728)
8:52.614 (1:17.161) 10:11.471 (1:18.857) 11:28.676 (1:17.205)
12:45.487 (1:16.812) 14:02.761 (1:17.274) 15:19.840 (1:17.079)
16:37.730 (1:17.891) 17:55.518 (1:17.788) 19:13.721 (1:18.203)
20:31.432 (1:17.711) 21:49.355 (1:17.923) 23:07.058 (1:17.704)
24:25.288 (1:18.230) 25:43.294 (1:18.007) 27:01.928 (1:18.634)
28:20.346 (1:18.418) 29:38.071 (1:17.725) 30:52.725 (1:14.654)
31:53.964 (1:01.240)
6 Schramm, Matt JR Uc-Colo. Spgs. 31:59.95 3
1:19.135 (1:19.135) 2:34.397 (1:15.263) 3:50.243 (1:15.846)
5:06.497 (1:16.255) 6:22.396 (1:15.899) 7:38.021 (1:15.625)
8:53.654 (1:15.633) 10:11.112 (1:17.458) 11:28.408 (1:17.296)
12:45.190 (1:16.783) 14:02.519 (1:17.329) 15:19.396 (1:16.877)
16:37.389 (1:17.994) 17:55.057 (1:17.668) 19:13.106 (1:18.050)
20:30.896 (1:17.790) 21:48.568 (1:17.672) 23:06.581 (1:18.013)
24:24.707 (1:18.127) 25:42.884 (1:18.177) 27:01.552 (1:18.668)
28:19.938 (1:18.386) 29:37.681 (1:17.744) 30:52.645 (1:14.964)
31:59.943 (1:07.298)
7 Bohling, Branden JR Uc-Colo. Spgs. 32:01.05 2
1:20.262 (1:20.262) 2:35.629 (1:15.367) 3:53.277 (1:17.648)
5:08.845 (1:15.569) 6:25.324 (1:16.479) 7:41.288 (1:15.964)
8:58.049 (1:16.761) 10:13.250 (1:15.201) 11:29.193 (1:15.944)
12:45.910 (1:16.717) 14:03.161 (1:17.252) 15:20.364 (1:17.203)
16:38.263 (1:17.899) 17:55.375 (1:17.112) 19:13.474 (1:18.100)
20:31.285 (1:17.811) 21:49.156 (1:17.871) 23:06.847 (1:17.692)
24:25.074 (1:18.227) 25:43.150 (1:18.076) 27:01.765 (1:18.615)
28:20.211 (1:18.446) 29:37.930 (1:17.720) 30:52.780 (1:14.850)
32:01.043 (1:08.263)
8 Johnson, William FR Western Colorado 32:02.44 1
1:21.601 (1:21.601) 2:35.419 (1:13.818) 3:51.549 (1:16.130)
5:07.667 (1:16.119) 6:24.054 (1:16.387) 7:39.989 (1:15.935)
8:56.718 (1:16.730) 10:13.035 (1:16.317) 11:29.651 (1:16.616)
12:46.331 (1:16.681) 14:03.657 (1:17.326) 15:20.914 (1:17.257)
16:38.490 (1:17.577) 17:55.997 (1:17.507) 19:14.135 (1:18.138)
20:31.568 (1:17.434) 21:49.656 (1:18.088) 23:07.363 (1:17.707)
24:25.594 (1:18.231) 25:43.498 (1:17.904) 27:02.109 (1:18.611)
28:20.504 (1:18.396) 29:38.308 (1:17.804) 30:53.792 (1:15.484)
32:02.431 (1:08.639)
9 Munoz, Cole SO Csu-Pueblo 32:03.59
1:20.597 (1:20.597) 2:34.625 (1:14.028) 3:50.463 (1:15.838)
5:06.751 (1:16.288) 6:22.600 (1:15.849) 7:38.278 (1:15.678)
8:53.876 (1:15.599) 10:11.255 (1:17.379) 11:28.141 (1:16.886)
12:44.967 (1:16.826) 14:02.282 (1:17.315) 15:19.605 (1:17.323)
16:37.555 (1:17.950) 17:55.213 (1:17.658) 19:13.281 (1:18.068)
20:31.054 (1:17.773) 21:48.772 (1:17.719) 23:06.732 (1:17.960)
24:24.898 (1:18.166) 25:43.026 (1:18.129) 27:01.676 (1:18.650)
28:20.118 (1:18.443) 29:37.829 (1:17.711) 30:52.963 (1:15.134)
32:03.589 (1:10.627)
10 Nez, Steven SO Fort Lewis 32:13.44
1:18.536 (1:18.536) 2:32.646 (1:14.111) 3:47.882 (1:15.236)
5:04.205 (1:16.323) 6:20.448 (1:16.244) 7:34.730 (1:14.282)
8:49.489 (1:14.759) 10:04.750 (1:15.261) 11:22.331 (1:17.582)
12:39.081 (1:16.750) 13:56.517 (1:17.436) 15:13.981 (1:17.464)
16:31.688 (1:17.708) 17:51.148 (1:19.460) 19:11.185 (1:20.037)
20:31.143 (1:19.958) 21:49.027 (1:17.884) 23:07.723 (1:18.696)
24:25.856 (1:18.133) 25:43.738 (1:17.882) 27:02.411 (1:18.674)
28:20.906 (1:18.495) 29:41.271 (1:20.365) 31:02.289 (1:21.018)
32:13.435 (1:11.147)
11 Kaye, Andrew FR Colorado Mines 32:25.07
1:20.480 (1:20.480) 2:34.850 (1:14.370) 3:49.691 (1:14.842)
5:05.624 (1:15.933) 6:21.549 (1:15.926) 7:36.792 (1:15.243)
8:54.216 (1:17.424) 10:11.714 (1:17.499) 11:28.964 (1:17.250)
12:45.733 (1:16.769) 14:02.978 (1:17.246) 15:20.114 (1:17.136)
16:38.001 (1:17.887) 17:55.740 (1:17.740) 19:14.394 (1:18.654)
20:31.845 (1:17.451) 21:49.917 (1:18.072) 23:07.999 (1:18.082)
24:26.476 (1:18.477) 25:46.177 (1:19.701) 27:08.946 (1:22.770)
28:31.788 (1:22.842) 29:54.644 (1:22.857) 31:12.117 (1:17.473)
32:25.065 (1:12.948)
12 Kuhn, Jerod JR Colorado Mesa 32:32.39
1:20.917 (1:20.917) 2:35.769 (1:14.852) 3:52.966 (1:17.198)
5:08.553 (1:15.587) 6:25.058 (1:16.505) 7:41.005 (1:15.947)
8:57.888 (1:16.883) 10:14.669 (1:16.781) 11:30.960 (1:16.291)
12:47.350 (1:16.390) 14:04.784 (1:17.434) 15:21.244 (1:16.461)
16:39.497 (1:18.253) 17:58.198 (1:18.702) 19:17.929 (1:19.731)
20:37.144 (1:19.216) 21:56.370 (1:19.226) 23:16.623 (1:20.253)
24:37.619 (1:20.996) 25:58.345 (1:20.726) 27:19.706 (1:21.361)
28:39.806 (1:20.100) 30:00.614 (1:20.809) 31:17.881 (1:17.267)
32:32.382 (1:14.501)
13 Marmolejo-Daher, Gerardo SO Uc-Colo. Spgs. 32:47.20
1:20.015 (1:20.015) 2:36.266 (1:16.251) 3:53.972 (1:17.706)
5:10.541 (1:16.570) 6:26.742 (1:16.201) 7:42.920 (1:16.178)
9:00.308 (1:17.388) 10:18.482 (1:18.175) 11:35.907 (1:17.425)
12:54.545 (1:18.638) 14:14.904 (1:20.360) 15:35.403 (1:20.499)
16:54.610 (1:19.207) 18:15.867 (1:21.258) 19:37.126 (1:21.259)
20:58.424 (1:21.299) 22:19.280 (1:20.856) 23:40.782 (1:21.502)
25:01.051 (1:20.270) 26:21.212 (1:20.161) 27:38.208 (1:16.996)
28:57.486 (1:19.278) 30:15.795 (1:18.310) 31:34.139 (1:18.344)
32:47.200 (1:13.061)
14 Haas, Joel SR South Dakota Mines 33:05.81
1:21.344 (1:21.344) 2:36.255 (1:14.911) 3:53.566 (1:17.311)
5:09.401 (1:15.836) 6:25.675 (1:16.274) 7:41.529 (1:15.855)
8:58.197 (1:16.668) 10:13.526 (1:15.329) 11:29.413 (1:15.887)
12:46.075 (1:16.663) 14:03.368 (1:17.293) 15:20.623 (1:17.256)
16:38.564 (1:17.941) 17:56.380 (1:17.816) 19:15.946 (1:19.566)
20:38.764 (1:22.818) 22:03.160 (1:24.397) 23:26.143 (1:22.983)
24:46.709 (1:20.566) 26:08.648 (1:21.939) 27:31.991 (1:23.343)
28:56.354 (1:24.363) 30:21.663 (1:25.309) 31:45.216 (1:23.553)
33:05.809 (1:20.594)
15 Sams, Gabriel JR Western Colorado 33:06.90
1:20.718 (1:20.718) 2:33.958 (1:13.240) 3:49.444 (1:15.487)
5:05.255 (1:15.811) 6:20.962 (1:15.707) 7:35.161 (1:14.199)
8:49.731 (1:14.570) 10:04.484 (1:14.753) 11:22.573 (1:18.090)
12:41.394 (1:18.821) 14:02.674 (1:21.280) 15:21.599 (1:18.925)
16:42.926 (1:21.327) 18:04.524 (1:21.598) 19:28.208 (1:23.685)
20:49.950 (1:21.742) 22:12.858 (1:22.908) 23:36.002 (1:23.144)
24:59.067 (1:23.065) 26:21.696 (1:22.629) 27:45.047 (1:23.352)
29:09.595 (1:24.548) 30:34.859 (1:25.265) 31:58.050 (1:23.191)
33:06.897 (1:08.848)
16 Parrado, Brandon JR Csu-Pueblo 33:09.77
1:21.767 (1:21.767) 2:36.602 (1:14.835) 3:54.019 (1:17.417)
5:10.399 (1:16.381) 6:26.164 (1:15.765) 7:42.229 (1:16.065)
8:59.257 (1:17.028) 10:17.335 (1:18.078) 11:34.847 (1:17.512)
12:52.212 (1:17.366) 14:10.560 (1:18.348) 15:30.440 (1:19.880)
16:50.986 (1:20.546) 18:12.696 (1:21.711) 19:35.987 (1:23.291)
20:57.985 (1:21.998) 22:19.035 (1:21.050) 23:41.524 (1:22.489)
25:04.859 (1:23.335) 26:28.515 (1:23.657) 27:52.614 (1:24.099)
29:15.713 (1:23.100) 30:38.754 (1:23.041) 31:56.314 (1:17.561)
33:09.765 (1:13.451)
17 Lopez, Noel FR Msu Denver 33:16.88
1:19.912 (1:19.912) 2:36.988 (1:17.076) 3:54.307 (1:17.319)
5:11.168 (1:16.862) 6:27.223 (1:16.055) 7:43.349 (1:16.126)
9:00.232 (1:16.884) 10:18.173 (1:17.941) 11:35.633 (1:17.460)
12:54.289 (1:18.656) 14:14.682 (1:20.393) 15:36.100 (1:21.418)
16:55.049 (1:18.949) 18:16.213 (1:21.164) 19:37.770 (1:21.557)
20:58.620 (1:20.850) 22:19.595 (1:20.976) 23:41.835 (1:22.240)
25:02.270 (1:20.435) 26:23.341 (1:21.072) 27:44.339 (1:20.998)
29:06.430 (1:22.091) 30:31.836 (1:25.406) 31:56.964 (1:25.129)
33:16.880 (1:19.916)
18 Dunham, Tim FR South Dakota Mines 33:25.77
1:21.619 (1:21.619) 2:36.482 (1:14.863) 3:53.402 (1:16.920)
5:09.158 (1:15.756) 6:25.904 (1:16.746) 7:41.962 (1:16.058)
9:00.138 (1:18.176) 10:19.026 (1:18.889) 11:37.661 (1:18.635)
12:56.571 (1:18.911) 14:15.244 (1:18.673) 15:35.683 (1:20.440)
16:54.327 (1:18.644) 18:15.814 (1:21.488) 19:36.673 (1:20.859)
20:58.239 (1:21.567) 22:19.491 (1:21.252) 23:42.322 (1:22.831)
25:05.193 (1:22.872) 26:29.218 (1:24.025) 27:54.569 (1:25.351)
29:19.575 (1:25.006) 30:45.182 (1:25.607) 32:08.740 (1:23.559)
33:25.762 (1:17.022)
19 Sanches, Nathan SO Colorado Mesa 33:26.59
1:21.029 (1:21.029) 2:35.928 (1:14.900) 3:53.824 (1:17.896)
5:10.213 (1:16.390) 6:26.468 (1:16.255) 7:42.682 (1:16.214)
9:00.025 (1:17.343) 10:18.414 (1:18.389) 11:36.587 (1:18.173)
12:56.953 (1:20.367) 14:16.195 (1:19.242) 15:36.645 (1:20.450)
16:56.240 (1:19.595) 18:16.723 (1:20.483) 19:40.021 (1:23.299)
21:02.873 (1:22.852) 22:26.410 (1:23.537) 23:48.643 (1:22.233)
25:11.096 (1:22.454) 26:34.858 (1:23.762) 27:58.883 (1:24.026)
29:22.625 (1:23.742) 30:46.001 (1:23.376) 32:07.730 (1:21.729)
33:26.587 (1:18.857)
20 Sawyer, Max JR Western Colorado 33:40.07
1:21.968 (1:21.968) 2:36.728 (1:14.760) 3:54.227 (1:17.500)
5:10.836 (1:16.609) 6:26.948 (1:16.112) 7:43.191 (1:16.243)
9:00.549 (1:17.358) 10:18.709 (1:18.161) 11:36.839 (1:18.130)
12:56.763 (1:19.925) 14:15.746 (1:18.983) 15:36.357 (1:20.611)
16:55.955 (1:19.599) 18:18.143 (1:22.188) 19:42.846 (1:24.703)
21:08.035 (1:25.190) 22:32.415 (1:24.380) 23:57.814 (1:25.399)
25:20.547 (1:22.733) 26:45.577 (1:25.031) 28:11.504 (1:25.927)
29:36.216 (1:24.713) 30:58.927 (1:22.711) 32:20.958 (1:22.031)
33:40.064 (1:19.106)
21 Trejo, Ricardo JR Fort Lewis 34:05.92
1:18.028 (1:18.028) 2:32.318 (1:14.290) 3:48.147 (1:15.829)
5:04.478 (1:16.331) 6:21.224 (1:16.746) 7:37.563 (1:16.339)
8:57.243 (1:19.680) 10:18.141 (1:20.898) 11:38.750 (1:20.609)
12:59.832 (1:21.083) 14:22.590 (1:22.758) 15:44.966 (1:22.377)
17:08.332 (1:23.366) 18:31.821 (1:23.489) 19:56.368 (1:24.548)
21:19.838 (1:23.470) 22:43.456 (1:23.618) 24:08.594 (1:25.138)
25:34.467 (1:25.873) 27:00.480 (1:26.013) 28:26.316 (1:25.837)
29:51.684 (1:25.368) 31:16.749 (1:25.065) 32:43.184 (1:26.435)
34:05.913 (1:22.729)
-- Simmons, Mark JR Uc-Colo. Spgs. DNF
1:20.170 (1:20.170) 2:35.241 (1:15.071) 3:53.705 (1:18.464)
5:09.955 (1:16.251) 6:26.234 (1:16.279) 7:42.445 (1:16.211)
8:59.815 (1:17.370) 10:19.750 (1:19.936) 11:43.263 (1:23.513)
13:09.019 (1:25.756) 14:32.967 (1:23.949) 15:56.840 (1:23.873)
17:21.775 (1:24.935) 18:46.367 (1:24.592)
-- Kefle, Yonatan FR Msu Denver SCR
-- Orar, Aron SO Adams State DNS
=============================================================================
Men - Team Rankings - 1 Events Scored
=============================================================================
1) Western Colorado 16 2) Colorado Mines 12
3) Adams State 6 4) UC-Colo. Spgs. 5