← Back


Rapid Results Timing - Contractor License 4/16/2022 - 10:55 AM
Boulder County Track and Field Championships - 4/16/2022
Broomfield High School

Event 18 Boys 4x200 Meter Relay
==========================================================================
Sponsor: 303 RUNNING
Meet Record: M 1:28.50 2009 Silver Creek
K. Warner, B. Wright, S. Hardy, E. Hirt
School Finals H# Points
==========================================================================
Finals
1 Monarch 1:30.63 2 10
1) Hoenninger, Levi 11 2) Holmberg, Noah 11
3) Mellish, Owen 10 4) Singh, Keiran 12
2 Erie 1:31.42 2 8
1) Whisler, Ashton 11 2) Martinez, Marco 10
3) Lettis, Caden 11 4) Barnett, Blake 10
3 Broomfield 1:32.24 2 6
1) Gielas, Aidan 10 2) Dunn, Josh 12
3) Winston, Matt 10 4) Baessler, Baylor 10
4 Centaurus 1:33.26 1 5
1) Carlson, Jack 11 2) McGill, John 12
3) Ennis, Jacoby 10 4) Jackson, Jonathen 12
5 Niwot 1:33.44 2 4
1) Carnagie, Thomas 12 2) Classen, Ben 11
3) Menjivar, Abraham 10 4) Lopez, Orlando 11
6 Silver Creek 1:34.10 2 3
1) Urdiales, Joaquin 11 2) Riters, Luke 11
3) Horton, Evan 11 4) Shipman, Sam 12
7 Longmont 1:34.83 1 2
1) Quinby, Elijah 12 2) Garcia, Gael 11
3) Lillie, Justice 12 4) Holmes, Kolby 9
8 Skyline 1:35.47 2 1
9 Frederick 1:36.53 2
1) Carrillo, Alexander 12 2) Purcell, Lafaisaotele 11
3) Sabados, Caleb 11 4) Buffington, Ian 10
10 Boulder 1:36.75 2
1) Smith, Finn 10 2) Severson, Rafer 11
3) Platten, Harry 11 4) Moscou, Austin 10
11 Fairview 1:40.24 1
1) Spears, Brandon 11 2) Harmon, Oliver 10
3) Na, David 11 4) Cote, Marcus 11
12 Lyons 1:41.57 1
1) Sigg-Brown, Malik 9 2) Young, Keenan 10
3) Dumbauld, Miles 10 4) Leino, Harper 10
13 Mead 1:43.84 1
1) Smith, Garrison 10 2) Windhorst, Max 9
3) Fisher, Ethan 11 4) Dugger, Ryan 12
14 Peak to Peak Charter 1:48.15 1
1) Kolachov, Owen 10 2) Kohlbrenner, Benjamin 12
3) Henry, Alexander 9 4) Buus, Alex 11
================================================================================
Men - Team Rankings - 5 Events Scored
================================================================================
1) Erie 34 2) Niwot 31.66
3) Broomfield 26.66 4) Monarch 24
5) Silver Creek 21 6) Fairview 17
7) Longmont 8 8) Centaurus 7
8) Peak to Peak Charter 7 10) Boulder 6.16
11) Lyons 4.50 12) Frederick 4.16
13) Twin Peaks Charter Academy 2.50 14) Skyline 1.16
15) Mead 0.16