Colorado Running Company UCCS InviteColorado Springs, CO
1/22/2022

< Back

#11 Men's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 HARDEN, Gavin FR UC-Colo. Spgs. 8:42.10
35.39 36.15 35.02 34.75
(35.39) (1:11.54) (1:46.55) (2:21.29)
34.51 34.86 35.55 35.37
(2:55.80) (3:30.65) (4:06.20) (4:41.56)
35.45 34.92 33.44 33.94
(5:17.00) (5:51.92) (6:25.35) (6:59.29)
35.17 34.22 33.43  
(7:34.46) (8:08.67) (8:42.10)  
2 BOHLING, Branden SR UC-Colo. Spgs. 9:10.14
35.68 36.28 35.64 35.52
(35.68) (1:11.95) (1:47.58) (2:23.09)
35.00 35.29 35.63 35.96
(2:58.09) (3:33.38) (4:09.00) (4:44.95)
36.64 36.74 37.30 37.66
(5:21.59) (5:58.33) (6:35.63) (7:13.28)
38.98 39.38 38.51  
(7:52.26) (8:31.64) (9:10.14)  
3 YOUNG, Will SO UC-Colo. Spgs. 9:10.57
38.48 37.83 37.57 38.00
(38.48) (1:16.30) (1:53.86) (2:31.86)
38.04 36.41 35.88 36.55
(3:09.89) (3:46.30) (4:22.17) (4:58.72)
36.83 36.40 36.66 36.22
(5:35.54) (6:11.94) (6:48.59) (7:24.80)
36.28 35.46 34.05  
(8:01.08) (8:36.53) (9:10.57)  
4 RUDOLPH, Walker SO UC-Colo. Spgs. 9:15.33
37.68 38.34 37.59 38.04
(37.68) (1:16.02) (1:53.60) (2:31.64)
37.96 36.97 36.13 36.34
(3:09.59) (3:46.56) (4:22.69) (4:59.02)
36.86 36.71 36.88 36.98
(5:35.88) (6:12.58) (6:49.46) (7:26.43)
37.84 36.42 34.64  
(8:04.27) (8:40.69) (9:15.33)  
5 ZLOTOFF, Jagger FR Unattached 9:16.57
37.38 38.27 38.90 38.26
(37.38) (1:15.64) (1:54.53) (2:32.79)
38.04 37.22 36.82 37.17
(3:10.82) (3:48.04) (4:24.85) (5:02.02)
37.53 37.70 37.40 37.76
(5:39.54) (6:17.24) (6:54.64) (7:32.39)
37.05 9.33 57.82  
(8:09.43) (8:18.76) (9:16.57)  
6 RAMEY, James FR MSU Denver 9:19.61
36.89 36.65 37.89 37.70
(36.89) (1:13.54) (1:51.42) (2:29.11)
38.21 36.63 36.65 35.96
(3:07.32) (3:43.94) (4:20.59) (4:56.54)
37.07 37.38 37.91 37.22
(5:33.61) (6:10.98) (6:48.89) (7:26.10)
38.61 38.89 36.02  
(8:04.71) (8:43.60) (9:19.61)  
7 GRAFF, Sean FR UC-Colo. Spgs. 9:27.17
38.40 38.41 38.60 38.14
(38.40) (1:16.81) (1:55.41) (2:33.54)
37.78 1:16.04 37.46 37.42
(3:11.32) (4:27.35) (5:04.81) (5:42.23)
37.73 37.99 38.39 38.12
(6:19.95) (6:57.93) (7:36.32) (8:14.44)
37.39 35.36 .01  
(8:51.82) (9:27.17) (9:27.18)  
8 PRIEVE, Scott FR Unattached 9:37.11
37.16 38.03 37.86 38.30
(37.16) (1:15.19) (1:53.05) (2:31.34)
37.98 37.46 37.12 37.52
(3:09.32) (3:46.77) (4:23.89) (5:01.41)
37.89 38.46 38.97 40.33
(5:39.29) (6:17.74) (6:56.71) (7:37.04)
40.43 40.46 39.19  
(8:17.47) (8:57.92) (9:37.11)  
9 GILFILLAN , Thomas FR MSU Denver 9:41.83
37.73 36.10 37.89 37.62
(37.73) (1:13.83) (1:51.71) (2:29.33)
37.96 36.40 36.58 36.07
(3:07.29) (3:43.68) (4:20.25) (4:56.32)
37.04 38.14 40.28 42.64
(5:33.35) (6:11.49) (6:51.76) (7:34.40)
44.37 43.33 39.74  
(8:18.77) (9:02.09) (9:41.83)  
10 OHLSON, Blake SO UC-Colo. Spgs. 9:42.68
37.82 38.35 38.91 38.55
(37.82) (1:16.17) (1:55.08) (2:33.63)
38.64 37.38 38.01 38.99
(3:12.27) (3:49.64) (4:27.65) (5:06.63)
40.29 40.05 39.77 40.19
(5:46.92) (6:26.97) (7:06.74) (7:46.92)
40.90 39.41 35.47  
(8:27.81) (9:07.22) (9:42.68)  
11 DONZE, Jack FR Unattached 9:43.67
38.30 38.29 38.88 38.34
(38.30) (1:16.59) (1:55.46) (2:33.80)
37.75 37.48 38.55 37.51
(3:11.55) (3:49.02) (4:27.56) (5:05.07)
38.71 39.79 40.17 40.68
(5:43.78) (6:23.56) (7:03.73) (7:44.40)
40.98 40.93 37.38  
(8:25.37) (9:06.30) (9:43.67)  
12 SPINNER, Josh FR Unattached 9:47.44
38.10 38.38 38.80 38.62
(38.10) (1:16.47) (1:55.27) (2:33.89)
38.08 37.64 38.49 39.57
(3:11.96) (3:49.60) (4:28.09) (5:07.65)
39.70 40.73 40.77 41.31
(5:47.35) (6:28.08) (7:08.85) (7:50.15)
40.68 40.25 36.37  
(8:30.83) (9:11.07) (9:47.44)  
13 SHEA, Cory FR MSU Denver 9:54.88
38.87 38.42 38.65 38.76
(38.87) (1:17.28) (1:55.93) (2:34.68)
38.43 38.94 38.99 40.22
(3:13.11) (3:52.04) (4:31.03) (5:11.25)
40.43 40.92 41.14 41.62
(5:51.67) (6:32.58) (7:13.71) (7:55.33)
41.43 40.87 37.26  
(8:36.75) (9:17.62) (9:54.88)  
14 PARSONS, Will FR Unattached 9:56.11
37.54 38.34 38.51 37.95
(37.54) (1:15.88) (1:54.38) (2:32.33)
38.16 38.06 38.90 38.92
(3:10.48) (3:48.53) (4:27.42) (5:06.34)
40.32 40.62 41.16 41.90
(5:46.65) (6:27.26) (7:08.42) (7:50.32)
42.28 42.58 40.94  
(8:32.60) (9:15.17) (9:56.11)  
15 METTILLE, Macke Unattached 10:03.68
36.18 37.20 37.81 38.35
(36.18) (1:13.37) (1:51.18) (2:29.53)
38.69 39.44 1.13 39.09
(3:08.21) (3:47.64) (3:48.77) (4:27.85)
41.07 42.10 43.41 43.41
(5:08.92) (5:51.01) (6:34.41) (7:17.82)
41.76 41.98 1:22.14  
(7:59.57) (8:41.54) (10:03.68)  
MOORE, Willie Elmwood Athletics DNF
BRADEN, Drew FR UC-Colo. Spgs. DNS
MAAL, Adam FR UC-Colo. Spgs. DNS
HAMILTON, Joey FR UC-Colo. Spgs. DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 HARDEN, Gavin FR UC-Colo. Spgs.8:42.10
35.39 36.15 35.02 34.75
(35.39) (1:11.54) (1:46.55) (2:21.29)
34.51 34.86 35.55 35.37
(2:55.80) (3:30.65) (4:06.20) (4:41.56)
35.45 34.92 33.44 33.94
(5:17.00) (5:51.92) (6:25.35) (6:59.29)
35.17 34.22 33.43  
(7:34.46) (8:08.67) (8:42.10)  
2 BOHLING, Branden SR UC-Colo. Spgs.9:10.14
35.68 36.28 35.64 35.52
(35.68) (1:11.95) (1:47.58) (2:23.09)
35.00 35.29 35.63 35.96
(2:58.09) (3:33.38) (4:09.00) (4:44.95)
36.64 36.74 37.30 37.66
(5:21.59) (5:58.33) (6:35.63) (7:13.28)
38.98 39.38 38.51  
(7:52.26) (8:31.64) (9:10.14)  
3 YOUNG, Will SO UC-Colo. Spgs.9:10.57
38.48 37.83 37.57 38.00
(38.48) (1:16.30) (1:53.86) (2:31.86)
38.04 36.41 35.88 36.55
(3:09.89) (3:46.30) (4:22.17) (4:58.72)
36.83 36.40 36.66 36.22
(5:35.54) (6:11.94) (6:48.59) (7:24.80)
36.28 35.46 34.05  
(8:01.08) (8:36.53) (9:10.57)  
4 RUDOLPH, Walker SO UC-Colo. Spgs.9:15.33
37.68 38.34 37.59 38.04
(37.68) (1:16.02) (1:53.60) (2:31.64)
37.96 36.97 36.13 36.34
(3:09.59) (3:46.56) (4:22.69) (4:59.02)
36.86 36.71 36.88 36.98
(5:35.88) (6:12.58) (6:49.46) (7:26.43)
37.84 36.42 34.64  
(8:04.27) (8:40.69) (9:15.33)  
5 ZLOTOFF, Jagger FR Unattached9:16.57
37.38 38.27 38.90 38.26
(37.38) (1:15.64) (1:54.53) (2:32.79)
38.04 37.22 36.82 37.17
(3:10.82) (3:48.04) (4:24.85) (5:02.02)
37.53 37.70 37.40 37.76
(5:39.54) (6:17.24) (6:54.64) (7:32.39)
37.05 9.33 57.82  
(8:09.43) (8:18.76) (9:16.57)  
6 RAMEY, James FR MSU Denver9:19.61
36.89 36.65 37.89 37.70
(36.89) (1:13.54) (1:51.42) (2:29.11)
38.21 36.63 36.65 35.96
(3:07.32) (3:43.94) (4:20.59) (4:56.54)
37.07 37.38 37.91 37.22
(5:33.61) (6:10.98) (6:48.89) (7:26.10)
38.61 38.89 36.02  
(8:04.71) (8:43.60) (9:19.61)  
7 GRAFF, Sean FR UC-Colo. Spgs.9:27.17
38.40 38.41 38.60 38.14
(38.40) (1:16.81) (1:55.41) (2:33.54)
37.78 1:16.04 37.46 37.42
(3:11.32) (4:27.35) (5:04.81) (5:42.23)
37.73 37.99 38.39 38.12
(6:19.95) (6:57.93) (7:36.32) (8:14.44)
37.39 35.36 .01  
(8:51.82) (9:27.17) (9:27.18)  
8 PRIEVE, Scott FR Unattached9:37.11
37.16 38.03 37.86 38.30
(37.16) (1:15.19) (1:53.05) (2:31.34)
37.98 37.46 37.12 37.52
(3:09.32) (3:46.77) (4:23.89) (5:01.41)
37.89 38.46 38.97 40.33
(5:39.29) (6:17.74) (6:56.71) (7:37.04)
40.43 40.46 39.19  
(8:17.47) (8:57.92) (9:37.11)  
9 GILFILLAN , Thomas FR MSU Denver9:41.83
37.73 36.10 37.89 37.62
(37.73) (1:13.83) (1:51.71) (2:29.33)
37.96 36.40 36.58 36.07
(3:07.29) (3:43.68) (4:20.25) (4:56.32)
37.04 38.14 40.28 42.64
(5:33.35) (6:11.49) (6:51.76) (7:34.40)
44.37 43.33 39.74  
(8:18.77) (9:02.09) (9:41.83)  
10 OHLSON, Blake SO UC-Colo. Spgs.9:42.68
37.82 38.35 38.91 38.55
(37.82) (1:16.17) (1:55.08) (2:33.63)
38.64 37.38 38.01 38.99
(3:12.27) (3:49.64) (4:27.65) (5:06.63)
40.29 40.05 39.77 40.19
(5:46.92) (6:26.97) (7:06.74) (7:46.92)
40.90 39.41 35.47  
(8:27.81) (9:07.22) (9:42.68)  
11 DONZE, Jack FR Unattached9:43.67
38.30 38.29 38.88 38.34
(38.30) (1:16.59) (1:55.46) (2:33.80)
37.75 37.48 38.55 37.51
(3:11.55) (3:49.02) (4:27.56) (5:05.07)
38.71 39.79 40.17 40.68
(5:43.78) (6:23.56) (7:03.73) (7:44.40)
40.98 40.93 37.38  
(8:25.37) (9:06.30) (9:43.67)  
12 SPINNER, Josh FR Unattached9:47.44
38.10 38.38 38.80 38.62
(38.10) (1:16.47) (1:55.27) (2:33.89)
38.08 37.64 38.49 39.57
(3:11.96) (3:49.60) (4:28.09) (5:07.65)
39.70 40.73 40.77 41.31
(5:47.35) (6:28.08) (7:08.85) (7:50.15)
40.68 40.25 36.37  
(8:30.83) (9:11.07) (9:47.44)  
13 SHEA, Cory FR MSU Denver9:54.88
38.87 38.42 38.65 38.76
(38.87) (1:17.28) (1:55.93) (2:34.68)
38.43 38.94 38.99 40.22
(3:13.11) (3:52.04) (4:31.03) (5:11.25)
40.43 40.92 41.14 41.62
(5:51.67) (6:32.58) (7:13.71) (7:55.33)
41.43 40.87 37.26  
(8:36.75) (9:17.62) (9:54.88)  
14 PARSONS, Will FR Unattached9:56.11
37.54 38.34 38.51 37.95
(37.54) (1:15.88) (1:54.38) (2:32.33)
38.16 38.06 38.90 38.92
(3:10.48) (3:48.53) (4:27.42) (5:06.34)
40.32 40.62 41.16 41.90
(5:46.65) (6:27.26) (7:08.42) (7:50.32)
42.28 42.58 40.94  
(8:32.60) (9:15.17) (9:56.11)  
15 METTILLE, Macke Unattached10:03.68
36.18 37.20 37.81 38.35
(36.18) (1:13.37) (1:51.18) (2:29.53)
38.69 39.44 1.13 39.09
(3:08.21) (3:47.64) (3:48.77) (4:27.85)
41.07 42.10 43.41 43.41
(5:08.92) (5:51.01) (6:34.41) (7:17.82)
41.76 41.98 1:22.14  
(7:59.57) (8:41.54) (10:03.68)  
MAAL, Adam FR UC-Colo. Spgs.DNS  
BRADEN, Drew FR UC-Colo. Spgs.DNS  
MOORE, Willie Elmwood AthleticsDNF  
HAMILTON, Joey FR UC-Colo. Spgs.DNS