Colorado Running Company Pre Holiday InviteColorado Springs, CO
12/9/2022 - 12/10/2022

< Back

#11 Men's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 GRAFF, Evan SR UC-Colo. Spgs. 8:31.90
33.12 34.85 33.19 33.88
(33.12) (1:07.96) (1:41.14) (2:15.02)
34.26 33.72 33.93 33.70
(2:49.28) (3:23.00) (3:56.92) (4:30.61)
33.99 34.02 33.94 34.31
(5:04.60) (5:38.62) (6:12.55) (6:46.85)
34.97 35.92 34.18  
(7:21.82) (7:57.73) (8:31.90)  
2 ZLOTOFF, Jagger FR UC-Colo. Spgs. 8:45.35
35.22 37.28 36.19 36.13
(35.22) (1:12.49) (1:48.68) (2:24.80)
36.14 34.92 35.19 35.32
(3:00.93) (3:35.85) (4:11.03) (4:46.35)
35.58 35.03 34.26 34.68
(5:21.93) (5:56.96) (6:31.21) (7:05.89)
35.48 34.16 29.83  
(7:41.36) (8:15.52) (8:45.35)  
3 WESTBROOK, Lucas JR CSU-Pueblo 8:48.47
34.89 37.04 36.26 36.05
(34.89) (1:11.92) (1:48.17) (2:24.22)
36.15 34.92 35.21 35.20
(3:00.37) (3:35.28) (4:10.49) (4:45.68)
35.63 35.32 34.82 34.71
(5:21.31) (5:56.63) (6:31.44) (7:06.15)
34.99 34.70 32.64  
(7:41.14) (8:15.83) (8:48.47)  
4 HARKER, Joseph FR CSU-Pueblo 8:56.48
34.66 36.97 36.37 35.97
(34.66) (1:11.63) (1:48.00) (2:23.96)
36.15 34.91 35.25 35.19
(3:00.11) (3:35.01) (4:10.26) (4:45.44)
35.64 35.23 34.46 34.88
(5:21.07) (5:56.30) (6:30.75) (7:05.63)
36.69 37.53 36.65  
(7:42.31) (8:19.84) (8:56.48)  
5 HARDEN, Gavin SO UC-Colo. Spgs. 9:05.61
34.32 37.03 36.40 35.99
(34.32) (1:11.34) (1:47.74) (2:23.73)
36.14 34.95 35.18 35.19
(2:59.87) (3:34.82) (4:10.00) (4:45.18)
35.63 36.11 36.28 37.45
(5:20.81) (5:56.91) (6:33.19) (7:10.64)
38.77 38.90 37.32  
(7:49.40) (8:28.30) (9:05.61)  
6 ROBERDS, Matthew JR CSU-Pueblo 9:19.95
34.99 37.21 36.21 36.08
(34.99) (1:12.20) (1:48.40) (2:24.48)
36.14 34.94 35.20 35.19
(3:00.61) (3:35.54) (4:10.74) (4:45.92)
35.72 36.11 37.45 40.00
(5:21.64) (5:57.74) (6:35.18) (7:15.17)
41.45 41.04 42.30  
(7:56.61) (8:37.65) (9:19.95)  
7 GUERIN, George JR Unattached 10:03.17
35.73 37.16 37.75 38.08
(35.73) (1:12.88) (1:50.63) (2:28.70)
38.88 39.13 39.87 41.29
(3:07.57) (3:46.70) (4:26.57) (5:07.85)
41.94 43.36 42.94 42.75
(5:49.78) (6:33.14) (7:16.07) (7:58.82)
42.07 41.67 40.64  
(8:40.88) (9:22.54) (10:03.17)  
MOORE, Willie SR Elmwood Athletics DNF
HUDSON, Sully SR Unattached DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 GRAFF, Evan SR UC-Colo. Spgs.8:31.90
33.12 34.85 33.19 33.88
(33.12) (1:07.96) (1:41.14) (2:15.02)
34.26 33.72 33.93 33.70
(2:49.28) (3:23.00) (3:56.92) (4:30.61)
33.99 34.02 33.94 34.31
(5:04.60) (5:38.62) (6:12.55) (6:46.85)
34.97 35.92 34.18  
(7:21.82) (7:57.73) (8:31.90)  
2 ZLOTOFF, Jagger FR UC-Colo. Spgs.8:45.35
35.22 37.28 36.19 36.13
(35.22) (1:12.49) (1:48.68) (2:24.80)
36.14 34.92 35.19 35.32
(3:00.93) (3:35.85) (4:11.03) (4:46.35)
35.58 35.03 34.26 34.68
(5:21.93) (5:56.96) (6:31.21) (7:05.89)
35.48 34.16 29.83  
(7:41.36) (8:15.52) (8:45.35)  
3 WESTBROOK, Lucas JR CSU-Pueblo8:48.47
34.89 37.04 36.26 36.05
(34.89) (1:11.92) (1:48.17) (2:24.22)
36.15 34.92 35.21 35.20
(3:00.37) (3:35.28) (4:10.49) (4:45.68)
35.63 35.32 34.82 34.71
(5:21.31) (5:56.63) (6:31.44) (7:06.15)
34.99 34.70 32.64  
(7:41.14) (8:15.83) (8:48.47)  
4 HARKER, Joseph FR CSU-Pueblo8:56.48
34.66 36.97 36.37 35.97
(34.66) (1:11.63) (1:48.00) (2:23.96)
36.15 34.91 35.25 35.19
(3:00.11) (3:35.01) (4:10.26) (4:45.44)
35.64 35.23 34.46 34.88
(5:21.07) (5:56.30) (6:30.75) (7:05.63)
36.69 37.53 36.65  
(7:42.31) (8:19.84) (8:56.48)  
5 HARDEN, Gavin SO UC-Colo. Spgs.9:05.61
34.32 37.03 36.40 35.99
(34.32) (1:11.34) (1:47.74) (2:23.73)
36.14 34.95 35.18 35.19
(2:59.87) (3:34.82) (4:10.00) (4:45.18)
35.63 36.11 36.28 37.45
(5:20.81) (5:56.91) (6:33.19) (7:10.64)
38.77 38.90 37.32  
(7:49.40) (8:28.30) (9:05.61)  
6 ROBERDS, Matthew JR CSU-Pueblo9:19.95
34.99 37.21 36.21 36.08
(34.99) (1:12.20) (1:48.40) (2:24.48)
36.14 34.94 35.20 35.19
(3:00.61) (3:35.54) (4:10.74) (4:45.92)
35.72 36.11 37.45 40.00
(5:21.64) (5:57.74) (6:35.18) (7:15.17)
41.45 41.04 42.30  
(7:56.61) (8:37.65) (9:19.95)  
7 GUERIN, George JR Unattached10:03.17
35.73 37.16 37.75 38.08
(35.73) (1:12.88) (1:50.63) (2:28.70)
38.88 39.13 39.87 41.29
(3:07.57) (3:46.70) (4:26.57) (5:07.85)
41.94 43.36 42.94 42.75
(5:49.78) (6:33.14) (7:16.07) (7:58.82)
42.07 41.67 40.64  
(8:40.88) (9:22.54) (10:03.17)  
MOORE, Willie SR Elmwood AthleticsDNF  
HUDSON, Sully SR UnattachedDNS