Colorado Running Company Pre Holiday InviteColorado Springs, CO
12/9/2022 - 12/10/2022

< Back

#41 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 ZERU, Afewerki SR UC-Colo. Spgs. 14:28.86
35.03 35.05 34.67 34.72
(35.03) (1:10.08) (1:44.74) (2:19.46)
34.89 34.75 34.83 34.83
(2:54.34) (3:29.08) (4:03.91) (4:38.74)
35.15 34.56 34.54 34.56
(5:13.89) (5:48.44) (6:22.98) (6:57.53)
34.37 34.63 34.43 34.84
(7:31.90) (8:06.52) (8:40.95) (9:15.78)
35.16 35.19 34.89 35.36
(9:50.93) (10:26.12) (11:01.01) (11:36.36)
35.37 35.02 34.96 34.50
(12:11.73) (12:46.74) (13:21.70) (13:56.20)
32.67      
(14:28.86)      
2 NASH, Cole SO Alaska Anchorage 14:42.69
35.29 35.10 34.63 34.68
(35.29) (1:10.39) (1:45.02) (2:19.69)
34.96 34.72 34.89 34.82
(2:54.65) (3:29.36) (4:04.25) (4:39.06)
35.10 34.62 34.53 35.05
(5:14.16) (5:48.77) (6:23.30) (6:58.35)
36.03 36.19 36.87 35.84
(7:34.37) (8:10.55) (8:47.42) (9:23.25)
36.35 36.06 36.33 36.35
(9:59.60) (10:35.65) (11:11.98) (11:48.33)
36.61 35.99 36.24 34.77
(12:24.93) (13:00.91) (13:37.15) (14:11.92)
30.78      
(14:42.69)      
3 GRAHAM, Marcus SR UC-Colo. Spgs. 15:19.32
36.93 36.55 35.61 36.32
(36.93) (1:13.47) (1:49.08) (2:25.40)
35.70 35.93 36.06 36.20
(3:01.09) (3:37.02) (4:13.08) (4:49.28)
35.98 36.39 35.90 36.00
(5:25.25) (6:01.64) (6:37.53) (7:13.52)
36.58 36.03 36.65 37.36
(7:50.10) (8:26.13) (9:02.77) (9:40.12)
37.14 36.61 38.04 38.45
(10:17.25) (10:53.86) (11:31.89) (12:10.33)
38.09 38.97 38.23 38.09
(12:48.42) (13:27.39) (14:05.62) (14:43.70)
35.62      
(15:19.32)      
4 RAMEY, James SO MSU Denver 15:37.42
37.15 36.59 35.60 36.30
(37.15) (1:13.74) (1:49.33) (2:25.63)
35.70 35.93 36.11 36.16
(3:01.32) (3:37.24) (4:13.34) (4:49.50)
36.02 36.36 35.93 35.94
(5:25.51) (6:01.87) (6:37.79) (7:13.73)
36.63 36.01 36.65 37.37
(7:50.35) (8:26.36) (9:03.00) (9:40.36)
36.67 36.57 38.05 38.96
(10:17.03) (10:53.60) (11:31.64) (12:10.59)
39.16 41.60 42.42 42.58
(12:49.74) (13:31.33) (14:13.75) (14:56.32)
41.11      
(15:37.42)      
MOORE, Willie SR Elmwood Athletics DNF
HAMILTON, Joey SO UC-Colo. Spgs. DNF
DONZE, Jack FR Unattached DNF
REGO, Christopher SR Unattached DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 ZERU, Afewerki SR UC-Colo. Spgs.14:28.86
35.03 35.05 34.67 34.72
(35.03) (1:10.08) (1:44.74) (2:19.46)
34.89 34.75 34.83 34.83
(2:54.34) (3:29.08) (4:03.91) (4:38.74)
35.15 34.56 34.54 34.56
(5:13.89) (5:48.44) (6:22.98) (6:57.53)
34.37 34.63 34.43 34.84
(7:31.90) (8:06.52) (8:40.95) (9:15.78)
35.16 35.19 34.89 35.36
(9:50.93) (10:26.12) (11:01.01) (11:36.36)
35.37 35.02 34.96 34.50
(12:11.73) (12:46.74) (13:21.70) (13:56.20)
32.67      
(14:28.86)      
2 NASH, Cole SO Alaska Anchorage14:42.69
35.29 35.10 34.63 34.68
(35.29) (1:10.39) (1:45.02) (2:19.69)
34.96 34.72 34.89 34.82
(2:54.65) (3:29.36) (4:04.25) (4:39.06)
35.10 34.62 34.53 35.05
(5:14.16) (5:48.77) (6:23.30) (6:58.35)
36.03 36.19 36.87 35.84
(7:34.37) (8:10.55) (8:47.42) (9:23.25)
36.35 36.06 36.33 36.35
(9:59.60) (10:35.65) (11:11.98) (11:48.33)
36.61 35.99 36.24 34.77
(12:24.93) (13:00.91) (13:37.15) (14:11.92)
30.78      
(14:42.69)      
3 GRAHAM, Marcus SR UC-Colo. Spgs.15:19.32
36.93 36.55 35.61 36.32
(36.93) (1:13.47) (1:49.08) (2:25.40)
35.70 35.93 36.06 36.20
(3:01.09) (3:37.02) (4:13.08) (4:49.28)
35.98 36.39 35.90 36.00
(5:25.25) (6:01.64) (6:37.53) (7:13.52)
36.58 36.03 36.65 37.36
(7:50.10) (8:26.13) (9:02.77) (9:40.12)
37.14 36.61 38.04 38.45
(10:17.25) (10:53.86) (11:31.89) (12:10.33)
38.09 38.97 38.23 38.09
(12:48.42) (13:27.39) (14:05.62) (14:43.70)
35.62      
(15:19.32)      
4 RAMEY, James SO MSU Denver15:37.42
37.15 36.59 35.60 36.30
(37.15) (1:13.74) (1:49.33) (2:25.63)
35.70 35.93 36.11 36.16
(3:01.32) (3:37.24) (4:13.34) (4:49.50)
36.02 36.36 35.93 35.94
(5:25.51) (6:01.87) (6:37.79) (7:13.73)
36.63 36.01 36.65 37.37
(7:50.35) (8:26.36) (9:03.00) (9:40.36)
36.67 36.57 38.05 38.96
(10:17.03) (10:53.60) (11:31.64) (12:10.59)
39.16 41.60 42.42 42.58
(12:49.74) (13:31.33) (14:13.75) (14:56.32)
41.11      
(15:37.42)      
MOORE, Willie SR Elmwood AthleticsDNF  
HAMILTON, Joey SO UC-Colo. Spgs.DNF  
DONZE, Jack FR UnattachedDNF  
REGO, Christopher SR UnattachedDNS