Colorado Running Company Pre Holiday InviteColorado Springs, CO
12/9/2022 - 12/10/2022

< Back

#42 Women's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 PAULEY, Claire SR CSU-Pueblo 18:10.51
43.14 42.38 42.79 43.29
(43.14) (1:25.52) (2:08.31) (2:51.59)
42.72 42.33 43.28 43.54
(3:34.31) (4:16.64) (4:59.91) (5:43.45)
43.43 42.78 43.58 43.71
(6:26.88) (7:09.65) (7:53.23) (8:36.93)
43.60 43.87 43.61 43.66
(9:20.53) (10:04.40) (10:48.01) (11:31.67)
43.61 44.42 43.87 44.67
(12:15.27) (12:59.69) (13:43.56) (14:28.22)
45.04 44.79 45.43 44.81
(15:13.26) (15:58.04) (16:43.47) (17:28.27)
42.24      
(18:10.51)      
2 BREUER, Molly FR UC-Colo. Spgs. 18:50.90
44.31 43.71 46.23 45.80
(44.31) (1:28.01) (2:14.23) (3:00.03)
44.42 43.27 44.06 44.35
(3:44.44) (4:27.70) (5:11.76) (5:56.10)
44.56 44.70 44.80 44.47
(6:40.66) (7:25.36) (8:10.15) (8:54.62)
45.18 46.12 46.32 46.10
(9:39.79) (10:25.91) (11:12.23) (11:58.33)
46.64 47.41 48.20 46.54
(12:44.96) (13:32.37) (14:20.56) (15:07.09)
46.00 46.00 46.28 44.64
(15:53.09) (16:39.08) (17:25.36) (18:09.99)
40.91      
(18:50.90)      
3 MADRID, Jessica FR UC-Colo. Spgs. 18:52.41
44.60 43.54 46.18 45.47
(44.60) (1:28.13) (2:14.30) (2:59.77)
44.39 43.23 44.06 44.36
(3:44.16) (4:27.38) (5:11.44) (5:55.79)
44.58 44.74 44.76 44.49
(6:40.37) (7:25.11) (8:09.86) (8:54.34)
45.08 45.93 46.36 46.34
(9:39.41) (10:25.34) (11:11.70) (11:58.03)
47.09 47.21 47.96 46.53
(12:45.12) (13:32.33) (14:20.28) (15:06.80)
45.97 45.82 46.08 45.60
(15:52.76) (16:38.58) (17:24.66) (18:10.25)
42.17      
(18:52.41)      
4 READ, Abi SO MSU Denver 18:54.61
44.93 43.46 46.17 45.79
(44.93) (1:28.38) (2:14.54) (3:00.33)
43.86 42.92 44.05 44.29
(3:44.18) (4:27.10) (5:11.15) (5:55.43)
44.75 44.66 44.77 44.59
(6:40.18) (7:24.84) (8:09.60) (8:54.18)
45.14 46.31 46.38 46.67
(9:39.31) (10:25.62) (11:12.00) (11:58.67)
47.07 46.89 48.27 45.90
(12:45.73) (13:32.62) (14:20.88) (15:06.78)
45.93 46.02 46.27 46.25
(15:52.71) (16:38.73) (17:24.99) (18:11.24)
43.38      
(18:54.61)      
5 CHAVEZ, Madison UNA UNAT-UC-Colo. Spgs. 18:56.89
45.96 43.57 47.12 46.52
(45.96) (1:29.52) (2:16.64) (3:03.16)
45.75 45.00 44.63 45.27
(3:48.90) (4:33.90) (5:18.52) (6:03.79)
46.31 46.17 45.29 45.45
(6:50.09) (7:36.26) (8:21.55) (9:07.00)
45.76 45.76 45.41 45.08
(9:52.76) (10:38.51) (11:23.92) (12:08.99)
44.66 45.38 45.91 45.56
(12:53.64) (13:39.02) (14:24.92) (15:10.47)
45.87 46.29 45.14 46.13
(15:56.33) (16:42.61) (17:27.75) (18:13.87)
43.03      
(18:56.89)      
6 ORSTEAD, Audrey SO MSU Denver 20:04.73
45.35 43.21 45.99 45.61
(45.35) (1:28.55) (2:14.53) (3:00.14)
44.57 44.39 46.57 46.81
(3:44.71) (4:29.09) (5:15.66) (6:02.46)
47.26 47.17 47.00 48.55
(6:49.72) (7:36.88) (8:23.88) (9:12.42)
48.07 47.74 48.08 48.49
(10:00.49) (10:48.22) (11:36.29) (12:24.78)
48.84 48.88 51.35 53.23
(13:13.61) (14:02.49) (14:53.83) (15:47.05)
52.72 52.27 51.43 51.73
(16:39.77) (17:32.03) (18:23.46) (19:15.19)
49.54      
(20:04.73)      
7 LANSDOWN, Ellie FR Unattached 21:34.72
47.68 46.30 48.74 50.02
(47.68) (1:33.98) (2:22.72) (3:12.73)
49.50 49.66 49.56 50.45
(4:02.22) (4:51.88) (5:41.43) (6:31.88)
51.48 51.10 51.13 52.36
(7:23.35) (8:14.45) (9:05.57) (9:57.92)
52.37 53.01 53.27 54.33
(10:50.29) (11:43.29) (12:36.56) (13:30.89)
52.94 54.33 54.83 55.42
(14:23.83) (15:18.16) (16:12.98) (17:08.40)
54.75 54.27 53.95 53.57
(18:03.14) (18:57.40) (19:51.35) (20:44.92)
49.81      
(21:34.72)      
MCGRATH, Libby FR UC-Colo. Spgs. DNS
INGALLINERA, Mason SO UC-Colo. Spgs. DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 PAULEY, Claire SR CSU-Pueblo18:10.51
43.14 42.38 42.79 43.29
(43.14) (1:25.52) (2:08.31) (2:51.59)
42.72 42.33 43.28 43.54
(3:34.31) (4:16.64) (4:59.91) (5:43.45)
43.43 42.78 43.58 43.71
(6:26.88) (7:09.65) (7:53.23) (8:36.93)
43.60 43.87 43.61 43.66
(9:20.53) (10:04.40) (10:48.01) (11:31.67)
43.61 44.42 43.87 44.67
(12:15.27) (12:59.69) (13:43.56) (14:28.22)
45.04 44.79 45.43 44.81
(15:13.26) (15:58.04) (16:43.47) (17:28.27)
42.24      
(18:10.51)      
2 BREUER, Molly FR UC-Colo. Spgs.18:50.90
44.31 43.71 46.23 45.80
(44.31) (1:28.01) (2:14.23) (3:00.03)
44.42 43.27 44.06 44.35
(3:44.44) (4:27.70) (5:11.76) (5:56.10)
44.56 44.70 44.80 44.47
(6:40.66) (7:25.36) (8:10.15) (8:54.62)
45.18 46.12 46.32 46.10
(9:39.79) (10:25.91) (11:12.23) (11:58.33)
46.64 47.41 48.20 46.54
(12:44.96) (13:32.37) (14:20.56) (15:07.09)
46.00 46.00 46.28 44.64
(15:53.09) (16:39.08) (17:25.36) (18:09.99)
40.91      
(18:50.90)      
3 MADRID, Jessica FR UC-Colo. Spgs.18:52.41
44.60 43.54 46.18 45.47
(44.60) (1:28.13) (2:14.30) (2:59.77)
44.39 43.23 44.06 44.36
(3:44.16) (4:27.38) (5:11.44) (5:55.79)
44.58 44.74 44.76 44.49
(6:40.37) (7:25.11) (8:09.86) (8:54.34)
45.08 45.93 46.36 46.34
(9:39.41) (10:25.34) (11:11.70) (11:58.03)
47.09 47.21 47.96 46.53
(12:45.12) (13:32.33) (14:20.28) (15:06.80)
45.97 45.82 46.08 45.60
(15:52.76) (16:38.58) (17:24.66) (18:10.25)
42.17      
(18:52.41)      
4 READ, Abi SO MSU Denver18:54.61
44.93 43.46 46.17 45.79
(44.93) (1:28.38) (2:14.54) (3:00.33)
43.86 42.92 44.05 44.29
(3:44.18) (4:27.10) (5:11.15) (5:55.43)
44.75 44.66 44.77 44.59
(6:40.18) (7:24.84) (8:09.60) (8:54.18)
45.14 46.31 46.38 46.67
(9:39.31) (10:25.62) (11:12.00) (11:58.67)
47.07 46.89 48.27 45.90
(12:45.73) (13:32.62) (14:20.88) (15:06.78)
45.93 46.02 46.27 46.25
(15:52.71) (16:38.73) (17:24.99) (18:11.24)
43.38      
(18:54.61)      
5 CHAVEZ, Madison UNA UNAT-UC-Colo. Spgs.18:56.89
45.96 43.57 47.12 46.52
(45.96) (1:29.52) (2:16.64) (3:03.16)
45.75 45.00 44.63 45.27
(3:48.90) (4:33.90) (5:18.52) (6:03.79)
46.31 46.17 45.29 45.45
(6:50.09) (7:36.26) (8:21.55) (9:07.00)
45.76 45.76 45.41 45.08
(9:52.76) (10:38.51) (11:23.92) (12:08.99)
44.66 45.38 45.91 45.56
(12:53.64) (13:39.02) (14:24.92) (15:10.47)
45.87 46.29 45.14 46.13
(15:56.33) (16:42.61) (17:27.75) (18:13.87)
43.03      
(18:56.89)      
6 ORSTEAD, Audrey SO MSU Denver20:04.73
45.35 43.21 45.99 45.61
(45.35) (1:28.55) (2:14.53) (3:00.14)
44.57 44.39 46.57 46.81
(3:44.71) (4:29.09) (5:15.66) (6:02.46)
47.26 47.17 47.00 48.55
(6:49.72) (7:36.88) (8:23.88) (9:12.42)
48.07 47.74 48.08 48.49
(10:00.49) (10:48.22) (11:36.29) (12:24.78)
48.84 48.88 51.35 53.23
(13:13.61) (14:02.49) (14:53.83) (15:47.05)
52.72 52.27 51.43 51.73
(16:39.77) (17:32.03) (18:23.46) (19:15.19)
49.54      
(20:04.73)      
7 LANSDOWN, Ellie FR Unattached21:34.72
47.68 46.30 48.74 50.02
(47.68) (1:33.98) (2:22.72) (3:12.73)
49.50 49.66 49.56 50.45
(4:02.22) (4:51.88) (5:41.43) (6:31.88)
51.48 51.10 51.13 52.36
(7:23.35) (8:14.45) (9:05.57) (9:57.92)
52.37 53.01 53.27 54.33
(10:50.29) (11:43.29) (12:36.56) (13:30.89)
52.94 54.33 54.83 55.42
(14:23.83) (15:18.16) (16:12.98) (17:08.40)
54.75 54.27 53.95 53.57
(18:03.14) (18:57.40) (19:51.35) (20:44.92)
49.81      
(21:34.72)      
MCGRATH, Libby FR UC-Colo. Spgs.DNS  
INGALLINERA, Mason SO UC-Colo. Spgs.DNS