Rapid Results Timing - Contractor License                  3/12/2022 - 2:47 PM
                       CSU-Pueblo Early Bird - 3/12/2022                       
                            CSU Pueblo Thunderbowl                             
 
Event 20  Boys 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Walker, Lawrence          12 Fountain-For             22.29  -0.8  8  10   
  2 Rogge, Lairden            11 Manitou Spri             23.22  -0.8  8   8   
  3 Cedrun, Spencer           10 Cheyenne Mou             23.59  -0.8  8   6   
  4 Dunlap, Jackson           12 Manitou Spri             23.84  -0.8  8   5   
  5 Walk, Braxton             12 Cheyenne Mou             23.87  -0.8  8   4   
  6 Lockett, Gavin             9 Pueblo West              24.13  -0.8  8   3   
  7 Lujan, Evan               10 Pueblo West              24.20  -0.8  7   2   
  8 Dwyer, Brody              11 Cheyenne Mou             24.56  -0.8  7   1   
  9 Farney, Wyatt              9 Salida High School       24.65  -0.8  7       
 10 Velasco, Santiago         10 Fountain-For             24.65  -1.9  1       
 11 Henderson, Cornelius      12 Canon City H             24.68   3.6  6       
 12 Sneller, Brendan          11 Lamar High School        24.85  -2.5  3       
 13 Campbell, Ryan            12 Calhan High School       24.99  -0.8  8       
 14 Guerin, Garlon            11 Swink High School        25.09  -2.1  4       
 15 Garcia, Memphis           11 Monte Vista              25.21  -2.1  4       
 16 Rodriguez, Oswaldo        12 Atlas Prep H             25.39   3.6  6       
 17 Saucedo, Jayson           10 Manitou Spri             25.50  -0.8  7       
 18 Smethers, Chandler        12 Buena Vista              25.53  -0.8  7       
 19 Harris, Laeion            11 Sand Creek H             25.55  -5.0  2       
 20 Lake, Caiven              10 Salida High School       25.95  -0.8  7       
 21 Gunter, Khegan            11 Monte Vista              25.96   3.6  6       
 22 Peterson, Zach            12 Calhan High School       26.00  -1.1  5       
 23 Brotherns, Elijah          9 Sand Creek H             26.07  -2.5  3       
 24 Vargas, Carlos            11 Atlas Prep H             26.42  -0.8  7       
 25 George, Garret            11 Rye High School          26.62  -1.1  5       
 26 Glaser, Patrick            9 Calhan High School       26.74  -5.0  2       
 27 Lopez, John               11 Rye High School          26.83  -2.5  3       
 28 Miller, Lee                9 Rye High School          26.86  -2.5  3       
 29 Vasquez, Deyago           10 Lamar High School        26.88  -5.0  2       
 30 Arnone, Joey              11 Custer Count             26.98   3.6  6       
 31 Adams, Will               11 South Park H             27.17  -1.1  5       
 32 Conner, Clay               9 Pueblo West              27.28   3.6  6       
 33 Burciaga, Christian       10 Atlas Prep H             27.42  -2.1  4       
 34 Dutton, Riggin            11 Cheraw High School       27.46   3.6  6       
 35 Romero, Samuel            12 John Mall Hi             27.78   3.6  6       
 36 Burns, Luke               10 Pueblo West              27.81   3.6  6       
 37 Grimes, Lex               10 Custer Count             28.32  -2.1  4       
 38 Goemmer, Jace             10 La Veta High School      28.87  -5.0  2       
 39 Alverez, Miguel            9 John Mall Hi             28.89  -1.1  5       
 40 Nix, Brayden              10 La Veta High School      29.28  -2.5  3       
 41 Hendrix, Trevor           10 Calhan High School       29.45  -2.5  3       
 42 Rocha, Daniel              9 Rocky Ford H             29.47  -1.1  5       
 43 Green, Parker              9 Liberty Tree             30.03  -5.0  2       
 44 Clark, Spencer             9 Swallows Cha             30.15  -1.1  5       
 45 Gallegos, Marcus           9 Salida High School       30.20  -2.1  4       
 46 Hamner, Jayden            10 South Park H             30.22  -2.1  4       
 47 Pino, Dante                9 John Mall Hi             30.55  -1.9  1       
 48 Wilson, Breckten           9 Liberty Tree             30.60  -2.5  3       
 49 Miller, Jackson            9 South Park H             31.08  -5.0  2       
 -- Wietzke, Stephen          12 Swallows Cha               DNS  -0.8  8       
 -- Wietzke, Adam             10 Swallows Cha               DNS  -2.1  4       
 -- Turner, Wyatt             10 Canon City H               DNS  -0.8  7       
 -- Hinds, Cameron            12 Monte Vista                DNS  -5.0  2       
 -- Hamilton, Declyn           9 Canon City H               DNS  -1.1  5       
 -- Jaramillo, Coen            9 Rocky Ford H               DNS  -5.0  2       
 -- Hodge, Chris              11 Sand Creek H               DNS   3.6  6       
 -- Avila, Julian             11 Lamar High School          DNS  -2.5  3       
 -- Archambault IV, Bruce     10 Cheyenne Mou               DNS  -1.9  1       
 -- Cooper, Keenan            11 Canon City H               DNS  -1.1  5       
 -- Barella, Jaydn            11 John Mall Hi               DNS  -1.9  1       
 -- Parker, Tobin             11 La Veta High School        DNS  -2.1  4       
 -- Parker, Max               12 La Veta High School        DNS  -2.5  3       
 -- Pratchen, Ramsey          11 Sand Creek H               DNS  -0.8  8       
 -- Potts, Brady              10 Salida High School         DNS  -0.8  7       
 -- Lohmeier, Ian              9 Cripple Cree               DNS  -1.1  5       
 -- Lee, Jaylen               12 Fountain-For               DNS  -5.0  2       
 -- Newton, Silas             11 South Park H               DNS  -2.1  4       
===============================================================================
                          Men - Team Rankings - 13 Events Scored               
===============================================================================
    1) Cheyenne Mountain High Sch  81        2) Pueblo West High School    73  
    3) Fountain-Fort Carson High   71        4) Manitou Springs High Scho  60  
    5) Sand Creek High School      27        6) Canon City High School     25  
    7) Lamar High School           23        8) Cheraw High School         20  
    9) Buena Vista High School     17       10) Salida High School         16  
   11) Calhan High School          13       12) Rocky Ford High School     10  
   12) Monte Vista High School     10       14) Atlas Prep High School      9  
   15) Las Animas High School       7       16) Cripple Creek-Victor High   6  
   17) John Mall High School        5       18) Swink High School           2  
   19) Custer County High School    1       19) Swallows Charter Academy    1  
   19) La Veta High School          1