Event 17 Men 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Davonte Jett-Reynolds
Adams State
8:28.62F
10 FH Record
34.051 (34.051) 1:09.170 (35.119) 1:44.697 (35.527)
2:19.805 (35.109) 2:54.731 (34.926) 3:29.496 (34.765)
4:03.826 (34.330) 4:37.936 (34.111) 5:12.157 (34.221)
5:44.795 (32.638) 6:17.933 (33.139) 6:51.408 (33.475)
7:26.496 (35.088) 8:00.554 (34.058) 8:28.615 (28.061)
2 Afewerki Zeru
Uc-Colo. Spgs.
8:31.26
8
35.222 (35.222) 1:10.035 (34.814) 1:45.477 (35.442)
2:20.828 (35.351) 2:55.299 (34.471) 3:29.886 (34.587)
4:03.554 (33.669) 4:36.504 (32.950) 5:10.756 (34.252)
5:43.358 (32.602) 6:17.118 (33.760) 6:51.154 (34.037)
7:26.217 (35.063) 8:00.659 (34.442) 8:31.252 (30.593)
3 Cade Michael
Western Colo
8:35.64
6
34.274 (34.274) 1:09.386 (35.112) 1:44.924 (35.539)
2:20.412 (35.488) 2:54.938 (34.527) 3:29.715 (34.777)
4:03.965 (34.250) 4:37.147 (33.183) 5:11.476 (34.329)
5:46.230 (34.754) 6:21.262 (35.032) 6:56.361 (35.099)
7:31.116 (34.756) 8:04.718 (33.602) 8:35.632 (30.914)
4 Josh Pierantoni
Colo. Christian
8:37.38
5
34.521 (34.521) 1:09.640 (35.119) 1:45.165 (35.525)
2:20.698 (35.534) 2:55.160 (34.462) 3:29.925 (34.765)
4:03.737 (33.813) 4:36.735 (32.998) 5:10.999 (34.264)
5:43.908 (32.909) 6:18.242 (34.334) 6:52.936 (34.694)
7:28.495 (35.559) 8:03.348 (34.854) 8:37.380 (34.032)
5 Steven Goldy
Colorado Mines
8:40.59
4
34.469 (34.469) 1:09.244 (34.775) 1:44.728 (35.484)
2:20.285 (35.557) 2:54.495 (34.210) 3:29.144 (34.650)
4:03.287 (34.143) 4:36.757 (33.471) 5:11.226 (34.469)
5:45.533 (34.307) 6:20.377 (34.845) 6:56.216 (35.839)
7:32.359 (36.143) 8:08.526 (36.167) 8:40.588 (32.063)
6 Tony Torres
Colorado Mesa
8:41.42
3
34.316 (34.316) 1:09.582 (35.266) 1:45.080 (35.498)
2:20.563 (35.483) 2:55.096 (34.534) 3:29.669 (34.573)
4:04.116 (34.447) 4:37.456 (33.341) 5:11.717 (34.261)
5:46.549 (34.832) 6:20.961 (34.412) 6:55.683 (34.722)
7:31.186 (35.504) 8:06.586 (35.400) 8:41.415 (34.829)
7 Chris Cathcart
Colorado Mines
8:42.60
2
34.752 (34.752) 1:09.807 (35.055) 1:45.358 (35.552)
2:20.948 (35.590) 2:55.395 (34.447) 3:30.122 (34.728)
4:02.317 (32.195) 4:35.560 (33.244) 5:10.834 (35.274)
5:46.054 (35.220) 6:21.886 (35.833) 6:57.647 (35.761)
7:34.503 (36.857) 8:09.994 (35.491) 8:42.591 (32.597)
8 John O'Malley
Colorado Mines
8:49.13
1
34.247 (34.247) 1:09.873 (35.626) 1:45.447 (35.575)
2:21.232 (35.785) 2:55.430 (34.198) 3:29.938 (34.509)
4:04.171 (34.233) 4:37.692 (33.522) 5:11.681 (33.989)
5:46.740 (35.059) 6:21.625 (34.885) 6:58.099 (36.474)
7:36.745 (38.646) 8:14.944 (38.200) 8:49.127 (34.183)
9 Yonas Haile
Adams State
8:51.34
34.826 (34.826) 1:10.249 (35.423) 1:45.715 (35.466)
2:21.268 (35.554) 2:55.723 (34.455) 3:30.457 (34.735)
4:04.308 (33.851) 4:38.278 (33.970) 5:11.988 (33.710)
5:47.155 (35.168) 6:23.179 (36.024) 7:00.190 (37.011)
7:37.878 (37.688) 8:14.913 (37.035) 8:51.337 (36.425)
10 Matthew Mettler
Colorado Mines
8:53.02
35.504 (35.504) 1:10.833 (35.329) 1:46.154 (35.322)
2:21.778 (35.624) 2:56.568 (34.790) 3:31.085 (34.518)
4:05.106 (34.021) 4:39.361 (34.255) 5:14.707 (35.347)
5:50.663 (35.956) 6:27.387 (36.725) 7:04.527 (37.140)
7:42.510 (37.983) 8:18.710 (36.200) 8:53.017 (34.308)
11 Aron Orar
Adams State
9:01.49
34.973 (34.973) 1:10.107 (35.134) 1:45.615 (35.508)
2:21.077 (35.462) 2:55.542 (34.465) 3:30.033 (34.492)
4:04.865 (34.832) 4:40.363 (35.498) 5:17.170 (36.808)
5:53.715 (36.545) 6:31.029 (37.314) 7:09.311 (38.282)
7:48.368 (39.057) 8:27.029 (38.662) 9:01.487 (34.458)
12 Mark Testa
Colorado Mesa
9:01.96
35.638 (35.638) 1:11.112 (35.474) 1:46.373 (35.261)
2:22.012 (35.640) 2:56.772 (34.760) 3:31.742 (34.970)
4:06.332 (34.590) 4:42.726 (36.395) 5:19.571 (36.845)
5:56.544 (36.973) 6:33.679 (37.135) 7:11.827 (38.149)
7:50.593 (38.766) 8:28.883 (38.291) 9:01.953 (33.070)
13 Mitchell Dervin
Adams State
9:02.23
34.604 (34.604) 1:08.776 (34.172) 1:44.199 (35.423)
2:19.972 (35.774) 2:54.363 (34.391) 3:28.919 (34.556)
4:02.719 (33.800) 4:38.019 (35.301) 5:15.140 (37.121)
5:54.270 (39.130) 6:33.295 (39.026) 7:12.340 (39.045)
7:51.804 (39.464) 8:29.502 (37.698) 9:02.228 (32.726)
14 John Houdeshell
Western Colo
9:09.32
35.774 (35.774) 1:11.275 (35.501) 1:46.471 (35.197)
2:21.885 (35.414) 2:56.754 (34.869) 3:32.109 (35.356)
4:07.768 (35.659) 4:44.479 (36.711) 5:21.647 (37.168)
5:59.607 (37.960) 6:37.936 (38.330) 7:16.712 (38.776)
7:55.497 (38.785) 8:33.351 (37.854) 9:09.317 (35.966)
15 Mikah Paiz
Adams State
9:11.72
35.185 (35.185) 1:10.543 (35.358) 1:45.898 (35.356)
2:21.525 (35.627) 2:56.153 (34.628) 3:30.838 (34.686)
4:06.152 (35.314) 4:43.143 (36.991) 5:19.993 (36.850)
5:58.689 (38.696) 6:37.873 (39.184) 7:17.576 (39.703)
7:56.399 (38.823) 8:35.713 (39.315) 9:11.715 (36.002)
-- Michael Grabowski
Western Colo
DNF
35.417 (35.417) 1:10.626 (35.210) 1:45.983 (35.357)
2:21.497 (35.515) 2:56.333 (34.836) 3:31.526 (35.193)
4:06.989 (35.463)
-- Andrew Kaye
Colorado Mines
SCR
-- Duncan Fuehne
Colorado Mines
SCR
-- James Dunne
Adams State
SCR
-- Awet Beraki
Adams State
SCR
-- Clement Duigou
Adams State
SCR