Colorado High School Act. Assoc. Champ.              1/15/2022 - 9:07 AM
        2022 Let's Get REAL Western Open - 1/14/2022 to 1/15/2022        
                  Western Colorado University, Gunnison                  
                         Mountaineer Fieldhouse                          
 
Event 28  Girls 60 Meter Dash
Top 18 Advance by Time
===================================================================      
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Northrup, Kimora          11 Real Training             8.12q  2 8.115
  2 Garrison, Peyton          12 Coal Ridge H              8.12q  4 8.116
  3 Foster, Taylor            12 Unattached                8.14q  1      
  4 Hawk, Skylar              12 Real Training             8.15q  3      
  5 McGarry, Sarah            10 Unattached                8.27q  2      
  6 Graylin, Bethany          12 Real Training             8.40q  1      
  7 Henriques, Eliana          9 Real Training             8.42q  2 8.415
  8 Rudolph, Julia            10 Real Training             8.42q  3 8.418
  9 Lapp, Kiarra              12 Real Training             8.49q  1      
 10 Wynn, Ameena              11 Amata                     8.53q  1      
 11 VanSickle, Camden         10 Real Training             8.54q  2      
 12 Hewitt, Isabella          12 Real Training             8.60q  4      
 13 Lousberg, Paige           10 Mile High Tr              8.64q  3 8.632
 14 Lewallen, Harlie          13 Real Training             8.64q  2 8.633
 15 Welch, Kiara              10 Real Training             8.72q  1      
 16 Hague, Sidney             12 Unattached                8.73q  3 8.723
 17 Gould, Sally              11 Amata                     8.73q  2 8.725
 18 Kenny, Micaela            11 Amata                     8.84q  3 8.836
 19 Dolan, Addison            10 Real Training             8.84   1 8.839
 20 Anderson, Lauren          11 Amata                     8.89   4      
 21 Robinson, Audrey          10 Real Training             8.97   4      
 22 Espino, Shannel           12 Real Training             9.05   1      
 23 Lapp, Cadence             12 Real Training             9.06   2      
 24 Baca, Ashlenn             10 Real Training             9.10   3      
 25 Heo, Eilene               12 Real Training             9.19   4      
 26 Cullen, Sydney             8 Real Training             9.44   2      
 27 Holloway, Mia              9 Real Training             9.51   3      
 28 Williams, Ashley          11 Alamosa High School       9.77   1      
 29 Parks, Addi               10 Real Training            10.67   3      
 -- Bryant, Emerald           12 Real Training              DNS   4      
 -- Kidney, Lauren            10 Real Training              DNS   4