Licensed to Rapid Results Timing - Contractor License
                                       HY-TEK's Meet Manager 4/29/2022 08:27 PM
            2022 RMAC Outdoor Championships - 4/29/2022 to 5/1/2022            
                       Colorado State University Pueblo                        
                               CSUP ThunderBowl                                
                                    Results                                    
 
Event 1  Women 100 Meter Dash
========================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
   RMAC Meet: R 11.42  5/9/2017    Sunayna Wahi, Adams State                   
   NCAA Prov: P 11.86  2022                                                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Arceneaux, Sierra         JR Colorado Mes             11.59Q  3.3  2 
  2 Zink, Kayla               SR Uc-Colo. Spg             11.73Q  3.7  3 
  3 Fuchs, Brittany           JR Uc-Colo. Spg             12.31Q -5.1  1 
  4 Fuller, Breanne           JR Black Hills              11.76q  3.7  3 
  5 Sartain, Alese            SO Adams State              11.87q  3.3  2 
  6 Dantzler, Myia            FR Western Colo             11.97q  3.3  2 
  7 Lattimore, Jaivion        JR Msu Denver               12.13q  3.7  3 
  8 George, Hannah            SO Colo. Christ             12.17q  3.3  2 
  9 Collier, Carlie           SO Chadron Stat             12.19q  3.7  3 
 10 Hutchison, Mikayla        FR Western Colo             12.35   3.7  3 
 11 Eversley, Victoria        FR Colorado Mes             12.43   3.3  2 
 12 Bolton, Keyanda           SO Uc-Colo. Spg             12.55  -5.1  1 
 13 Gomez, Caelyn             SO Adams State              12.67   3.7  3 
 14 Burnett-Perry, Serenity   FR Colorado Mes             12.73  -5.1  1 
 15 Johnson, Shynesti         JR Western Colo             12.76  -5.1  1 
 16 Robinson, Treslynn        SO Western Colo             13.09  -5.1  1 
 17 Rader, Danae              FR Chadron Stat             13.17   3.7  3 
 18 Johnson, Charity          JR New Mexico H             13.41  -5.1  1 
 19 Goebel, Abby              FR Black Hills              13.71   3.3  2 
 20 Farinas, Victoria         FR Uc-Colo. Spg             13.78  -5.1  1 
 -- Gardella, Maggie          FR Uc-Colo. Spg               DNS   3.3  2 
 
Event 2  Men 100 Meter Dash
========================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
   RMAC Meet: R 10.20  2016        Jurgen Themen, Adams State                  
   NCAA Prov: P 10.55  2022                                                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Vigil, Jonah              SO Adams State            P 10.50Q -1.1  2 
  2 Mosley Jr., Brian         SO Uc-Colo. Spg             10.67Q -1.5  1 
  3 Mendoza, Justice          JR Uc-Colo. Spg             10.69Q  1.4  3 
  4 Sterling, Kymani          FR Uc-Colo. Spg             10.56q -1.1  2 
  5 Bradley, Tyler            JR Colo. Christ             10.63q -1.1  2 
  6 Williams, Elijah          SO Colorado Mes             10.68q -1.5  1 
  7 Christensen, Kade         SO Colorado Mes             10.78q  1.4  3 
  8 Efeturi, Quincy           FR Chadron Stat             10.80q  1.4  3 
  9 Roden, Brodie             JR Chadron Stat             10.84q -1.1  2  10.832
 10 Brassfield, Sterling      FR Colorado Mes             10.84   1.4  3  10.840
 11 Wilson, Jeremiah          SO Colorado Mes             10.92  -1.1  2 
 12 Thornton, Beau            SO Colorado Mes             10.93  -1.5  1 
 13 Reed, Jeremiah            FR Colorado Mes             10.98   1.4  3 
 14 Nichols, Michael          SO Uc-Colo. Spg             11.04  -1.5  1  11.034
 15 Cook, Andrew              SO Csu-Pueblo               11.04  -1.5  1  11.035
 16 Monestime, Chase          SO Uc-Colo. Spg             11.11  -1.1  2 
 17 Sartain, Mason            SO Black Hills              11.16  -1.5  1  11.154
 18 Hale, Nicholas            FR Black Hills              11.16  -1.1  2  11.159
 19 Trembly, Creighton        SO Chadron Stat             11.19   1.4  3 
 20 Thorn, Josh               FR Uc-Colo. Spg             11.20  -1.1  2 
 21 Haggerty, Dominic         SO Uc-Colo. Spg             11.23   1.4  3 
 22 Bozeman, Estabon          JR Chadron Stat             11.42  -1.5  1 
 23 Lujan, Thomas             FR Adams State              11.46   1.4  3 
 -- Fawver, Morgan            SO Chadron Stat               DNS  -1.5  1 
 
Event 5  Women 400 Meter Dash
===================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
   RMAC Meet: R 52.80  2014        Kayon Robinson, Adams State                 
   NCAA Prov: P 55.98  2022                                                    
    Name                    Year School                 Prelims  H#
===================================================================
  1 Molder, McKenna           SO Colorado Mes             57.31Q  3 
  2 Burt, Mackenzie           JR Western Colo             57.47Q  2 
  3 Nelson, Amena             SO Colorado Min             57.89Q  1 
  4 Wright, Aryelle           JR Colorado Min             57.66q  2 
  5 Galvin, Grace             FR Colorado Min             57.81q  2 
  6 Udechukwu, Hilary         FR New Mexico H             57.83q  3 
  7 Palmer, Selisa            FR New Mexico H             57.94q  3 
  8 Higashi, Randi            JR Colorado Min             58.21q  3 
  9 Davis, Amber              FR Uc-Colo. Spg             58.25q  1 
 10 Lindauer, Sophia          SO Colorado Mes             58.26   1 
 11 Harrison, Lucia           SO New Mexico H             58.53   2 
 12 Smoker, Tara              FR Colo. Christ             58.75   2 
 13 Scott, Kamryn             SR Msu Denver               59.48   2 
 14 Lopez, Alyssa             FR Uc-Colo. Spg             59.75   1 
 15 Comer, Allison            FR Colorado Min           1:00.02   3 
 16 Tracy, Mikayla            JR Black Hills            1:00.08   1 
 17 Burnett, Jordan           FR Colorado Mes           1:00.25   1 
 18 Groth, Caydince           FR Chadron Stat           1:01.39   3 
 19 Duck, Mackenzie           JR Colorado Min           1:01.47   1 
 20 Jebet, Faith              FR New Mexico H           1:02.20   2 
 21 Hill, Michaela            SO Chadron Stat           1:02.49   1 
 22 Timbang, Erika            SO Uc-Colo. Spg           1:02.71   2 
 23 Ivins, Raygen             FR Msu Denver             1:04.13   3 
 
Event 6  Men 400 Meter Dash
===================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
   RMAC Meet: R 45.92  2006        Joel Duffield, Chadron State                
   NCAA Prov: P 47.78  2022                                                    
    Name                    Year School                 Prelims  H#
===================================================================
  1 Urban, Aiden              SR Westminster              49.07Q  1 
  2 Laca, Angel               JR Uc-Colo. Spg             49.68Q  3 
  3 Smallwood, AJ             FR Colorado Mes             49.78Q  2 
  4 Montague, Kelsey          SO Colorado Mes             49.88q  2 
  5 Kizewski, Bryce           SO Western Colo             49.93q  1 
  6 Ortega, Dayne             FR Colorado Mes             50.36q  3 
  7 Logsdon, Greg             SO Chadron Stat             50.38q  3 
  8 Cano, Osvaldo             SO Chadron Stat             50.39q  1  50.382
  9 O'Neal, Ryan              SO Uc-Colo. Spg             50.39q  3  50.383
 10 Wilkins, Joseph           FR Western Colo             50.49   2 
 11 Richardson, Nathan        FR Csu-Pueblo               50.55   3 
 12 McGraw, Shane             SO Black Hills              50.56   2 
 13 Valdez, Jacob             JR Colorado Mes             50.90   1 
 14 Martinez, Kennedy         SO Western Colo             50.94   1 
 15 Hamilton, Josh            FR Western Colo             50.97   2 
 16 Pitlick, Ethan            FR South Dakota             51.07   1 
 17 Reese, Austin             SO Colorado Mes             51.40   1 
 18 Orozco, Isaac             SO South Dakota             51.48   2 
 19 Becker, Frank             JR Black Hills              52.47   2 
 20 Wright, Jahani            FR Chadron Stat             53.27   3 
 21 Hamby, Brayden            JR Msu Denver               54.13   3 
 
Event 9  Women 1500 Meter Run
===================================================================
12 Advance:  Top 4 Each Heat plus Next 4 Best Times
   RMAC Meet: R 4:21.41  1996        Elva Martinez-Dryer, Western State        
   NCAA Prov: P 4:32.67  2022                                                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 McAlindon, Courtney       JR Westminster            4:42.47Q  1 
       1:03.068 (1:03.068)        2:20.118 (1:17.050)        3:33.355 (1:13.238)
       4:42.463 (1:09.108)
  2 Almasri, Layla            SR Uc-Colo. Spg           4:44.28Q  2 
           59.267 (59.267)        2:17.834 (1:18.567)        3:33.440 (1:15.607)
       4:44.272 (1:10.832)
  3 McGrath, Riley            SO Uc-Colo. Spg           4:42.80Q  1 
       1:02.026 (1:02.026)        2:19.973 (1:17.948)        3:33.510 (1:13.537)
       4:42.800 (1:09.290)
  4 Hedlund, Kate             SO Uc-Colo. Spg           4:45.15Q  2 
           58.710 (58.710)        2:17.412 (1:18.702)        3:33.031 (1:15.620)
       4:45.144 (1:12.113)
  5 Hykes, Morgan             SO Adams State            4:43.10Q  1 
       1:02.549 (1:02.549)        2:20.349 (1:17.801)        3:33.766 (1:13.417)
       4:43.098 (1:09.333)
  6 Hawkins, Fiona            FR Adams State            4:45.44Q  2 
           59.149 (59.149)        2:17.982 (1:18.834)        3:33.176 (1:15.194)
       4:45.440 (1:12.264)
  7 Wills, Sarah              SR Adams State            4:44.09Q  1 
       1:03.099 (1:03.099)        2:20.635 (1:17.537)        3:34.138 (1:13.503)
       4:44.081 (1:09.944)
  8 Fankhouser, Katie         SO Fort Lewis             4:46.71Q  2 
           59.553 (59.553)        2:17.659 (1:18.106)        3:33.248 (1:15.590)
       4:46.708 (1:13.460)
  9 Robinson, Precious        SO Adams State            4:45.16q  1 
       1:02.841 (1:02.841)        2:20.613 (1:17.772)        3:34.864 (1:14.251)
       4:45.155 (1:10.291)
 10 Doucette, Katie           SO Western Colo           4:47.38q  1 
       1:02.814 (1:02.814)        2:20.404 (1:17.591)        3:34.566 (1:14.162)
       4:47.377 (1:12.812)
 11 Baker, Zoe                SO Colorado Min           4:48.28q  2 
           58.978 (58.978)        2:17.608 (1:18.631)        3:33.450 (1:15.843)
       4:48.277 (1:14.827)
 12 Lindquist, Ruby           JR Black Hills            4:49.31q  2 
           59.406 (59.406)        2:17.964 (1:18.559)        3:33.674 (1:15.710)
       4:49.303 (1:15.629)
 13 Dorion, Amalia            SO Adams State            4:49.66   1 
       1:03.583 (1:03.583)        2:20.154 (1:16.571)        3:36.130 (1:15.977)
       4:49.655 (1:13.525)
 14 Fauske, Anna              FR Uc-Colo. Spg           4:50.35   1 
       1:03.215 (1:03.215)        2:20.913 (1:17.699)        3:36.862 (1:15.949)
       4:50.348 (1:13.486)
 15 Kuipers, Michelle         SO Colo. Christ           4:50.88   2 
           59.832 (59.832)        2:18.635 (1:18.804)        3:36.280 (1:17.645)
       4:50.871 (1:14.592)
 16 MacGill, Kira             FR Colorado Mes           4:53.58   2 
           59.612 (59.612)        2:18.160 (1:18.549)        3:36.816 (1:18.656)
       4:53.576 (1:16.760)
 17 Slattum, Gretchen         FR Western Colo           4:59.79   1 
       1:03.474 (1:03.474)        2:20.657 (1:17.184)        3:36.625 (1:15.968)
       4:59.790 (1:23.166)
 18 Lovato, Faith             SO New Mexico H           5:03.99   2 
       1:00.055 (1:00.055)        2:18.268 (1:18.214)        3:35.810 (1:17.543)
       5:03.990 (1:28.181)
 19 Thomas, Margot            FR Csu-Pueblo             5:06.15   1  5:06.142
       1:02.261 (1:02.261)        2:20.304 (1:18.044)        3:40.188 (1:19.884)
       5:06.142 (1:25.955)
 20 Rycenga, Kelsey           SO Uc-Colo. Spg           5:06.15   2  5:06.147
       1:00.186 (1:00.186)        2:19.079 (1:18.894)        3:40.964 (1:21.886)
       5:06.147 (1:25.183)
 21 Curley, Angel             JR Fort Lewis             5:10.51   1 
       1:03.443 (1:03.443)        2:21.554 (1:18.112)        3:44.889 (1:23.335)
       5:10.501 (1:25.612)
 22 Ketner, Callie            SO Colo. Christ           5:11.07   2 
       1:00.373 (1:00.373)        2:18.431 (1:18.059)        3:39.778 (1:21.347)
       5:11.068 (1:31.290)
 23 Ellis, Benisa             SO Colo. Christ           5:12.72   1 
       1:03.314 (1:03.314)        2:21.851 (1:18.538)        3:46.521 (1:24.671)
       5:12.714 (1:26.193)
 24 Johnson, Jaden            FR Adams State            5:16.83   2 
           59.936 (59.936)        2:20.121 (1:20.185)        3:46.876 (1:26.756)
       5:16.821 (1:29.945)
 
Event 10  Men 1500 Meter Run
===================================================================
12 Advance:  Top 4 Each Heat plus Next 4 Best Times
   RMAC Meet: R 3:48.52  4/30/2021   Alec Hall, Adams State                    
   NCAA Prov: P 3:49.99  2022                                                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Outler, Ryan              SO Western Colo           4:00.06Q  1 
           48.871 (48.871)        1:53.621 (1:04.750)        2:58.961 (1:05.340)
       4:00.052 (1:01.091)
  2 Osowski, Keith            SR Black Hills            4:07.29Q  2 
           53.242 (53.242)        2:07.287 (1:14.045)        3:09.019 (1:01.733)
         4:07.281 (58.262)
  3 Paiz, Mikah               SO Adams State            4:00.87Q  1 
           48.712 (48.712)        1:53.810 (1:05.098)        2:59.195 (1:05.386)
       4:00.862 (1:01.667)
  4 Graff, Evan               JR Uc-Colo. Spg           4:07.30Q  2 
           53.507 (53.507)        2:07.180 (1:13.673)        3:09.192 (1:02.013)
         4:07.291 (58.100)
  5 Julian, Luke              JR Colorado Min           4:00.94Q  1 
           49.034 (49.034)        1:53.956 (1:04.923)        2:59.326 (1:05.370)
       4:00.931 (1:01.606)
  6 Kelati, Simon             SO Western Colo           4:07.67Q  2 
           53.379 (53.379)        2:06.960 (1:13.581)        3:08.811 (1:01.852)
         4:07.666 (58.855)
  7 Dervin, Mitchell          JR Adams State            4:02.26Q  1 
           48.409 (48.409)        1:53.595 (1:05.187)        2:59.517 (1:05.922)
       4:02.257 (1:02.740)
  8 Franzmair, Nikolaus       SO Csu-Pueblo             4:07.81Q  2 
           53.543 (53.543)        2:07.390 (1:13.848)        3:09.238 (1:01.848)
         4:07.802 (58.564)
  9 Bracher, Chase            JR Colo. Christ           4:03.89q  1 
           47.729 (47.729)        1:52.880 (1:05.152)        2:59.463 (1:06.583)
       4:03.886 (1:04.424)
 10 Majeski, Hudson           SO Colo. Christ           4:08.52q  2 
           52.979 (52.979)        2:06.901 (1:13.923)        3:09.430 (1:02.529)
         4:08.512 (59.082)
 11 Hall, Alec                SR Adams State            4:08.71q  1 
           49.203 (49.203)        1:54.526 (1:05.324)        3:02.479 (1:07.954)
       4:08.702 (1:06.223)
 12 Neufeld-Griffin, Connor   SR Adams State            4:08.97q  2 
           53.135 (53.135)        2:06.805 (1:13.671)        3:09.162 (1:02.357)
         4:08.969 (59.808)
 13 Mettler, Matthew          FR Colorado Min           4:10.23   2 
           53.007 (53.007)        2:07.070 (1:14.064)        3:08.842 (1:01.773)
       4:10.228 (1:01.386)
 14 Perez, Elias              FR Adams State            4:10.76   2 
           53.257 (53.257)        2:07.196 (1:13.939)        3:08.979 (1:01.783)
       4:10.753 (1:01.775)
 15 Scott, Aidan              FR Western Colo           4:12.04   2 
           53.701 (53.701)        2:07.453 (1:13.752)        3:09.478 (1:02.025)
       4:12.037 (1:02.560)
 16 Jirele, Patrick           FR Western Colo           4:14.75   1 
           49.428 (49.428)        1:54.987 (1:05.560)        3:05.238 (1:10.252)
       4:14.742 (1:09.505)
 17 Vance, Alexander          SO Colo. Christ           4:19.02   1 
           47.963 (47.963)        1:53.299 (1:05.337)        3:02.421 (1:09.122)
       4:19.012 (1:16.592)
 18 Hentschel, Zach           FR South Dakota           4:21.01   2 
           53.785 (53.785)        2:07.639 (1:13.854)        3:11.947 (1:04.308)
       4:21.002 (1:09.056)
 19 Avery, Garrett            SO Chadron Stat           4:22.09   1 
           49.625 (49.625)        1:56.999 (1:07.375)        3:10.848 (1:13.849)
       4:22.090 (1:11.242)
 20 McDaniel, Justin          FR Msu Denver             4:28.71   1 
           50.136 (50.136)        1:58.962 (1:08.827)        3:12.766 (1:13.805)
       4:28.710 (1:15.944)
 21 Kutcher, Josh             SO Adams State            4:30.38   2 
           53.451 (53.451)        2:07.678 (1:14.227)        3:16.674 (1:08.996)
       4:30.378 (1:13.704)
 -- Coca, Miguel              JR Adams State                DNF   1 
           47.419 (47.419)        1:52.454 (1:05.036)        2:57.793 (1:05.339)
 
Event 15  Women 10000 Meter Run
=======================================================================
   RMAC Meet: R 35:59.10  2001        Jodi Day, Western State                  
   NCAA Prov: P 36:36.59  2022                                                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ellis, Hannah             JR Uc-Colo. Spg          39:36.71   10   
       1:45.067 (1:45.067)        3:28.491 (1:43.425)        5:11.190 (1:42.700)
       6:52.449 (1:41.259)        8:30.171 (1:37.723)       10:08.663 (1:38.492)
      11:47.689 (1:39.027)       13:27.217 (1:39.528)       15:08.584 (1:41.368)
      16:50.118 (1:41.534)       18:29.976 (1:39.859)       20:08.316 (1:38.340)
      21:43.240 (1:34.924)       23:14.962 (1:31.723)       24:46.652 (1:31.690)
      26:19.470 (1:32.818)       27:54.026 (1:34.556)       29:25.714 (1:31.689)
      30:58.989 (1:33.276)       32:30.104 (1:31.115)       34:02.032 (1:31.928)
      35:33.180 (1:31.149)       36:59.935 (1:26.756)       38:23.351 (1:23.416)
      39:36.701 (1:13.351)
  2 Pauley, Claire            JR Csu-Pueblo            39:41.09    8   
       1:44.486 (1:44.486)        3:27.922 (1:43.436)        5:10.655 (1:42.734)
       6:51.878 (1:41.223)        8:29.653 (1:37.776)       10:08.253 (1:38.600)
      11:47.080 (1:38.828)       13:26.670 (1:39.590)       15:07.986 (1:41.316)
      16:49.555 (1:41.570)       18:29.393 (1:39.838)       20:08.590 (1:39.198)
      21:43.489 (1:34.899)       23:15.462 (1:31.974)       24:47.267 (1:31.805)
      26:20.071 (1:32.804)       27:54.296 (1:34.226)       29:26.086 (1:31.790)
      30:59.597 (1:33.512)       32:30.603 (1:31.006)       34:02.134 (1:31.531)
      35:33.359 (1:31.226)       37:00.055 (1:26.697)       38:23.041 (1:22.987)
      39:41.085 (1:18.044)
  3 Bassett, Sarah            SO Uc-Colo. Spg          39:46.60    6   
       1:45.373 (1:45.373)        3:28.775 (1:43.403)        5:11.532 (1:42.757)
       6:52.741 (1:41.209)        8:30.471 (1:37.731)       10:08.791 (1:38.320)
      11:47.987 (1:39.197)       13:27.421 (1:39.434)       15:08.863 (1:41.443)
      16:50.346 (1:41.483)       18:30.117 (1:39.772)       20:08.979 (1:38.863)
      21:44.059 (1:35.080)       23:15.733 (1:31.674)       24:47.528 (1:31.796)
      26:20.366 (1:32.838)       27:54.757 (1:34.392)       29:26.207 (1:31.450)
      30:59.855 (1:33.649)       32:30.864 (1:31.010)       34:02.404 (1:31.540)
      35:33.836 (1:31.433)       37:00.550 (1:26.715)       38:28.382 (1:27.833)
      39:46.596 (1:18.214)
  4 Read, Abi                 SO Msu Denver            39:49.93    5   
       1:44.156 (1:44.156)        3:27.606 (1:43.450)        5:10.332 (1:42.727)
       6:51.496 (1:41.164)        8:29.293 (1:37.797)       10:07.861 (1:38.569)
      11:46.502 (1:38.641)       13:26.198 (1:39.697)       15:07.410 (1:41.213)
      16:49.342 (1:41.932)       18:29.119 (1:39.778)       20:08.755 (1:39.636)
      21:43.771 (1:35.016)       23:15.207 (1:31.437)       24:46.975 (1:31.768)
      26:19.779 (1:32.805)       27:54.553 (1:34.774)       29:25.872 (1:31.320)
      30:59.308 (1:33.436)       32:30.340 (1:31.032)       34:02.301 (1:31.962)
      35:33.622 (1:31.321)       37:00.267 (1:26.646)       38:26.523 (1:26.256)
      39:49.928 (1:23.406)
  5 Swanson, Anna             SO Msu Denver            40:01.42    4   
       1:45.959 (1:45.959)        3:29.416 (1:43.458)        5:12.543 (1:43.128)
       6:53.665 (1:41.122)        8:32.102 (1:38.437)       10:09.835 (1:37.734)
      11:49.279 (1:39.444)       13:28.784 (1:39.506)       15:10.368 (1:41.585)
      16:51.772 (1:41.404)       18:30.577 (1:38.805)       20:09.633 (1:39.056)
      21:44.347 (1:34.715)       23:16.000 (1:31.654)       24:47.808 (1:31.808)
      26:20.667 (1:32.860)       27:54.959 (1:34.292)       29:26.348 (1:31.390)
      31:00.073 (1:33.725)       32:31.168 (1:31.095)       34:02.674 (1:31.507)
      35:34.118 (1:31.445)       37:03.366 (1:29.248)       38:34.574 (1:31.208)
      40:01.417 (1:26.844)
  6 Rohrer-Fitzhugh, Hannah   SR Westminster           40:05.06    3   
       1:44.763 (1:44.763)        3:28.208 (1:43.445)        5:10.917 (1:42.710)
       6:52.130 (1:41.214)        8:29.838 (1:37.708)       10:08.530 (1:38.692)
      11:47.369 (1:38.839)       13:26.924 (1:39.556)       15:08.231 (1:41.307)
      16:49.845 (1:41.615)       18:29.651 (1:39.806)       20:09.188 (1:39.538)
      21:43.960 (1:34.772)       23:14.661 (1:30.702)       24:46.309 (1:31.649)
      26:19.162 (1:32.853)       27:53.730 (1:34.569)       29:25.405 (1:31.676)
      30:58.721 (1:33.316)       32:29.809 (1:31.088)       34:01.766 (1:31.958)
      35:33.585 (1:31.819)       37:02.516 (1:28.932)       38:32.896 (1:30.381)
      40:05.055 (1:32.159)
  7 Armijo, Crystal           FR Csu-Pueblo            40:30.22    2   
       1:46.277 (1:46.277)        3:29.517 (1:43.240)        5:12.779 (1:43.263)
       6:53.861 (1:41.083)        8:31.292 (1:37.431)       10:09.335 (1:38.043)
      11:48.385 (1:39.050)       13:27.916 (1:39.531)       15:09.388 (1:41.472)
      16:50.772 (1:41.384)       18:30.748 (1:39.977)       20:09.874 (1:39.126)
      21:44.672 (1:34.799)       23:16.726 (1:32.055)       24:48.111 (1:31.385)
      26:20.978 (1:32.868)       27:55.195 (1:34.217)       29:26.680 (1:31.485)
      31:00.362 (1:33.683)       32:31.578 (1:31.216)       34:04.151 (1:32.574)
      35:39.884 (1:35.733)       37:18.998 (1:39.115)       38:57.328 (1:38.331)
      40:30.219 (1:32.892)
  8 Beck, Esther              JR Fort Lewis            41:07.03    1   
       1:46.243 (1:46.243)        3:29.740 (1:43.497)        5:13.053 (1:43.314)
       6:54.107 (1:41.054)        8:31.665 (1:37.558)       10:09.548 (1:37.884)
      11:49.005 (1:39.458)       13:28.518 (1:39.513)       15:10.054 (1:41.536)
      16:51.468 (1:41.414)       18:30.547 (1:39.080)       20:09.824 (1:39.277)
      21:44.980 (1:35.157)       23:17.044 (1:32.064)       24:48.481 (1:31.437)
      26:21.304 (1:32.824)       27:55.455 (1:34.152)       29:26.950 (1:31.495)
      31:01.317 (1:34.367)       32:43.069 (1:41.752)       34:23.394 (1:40.326)
      36:05.043 (1:41.650)       37:47.585 (1:42.542)       39:29.516 (1:41.931)
      41:07.021 (1:37.506)
  9 Kuik, Marissa             SR Uc-Colo. Spg          41:38.47  
       1:45.645 (1:45.645)        3:29.061 (1:43.416)        5:11.967 (1:42.907)
       6:53.023 (1:41.056)        8:31.010 (1:37.988)       10:09.207 (1:38.197)
      11:48.733 (1:39.527)       13:28.203 (1:39.471)       15:09.735 (1:41.533)
      16:51.111 (1:41.376)       18:30.293 (1:39.183)       20:08.101 (1:37.808)
      21:42.936 (1:34.836)       23:16.518 (1:33.582)       24:54.492 (1:37.975)
      26:35.429 (1:40.938)       28:15.197 (1:39.768)       29:55.025 (1:39.829)
      31:37.220 (1:42.195)       33:17.756 (1:40.536)       34:59.913 (1:42.158)
      36:42.236 (1:42.324)       38:23.839 (1:41.603)       40:03.443 (1:39.605)
      41:38.466 (1:35.024)
 10 Heiden, Allyson           FR South Dakota          42:32.29  
       1:46.845 (1:46.845)        3:30.171 (1:43.327)        5:13.410 (1:43.240)
       6:54.487 (1:41.077)        8:32.423 (1:37.936)       10:10.825 (1:38.402)
      11:49.949 (1:39.125)       13:29.959 (1:40.011)       15:11.184 (1:41.225)
      16:52.346 (1:41.162)       18:31.456 (1:39.111)       20:12.030 (1:40.574)
      21:56.202 (1:44.172)       23:41.905 (1:45.704)       25:25.422 (1:43.518)
      27:08.803 (1:43.381)       28:53.720 (1:44.918)       30:37.358 (1:43.638)
      32:21.891 (1:44.533)       34:04.684 (1:42.794)       35:47.713 (1:43.029)
      37:30.629 (1:42.917)       39:16.110 (1:45.481)       41:02.173 (1:46.064)
      42:32.281 (1:30.109)
 11 Hartwig, Kenzie           JR Colo. Christ          42:52.70  
       1:46.503 (1:46.503)        3:29.824 (1:43.321)        5:11.685 (1:41.862)
       6:52.885 (1:41.200)        8:30.739 (1:37.854)       10:08.928 (1:38.190)
      11:48.216 (1:39.289)       13:27.627 (1:39.411)       15:09.107 (1:41.481)
      16:50.487 (1:41.380)       18:30.277 (1:39.790)       20:09.538 (1:39.262)
      21:46.222 (1:36.685)       23:29.269 (1:43.047)       25:15.232 (1:45.963)
      27:04.384 (1:49.152)       28:53.294 (1:48.911)       30:37.518 (1:44.224)
      32:22.045 (1:44.527)       34:04.958 (1:42.913)       35:52.670 (1:47.713)
      37:41.366 (1:48.696)       39:29.290 (1:47.924)       41:16.535 (1:47.245)
      42:52.698 (1:36.163)
 12 Murphy, Taylor            JR Fort Lewis            43:25.72  
       1:45.714 (1:45.714)        3:29.124 (1:43.411)        5:12.290 (1:43.166)
       6:53.422 (1:41.133)        8:31.949 (1:38.527)       10:10.260 (1:38.311)
      11:49.617 (1:39.358)       13:29.556 (1:39.939)       15:10.848 (1:41.293)
      16:53.986 (1:43.138)       18:42.697 (1:48.712)       20:29.379 (1:46.683)
      22:15.079 (1:45.700)       23:59.193 (1:44.114)       25:43.292 (1:44.099)
      27:28.293 (1:45.002)       29:12.830 (1:44.537)       30:53.300 (1:40.471)
      32:38.998 (1:45.699)       34:24.978 (1:45.981)       36:14.841 (1:49.863)
      38:06.457 (1:51.617)       40:02.511 (1:56.055)       41:44.423 (1:41.912)
      43:25.716 (1:41.293)
 13 Franke, Alyssa            FR South Dakota          43:37.95  
       1:46.163 (1:46.163)        3:28.854 (1:42.691)        5:11.343 (1:42.490)
       6:51.651 (1:40.308)        8:29.453 (1:37.802)       10:08.022 (1:38.570)
      11:46.790 (1:38.768)       13:26.402 (1:39.612)       15:07.711 (1:41.310)
      16:49.168 (1:41.457)       18:28.812 (1:39.644)       20:09.372 (1:40.560)
      21:51.156 (1:41.785)       23:37.315 (1:46.159)       25:26.521 (1:49.207)
      27:19.471 (1:52.950)       29:10.698 (1:51.228)       31:00.930 (1:50.233)
      32:49.395 (1:48.465)       34:38.871 (1:49.476)       36:27.023 (1:48.153)
      38:18.703 (1:51.681)       40:09.887 (1:51.184)       41:58.683 (1:48.797)
      43:37.950 (1:39.267)
 14 Ray, Brandy               FR Fort Lewis            43:46.03  
       1:43.755 (1:43.755)        3:27.273 (1:43.519)        5:09.976 (1:42.704)
       6:51.178 (1:41.202)        8:29.006 (1:37.828)       10:07.517 (1:38.511)
      11:46.222 (1:38.706)       13:25.849 (1:39.628)       15:07.079 (1:41.230)
      16:49.035 (1:41.957)       18:31.024 (1:41.989)       20:11.569 (1:40.546)
      21:56.871 (1:45.302)       23:45.423 (1:48.552)       25:33.014 (1:47.591)
      27:22.556 (1:49.543)       29:09.874 (1:47.318)       30:57.172 (1:47.298)
      32:46.082 (1:48.911)       34:36.634 (1:50.553)       36:29.306 (1:52.672)
      38:21.048 (1:51.742)       40:08.614 (1:47.567)       41:48.249 (1:39.636)
      43:46.026 (1:57.778)
 15 Thompson, Margaret        SO South Dakota          44:29.35  
       1:45.846 (1:45.846)        3:28.616 (1:42.771)        5:11.268 (1:42.653)
       6:52.164 (1:40.896)        8:31.497 (1:39.334)       10:10.744 (1:39.247)
