Licensed to Rapid Results Timing - Contractor License
                                       HY-TEK's Meet Manager 4/30/2022 06:57 PM
            2022 RMAC Outdoor Championships - 4/29/2022 to 5/1/2022            
                       Colorado State University Pueblo                        
                               CSUP ThunderBowl                                
                                    Results                                    
 
Event 1  Women 100 Meter Dash
========================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
   RMAC Meet: R 11.42  5/9/2017    Sunayna Wahi, Adams State                   
   NCAA Prov: P 11.86  2022                                                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Arceneaux, Sierra         JR Colorado Mes             11.59Q  3.3  2 
  2 Zink, Kayla               SR Uc-Colo. Spg             11.73Q  3.7  3 
  3 Fuchs, Brittany           JR Uc-Colo. Spg             12.31Q -5.1  1 
  4 Fuller, Breanne           JR Black Hills              11.76q  3.7  3 
  5 Sartain, Alese            SO Adams State              11.87q  3.3  2 
  6 Dantzler, Myia            FR Western Colo             11.97q  3.3  2 
  7 Lattimore, Jaivion        JR Msu Denver               12.13q  3.7  3 
  8 George, Hannah            SO Colo. Christ             12.17q  3.3  2 
  9 Collier, Carlie           SO Chadron Stat             12.19q  3.7  3 
 10 Hutchison, Mikayla        FR Western Colo             12.35   3.7  3 
 11 Eversley, Victoria        FR Colorado Mes             12.43   3.3  2 
 12 Bolton, Keyanda           SO Uc-Colo. Spg             12.55  -5.1  1 
 13 Gomez, Caelyn             SO Adams State              12.67   3.7  3 
 14 Burnett-Perry, Serenity   FR Colorado Mes             12.73  -5.1  1 
 15 Johnson, Shynesti         JR Western Colo             12.76  -5.1  1 
 16 Robinson, Treslynn        SO Western Colo             13.09  -5.1  1 
 17 Rader, Danae              FR Chadron Stat             13.17   3.7  3 
 18 Johnson, Charity          JR NM Highlands             13.41  -5.1  1 
 19 Goebel, Abby              FR Black Hills              13.71   3.3  2 
 20 Farinas, Victoria         FR Uc-Colo. Spg             13.78  -5.1  1 
 -- Gardella, Maggie          FR Uc-Colo. Spg               DNS   3.3  2 
 
Event 2  Men 100 Meter Dash
========================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
   RMAC Meet: R 10.20  2016        Jurgen Themen, Adams State                  
   NCAA Prov: P 10.55  2022                                                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Vigil, Jonah              SO Adams State            P 10.50Q -1.1  2 
  2 Mosley Jr., Brian         SO Uc-Colo. Spg             10.67Q -1.5  1 
  3 Mendoza, Justice          JR Uc-Colo. Spg             10.69Q  1.4  3 
  4 Sterling, Kymani          FR Uc-Colo. Spg             10.56q -1.1  2 
  5 Bradley, Tyler            JR Colo. Christ             10.63q -1.1  2 
  6 Williams, Elijah          SO Colorado Mes             10.68q -1.5  1 
  7 Christensen, Kade         SO Colorado Mes             10.78q  1.4  3 
  8 Efeturi, Quincy           FR Chadron Stat             10.80q  1.4  3 
  9 Roden, Brodie             JR Chadron Stat             10.84q -1.1  2  10.832
 10 Brassfield, Sterling      FR Colorado Mes             10.84   1.4  3  10.840
 11 Wilson, Jeremiah          SO Colorado Mes             10.92  -1.1  2 
 12 Thornton, Beau            SO Colorado Mes             10.93  -1.5  1 
 13 Reed, Jeremiah            FR Colorado Mes             10.98   1.4  3 
 14 Nichols, Michael          SO Uc-Colo. Spg             11.04  -1.5  1  11.034
 15 Cook, Andrew              SO Csu-Pueblo               11.04  -1.5  1  11.035
 16 Monestime, Chase          SO Uc-Colo. Spg             11.11  -1.1  2 
 17 Sartain, Mason            SO Black Hills              11.16  -1.5  1  11.154
 18 Hale, Nicholas            FR Black Hills              11.16  -1.1  2  11.159
 19 Trembly, Creighton        SO Chadron Stat             11.19   1.4  3 
 20 Thorn, Josh               FR Uc-Colo. Spg             11.20  -1.1  2 
 21 Haggerty, Dominic         SO Uc-Colo. Spg             11.23   1.4  3 
 22 Bozeman, Estabon          JR Chadron Stat             11.42  -1.5  1 
 23 Lujan, Thomas             FR Adams State              11.46   1.4  3 
 -- Fawver, Morgan            SO Chadron Stat               DNS  -1.5  1 
 
Event 3  Women 200 Meter Dash
========================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
   RMAC Meet: R 23.41  2011        Indira Spence, Adams State                  
   RMAC Meet: R 23.41  2014        Kayon Robinson, Adams State                 
   NCAA Prov: P 24.38  2022                                                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Zink, Kayla               SR Uc-Colo. Spg             23.67Q  4.5  1 
  2 Arceneaux, Sierra         JR Colorado Mes             24.07Q  3.1  2 
  3 Fuchs, Brittany           JR Uc-Colo. Spg             24.87Q  0.6  3 
  4 Booker, Amaya             SR Western Colo             24.25q  4.5  1 
  5 Fuller, Breanne           JR Black Hills              24.44q  3.1  2 
  6 Collier, Carlie           SO Chadron Stat             24.78q  3.1  2 
  7 Palmer, Selisa            FR NM Highlands             24.89q  0.6  3 
  8 Hutchison, Mikayla        FR Western Colo             24.92q  4.5  1 
  9 Bolton, Keyanda           SO Uc-Colo. Spg             25.02q  0.6  3 
 10 Harrison, Sakara          FR Western Colo             25.21   4.5  1 
 11 Burnett-Perry, Serenity   FR Colorado Mes             25.24   3.1  2 
 12 Scott, Kamryn             SR Msu Denver               25.36   3.1  2 
 13 George, Hannah            SO Colo. Christ             25.57   3.1  2 
 14 Udechukwu, Hilary         FR NM Highlands             25.60   4.5  1 
 15 Lattimore, Jaivion        JR Msu Denver               25.61   0.6  3 
 16 Robinson, Treslynn        SO Western Colo             25.88   3.1  2 
 17 Groth, Caydince           FR Chadron Stat             25.93   4.5  1 
 18 Sartain, Alese            SO Adams State              25.96   0.6  3 
 19 Eversley, Victoria        FR Colorado Mes             26.10   0.6  3 
 20 Hill, Michaela            SO Chadron Stat             26.88   0.6  3 
 21 Garand, Teagan            JR Msu Denver               27.03   0.6  3 
 22 Moore, Olivia             FR NM Highlands             27.26   3.1  2 
 -- Johnson, Charity          JR NM Highlands               DNS   4.5  1 
 
Event 4  Men 200 Meter Dash
========================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
   RMAC Meet: R 20.7h  1986        Travis McKinley, Adams State                
   RMAC Meet: R 20.84  2014        Chaz Butler, Adams State                    
   NCAA Prov: P 21.26  2022                                                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Vigil, Jonah              SO Adams State              21.22Q  3.2  3 
  2 Mendoza, Justice          JR Uc-Colo. Spg             21.33Q  5.4  2 
  3 Bradley, Tyler            JR Colo. Christ             21.54Q  1.6  1 
  4 Sterling, Kymani          FR Uc-Colo. Spg             21.27q  3.2  3 
  5 Williams, Elijah          SO Colorado Mes             21.36q  5.4  2 
  6 Efeturi, Quincy           FR Chadron Stat             21.61q  1.6  1 
  7 Christensen, Kade         SO Colorado Mes             21.94q  3.2  3  21.936
  8 Loper, Ethan              SO Msu Denver               21.94q  3.2  3  21.939
  9 Mosley Jr., Brian         SO Uc-Colo. Spg             21.98q  5.4  2 
 10 Cook, Andrew              SO Csu-Pueblo               22.09   5.4  2 
 11 Reed, Jeremiah            FR Colorado Mes             22.15   1.6  1 
 12 Ortega, Dayne             FR Colorado Mes             22.26   3.2  3 
 13 Sartain, Mason            SO Black Hills              22.30   3.2  3 
 14 Nichols, Michael          SO Uc-Colo. Spg             22.39   1.6  1 
 15 Smallwood, AJ             FR Colorado Mes             22.51   1.6  1  22.504
 16 Wilson, Jeremiah          SO Colorado Mes             22.51   3.2  3  22.508
 17 Cano, Osvaldo             SO Chadron Stat             22.52   1.6  1 
 18 Ward, Eliot               JR Colorado Mes             22.62   5.4  2 
 19 Logsdon, Greg             SO Chadron Stat             22.63   1.6  1 
 20 Yoosook, Emory            SO Chadron Stat             22.74   1.6  1 
 21 Hale, Nicholas            FR Black Hills              22.87   3.2  3 
 22 Lujan, Thomas             FR Adams State              23.38   5.4  2 
 -- Thornton, Beau            SO Colorado Mes               DNS   5.4  2 
 -- Abarca, Sunday            SO Msu Denver                 DNS   5.4  2 
 
Event 5  Women 400 Meter Dash
===================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
   RMAC Meet: R 52.80  2014        Kayon Robinson, Adams State                 
   NCAA Prov: P 55.98  2022                                                    
    Name                    Year School                 Prelims  H#
===================================================================
  1 Molder, McKenna           SO Colorado Mes             57.31Q  3 
  2 Burt, Mackenzie           JR Western Colo             57.47Q  2 
  3 Nelson, Amena             SO Colorado Min             57.89Q  1 
  4 Wright, Aryelle           JR Colorado Min             57.66q  2 
  5 Galvin, Grace             FR Colorado Min             57.81q  2 
  6 Udechukwu, Hilary         FR NM Highlands             57.83q  3 
  7 Palmer, Selisa            FR NM Highlands             57.94q  3 
  8 Higashi, Randi            JR Colorado Min             58.21q  3 
  9 Davis, Amber              FR Uc-Colo. Spg             58.25q  1 
 10 Lindauer, Sophia          SO Colorado Mes             58.26   1 
 11 Harrison, Lucia           SO NM Highlands             58.53   2 
 12 Smoker, Tara              FR Colo. Christ             58.75   2 
 13 Scott, Kamryn             SR Msu Denver               59.48   2 
 14 Lopez, Alyssa             FR Uc-Colo. Spg             59.75   1 
 15 Comer, Allison            FR Colorado Min           1:00.02   3 
 16 Tracy, Mikayla            JR Black Hills            1:00.08   1 
 17 Burnett, Jordan           FR Colorado Mes           1:00.25   1 
 18 Groth, Caydince           FR Chadron Stat           1:01.39   3 
 19 Duck, Mackenzie           JR Colorado Min           1:01.47   1 
 20 Jebet, Faith              FR NM Highlands           1:02.20   2 
 21 Hill, Michaela            SO Chadron Stat           1:02.49   1 
 22 Timbang, Erika            SO Uc-Colo. Spg           1:02.71   2 
 23 Ivins, Raygen             FR Msu Denver             1:04.13   3 
 
Event 6  Men 400 Meter Dash
===================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
   RMAC Meet: R 45.92  2006        Joel Duffield, Chadron State                
   NCAA Prov: P 47.78  2022                                                    
    Name                    Year School                 Prelims  H#
===================================================================
  1 Urban, Aiden              SR Westminster              49.07Q  1 
  2 Laca, Angel               JR Uc-Colo. Spg             49.68Q  3 
  3 Smallwood, AJ             FR Colorado Mes             49.78Q  2 
  4 Montague, Kelsey          SO Colorado Mes             49.88q  2 
  5 Kizewski, Bryce           SO Western Colo             49.93q  1 
  6 Ortega, Dayne             FR Colorado Mes             50.36q  3 
  7 Logsdon, Greg             SO Chadron Stat             50.38q  3 
  8 Cano, Osvaldo             SO Chadron Stat             50.39q  1  50.382
  9 O'Neal, Ryan              SO Uc-Colo. Spg             50.39q  3  50.383
 10 Wilkins, Joseph           FR Western Colo             50.49   2 
 11 Richardson, Nathan        FR Csu-Pueblo               50.55   3 
 12 McGraw, Shane             SO Black Hills              50.56   2 
 13 Valdez, Jacob             JR Colorado Mes             50.90   1 
 14 Martinez, Kennedy         SO Western Colo             50.94   1 
 15 Hamilton, Josh            FR Western Colo             50.97   2 
 16 Pitlick, Ethan            FR South Dakota             51.07   1 
 17 Reese, Austin             SO Colorado Mes             51.40   1 
 18 Orozco, Isaac             SO South Dakota             51.48   2 
 19 Becker, Frank             JR Black Hills              52.47   2 
 20 Wright, Jahani            FR Chadron Stat             53.27   3 
 21 Hamby, Brayden            JR Msu Denver               54.13   3 
 
Event 7  Women 800 Meter Run
===================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
   RMAC Meet: R 2:09.37  4/29/2018   Roisin Flanagan, Adams State              
   NCAA Prov: P 2:12.24  2022                                                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Kuipers, Michelle         SO Colo. Christ         P 2:11.61Q  1 
       1:07.021 (1:07.021)        2:11.602 (1:04.581)
  2 McAlindon, Courtney       JR Westminster          P 2:11.80Q  3 
       1:04.485 (1:04.485)        2:11.800 (1:07.316)
  3 Simon, Jessica            SO Adams State            2:13.78Q  2 
       1:05.672 (1:05.672)        2:13.777 (1:08.106)
  4 Johnson, Josii            JR Westminster            2:12.96Q  3 
       1:05.124 (1:05.124)        2:12.953 (1:07.830)
  5 O'Connor, Ava             FR Adams State            2:13.16Q  1 
       1:07.114 (1:07.114)        2:13.151 (1:06.038)
  6 Lawrence, Nicole          SO Adams State            2:13.83Q  2 
       1:05.952 (1:05.952)        2:13.826 (1:07.874)
  7 Dykstra, Erica            JR Black Hills            2:14.80q  3 
       1:05.715 (1:05.715)        2:14.792 (1:09.078)
  8 Fankhouser, Katie         SO Fort Lewis             2:15.44q  1 
       1:07.301 (1:07.301)        2:15.431 (1:08.131)
  9 Worline, Emily            JR Westminster            2:16.01q  2 
       1:05.753 (1:05.753)        2:16.008 (1:10.255)
 10 Hewitt, Michela           SO Uc-Colo. Spg           2:16.44   3 
       1:05.584 (1:05.584)        2:16.435 (1:10.851)
 11 Sargent, Saylor           SR Fort Lewis             2:16.52   2 
       1:05.962 (1:05.962)        2:16.512 (1:10.551)
 12 Mohan, Abbey              SO Western Colo           2:16.55   1 
       1:08.395 (1:08.395)        2:16.549 (1:08.154)
 13 Holland, Taylor           SO Csu-Pueblo             2:18.01   1 
       1:08.686 (1:08.686)        2:18.006 (1:09.320)
 14 Wilkie, Hannah            FR Chadron Stat           2:20.99   3 
       1:06.698 (1:06.698)        2:20.989 (1:14.292)
 15 Bindert, Elizabeth        SO Uc-Colo. Spg           2:21.30   2 
       1:07.567 (1:07.567)        2:21.293 (1:13.726)
 16 Ellis, Benisa             SO Colo. Christ           2:21.34   3 
       1:07.389 (1:07.389)        2:21.336 (1:13.947)
 17 Lovato, Faith             SO NM Highlands           2:24.73   1 
       1:08.896 (1:08.896)        2:24.727 (1:15.832)
 18 Brennan, Jillian          FR Black Hills            2:26.87   3 
       1:09.168 (1:09.168)        2:26.866 (1:17.698)
 19 Street, Audrynn           FR Msu Denver             2:27.64   2 
       1:08.967 (1:08.967)        2:27.638 (1:18.672)
 20 Pacheco, Nieves           JR NM Highlands           2:27.99   1 
       1:09.924 (1:09.924)        2:27.987 (1:18.063)
 21 Saline, Abbie             FR South Dakota           2:29.88   2 
       1:12.260 (1:12.260)        2:29.875 (1:17.616)
 22 Mena, Sophia              FR Fort Lewis             2:30.47   3 
       1:10.548 (1:10.548)        2:30.465 (1:19.917)
 23 Wilson, Adeline           FR South Dakota           2:33.85   2 
       1:14.261 (1:14.261)        2:33.845 (1:19.584)
 
Event 8  Men 800 Meter Run
===================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
   RMAC Meet: R 1:48.34  4/29/2018   Thomas Staines, CSU-Pueblo                
   NCAA Prov: P 1:51.64  2022                                                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Urban, Aiden              SR Westminster            1:53.66Q  1 
        55.751 (55.751)  1:53.659 (57.909)
  2 Nowlen, Nick              JR Msu Denver             1:54.19Q  3 
        57.797 (57.797)  1:54.183 (56.387)
  3 Tipton, Kaleb             SO Csu-Pueblo             1:54.85Q  2 
        58.665 (58.665)  1:54.848 (56.183)
  4 O'Keefe, Andrew           SO Adams State            1:54.38Q  3 
        57.599 (57.599)  1:54.372 (56.773)
  5 Maline, Alex              FR Colorado Min           1:54.84Q  1 
        55.645 (55.645)  1:54.838 (59.194)
  6 Bodner, Brandon           SR Msu Denver             1:55.37Q  2 
        58.798 (58.798)  1:55.364 (56.566)
  7 Moravec, Logan            SO Chadron Stat           1:54.96q  3 
        57.461 (57.461)  1:54.960 (57.499)
  8 Outler, Ryan              SO Western Colo           1:55.75q  2 
        58.955 (58.955)  1:55.743 (56.789)
  9 Killoy, Jeremy            FR Western Colo           1:56.23q  1 
        56.369 (56.369)  1:56.229 (59.861)
 10 Day, Aidan                SO Colo. Christ           1:56.36   2 
        59.174 (59.174)  1:56.352 (57.179)
 11 Stice, Colton             SO Western Colo           1:57.23   1 
           56.502 (56.502)        1:57.229 (1:00.728)
 12 Burrough, Brady           FR Fort Lewis             1:57.75   1 
           57.026 (57.026)        1:57.741 (1:00.716)
 13 Hamilton, Joey            FR Uc-Colo. Spg           1:58.71   2 
        59.208 (59.208)  1:58.703 (59.495)
 14 Valdez, Jacob             JR Colorado Mes           1:58.72   3 
           58.021 (58.021)        1:58.712 (1:00.691)
 15 James, Tanner             SO Colo. Christ           1:58.74   1 
           57.013 (57.013)        1:58.740 (1:01.728)
 16 Busche, Aaron             SO Fort Lewis             1:59.52   3 
           58.346 (58.346)        1:59.520 (1:01.175)
 17 Abade, Abdi               FR Adams State            2:00.38   3 
           58.757 (58.757)        2:00.378 (1:01.622)
 18 Schauer, Ty               SO Msu Denver             2:01.91   2 
       1:00.159 (1:00.159)        2:01.901 (1:01.743)
 19 Gilfillan, Thomas         SO Msu Denver             2:02.37   3 
           58.629 (58.629)        2:02.366 (1:03.737)
 20 Braden, Drew              FR Uc-Colo. Spg           2:02.75   2 
       1:00.298 (1:00.298)        2:02.742 (1:02.445)
 21 Kearney, Travis           FR Fort Lewis             2:04.98   2 
       1:00.926 (1:00.926)        2:04.977 (1:04.052)
 22 Purviance, Zach           FR Chadron Stat           2:05.53   1 
           57.405 (57.405)        2:05.522 (1:08.117)
 23 Victorino, Javier         SO Fort Lewis             2:07.98   3 
           59.612 (59.612)        2:07.978 (1:08.367)
 -- Gebhardt, Andrew          FR Colorado Min               DNS   1 
 
Event 9  Women 1500 Meter Run
===================================================================
12 Advance:  Top 4 Each Heat plus Next 4 Best Times
   RMAC Meet: R 4:21.41  1996        Elva Martinez-Dryer, Western State        
   NCAA Prov: P 4:32.67  2022                                                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 McAlindon, Courtney       JR Westminster            4:42.47Q  1 
       1:03.068 (1:03.068)        2:20.118 (1:17.050)        3:33.355 (1:13.238)
       4:42.463 (1:09.108)
  2 Almasri, Layla            SR Uc-Colo. Spg           4:44.28Q  2 
           59.267 (59.267)        2:17.834 (1:18.567)        3:33.440 (1:15.607)
       4:44.272 (1:10.832)
  3 McGrath, Riley            SO Uc-Colo. Spg           4:42.80Q  1 
       1:02.026 (1:02.026)        2:19.973 (1:17.948)        3:33.510 (1:13.537)
       4:42.800 (1:09.290)
  4 Hedlund, Kate             SO Uc-Colo. Spg           4:45.15Q  2 
           58.710 (58.710)        2:17.412 (1:18.702)        3:33.031 (1:15.620)
       4:45.144 (1:12.113)
  5 Hykes, Morgan             SO Adams State            4:43.10Q  1 
       1:02.549 (1:02.549)        2:20.349 (1:17.801)        3:33.766 (1:13.417)
       4:43.098 (1:09.333)
  6 Hawkins, Fiona            FR Adams State            4:45.44Q  2 
           59.149 (59.149)        2:17.982 (1:18.834)        3:33.176 (1:15.194)
       4:45.440 (1:12.264)
  7 Wills, Sarah              SR Adams State            4:44.09Q  1 
       1:03.099 (1:03.099)        2:20.635 (1:17.537)        3:34.138 (1:13.503)
       4:44.081 (1:09.944)
  8 Fankhouser, Katie         SO Fort Lewis             4:46.71Q  2 
           59.553 (59.553)        2:17.659 (1:18.106)        3:33.248 (1:15.590)
       4:46.708 (1:13.460)
  9 Robinson, Precious        SO Adams State            4:45.16q  1 
       1:02.841 (1:02.841)        2:20.613 (1:17.772)        3:34.864 (1:14.251)
       4:45.155 (1:10.291)
 10 Doucette, Katie           SO Western Colo           4:47.38q  1 
       1:02.814 (1:02.814)        2:20.404 (1:17.591)        3:34.566 (1:14.162)
       4:47.377 (1:12.812)
 11 Baker, Zoe                SO Colorado Min           4:48.28q  2 
           58.978 (58.978)        2:17.608 (1:18.631)        3:33.450 (1:15.843)
       4:48.277 (1:14.827)
 12 Lindquist, Ruby           JR Black Hills            4:49.31q  2 
           59.406 (59.406)        2:17.964 (1:18.559)        3:33.674 (1:15.710)
       4:49.303 (1:15.629)
 13 Dorion, Amalia            SO Adams State            4:49.66   1 
       1:03.583 (1:03.583)        2:20.154 (1:16.571)        3:36.130 (1:15.977)
       4:49.655 (1:13.525)
 14 Fauske, Anna              FR Uc-Colo. Spg           4:50.35   1 
       1:03.215 (1:03.215)        2:20.913 (1:17.699)        3:36.862 (1:15.949)
       4:50.348 (1:13.486)
 15 Kuipers, Michelle         SO Colo. Christ           4:50.88   2 
           59.832 (59.832)        2:18.635 (1:18.804)        3:36.280 (1:17.645)
       4:50.871 (1:14.592)
 16 MacGill, Kira             FR Colorado Mes           4:53.58   2 
           59.612 (59.612)        2:18.160 (1:18.549)        3:36.816 (1:18.656)
       4:53.576 (1:16.760)
 17 Slattum, Gretchen         FR Western Colo           4:59.79   1 
       1:03.474 (1:03.474)        2:20.657 (1:17.184)        3:36.625 (1:15.968)
       4:59.790 (1:23.166)
 18 Lovato, Faith             SO NM Highlands           5:03.99   2 
       1:00.055 (1:00.055)        2:18.268 (1:18.214)        3:35.810 (1:17.543)
       5:03.990 (1:28.181)
 19 Thomas, Margot            FR Csu-Pueblo             5:06.15   1  5:06.142
       1:02.261 (1:02.261)        2:20.304 (1:18.044)        3:40.188 (1:19.884)
       5:06.142 (1:25.955)
 20 Rycenga, Kelsey           SO Uc-Colo. Spg           5:06.15   2  5:06.147
       1:00.186 (1:00.186)        2:19.079 (1:18.894)        3:40.964 (1:21.886)
       5:06.147 (1:25.183)
 21 Curley, Angel             JR Fort Lewis             5:10.51   1 
       1:03.443 (1:03.443)        2:21.554 (1:18.112)        3:44.889 (1:23.335)
       5:10.501 (1:25.612)
 22 Ketner, Callie            SO Colo. Christ           5:11.07   2 
       1:00.373 (1:00.373)        2:18.431 (1:18.059)        3:39.778 (1:21.347)
       5:11.068 (1:31.290)
 23 Ellis, Benisa             SO Colo. Christ           5:12.72   1 
       1:03.314 (1:03.314)        2:21.851 (1:18.538)        3:46.521 (1:24.671)
       5:12.714 (1:26.193)
 24 Johnson, Jaden            FR Adams State            5:16.83   2 
           59.936 (59.936)        2:20.121 (1:20.185)        3:46.876 (1:26.756)
       5:16.821 (1:29.945)
 
Event 10  Men 1500 Meter Run
===================================================================
12 Advance:  Top 4 Each Heat plus Next 4 Best Times
   RMAC Meet: R 3:48.52  4/30/2021   Alec Hall, Adams State                    
   NCAA Prov: P 3:49.99  2022                                                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Outler, Ryan              SO Western Colo           4:00.06Q  1 
           48.871 (48.871)        1:53.621 (1:04.750)        2:58.961 (1:05.340)
       4:00.052 (1:01.091)
  2 Osowski, Keith            SR Black Hills            4:07.29Q  2 
           53.242 (53.242)        2:07.287 (1:14.045)        3:09.019 (1:01.733)
         4:07.281 (58.262)
  3 Paiz, Mikah               SO Adams State            4:00.87Q  1 
           48.712 (48.712)        1:53.810 (1:05.098)        2:59.195 (1:05.386)
       4:00.862 (1:01.667)
  4 Graff, Evan               JR Uc-Colo. Spg           4:07.30Q  2 
           53.507 (53.507)        2:07.180 (1:13.673)        3:09.192 (1:02.013)
         4:07.291 (58.100)
  5 Julian, Luke              JR Colorado Min           4:00.94Q  1 
           49.034 (49.034)        1:53.956 (1:04.923)        2:59.326 (1:05.370)
       4:00.931 (1:01.606)
  6 Kelati, Simon             SO Western Colo           4:07.67Q  2 
           53.379 (53.379)        2:06.960 (1:13.581)        3:08.811 (1:01.852)
         4:07.666 (58.855)
  7 Dervin, Mitchell          JR Adams State            4:02.26Q  1 
           48.409 (48.409)        1:53.595 (1:05.187)        2:59.517 (1:05.922)
       4:02.257 (1:02.740)
  8 Franzmair, Nikolaus       SO Csu-Pueblo             4:07.81Q  2 
           53.543 (53.543)        2:07.390 (1:13.848)        3:09.238 (1:01.848)
         4:07.802 (58.564)
  9 Bracher, Chase            JR Colo. Christ           4:03.89q  1 
           47.729 (47.729)        1:52.880 (1:05.152)        2:59.463 (1:06.583)
       4:03.886 (1:04.424)
 10 Majeski, Hudson           SO Colo. Christ           4:08.52q  2 
           52.979 (52.979)        2:06.901 (1:13.923)        3:09.430 (1:02.529)
         4:08.512 (59.082)
 11 Hall, Alec                SR Adams State            4:08.71q  1 
           49.203 (49.203)        1:54.526 (1:05.324)        3:02.479 (1:07.954)
       4:08.702 (1:06.223)
 12 Neufeld-Griffin, Connor   SR Adams State            4:08.97q  2 
           53.135 (53.135)        2:06.805 (1:13.671)        3:09.162 (1:02.357)
         4:08.969 (59.808)
 13 Mettler, Matthew          FR Colorado Min           4:10.23   2 
           53.007 (53.007)        2:07.070 (1:14.064)        3:08.842 (1:01.773)
       4:10.228 (1:01.386)
 14 Perez, Elias              FR Adams State            4:10.76   2 
           53.257 (53.257)        2:07.196 (1:13.939)        3:08.979 (1:01.783)
       4:10.753 (1:01.775)
 15 Scott, Aidan              FR Western Colo           4:12.04   2 
           53.701 (53.701)        2:07.453 (1:13.752)        3:09.478 (1:02.025)
       4:12.037 (1:02.560)
 16 Jirele, Patrick           FR Western Colo           4:14.75   1 
           49.428 (49.428)        1:54.987 (1:05.560)        3:05.238 (1:10.252)
       4:14.742 (1:09.505)
 17 Vance, Alexander          SO Colo. Christ           4:19.02   1 
           47.963 (47.963)        1:53.299 (1:05.337)        3:02.421 (1:09.122)
       4:19.012 (1:16.592)
 18 Hentschel, Zach           FR South Dakota           4:21.01   2 
           53.785 (53.785)        2:07.639 (1:13.854)        3:11.947 (1:04.308)
       4:21.002 (1:09.056)
 19 Avery, Garrett            SO Chadron Stat           4:22.09   1 
           49.625 (49.625)        1:56.999 (1:07.375)        3:10.848 (1:13.849)
       4:22.090 (1:11.242)
 20 McDaniel, Justin          FR Msu Denver             4:28.71   1 
           50.136 (50.136)        1:58.962 (1:08.827)        3:12.766 (1:13.805)
       4:28.710 (1:15.944)
 21 Kutcher, Josh             SO Adams State            4:30.38   2 
           53.451 (53.451)        2:07.678 (1:14.227)        3:16.674 (1:08.996)
       4:30.378 (1:13.704)
 -- Coca, Miguel              JR Adams State                DNF   1 
           47.419 (47.419)        1:52.454 (1:05.036)        2:57.793 (1:05.339)
 
Event 15  Women 10000 Meter Run
=======================================================================
   RMAC Meet: R 35:59.10  2001        Jodi Day, Western State                  
   NCAA Prov: P 36:36.59  2022                                                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ellis, Hannah             JR Uc-Colo. Spg          39:36.71   10   
       1:45.067 (1:45.067)        3:28.491 (1:43.425)        5:11.190 (1:42.700)
       6:52.449 (1:41.259)        8:30.171 (1:37.723)       10:08.663 (1:38.492)
      11:47.689 (1:39.027)       13:27.217 (1:39.528)       15:08.584 (1:41.368)
      16:50.118 (1:41.534)       18:29.976 (1:39.859)       20:08.316 (1:38.340)
      21:43.240 (1:34.924)       23:14.962 (1:31.723)       24:46.652 (1:31.690)
      26:19.470 (1:32.818)       27:54.026 (1:34.556)       29:25.714 (1:31.689)
      30:58.989 (1:33.276)       32:30.104 (1:31.115)       34:02.032 (1:31.928)
      35:33.180 (1:31.149)       36:59.935 (1:26.756)       38:23.351 (1:23.416)
