← Back



Rapid Results Timing - Contractor License 3/26/2022 - 3:12 PM
Spank Blasing Invitational - 3/26/2022
Colorado State University Pueblo
Neta and Eddie DeRose Thunderbowl

Event 18 Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Zink, Kayla Uc-Colo. Spgs. 24.08 -0.5 1
2 Fuchs, Brittany Uc-Colo. Spgs. 24.33 -0.5 1
3 Jasper, Janyah Colorado St. 24.51 -0.5 1
4 Bolton, Keyanda Uc-Colo. Spgs. 24.53 -0.5 1
5 Adams, Kadesha Unat-New Mex 24.59 -0.5 1
6 Booker, Amaya Western Colorado 24.79 -0.5 1
7 Firor, Kaiya Western Colorado 24.82 -0.5 1
8 Keller, Lexie Colorado St. 24.97 1.0 2
9 Collier, Carlie Chadron State 25.12 1.0 2
10 Davis, Amber Uc-Colo. Spgs. 25.23 0.7 3
11 Harrison, Sakara Western Colorado 25.32 -0.5 1
12 Romero, Allyssa Msu Denver 25.34 1.0 2
13 Lattimore, Jaivion Msu Denver 25.39 1.0 2 25.385
14 Udechukwu, Hilary New Mexico H 25.39 0.7 3 25.387
15 Brunger, Tayla Colorado St. 25.63 1.0 2
16 Gonzales-Gibbs, Kiona Wyoming 25.67 1.0 2
17 Hutchison, Mikayla Western Colorado 25.69 0.7 3
18 Burt, Mackenzie Western Colorado 25.71 1.0 2 25.705
19 Nelson, Amena Colorado Mines 25.71 -0.9 4 25.709
20 Galvin, Grace Colorado Mines 25.72 1.0 2
21 Lanning, Jordan Colorado St. 25.92 0.7 3
22 Largent, Jentry Uc-Colo. Spgs. 26.07 -0.9 4
23 Groth, Caydince Chadron State 26.10 -0.9 4
24 Lopez, Alyssa Uc-Colo. Spgs. 26.11 -0.2 5
25 Smoker, Tara Colo. Christian 26.15 -0.9 4
26 Comer, Allison Colorado Mines 26.27 -0.2 5
27 Higashi, Randi Colorado Mines 26.32 0.7 3
28 Rader, Danae Chadron State 26.43 -0.2 5
29 Larsson, Caroline Wyoming 26.74 1.5 6 26.732
30 Korbe, Jocelyn Msu Denver 26.74 -0.2 5 26.733
31 Dibonas, Emily Csu-Pueblo 26.79 1.5 6
32 Garand, Teagan Msu Denver 26.86 -0.9 4
33 Hill, Michaela Chadron State 26.88 -0.9 4
34 Miller, Bella Western Colorado 27.03 -0.2 5
35 Jones, Mikayla Csu-Pueblo 27.06 1.5 6
36 Hummel, Claire Msu Denver 27.09 -0.9 4
37 Ivins, Raygen Msu Denver 27.13 1.5 6
38 Johnson, Charity New Mexico H 27.21 -0.9 4
39 Miller, Elsie Western Colorado 27.26 -0.9 4
40 Menegatti, Bradie Real Training 27.49 1.5 6
41 Gardner, Taylor Wyoming 27.53 -0.4 7
42 Karczewski, Katie Msu Denver 27.62 1.5 6
43 Gueck, Elizabeth Colo. Christian 28.01 -0.4 7
44 Sowell, Naleia Msu Denver 28.81 -0.4 7
45 Vujcich, Lainee Csu-Pueblo 28.87 -0.4 7
46 Fornstrom, Maddie Csu-Pueblo 28.94 -0.4 7
47 Johnson, Bri Adams State 29.05 -0.4 7
48 Negrey, Riley Msu Denver 29.87 -0.2 5
49 Janes, Gabriella Csu-Pueblo 30.20 -0.4 7
-- Vincent, Annie Wyoming DNS 1.5 6
-- Papierski, Emaleigh Uc-Colo. Spgs. DNS -0.2 5
-- Butler, Sadi Adams State DNS 0.7 3
-- Sartain, Alese Adams State DNS 0.7 3
-- Thomas, Ella Unat-Colorado St. DNS -0.2 5
-- Dantzler, Myia Western Colorado DNS 1.0 2
-- Robinson, Treslynn Western Colorado DNS 0.7 3
-- Moore, Olivia New Mexico H DNS -0.2 5
-- Obioha, Chisom New Mexico H DNS 1.5 6
-- Case, Erin Csu-Pueblo DNS 1.5 6
-- Farinas, Victoria Uc-Colo. Spgs. SCR
-- Scott, Kamryn Msu Denver SCR