← Back


H4|
H5|
H6|
H7|
H8|
H9|
H10|
H11|
H12|


    



Rapid Results Timing - Contractor License 5/13/2022 - 12:17 PM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 2 Boys 110 Meter Hurdles High School
========================================================================
Stadium Rec.: S 14.24 1990 Kent Kahl, Fort Morgan
St Vrain: M 14.37 5/11/2019 Cameron Harris, Brighton
Name Year School Finals Wind H#
========================================================================
Finals
1 Ciccio, Trey 11 Lutheran Hig 14.80 -2.8 12
2 Wetterling, Jack 11 Valor Christ 14.87 -2.8 12
3 McDonough, Jacob 12 Wheat Ridge 15.13 -2.8 12 15.123
4 Walker, Eric 11 Niwot High School 15.13 -2.8 12 15.126
5 Pecenka, Sean 12 Wheat Ridge 15.26 -2.8 12
6 Alexander, Jaheim 10 Rangeview Hi 15.49 -0.5 11
7 Pearson, Duncan 11 Legacy High School 15.61 -0.5 11
8 Stone, William 11 Pine Creek H 15.72 -0.5 11
9 Estebanes, Diego 10 Broomfield H 15.76 -2.8 12
10 Ranstrom, Merek 11 Liberty Comm 15.77 -0.5 11
11 Dunn, Josh 12 Broomfield H 15.78 -2.8 12
12 Quinby, Elijah 12 Longmont Hig 15.80 -2.8 12
13 Dodsworth, Jaden 12 Wray High School 15.82 -0.4 10
14 Gilmore, Noah 12 Windsor High School 15.83 -0.5 11
15 Brownell, Aidan 10 Valley High School 15.99 -0.4 10
16 Tucker, Jake 12 Thompson Val 16.08 -0.5 11
17 Michaelis, Jayden 9 Berthoud Hig 16.12 -0.6 9
18 Gruszecki, Paul 12 Wheat Ridge 16.22 -0.5 11
19 Quammie, Jackson 10 Brighton Hig 16.23 -0.6 9
20 Piburn-Burbach, Isaac 12 Horizon High School 16.25 -0.4 10
21 Guenther, Aden 11 Arvada West 16.39 -0.4 10
22 McCloud, Sam 12 Lutheran Hig 16.43 -0.4 10
23 DiGiacomo, Cole 12 Peak to Peak 16.49 -0.5 11
24 Nopper, Coleman 11 Lutheran Hig 16.50 1.0 8
25 Paul, Aidan 11 Holy Family 16.51 1.9 7
26 Keyek, Nik 12 Steamboat Sp 16.53 -0.6 9
27 Kelley, Mason 10 Lutheran Hig 16.55 -0.4 10
28 D Apolito, Michael 10 Niwot High School 16.56 -0.6 9
29 McCombs, Christian 11 Pomona High School 16.66 -0.6 9
30 Richardson, Nash 11 Yuma High School 16.73 1.0 8
31 Yoho, Erik 10 Longmont Hig 16.75 1.0 8
32 Zec, Matthew 11 Broomfield H 16.76 1.0 8
33 Fox, Cam 10 Summit High School 16.77 1.0 8
34 Henkel, Connor 11 Holy Family 16.84 1.0 8 16.831
35 Derksen, Kobi 10 Longmont Hig 16.84 1.9 7 16.834
36 Lloyd, Brevin 10 Kent Denver School 17.06 1.9 7
37 Friery, Patrick 12 Battle Mount 17.13 3.8 6 17.121
38 King, Evan 11 Skyline High School 17.13 1.9 7 17.130
39 Salazar, Michael 11 Eaton High School 17.24 3.8 6
40 Gladden, Christian 11 University H 17.26 0.3 4
41 Urban, Rylan 11 Pine Creek H 17.33 0.3 4
42 Werkmeister, Kaden 11 Fairview Hig 17.38 3.8 6
43 Hoenninger, Brek 9 Monarch High School 17.39 1.9 7
44 Dooley, Michael 9 Holy Family 17.48 3.8 6
45 Ryan, Malachi 12 Summit High School 17.49 0.3 4
46 Balderson, Justin 11 Roosevelt Hi 17.54 3.8 6
47 Sisneros, Joseph 12 Eaton High School 17.61 1.9 7 17.604
48 Hartson, Bronco 10 Roosevelt Hi 17.61 -0.6 9 17.609
49 Dumbauld, Miles 10 Lyons High School 17.69 1.9 7
50 Adams, Aiden 10 Eaton High School 17.71 -0.7 5
51 Hermsen, Luke 12 Heritage Chr 17.73 3.8 6
52 Salata, Andres 9 Centaurus Hi 17.77 0.3 4
53 Bailey, Joshua 12 Frederick Hi 17.80 -0.7 5
54 Scudder, Jayce 11 Frederick Hi 17.88 -0.7 5
55 Sprague, Wyatt 10 Holyoke High School 17.92 1.9 3
56 Huss, Kaden 11 Centaurus Hi 17.95 3.8 6
57 Vargas, Antuan 9 Centaurus Hi 17.98 0.3 4
58 Johnnides, Christopher 10 Holy Family 18.05 2.6 2
59 Johnson, Brayden 11 Palmer Ridge 18.08 1.9 3 18.075
60 Bishop, Joshua 10 Twin Peaks C 18.08 -0.7 5 18.080
61 Lynch, Bridger 10 Yuma High School 18.10 1.9 3
62 Metzger, Eli 9 Thompson Val 18.17 -0.7 5
63 Hettinger, Ryan 10 University H 18.22 0.3 4
64 Volf, Chad 10 Niwot High School 18.33 0.3 4
65 Meisner, Samuel 9 Wray High School 18.52 1.9 3
66 Mallard, Wyatt 11 Valley High School 18.54 1.9 3 18.531
67 Capra, Giovanni 10 Erie High School 18.54 0.3 4 18.539
68 Hinson, Levi 10 Jefferson Academy 18.74 2.6 2
69 Hoskins, Nicholas 11 Arvada West 18.83 -0.7 5
70 Durand, Eli 11 Lake County 18.86 2.6 2
71 Gaeta, Joseph 11 Boulder High School 19.18 -0.7 5
72 Grill, Seth 10 Valley High School 19.22 2.6 2
73 Richardson, Nathan 11 Lyons High School 19.37 1.9 3
74 Johnson, Jaden 9 Niwot High School 19.78 2.6 2
75 Munoz, Edwin 10 Yuma High School 19.79 2.6 2
76 Chacon, Uriah 11 Berthoud Hig 19.86 0.7 1
77 Buehrlen, Nolan 10 Heritage Chr 20.03 0.7 1
78 Aguilar Gutierrez, Uriel 9 University H 20.11 2.6 2
79 Micah, Allen 10 Legacy High School 20.21 1.9 7
80 Clements, Edward 11 Brighton Hig 20.42 1.0 8
81 Osborn, Kaden 11 Lake County 20.52 0.7 1
82 Nugent, Will 9 Dayspring Ch 20.77 2.6 2
83 Rosales, Oscar 9 Lake County 20.91 0.7 1
84 Christiansen, Caleb 9 Lyons High School 21.23 0.7 1
-- Lundy, Samuel 12 Heritage Chr DNS 1.0 8
-- Gross, Andrew 9 Palmer Ridge DNS 1.9 3
-- Zeidman, Tristen 12 Prospect Rid DNS -0.4 10
-- Jones, Quincey 10 Rangeview Hi DNS -0.6 9
-- Douglas, Jordan 12 Bear Creek H DNS 3.8 6
-- Casanueva, Jaden 12 Roosevelt Hi DNS -0.6 9
-- Dozal, Alexis 10 Battle Mount DNS 1.9 3
-- Montes, Edwyn 11 Battle Mount DNS -0.7 5
-- Perruzza, Caleb 12 Prospect Rid DNS -0.4 10



← Back


H4|
H5|
H6|
H7|
H8|
H9|
H10|
H11|
H12|


    



Rapid Results Timing - Contractor License 5/13/2022 - 12:17 PM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 2 Boys 110 Meter Hurdles High School
========================================================================
Stadium Rec.: S 14.24 1990 Kent Kahl, Fort Morgan
St Vrain: M 14.37 5/11/2019 Cameron Harris, Brighton
Name Year School Finals Wind H#
========================================================================
Finals
1 Ciccio, Trey 11 Lutheran Hig 14.80 -2.8 12
2 Wetterling, Jack 11 Valor Christ 14.87 -2.8 12
3 McDonough, Jacob 12 Wheat Ridge 15.13 -2.8 12 15.123
4 Walker, Eric 11 Niwot High School 15.13 -2.8 12 15.126
5 Pecenka, Sean 12 Wheat Ridge 15.26 -2.8 12
6 Alexander, Jaheim 10 Rangeview Hi 15.49 -0.5 11
7 Pearson, Duncan 11 Legacy High School 15.61 -0.5 11
8 Stone, William 11 Pine Creek H 15.72 -0.5 11
9 Estebanes, Diego 10 Broomfield H 15.76 -2.8 12
10 Ranstrom, Merek 11 Liberty Comm 15.77 -0.5 11
11 Dunn, Josh 12 Broomfield H 15.78 -2.8 12
12 Quinby, Elijah 12 Longmont Hig 15.80 -2.8 12
13 Dodsworth, Jaden 12 Wray High School 15.82 -0.4 10
14 Gilmore, Noah 12 Windsor High School 15.83 -0.5 11
15 Brownell, Aidan 10 Valley High School 15.99 -0.4 10
16 Tucker, Jake 12 Thompson Val 16.08 -0.5 11
17 Michaelis, Jayden 9 Berthoud Hig 16.12 -0.6 9
18 Gruszecki, Paul 12 Wheat Ridge 16.22 -0.5 11
19 Quammie, Jackson 10 Brighton Hig 16.23 -0.6 9
20 Piburn-Burbach, Isaac 12 Horizon High School 16.25 -0.4 10
21 Guenther, Aden 11 Arvada West 16.39 -0.4 10
22 McCloud, Sam 12 Lutheran Hig 16.43 -0.4 10
23 DiGiacomo, Cole 12 Peak to Peak 16.49 -0.5 11
24 Nopper, Coleman 11 Lutheran Hig 16.50 1.0 8
25 Paul, Aidan 11 Holy Family 16.51 1.9 7
26 Keyek, Nik 12 Steamboat Sp 16.53 -0.6 9
27 Kelley, Mason 10 Lutheran Hig 16.55 -0.4 10
28 D Apolito, Michael 10 Niwot High School 16.56 -0.6 9
29 McCombs, Christian 11 Pomona High School 16.66 -0.6 9
30 Richardson, Nash 11 Yuma High School 16.73 1.0 8
31 Yoho, Erik 10 Longmont Hig 16.75 1.0 8
32 Zec, Matthew 11 Broomfield H 16.76 1.0 8
33 Fox, Cam 10 Summit High School 16.77 1.0 8
34 Henkel, Connor 11 Holy Family 16.84 1.0 8 16.831
35 Derksen, Kobi 10 Longmont Hig 16.84 1.9 7 16.834
36 Lloyd, Brevin 10 Kent Denver School 17.06 1.9 7
37 Friery, Patrick 12 Battle Mount 17.13 3.8 6 17.121
38 King, Evan 11 Skyline High School 17.13 1.9 7 17.130
39 Salazar, Michael 11 Eaton High School 17.24 3.8 6
40 Gladden, Christian 11 University H 17.26 0.3 4
41 Urban, Rylan 11 Pine Creek H 17.33 0.3 4
42 Werkmeister, Kaden 11 Fairview Hig 17.38 3.8 6
43 Hoenninger, Brek 9 Monarch High School 17.39 1.9 7
44 Dooley, Michael 9 Holy Family 17.48 3.8 6
45 Ryan, Malachi 12 Summit High School 17.49 0.3 4
46 Balderson, Justin 11 Roosevelt Hi 17.54 3.8 6
47 Sisneros, Joseph 12 Eaton High School 17.61 1.9 7 17.604
48 Hartson, Bronco 10 Roosevelt Hi 17.61 -0.6 9 17.609
49 Dumbauld, Miles 10 Lyons High School 17.69 1.9 7
50 Adams, Aiden 10 Eaton High School 17.71 -0.7 5
51 Hermsen, Luke 12 Heritage Chr 17.73 3.8 6
52 Salata, Andres 9 Centaurus Hi 17.77 0.3 4
53 Bailey, Joshua 12 Frederick Hi 17.80 -0.7 5
54 Scudder, Jayce 11 Frederick Hi 17.88 -0.7 5
55 Sprague, Wyatt 10 Holyoke High School 17.92 1.9 3
56 Huss, Kaden 11 Centaurus Hi 17.95 3.8 6
57 Vargas, Antuan 9 Centaurus Hi 17.98 0.3 4
58 Johnnides, Christopher 10 Holy Family 18.05 2.6 2
59 Johnson, Brayden 11 Palmer Ridge 18.08 1.9 3 18.075
60 Bishop, Joshua 10 Twin Peaks C 18.08 -0.7 5 18.080
61 Lynch, Bridger 10 Yuma High School 18.10 1.9 3
62 Metzger, Eli 9 Thompson Val 18.17 -0.7 5
63 Hettinger, Ryan 10 University H 18.22 0.3 4
64 Volf, Chad 10 Niwot High School 18.33 0.3 4
65 Meisner, Samuel 9 Wray High School 18.52 1.9 3
66 Mallard, Wyatt 11 Valley High School 18.54 1.9 3 18.531
67 Capra, Giovanni 10 Erie High School 18.54 0.3 4 18.539
68 Hinson, Levi 10 Jefferson Academy 18.74 2.6 2
69 Hoskins, Nicholas 11 Arvada West 18.83 -0.7 5
70 Durand, Eli 11 Lake County 18.86 2.6 2
71 Gaeta, Joseph 11 Boulder High School 19.18 -0.7 5
72 Grill, Seth 10 Valley High School 19.22 2.6 2
73 Richardson, Nathan 11 Lyons High School 19.37 1.9 3
74 Johnson, Jaden 9 Niwot High School 19.78 2.6 2
75 Munoz, Edwin 10 Yuma High School 19.79 2.6 2
76 Chacon, Uriah 11 Berthoud Hig 19.86 0.7 1
77 Buehrlen, Nolan 10 Heritage Chr 20.03 0.7 1
78 Aguilar Gutierrez, Uriel 9 University H 20.11 2.6 2
79 Micah, Allen 10 Legacy High School 20.21 1.9 7
80 Clements, Edward 11 Brighton Hig 20.42 1.0 8
81 Osborn, Kaden 11 Lake County 20.52 0.7 1
82 Nugent, Will 9 Dayspring Ch 20.77 2.6 2
83 Rosales, Oscar 9 Lake County 20.91 0.7 1
84 Christiansen, Caleb 9 Lyons High School 21.23 0.7 1
-- Lundy, Samuel 12 Heritage Chr DNS 1.0 8
-- Gross, Andrew 9 Palmer Ridge DNS 1.9 3
-- Zeidman, Tristen 12 Prospect Rid DNS -0.4 10
-- Jones, Quincey 10 Rangeview Hi DNS -0.6 9
-- Douglas, Jordan 12 Bear Creek H DNS 3.8 6
-- Casanueva, Jaden 12 Roosevelt Hi DNS -0.6 9
-- Dozal, Alexis 10 Battle Mount DNS 1.9 3
-- Montes, Edwyn 11 Battle Mount DNS -0.7 5
-- Perruzza, Caleb 12 Prospect Rid DNS -0.4 10