← Back


H4|
H5|
H6|
H7|
H8|
H9|
H10|
H11|
H12|
H13|


    



Rapid Results Timing - Contractor License 5/13/2022 - 5:04 PM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 8 Boys 300 Meter Hurdles High School
===================================================================
Stadium Rec.: S 37.69 5/4/2012 Josh Mielke, Thompson Val
St Vrain: M 37.69 5/4/2012 Josh Mielke, Thompson Val
Name Year School Finals H#
===================================================================
Finals
1 Wetterling, Jack 11 Valor Christ 38.55 13
2 Wilson, Myles 12 Ralston Vall 39.19 13
3 Quinby, Elijah 12 Longmont Hig 40.30 13
4 Ciccio, Trey 11 Lutheran Hig 41.12 13
5 Dunn, Josh 12 Broomfield H 41.21 13
6 Douglas, Jordan 12 Bear Creek H 41.89 12
7 Brownell, Aidan 10 Valley High School 42.01 11
8 Latimer, Solomon 10 Doherty High School 42.03 12
9 O'Callaghan, Ryan 12 Brighton Hig 42.06 11
10 Leidig, Kevin 12 Thompson Val 42.17 12
11 Guenther, Aden 11 Arvada West 42.37 11
12 Lease, Cody 11 Loveland Hig 42.86 11
13 Casanueva, Jaden 12 Roosevelt Hi 42.88 12
14 Yoho, Erik 10 Longmont Hig 43.02 9
15 Tapia, Carlos 11 Roosevelt Hi 43.07 10
16 Phipps, Kyle 10 Ralston Vall 43.13 11
17 Ranstrom, Merek 11 Liberty Comm 43.23 12
18 Sisneros, Joseph 12 Eaton High School 43.31 11
19 Meisner, Samuel 9 Wray High School 43.39 6
20 Redlinger, DJ 9 Holy Family 43.50 6
21 Richardson, Nash 11 Yuma High School 43.54 9 43.531
21 Johnnides, Christopher 10 Holy Family 43.54 10 43.531
23 Adams, Boaz 12 Rangeview Hi 43.56 11
24 Adams, Aiden 10 Eaton High School 43.57 8
25 King, Evan 11 Skyline High School 43.67 8
26 Garcia, Mario 11 Estes Park H 43.69 10
27 Martinez, Marco 10 Erie High School 43.71 7
28 Henkel, Connor 11 Holy Family 43.75 9
29 Estebanes, Diego 10 Broomfield H 43.79 11
30 Pearson, Duncan 11 Legacy High School 43.86 12
31 Zec, Matthew 11 Broomfield H 43.87 6
32 Green, Marcus 11 Doherty High School 43.91 7
33 Uecker, Jesse 12 Lyons High School 44.13 9
34 Dodsworth, Jaden 12 Wray High School 44.14 10
35 Keyek, Nik 12 Steamboat Sp 44.15 10
36 Stein, Christian 10 Centaurus Hi 44.23 10
37 Cole, Kaden 10 Frontier Academy 44.25 10
38 Ryan, Malachi 12 Summit High School 44.27 6 44.262
39 DiGiacomo, Cole 12 Peak to Peak 44.27 9 44.269
40 Paul, Aidan 11 Holy Family 44.37 7
41 Kelley, Mason 10 Lutheran Hig 44.39 4
42 Hermsen, Luke 12 Heritage Chr 44.41 8
43 Crane, Chase 10 Pine Creek H 44.45 7
44 Donald, LaRon 9 Doherty High School 44.53 8
45 Ramos, Jeremiah 9 Brighton Hig 44.56 4
46 Bishop, Joshua 10 Twin Peaks C 44.61 9
47 Huss, Kaden 11 Centaurus Hi 45.04 7
48 Hettinger, Ryan 10 University H 45.14 5
49 Nopper, Coleman 11 Lutheran Hig 45.16 9
50 Bailey, Joshua 12 Frederick Hi 45.39 4
51 Hasley, Kevin 10 Eagle Valley 45.53 3
52 Friery, Patrick 12 Battle Mount 45.57 5
53 Sprague, Wyatt 10 Holyoke High School 45.59 7
54 Smith, Zakkai 11 Skyline High School 45.60 6
55 Buehrlen, Nolan 10 Heritage Chr 45.64 3
56 Allen, Austin 12 Wiggins High School 45.70 3
57 Mow, Brandon 11 Frontier Academy 45.75 5
58 Hermsen, Levi 9 Heritage Chr 45.80 2
59 Castaneda, Xavier 12 Longmont Hig 45.82 5
60 Mallard, Wyatt 11 Valley High School 45.98 4
61 Hoenninger, Brek 9 Monarch High School 46.03 4
62 Thompson, Scott 10 University H 46.25 4
63 Metzger, Eli 9 Thompson Val 46.27 5
64 Vargas, Antuan 9 Centaurus Hi 46.29 7
65 Aguilar Gutierrez, Uriel 9 University H 46.32 3
66 Hoskins, Nicholas 11 Arvada West 46.35 8
67 Trevino, Harvey 10 Roosevelt Hi 46.40 9
68 D Apolito, Michael 10 Niwot High School 46.42 6
69 Lynch, Bridger 10 Yuma High School 46.45 2
70 Derksen, Kobi 10 Longmont Hig 46.51 5
71 Capra, Giovanni 10 Erie High School 46.57 5
72 Young, Keenan 10 Lyons High School 46.62 7
73 Tucker, Patrick 9 Thompson Val 46.67 3
74 Volf, Chad 10 Niwot High School 46.70 3
75 Tilton, Aden 10 Mountain Ran 46.71 6
76 Good, Alex 9 Liberty Comm 46.72 3
77 Micah, Allen 10 Legacy High School 46.84 4
78 Bonnell, Landen 11 Dayspring Ch 47.32 2
79 Hinson, Levi 10 Jefferson Academy 47.46 2
80 Urbas, Cooper 10 Golden View 47.47 2
81 Piburn-Burbach, Isaac 12 Horizon High School 47.80 5
82 Gutowski, Jaxon 10 Coronado Hig 48.08 6
83 Knoell, Ezra 10 Golden View 48.82 1
84 Johnson, Jaden 9 Niwot High School 48.89 2
85 Munoz, Edwin 10 Yuma High School 49.11 1
86 McAbee, John 10 Battle Mount 49.60 1
87 Holmes, Sawyer 9 Niwot High School 50.27 1
88 Hunter, Matthew 10 Lyons High School 51.12 1
89 Christiansen, Caleb 9 Lyons High School 51.98 1
-- Gruszecki, Paul 12 Wheat Ridge DNS 13
-- Waggner, Gavin 10 Lutheran Hig DNS 2
-- Gaeta, Joseph 11 Boulder High School DNS 4
-- Zeidman, Tristen 12 Prospect Rid DNS 10
-- Gross, Andrew 9 Palmer Ridge DNS 3
-- Geschke, Jonathan 10 Coronado Hig DNS 8
-- McDonough, Jacob 12 Wheat Ridge DNS 13
-- Montes, Edwyn 11 Battle Mount DNS 1
-- McCombs, Christian 11 Pomona High School DNS 8
-- Pecenka, Sean 12 Wheat Ridge DNS 13
-- Osborn, Kaden 11 Lake County DNS 1
-- Scudder, Jayce 11 Frederick Hi DNS 2
-- Johnson, Brayden 11 Palmer Ridge DNS 8
-- Lundy, Samuel 12 Heritage Chr DNS 12
-- Perruzza, Caleb 12 Prospect Rid DNS 12