← Back


H4|
H5|
H6|
H7|
H8|


    



Rapid Results Timing - Contractor License 5/13/2022 - 3:00 PM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 9 Girls 400 Meter Dash High School
===================================================================
Stadium Rec.: S 54.79 5/11/2019 Abby Glynn, Mead
St Vrain: M 55.69 5/6/2011 Samantha Bergren, Middle Park
Name Year School Finals H#
===================================================================
Finals
1 Shults, Madison 11 Niwot High School 56.86 8
2 Holmes, Peyton 11 Valor Christ 57.47 8
3 Northrup, Kimora 11 Niwot High School 57.58 8
4 Shepston, Gabrielle 9 Legacy High School 57.78 8
5 Smith, Presley 10 Battle Mount 59.09 6
6 Webb, Aspen 10 Chatfield Hi 59.42 8
7 Esquibel, Simocea 9 Niwot High School 59.46 8
8 Millican, Jocelyn 11 Valor Christ 59.79 8
9 Houston, Avani 11 Rangeview Hi 59.96 7
10 Pears, Ella 10 Longmont Hig 60.22 7
11 Baatz, Ellie 12 Windsor High School 60.24 7
12 Rudolph, Julia 10 Niwot High School 60.32 7
13 Murphy, Devin 11 Fairview Hig 60.53 7
14 Dodd, Chloe 12 Doherty High School 60.63 6
15 Philpot, Katelyn 10 Palmer Ridge 60.94 7 1:00.931
16 Blair, Samantha 12 Eagle Valley 60.94 8 1:00.937
17 Inscoe, Madison 11 Palmer Ridge 60.96 6
18 Paraiso, Ana 12 Douglas Coun 61.03 7
19 Richardson, Lea 11 Yuma High School 61.20 6
20 Ruth, Cloe 9 Silver Creek 61.23 7
21 Anderson, Hannah 10 Chatfield Hi 61.83 5
22 Dow, Grace 11 Vista Peak H 62.04 6
23 Hamilton, Kelsey 12 Steamboat Sp 62.26 5
24 Leonard, Millie 11 Coronado Hig 62.45 4
25 Shea, Margaux 11 Steamboat Sp 62.65 4
26 Richardson, Ruby 11 Liberty Comm 62.86 5
27 Umbenhouer, Abigail 10 Erie High School 63.07 3
28 Angus, Lexi 12 Frontier Academy 63.12 5
29 Neuheardt, Cecilia 10 Golden View 63.20 3
30 Hyden, Paige 12 Palmer Ridge 63.22 4
31 Medlock, Avery 10 Vista Ridge 63.26 5
32 Burke, Halle 12 Prospect Rid 63.52 4
33 Martin, Tayla 10 Holyoke High School 63.66 4
34 Grandsaert, Ellie 9 Fairview Hig 63.69 3 1:03.681
35 Bach, Emerson 12 Windsor High School 63.69 4 1:03.683
36 Queen, Paige 9 Thompson Val 63.76 5
37 Harvey, Kate 11 University H 63.78 4
38 Heins, Kelsie 12 Longmont Hig 63.81 3
39 Nowlin, Rosie 10 Longmont Hig 63.87 3
40 Knierim, Delia 11 Boulder High School 63.99 3
41 Neuheardt, Brigid 10 Golden View 64.11 5
42 Lerch, Hannah 12 Centaurus Hi 65.29 2
43 Carroll, Kinzey 12 Erie High School 65.48 2
44 Linder, Clara 9 Longmont Hig 65.58 1
45 Lundy, Juliana 10 Heritage Chr 65.73 2
46 Moler, Hayden 10 Palmer Ridge 65.88 5
47 Lamb, Kate 9 Kent Denver School 66.04 1
48 Dale, Sofia 11 Centaurus Hi 66.17 2
49 Avram, Caroline 11 Legacy High School 66.34 1
50 Huonder, Abby 11 Erie High School 66.42 1
51 Gofstein, Ashley 10 Lutheran Hig 66.84 1
52 Tarango, Dalia 9 Wiggins High School 67.26 1
53 O'Mara, Emmersyn 12 Lutheran Hig 67.64 1
54 Engle, Aliyah 11 Haxtun High School 69.12 1
55 Davis, Kirsten 11 Mead High School 71.08 2
-- Dobbs, Angelina 12 Faith Christ DNS 3
-- DelaGarza, Lily 11 Doherty High School DNS 6
-- Erickson, Ella 12 Longmont Hig DNS 3
-- Bisque, Anna 10 Faith Christ DNS 2
-- Clark, Jadyn 12 Lutheran Hig DNS 6
-- Hernandez Montoya, Annet 11 Frederick Hi DNS 4
-- Kelley, Nahia 9 Wiggins High School DNS 6
-- Garcia, Daira 10 Battle Mount DNS 2
-- Harvey, Mikaela 10 Heritage Chr DNS 2
-- Kenny, Micaela 11 Lutheran Hig SCR