← Back


H4|
H5|
H6|
H7|
H8|
H9|


    



Rapid Results Timing - Contractor License 5/13/2022 - 3:24 PM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 10 Boys 400 Meter Dash High School
===================================================================
Stadium Rec.: S 47.54 2006 Chad Barlow, Fort Collins
St Vrain: M 47.54 5/2/2014 Chad Barlow, Fort Collins
Name Year School Finals H#
===================================================================
Finals
1 Prost, Connor 12 Steamboat Sp 49.77 8
2 Russell, Alex 11 Pomona High School 50.00 8
3 Irish, Zander 12 Legacy High School 50.24 8
4 Kirwan, Joseph 12 Cheyenne Mou 50.33 8
5 Dooley, Keyshawn 11 Vista Ridge 50.39 9
6 Classen, Ben 11 Niwot High School 50.44 9
7 Whisler, Ashton 11 Erie High School 50.45 9
8 Culig, Jacob 12 Bear Creek H 50.50 9
9 Gulsrud, Soren 12 Skyline High School 50.70 9
10 Schatz, Brayden 11 Ralston Vall 50.70 8
11 Branch, Isaac 10 Valor Christ 50.79 8
12 Majeski, Maclean 12 Liberty Comm 51.35 9
13 Lee, Jack 12 SkyView Academy 51.67 4
14 Williams, Skyler 11 Eaton High School 51.70 6
15 Smith, Mason 11 Horizon High School 51.75 8
16 Cardenas, Daniel 12 Pomona High School 52.01 6
17 Carlson, Jack 11 Centaurus Hi 52.07 7
18 Silva, Joseph 12 Holy Family 52.17 5
19 Kary, Alex 12 Windsor High School 52.32 7
20 Somer, Alex 11 Frontier Academy 52.36 7
21 Braucher, Dakota 11 Eaton High School 52.37 6
22 Severson, Rafer 11 Boulder High School 52.52 8
23 Kronbach, Andrew 12 Lutheran Hig 52.73 7
24 Cramer, Ethan 12 Erie High School 52.94 6
25 Campbell, Ryan 12 Calhan High School 52.99 6
26 Collins, Daniel 12 SkyView Academy 53.07 5
27 Friesen, Jack 9 Liberty Comm 53.15 5
28 Buxman, Brex 10 Resurrection 53.36 3
29 Coberly, Tyler 10 SkyView Academy 53.40 5
30 Deferse, Mark 11 Kent Denver School 53.46 7
31 Bennett, Torrin 10 Prospect Rid 53.79 4
32 Shea, Collin 11 Legacy High School 53.90 4
33 Lathrop, Kaleb 11 Lutheran Hig 54.01 6
34 Edson, Logan 11 Sedgwick County 54.13 2
35 Thornton, Daman 11 Yuma High School 54.20 7
36 Knutson, Ryne 11 Roosevelt Hi 54.21 3
37 Hageman, Carson 9 Erie High School 54.24 3
38 Reback, Joey 12 Longmont Hig 54.28 3
39 Menjivar, Abraham 10 Niwot High School 54.31 4
40 Green, Matt 9 Heritage Chr 54.36 4
41 Hofer, Nick 10 Stargate Hig 54.38 2
42 Fresquez, Isaiah 9 Golden View 54.39 2
43 Jackson, Jonathen 12 Centaurus Hi 54.52 4
44 DiGiacomo, Reece 11 Peak to Peak 54.64 2
45 Kurys, Kevin 11 Vista Ridge 54.87 5
46 Olson, Luke 12 Steamboat Sp 54.91 3
47 Wichmann, Jaymison 10 Lutheran Hig 55.45 2
48 Stauch, Henry 11 Niwot High School 55.47 2
49 Lopez, Orlando 11 Niwot High School 56.05 1
50 Gamboa, Cesar 10 Yuma High School 56.19 1
51 Valencia, Nate 9 Longmont Hig 56.31 3
52 Stone, Joseph 10 Wiggins High School 56.39 2
53 Meyer, Joshua 12 Twin Peaks C 57.80 1
54 Sickau, Erick 12 Twin Peaks C 58.11 1
55 Ross, Jesus 11 Yuma High School 58.17 1
56 Basile, Giovanni 10 Longmont Hig 58.34 2
57 Hunter, Matthew 10 Lyons High School 60.69 1
-- Tapia, Evan 10 Erie High School FS 1
-- Wright, Joshua 10 Haxtun High School DNS 4
-- Underwood, Tavon 11 Mead High School DNS 9
-- Mayer, Tyler 12 Mead High School DNS 6
-- Marshall, Logan 12 Boulder High School DNS 7
-- Mayfield, Jordan 12 Vista Peak H DNS 7
-- Checketts, Clayson 11 Mead High School DNS 5
-- Dozal, Alexis 10 Battle Mount DNS 3
-- Mallery, Brayden 10 Pine Creek H DNS 5
-- Rennaker, Derek 12 Berthoud Hig DNS 5
-- Olivas, Ever 12 Wray High School DNS 6
-- Schafer, Colby 11 Valley High School DNS 3
-- McCutcheon, Bryce 12 Rangeview Hi DNS 9
-- Nolan, William 11 Holy Family DNS 4