← Back



    



Rapid Results Timing - Contractor License 5/13/2022 - 12:51 PM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 17 Girls 4x800 Meter Relay High School
===================================================================
Stadium Rec.: S 9:04.94 2009 Thompson Valley
L. Tremblay, B. Regan, K. Ernst, La. Tremblay
St Vrain: M 9:04.94 2009 Thompson Valley
L. Tremblay, B. Regan, K. Ernst, La. Tremblay
School Finals H#
===================================================================
Finals
1 Douglas County High School 9:39.53 2
1) Johnson, Chloe 10 2) Woodall, Aidyn 12
3) Radford, Mia 11 4) Castilleja, Marisol 12
2 Chatfield High School 9:55.71 2
1) Anderson, Hannah 10 2) Barclay, Melayna 10
3) Tucker, Reese 10 4) Anderson, Elizabeth 12
3 Broomfield High School 9:56.05 2
1) Higgins, Maelynn 11 2) Powers, Norah 11
3) Stanfill, Iris 12 4) Williamson, Paisley 11
4 Arvada West High School 9:57.74 2
1) Craig, Ashlyn 12 2) Larson, Alex 12
3) Green, Charlee 11 4) Freda, Abby 11
5 Castle View High School 10:05.53 2
1) Boekes, Mariana 11 2) Combe, Riley 9
3) Dalton, Caitlyn 12 4) Wendell, Brenna 11
6 Dakota Ridge High School 10:07.85 2
1) Bennion, Eva 11 2) Tipton, Emily 9
3) Brantley, Abigail 10 4) Hilderbrant, Haley 10
7 Monarch High School 10:14.90 2
1) Fisher, Layla 10 2) Rampy, Amanda 11
3) Richardson, Avery 11 4) Tyrrell, Ella 11
8 Thompson Valley High School 10:17.54 2
1) Nix, Jayda 12 2) Nix, Mia 10
3) Reichhardt, Ada 9 4) Colley, Ayla 10
9 Palmer Ridge High School 10:19.56 1
1) Baker, Jenna 12 2) Carter, Lilly 10
3) Philpot, Katelyn 10 4) Homan, Emily 9
10:19.554 (10:19.554)
10 Mead High School 10:25.48 2
1) Hudson, Frances 11 2) Freed, Elena 9
3) Moore, Abigail 10 4) Caldwell, Lauren 11
11 Golden High School 10:29.11 2
1) Mourer, Lily 11 2) Hathway, Kate 12
3) Vuijsters, Sienna 11 4) Overton, Meredith 12
12 Stargate High School 10:33.73 2
1) Aguirre, Jocelyn 10 2) Lee, Ava 9
3) Waterman, Ella 11 4) Pippert, Allison 10
13 Lutheran High School 10:39.19 2
1) Kenny, Micaela 11 2) Lemon, Kallie 12
3) Brouillette, Claire 9 4) Schauer, Mia 9
14 Evergreen High School 10:40.81 1
1) Flowers, Emma 11 2) Jones, Skylar 9
3) Gohman, Anna 10 4) Stewart, Louise 10
10:40.810 (10:40.810)
15 Longmont High School 10:42.33 1
1) Erickson, Ella 12 2) Griffith, Althea 12
3) Kaminski, Kenna 9 4) Heins, Kelsie 12
10:42.322 (10:42.322)
16 Wray High School 10:42.93 1
1) Ridnour, Faith 10 2) Cheek, Sydnee 10
3) McBride, Kaycee 12 4) Diaz, Mayra 12
10:42.922 (10:42.922)
17 Littleton High School 10:46.40 2
1) Sheldon, Sydney 11 2) Berger, Rylee 11
3) Pratt, Tatum 9 4) Pullar, Kenzie 11
18 Battle Mountain High School 10:49.73 1
1) Hower, Kira 10 2) Beuche, Addison 10
3) Caudill, Katelyn 11 4) Turner, Hudson 10
10:49.722 (10:49.722)
19 Prospect Ridge Academy 10:54.94 2
1) Cosio, Mia 10 2) Jones, Emily 9
3) Koole, Joy 9 4) Polla, Skye 9
20 Resurrection Christian High Sc 11:00.26 1
1) Howe, Ella 10 2) Kellogg, Avery 9
3) Pehkonen, Sadie 10 4) Komberec, Maggie 9
11:00.260 (11:00.260)
21 Yuma High School 11:11.89 1
1) Eyring, Hailey 11 2) Ibanez, Ashley 10
3) Mcdonald, Myka 9 4) Wells, Samantha 12
11:11.886 (11:11.886)
22 Centaurus High School 11:18.79 1
1) Bell, Emerson 10 2) Berg, Kieren 10
3) Kirk, Morgan 9 4) Benjes, Kaya 10
11:18.786 (11:18.786)
23 Wiggins High School 11:40.88 1
1) Barnum, Shilyn 11 2) Ferguson, Aubryn 10
3) Gregersen, Skylar 10 4) Thomas, Madi 11
11:40.876 (11:40.876)
24 Lyons High School 12:09.91 1
1) Roberts, Katie 12 2) Reed, Sienna 9
3) Shelton, Leah 9 4) Gregg, Quin 12
12:09.905 (12:09.905)
-- Fairview High School DNF 2
1) Weber, Emma 9 2) Weber, Molly 9
3) Carlson, Helen 10 4) Seng, Ella 9
-- Erie High School DNS 1
1) Jimenez, Ella 10 2) Stroia, Sabina 9
3) Morton, Alexandria 12 4) Pickering, Erica 12