← Back


H4|
H5|
H6|


    



Rapid Results Timing - Contractor License 5/13/2022 - 11:31 AM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 21 Boys 4x200 Meter Relay High School
===================================================================
Stadium Rec.: S 1:27.07 5/2/2013 Cherokee
J Mars, M Bailey, D ARnold, B Singleton
St Vrain: M 1:27.07 5/3/2013 Cherokee Trail High School, Ch
J Mars, M Bailey, D Arnold, B Singleton
School Finals H#
===================================================================
Finals
1 Holy Family High School 1:28.51 6
1) Byrne, Conor 11 2) Kunz, Pierce 12
3) Neely, Dominic 12 4) Arnold, Grayson 12
2 Erie High School 1:30.22 6
1) Barnett, Blake 10 2) Lettis, Caden 11
3) Whisler, Ashton 11 4) Martinez, Marco 10
3 Loveland High School 1:30.30 6
1) Williams, Tyson 12 2) Lease, Cody 11
3) Thomas, Lane 11 4) Conroy, Sean 11
4 Brighton High School 1:30.36 4
1) Day, Kevin 10 2) Elsen, Ryan 9
3) Quammie, Kaleb 11 4) Sanchez, Andrew 12
5 Douglas County High School 1:30.41 6
1) Nelson, Chase 11 2) Paredes, Angel 11
3) Woodall, Shawn 10 4) Johnston, Koen 12
6 Doherty High School 1:30.74 6
1) Eggleton, Connor 12 2) Carter, Anthony 10
3) Latimer, Solomon 10 4) Portaleos, Kyler 12
7 Dakota Ridge High School 1:31.01 6
1) Miller, Brandon 11 2) Triplett, Noah 11
3) Capolungo, Dante 12 4) Fitzhugh, Connor 12
8 Niwot High School 1:31.17 5
1) Carnagie, Thomas 12 2) Classen, Ben 11
3) Stade, Nicholas 12 4) Walker, Eric 11
9 Windsor High School 1:31.81 5
1) Blecke, Zack 12 2) Gilmore, Noah 12
3) Lewis, Grayson 11 4) Lewis, Jackson 12
10 University High School 1:32.66 4
1) Doss, Brevon 9 2) Alcala, Justus 11
3) Garrott, Joshua 11 4) Sup, Dylan 10
11 Arvada West High School 1:32.69 4
1) Kerstiens, Ethan 11 2) Willcox, Christopher 12
3) Davidson, Jayden 11 4) Simpson, Jacob 12
12 Berthoud High School 1:33.00 3
1) Michaelis, Jayden 9 2) Hosier, Kamron 11
3) Nohr, Jayden 9 4) Moore, Braeden 9
13 Battle Mountain High School 1:33.15 3
1) Reid, Terrence 11 2) Bahan, Tyler 12
3) Reid, Roshawn 12 4) Koontz, Sam 12
14 Frontier Academy 1:33.24 5
1) Fanning, Abuzaid 11 2) Fanning, Temesgen 12
3) Colgate, Ben 12 4) Somer, Alex 11
15 Centaurus High School 1:33.29 5
1) McGill, John 12 2) Esterline, Ryan 10
3) Carlson, Jack 11 4) Ennis, Jacoby 10
16 Roosevelt High School 1:33.43 5
1) Peach, Fischer 12 2) O'Brien, Andrew 12
3) Bradberry, DJ 12 4) Casanueva, Jaden 12
17 Boulder High School 1:33.64 5
1) Marshall, Logan 12 2) Smith, Finn 10
3) Severson, Rafer 11 4) Tagliola, Roman 9
18 Resurrection Christian High Sc 1:33.65 4
1) Applebee, Grant 10 2) Hansen, Hunter 9
3) Michaelson, Noah 9 4) Buxman, Brex 10
19 Palmer High School 1:33.70 4
1) Jackson, Randall 11 2) Weber, Jackson 9
3) Joseph, Braylon 11 4) Burrell, Zamari 11
20 Eaton High School 1:33.96 5
1) Sisneros, Joseph 12 2) Williams, Skyler 11
3) Dejong, Owen 10 4) Florez, Ethan 12
21 Longmont High School 1:34.29 4
1) Johnson, Caleb 12 2) Garcia, Gael 11
3) Quinby, Elijah 12 4) Holmes, Kolby 9
22 Prospect Ridge Academy 1:34.30 3
1) Zeidman, Tristen 12 2) Coleman, Tavin 9
3) Perruzza, Caleb 12 4) Bennett, Torrin 10
23 Silver Creek High School 1:34.31 4
1) Skokan, Avery 10 2) Horton, Evan 11
3) Riters, Luke 11 4) Urdiales, Joaquin 11
24 Frederick High School 1:34.64 3
1) Ayres, Parker 12 2) Sabados, Caleb 11
3) Purcell, Lafaisaotele 11 4) Lakey, River 11
25 Rangeview High School 1:35.30 6
1) Banister, Jaylen 12 2) Holland, James 11
3) McCutcheon, Bryce 12 4) Bufmack, Michael 12
26 Wiggins High School 1:35.50 2
1) Allen, Austin 12 2) Kerr, Cole 11
3) Lousberg, Jason 9 4) Perez, Omar 11
27 Fairview High School 1:35.55 3
1) Mangat, Vincent 10 2) Zoldak, Jackson 12
3) Robbins, Wilson 11 4) Harmon, Oliver 10
28 Jefferson Academy 1:35.73 3
1) Edlund, Damien 11 2) Saenz, Diego 12
3) Leoni, Mark 10 4) Runyon, Ethan 12
29 Golden View Classical Academy 1:36.83 1
1) Urbas, Cooper 10 2) Fresquez, Isaiah 9
3) Freers, Atticus 10 4) Keeley, John Paul 11
30 Eagle Valley High School 1:37.67 2
1) Manzo, Steven 12 2) Nielsen, Brody 11
3) Phelan, Aedan 10 4) Turner, Roman 12
31 Horizon High School 1:37.77 2
1) Walters, Andrew 12 2) Schmit, Owen 11
3) Kiewiet, Mason 9 4) French, Ethan 10
32 Yuma High School 1:37.83 2
1) Thornton, Daman 11 2) Carrillo, Jonathan 11
3) Smith, John 12 4) Hermosillo, Kevin 11
33 Lutheran High School 1:37.95 3
1) Wichmann, Jaymison 10 2) Smolen, Sam 10
3) Nagel, Braden 10 4) Pisano, Mario 12
34 Sedgwick County 1:37.99 2
1) Jacobs, Nathan 9 2) Harens, Kaden 10
3) Carlson, Nolan 12 4) Edson, Logan 11
35 Heritage Christian Academy 1:38.09 1
1) Hermsen, Levi 9 2) Hermsen, Luke 12
3) Sangro, Pedro 11 4) Taylor, Jayden 11
36 Mead High School 1:38.58 1
1) Fisher, Ethan 11 2) Casco, Ka'ili 12
3) Dugger, Ryan 12 4) Hoffman, Nathan 12
37 Akron High School 1:39.53 2
1) Vogt, Evan 12 2) McCaffrey, Ryan 10
3) Filla, Jackson 11 4) Filla, Anderson 9
-- Broomfield High School DNF 5
1) Dunn, Josh 12 2) Gielas, Aidan 10
3) Winston, Matt 12 4) Baessler, Baylor 10
-- Legacy High School DNF 4
1) Jones, Brady 11 2) Moron, Isaiah 12
3) Johnson, Camdyn 12 4) Irish, Zander 12
-- Mountain Range High School DQ 3 2-3 out zone
1) Tangi, Daniel 11 2) Greene, Jalen 11
3) Dunn, Kylan 11 4) Sherman, Dylan 11
-- Monarch High School DQ 6 Out of exchange 2
1) Hoenninger, Levi 11 2) Holmberg, Noah 11
3) Mellish, Owen 10 4) Singh, Keiran 12
-- Steamboat Springs High School DQ 1 Out of Zone 1-2
1) Morrison, Layton 12 2) Olson, Luke 12
3) Kibler-Fulk, Chance 12 4) Prost, Connor 12