← Back


H4|
H5|
H6|


    



Rapid Results Timing - Contractor License 5/13/2022 - 6:17 PM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 23 Boys 4x100 Meter Relay High School
===================================================================
Stadium Rec.: S 41.69 5/13/2016 Longmont
C Berger, E Sullivan, L Goodner, T Cook
St Vrain: M 41.69 5/13/2016 Longmont High School, Longmont
C Berger, E Sullivan, L Goodner, T Cook
School Finals H#
===================================================================
Finals
1 Holy Family High School 42.18 6
1) Eastman, Griffin 10 2) Kunz, Pierce 12
3) Neely, Dominic 12 4) Arnold, Grayson 12
2 Vista Ridge High School 42.96 6
1) Hills, Brandon 11 2) Bridges, Keyshawn 12
3) Dooley, Keyshawn 11 4) Tapia, Carson 9
3 Doherty High School 43.06 6
1) Dabeet, Reny 11 2) Portaleos, Kyler 12
3) Carter, Anthony 10 4) Eggleton, Connor 12
4 Monarch High School 43.48 6
1) Hoenninger, Levi 11 2) Holmberg, Noah 11
3) Mellish, Owen 10 4) Singh, Keiran 12
5 Fairview High School 43.52 5
1) DesJardins, Ethan 12 2) Cote, Marcus 11
3) Zoldak, Marcus 11 4) Keegan, Wyatt 9
6 Rangeview High School 43.56 6
1) Banister, Jaylen 12 2) Cooks, Donovan 12
3) Simmons, Nasir 11 4) Holland, James 11
7 Niwot High School 43.75 5
1) Carnagie, Thomas 12 2) Classen, Ben 11
3) Stade, Nicholas 12 4) Walker, Eric 11
8 Chatfield High School 43.96 6
1) Bahl, Cory 9 2) Oldroyd, Andrew 12
3) Jones, Jake 10 4) Marx, Hayden 12
9 Vista Peak High School 44.05 6
1) Evans Jr, Marcel 10 2) Moore, Calem 11
3) Ola, Timi 12 4) Mayfield, Jordan 12
10 Erie High School 44.09 5
1) Lettis, Caden 11 2) McCarty, Jaedon 12
3) Whisler, Ashton 11 4) Barnett, Blake 10
11 Eaton High School 44.10 5
1) Williams, Skyler 11 2) Braucher, Dakota 11
3) Salberg, Trenton 11 4) Florez, Ethan 12
12 Palmer High School 44.11 4
1) Horsey, Julian 9 2) Jackson, Randall 11
3) Joseph, Braylon 11 4) Burrell, Zamari 11
13 Riverdale Ridge High School 44.14 4
1) Couron, Lucas 12 2) Lewis, Kameron 11
3) Holliday, Rj 12 4) Leopold, Ryan 11
14 Brighton High School 44.16 4
1) Day, Kevin 10 2) Elsen, Ryan 9
3) Quammie, Jackson 10 4) Quammie, Kaleb 11
15 Battle Mountain High School 44.31 4 44.304
1) Bahan, Tyler 12 2) Koontz, Sam 12
3) Reid, Roshawn 12 4) Reid, Terrence 11
16 Broomfield High School 44.31 4 44.310
1) Winston, Matt 12 2) Dondelinger, Miles 12
3) Baessler, Baylor 10 4) Gielas, Aidan 10
17 Boulder High School 44.32 3
1) Holmes, Landryk 9 2) Smith, Finn 10
3) Giberson, Hobbes 12 4) Severson, Rafer 11
18 Frontier Academy 44.53 4
1) Fanning, Temesgen 12 2) Colgate, Ben 12
3) Martinez, Victor 11 4) Somer, Alex 11
19 Frederick High School 44.89 4
1) Ayres, Parker 12 2) Sabados, Caleb 11
3) Purcell, Lafaisaotele 11 4) Lakey, River 11
20 Longmont High School 45.04 5
1) Johnson, Caleb 12 2) Garcia, Gael 11
3) Gaddis, Cole 10 4) Holmes, Kolby 9
21 Holyoke High School 45.07 2
1) Oakley, Trey 9 2) Sprague, Wyatt 10
3) Weber, Cash 10 4) Kleve, Max 11
22 Arvada West High School 45.22 4
1) Simpson, Brandon 12 2) Smith, Charlie 11
3) Meyer, Cameron 10 4) Simpson, Jacob 12
23 Prospect Ridge Academy 45.23 3
1) Zeidman, Tristen 12 2) Coleman, Tavin 9
3) Perruzza, Caleb 12 4) Brown, Ashton 10
24 University High School 45.30 5
1) Doss, Brevon 9 2) Alcala, Justus 11
3) Garrott, Joshua 11 4) Sup, Dylan 10
25 Berthoud High School 45.33 3
1) Moore, Braeden 9 2) Nohr, Jayden 9
3) Michaelis, Jayden 9 4) Hosier, Kamron 11
26 Wiggins High School 45.36 2
1) Allen, Austin 12 2) Kerr, Cole 11
3) Lousberg, Jason 9 4) Perez, Omar 11
27 Lyons High School 45.38 3
1) Uecker, Jesse 12 2) Gau, Grant 12
3) Young, Keenan 10 4) Leino, Harper 10
28 Jefferson Academy 45.77 2
1) Beard, Zachary 12 2) Saenz, Diego 12
3) Leoni, Mark 10 4) Runyon, Ethan 12
29 Thompson Valley High School 45.82 2
1) Wood, Tommy 11 2) Jandai, Tahn 12
3) Frick, Reece 10 4) Chase, Christian 9
30 Silver Creek High School 45.92 1
1) Skokan, Avery 10 2) Riters, Luke 11
3) Mangham, Peyton 11 4) Stevens, Tanner 12
31 Centaurus High School 46.07 1
1) Jackson, Jonathen 12 2) Mischke, Benjamin 10
3) Vogel, Garrett 10 4) love, jameson 10
32 Yuma High School 46.19 2
1) Smith, John 12 2) Lozano, Alex 11
3) Hermosillo, Kevin 11 4) Carrillo, Jonathan 11
33 Calhan High School 46.74 1
1) Peterson, Zach 12 2) Glaser, Patrick 9
3) Mikita, Johnathan 12 4) Campbell, Ryan 12
34 Akron High School 46.97 2
1) Losa, Ivan 11 2) McCaffrey, Ryan 10
3) Filla, Jackson 11 4) Vogt, Evan 12
35 Sedgwick County 47.01 2
1) Jacobs, Nathan 9 2) Harens, Kaden 10
3) Carlson, Nolan 12 4) Edson, Logan 11
36 Golden View Classical Academy 47.16 1
1) Urbas, Cooper 10 2) Fresquez, Isaiah 9
3) Freers, Atticus 10 4) Keeley, John Paul 11
37 Heritage Christian Academy 47.44 1
1) Sangro, Pedro 11 2) Taylor, Jayden 11
3) Hermsen, Levi 9 4) Lundy, Samuel 12
38 Wray High School 47.49 1
1) Bledsoe, Jackson 11 2) Dodsworth, Jaden 12
3) Olivas, Ever 12 4) Schoenthal, Bryant 12
39 Mead High School 47.57 2
1) Casco, Ka'ili 12 2) James, Kyler 10
3) Fisher, Ethan 11 4) Checketts, Clayson 11
-- Mountain Range High School DNF 3
1) Tangi, Daniel 11 2) Greene, Jalen 11
3) Dunn, Kylan 11 4) Sherman, Dylan 11
-- Lutheran High School DQ 6
1) Argosino, Beckham 11 2) Donahue, Brody 12
3) Ciccio, Trey 11 4) Ciccio, Joe 10
-- Palmer Ridge High School DQ 3 2nd Exchange
1) Orcutt, Hyram 10 2) Smedley, KJ 11
3) Johnson, Brayden 11 4) Inama, Elijah 12
-- Pine Creek High School DNS 5
1) Coar, Jonathan 9 2) Stone, William 11
3) Nicholson, Justis 10 4) Zimmerman, Luke 10
-- Resurrection Christian High Sc DNS 3
1) Applebee, Grant 10 2) Michaelson, Noah 9
3) Hansen, Hunter 9 4) Buxman, Brex 10
-- Cheyenne Mountain High School DNS 5
1) Dwyer, Brody 11 2) Walk, Braxton 12
3) Johnson, Zach 11 4) Cedrun, Spencer 10
-- Legacy High School DNS 3
1) Moron, Isaiah 12 2) Johnson, Camdyn 12
3) Jones, Brady 11 4) Irish, Zander 12