← Back


H4|
H5|


    



Rapid Results Timing - Contractor License 5/13/2022 - 9:17 PM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 24 Girls 4x400 Meter Relay High School
===================================================================
MURRAY KULA MEMORIAL 1600 RELAYS
Stadium Rec.: S 3:48.66 6/5/2021 Niwot
S. Vieth,K Northrup,M shults, T. James
St Vrain: M 3:49.65 5/11/2018 Niwot
M.Fidelak,M Gillett,M Smith, T James
School Finals H#
===================================================================
Finals
1 Niwot High School 3:57.58 5
1) Rudolph, Julia 10 2) Vieth, Stella 12
3) Bullen, Lex 11 4) Shults, Madison 11
2 Legacy High School 4:03.77 5
1) Shepston, Gabrielle 9 2) Breaux, Isabel 11
3) Dolan, Addison 10 4) Aragon, Kendall 12
3 Battle Mountain High School 4:06.06 5
1) Smith, Presley 10 2) Whitton, Lindsey 10
3) Almonte, Milaina 11 4) Kiehl, Lindsey 10
4 Palmer Ridge High School 4:09.51 5
1) Inscoe, Madison 11 2) Hyden, Paige 12
3) Moler, Hayden 10 4) Philpot, Katelyn 10
5 Erie High School 4:09.53 5
1) Warlock, Heidi 12 2) Keazer, Ashley 10
3) Umbenhouer, Abigail 10 4) Meskers, Lily 12
6 Eagle Valley High School 4:12.55 4
1) Blair, Samantha 12 2) Neifert, Jordan 12
3) Shreeve, Zakia 9 4) Bates, Hayley 11
7 Golden High School 4:12.95 3
1) Bates, Madison 11 2) Garsombke, Stella 10
3) Overton, Meredith 12 4) Vuijsters, Sienna 11
8 Doherty High School 4:13.31 3
1) Driskell, Kaitlyn 9 2) Weeden, Jasmine 11
3) DelaGarza, Lily 11 4) Dodd, Chloe 12
9 Loveland High School 4:13.35 5
1) Carroll, KaitLynn 9 2) Lapp, Cadence 12
3) Torres, Elena 10 4) Lapp, Kiarra 12
10 Silver Creek High School 4:13.43 4
1) Ruth, Cloe 9 2) Murray, Elle 11
3) Schaefer, Anna 12 4) Moroney, Grace 11
11 Broomfield High School 4:13.52 5
1) Higgins, Maelynn 11 2) Williamson, Paisley 11
3) Powers, Norah 11 4) Craik, Sarah 10
12 Longmont High School 4:14.26 4
1) Irvin, Lea 9 2) Heins, Kelsie 12
3) Erickson, Ella 12 4) Nowlin, Rosie 10
13 Pomona High School 4:15.56 5
1) Ritzmann, Kendra 10 2) Carey, Aliya 11
3) Spindler, Jo Jo 10 4) Stutzman, Emma 11
14 Littleton High School 4:17.25 3
1) Hilaiel, Sophia 10 2) Denman, Samantha 9
3) Pratt, Tatum 9 4) Pullar, Kenzie 11
15 Prospect Ridge Academy 4:17.85 2
1) Burke, Halle 12 2) Koole, Joy 9
3) Jones, Emily 9 4) Marr, Avery 10
16 Sedgwick County 4:18.09 2
1) Fowler, Emily 11 2) Woodhams, Alison 12
3) Ehnes, Keyana 9 4) Ehnes, Kierra 11
17 Horizon High School 4:18.34 4
1) Halstead, Dasia 12 2) Snyder, Alanna 10
3) Mcgill, Ainsley 10 4) Bolitho, Sidney 11
18 University High School 4:19.05 3
1) Emmons, Riley 12 2) Ortiz, Anisa 10
3) Dominguez, Ava 9 4) Harvey, Kate 11
19 Thompson Valley High School 4:19.30 4
1) Queen, Paige 9 2) Nix, Mia 10
3) Nix, Jayda 12 4) Picaithley, Sydney 11
20 Holy Family High School 4:24.14 3
1) Arroyo, Isabella 9 2) Bertagnolli, Olivia 11
3) Brunner, Ava 12 4) Mendlik, Alexis 10
21 Frontier Academy 4:24.53 4
1) Todd, Kaylan 11 2) Dennee, Kenya 12
3) Brosig, Madison 11 4) Meyer, Marin 12
22 Jefferson Academy 4:28.06 3
1) Tomasko, Grace 10 2) Villegas-Sisneros, Isabella 12
3) Baker, Cecelia 9 4) Welsch, Sarah 10
23 Holyoke High School 4:30.02 2
1) Martin, Tayla 10 2) Koberstein, Ava 9
3) Esser, Linda 11 4) Koellner, Correy 12
24 Fairview High School 4:30.96 2
1) Dodge, Tatum 11 2) Gallagher, Sadie 11
3) DiGiano, Luisa 11 4) Grandsaert, Ellie 9
25 Wiggins High School 4:31.88 2
1) Koenig, Raelyn 11 2) Lousberg, Kelli 11
3) Ferguson, Aubryn 10 4) Tarango, Dalia 9
26 Palmer High School 4:32.46 3
1) Martinez, Leah 10 2) Calhoun, Kelsey 9
3) Rodriguez-Trujillo, Alyssa 11 4) Havlick, Adele 11
27 Centaurus High School 4:36.59 4
1) Dale, Sofia 11 2) Lerch, Hannah 12
3) Cromie, Ella 11 4) Berg, Kieren 10
28 Frederick High School 4:37.01 1
1) Clapp, Elli 12 2) Hoffman, Mikenna 12
3) Mares, Kyla 12 4) Maruca, Mackenzie 12
29 Lake County High School 4:37.45 1
1) Bullock, Ella 9 2) King, Keira 10
3) Mendoza, Maya 12 4) Olsen, Indigo 9
30 Boulder High School 4:38.43 3
1) O'Leary, Abby 9 2) Chipouras, Malia 10
3) Rakow, Anja 9 4) Krodel Smith, Sofi 11
31 Peak to Peak Charter School 4:39.56 1
1) Rudolph, Annaka 10 2) Brende, Abbey 10
3) Riss, Harper 10 4) DiSciullo, Carmela 9
-- Yuma High School FS 2
1) Armstrong, Braylynn 9 2) Eyring, Hailey 11
3) Ibanez, Ashley 10 4) Lungwitz, Jade 9
-- Heritage Christian Academy DNF 2
1) Green, Kate 11 2) Lukens, Lilly 9
3) Bates, Sarah 10 4) Ackerman, Denali 11
-- Berthoud High School DNS 4
1) Padilla, Ally 12 2) Williams, Jaycee 10
3) Slauson, Sydney 9 4) Diffendaffer, Josie 12



← Back


H4|
H5|


    



Rapid Results Timing - Contractor License 5/13/2022 - 9:17 PM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 24 Girls 4x400 Meter Relay High School
===================================================================
MURRAY KULA MEMORIAL 1600 RELAYS
Stadium Rec.: S 3:48.66 6/5/2021 Niwot
S. Vieth,K Northrup,M shults, T. James
St Vrain: M 3:49.65 5/11/2018 Niwot
M.Fidelak,M Gillett,M Smith, T James
School Finals H#
===================================================================
Finals
1 Niwot High School 3:57.58 5
1) Rudolph, Julia 10 2) Vieth, Stella 12
3) Bullen, Lex 11 4) Shults, Madison 11
2 Legacy High School 4:03.77 5
1) Shepston, Gabrielle 9 2) Breaux, Isabel 11
3) Dolan, Addison 10 4) Aragon, Kendall 12
3 Battle Mountain High School 4:06.06 5
1) Smith, Presley 10 2) Whitton, Lindsey 10
3) Almonte, Milaina 11 4) Kiehl, Lindsey 10
4 Palmer Ridge High School 4:09.51 5
1) Inscoe, Madison 11 2) Hyden, Paige 12
3) Moler, Hayden 10 4) Philpot, Katelyn 10
5 Erie High School 4:09.53 5
1) Warlock, Heidi 12 2) Keazer, Ashley 10
3) Umbenhouer, Abigail 10 4) Meskers, Lily 12
6 Eagle Valley High School 4:12.55 4
1) Blair, Samantha 12 2) Neifert, Jordan 12
3) Shreeve, Zakia 9 4) Bates, Hayley 11
7 Golden High School 4:12.95 3
1) Bates, Madison 11 2) Garsombke, Stella 10
3) Overton, Meredith 12 4) Vuijsters, Sienna 11
8 Doherty High School 4:13.31 3
1) Driskell, Kaitlyn 9 2) Weeden, Jasmine 11
3) DelaGarza, Lily 11 4) Dodd, Chloe 12
9 Loveland High School 4:13.35 5
1) Carroll, KaitLynn 9 2) Lapp, Cadence 12
3) Torres, Elena 10 4) Lapp, Kiarra 12
10 Silver Creek High School 4:13.43 4
1) Ruth, Cloe 9 2) Murray, Elle 11
3) Schaefer, Anna 12 4) Moroney, Grace 11
11 Broomfield High School 4:13.52 5
1) Higgins, Maelynn 11 2) Williamson, Paisley 11
3) Powers, Norah 11 4) Craik, Sarah 10
12 Longmont High School 4:14.26 4
1) Irvin, Lea 9 2) Heins, Kelsie 12
3) Erickson, Ella 12 4) Nowlin, Rosie 10
13 Pomona High School 4:15.56 5
1) Ritzmann, Kendra 10 2) Carey, Aliya 11
3) Spindler, Jo Jo 10 4) Stutzman, Emma 11
14 Littleton High School 4:17.25 3
1) Hilaiel, Sophia 10 2) Denman, Samantha 9
3) Pratt, Tatum 9 4) Pullar, Kenzie 11
15 Prospect Ridge Academy 4:17.85 2
1) Burke, Halle 12 2) Koole, Joy 9
3) Jones, Emily 9 4) Marr, Avery 10
16 Sedgwick County 4:18.09 2
1) Fowler, Emily 11 2) Woodhams, Alison 12
3) Ehnes, Keyana 9 4) Ehnes, Kierra 11
17 Horizon High School 4:18.34 4
1) Halstead, Dasia 12 2) Snyder, Alanna 10
3) Mcgill, Ainsley 10 4) Bolitho, Sidney 11
18 University High School 4:19.05 3
1) Emmons, Riley 12 2) Ortiz, Anisa 10
3) Dominguez, Ava 9 4) Harvey, Kate 11
19 Thompson Valley High School 4:19.30 4
1) Queen, Paige 9 2) Nix, Mia 10
3) Nix, Jayda 12 4) Picaithley, Sydney 11
20 Holy Family High School 4:24.14 3
1) Arroyo, Isabella 9 2) Bertagnolli, Olivia 11
3) Brunner, Ava 12 4) Mendlik, Alexis 10
21 Frontier Academy 4:24.53 4
1) Todd, Kaylan 11 2) Dennee, Kenya 12
3) Brosig, Madison 11 4) Meyer, Marin 12
22 Jefferson Academy 4:28.06 3
1) Tomasko, Grace 10 2) Villegas-Sisneros, Isabella 12
3) Baker, Cecelia 9 4) Welsch, Sarah 10
23 Holyoke High School 4:30.02 2
1) Martin, Tayla 10 2) Koberstein, Ava 9
3) Esser, Linda 11 4) Koellner, Correy 12
24 Fairview High School 4:30.96 2
1) Dodge, Tatum 11 2) Gallagher, Sadie 11
3) DiGiano, Luisa 11 4) Grandsaert, Ellie 9
25 Wiggins High School 4:31.88 2
1) Koenig, Raelyn 11 2) Lousberg, Kelli 11
3) Ferguson, Aubryn 10 4) Tarango, Dalia 9
26 Palmer High School 4:32.46 3
1) Martinez, Leah 10 2) Calhoun, Kelsey 9
3) Rodriguez-Trujillo, Alyssa 11 4) Havlick, Adele 11
27 Centaurus High School 4:36.59 4
1) Dale, Sofia 11 2) Lerch, Hannah 12
3) Cromie, Ella 11 4) Berg, Kieren 10
28 Frederick High School 4:37.01 1
1) Clapp, Elli 12 2) Hoffman, Mikenna 12
3) Mares, Kyla 12 4) Maruca, Mackenzie 12
29 Lake County High School 4:37.45 1
1) Bullock, Ella 9 2) King, Keira 10
3) Mendoza, Maya 12 4) Olsen, Indigo 9
30 Boulder High School 4:38.43 3
1) O'Leary, Abby 9 2) Chipouras, Malia 10
3) Rakow, Anja 9 4) Krodel Smith, Sofi 11
31 Peak to Peak Charter School 4:39.56 1
1) Rudolph, Annaka 10 2) Brende, Abbey 10
3) Riss, Harper 10 4) DiSciullo, Carmela 9
-- Yuma High School FS 2
1) Armstrong, Braylynn 9 2) Eyring, Hailey 11
3) Ibanez, Ashley 10 4) Lungwitz, Jade 9
-- Heritage Christian Academy DNF 2
1) Green, Kate 11 2) Lukens, Lilly 9
3) Bates, Sarah 10 4) Ackerman, Denali 11
-- Berthoud High School DNS 4
1) Padilla, Ally 12 2) Williams, Jaycee 10
3) Slauson, Sydney 9 4) Diffendaffer, Josie 12