← Back


H4|
H5|


    



Rapid Results Timing - Contractor License 5/13/2022 - 9:48 PM
St. Vrain Invitational - 5/13/2022
Everly-Mongomery Field, Longmont High School

Event 25 Boys 4x400 Meter Relay High School
===================================================================
MURRAY KULA 1600 METER RELAYS
Stadium Rec.: S 3:17.75 5/3/2014 Palmer Ridge
T. Busath, M.Garrison, L. Malone, c. Ojennes
St Vrain: M 3:17.75 5/2/2014 Palmer Ridge High School, Palm
T Busath, M Garrison, L Malone, C Ojennes
School Finals H#
===================================================================
Finals
1 Niwot High School 3:22.27 5
1) Stade, Nicholas 12 2) Classen, Ben 11
3) Walker, Eric 11 4) Bergen, Zane 12
2 Holy Family High School 3:26.00 5
1) Arnold, Grayson 12 2) Byrne, Conor 11
3) Silva, Joseph 12 4) Hixson, Luke 12
3 Doherty High School 3:26.16 4
1) Carter, Anthony 10 2) Eggleton, Connor 12
3) Portaleos, Kyler 12 4) Latimer, Solomon 10
4 Chatfield High School 3:26.77 5
1) Foster, Grant 12 2) Oldroyd, Andrew 12
3) Miller, Chase 12 4) Law, Camden 11
5 Pomona High School 3:27.98 5
1) Cardenas, Daniel 12 2) Ford, Ben 12
3) Anna, Ethan 11 4) Russell, Alex 11
6 Loveland High School 3:30.38 4
1) Lease, Cody 11 2) Batie, Kai 11
3) Love, Connor 11 4) Williams, Tyson 12
7 Thompson Valley High School 3:31.11 4
1) Leidig, Kevin 12 2) Jandai, Tahn 12
3) Manzella, Guthrie 9 4) Seward, Logan 12
8 Horizon High School 3:31.59 5
1) Smith, Mason 11 2) Owens, Riley 12
3) Schmit, Owen 11 4) Chagnon, Zach 12
9 Lutheran High School 3:31.71 5
1) Beard, Jonah 12 2) Kronbach, Andrew 12
3) Lathrop, Kaleb 11 4) Schauer, Jacob 12
10 Littleton High School 3:31.74 3
1) Jackson, Evan 12 2) Keran, John 10
3) Redding, Grady 12 4) Marshall, Howie 12
11 Mead High School 3:32.18 2
1) Checketts, Clayson 11 2) Mayer, Tyler 12
3) Hoffman, Nathan 12 4) Windhorst, Max 9
12 Eagle Valley High School 3:32.65 3
1) Manzo, Steven 12 2) Nielsen, Brody 11
3) Turner, Roman 12 4) Drever, Jake 11
13 Liberty Common High School 3:32.78 4
1) Friesen, Jack 9 2) Richardson, Pierce 9
3) Majeski, Maclean 12 4) Bate, Brandon 12
14 Battle Mountain High School 3:32.83 4
1) Middaugh, Sullivan 12 2) Middaugh, Porter 10
3) Sinaloa, Jorge 10 4) Reid, Terrence 11
15 Berthoud High School 3:33.01 1
1) Michaelis, Jayden 9 2) Nohr, Jayden 9
3) Rennaker, Derek 12 4) Schmidle, Wyatt 11
16 Frederick High School 3:33.43 5
1) Carrillo, Alexander 12 2) Colvin, Garrett 12
3) Svela, Chase 12 4) Sabados, Caleb 11
17 Silver Creek High School 3:34.35 3
1) Urdiales, Joaquin 11 2) Eggen, Ben 10
3) Nicks, Jaiden 12 4) Shipman, Sam 12
18 Skyline High School 3:35.81 3
1) King, Evan 11 2) Gulsrud, Soren 12
3) Muncy, Matthew 9 4) Muncy, Andrew 12
19 Jefferson Academy 3:38.05 1
1) Leoni, Mark 10 2) Edlund, Damien 11
3) Mills, Evan 12 4) Runyon, Ethan 12
20 Wiggins High School 3:38.79 1
1) Green, Cade 10 2) Kerr, Cole 11
3) Schmidt, Cameron 9 4) Stone, Joseph 10
21 Lyons High School 3:38.88 2
1) Uecker, Jesse 12 2) Gau, Grant 12
3) Richardson, Nathan 11 4) Thomas, Cole 11
22 Valley High School 3:39.00 3
1) Schafer, Colby 11 2) Mondragon, Elijah 10
3) Brownell, Aidan 10 4) Martinez, Salomon 12
23 Frontier Academy 3:39.48 4
1) Fanning, Abuzaid 11 2) Groom, Sebastian 12
3) Baca, Noah 12 4) Cole, Kaden 10
24 Palmer Ridge High School 3:39.57 4
1) Saglembeni, TJ 12 2) Bach, Jacob 11
3) Olds, Andrew 12 4) Bossinger, Lucas 10
25 Dayspring Christian Academy 3:40.86 1
1) Martin, Jacob 12 2) Rossetti, Gianlucca 9
3) Race, Edward 11 4) Bonnell, Landen 11
26 Lake County High School 3:41.65 1
1) Durand, Eli 11 2) Hall, Cody 11
3) Tarango, Obed 11 4) Peters, Jace 11
27 Golden View Classical Academy 3:42.76 1
1) Urbas, Cooper 10 2) Fresquez, Isaiah 9
3) Heldt, Yosef 10 4) Fox, Paul 10
28 Centaurus High School 3:43.60 2
1) Esterline, Ryan 10 2) Hatland, Jesse 9
3) Jackson, Jonathen 12 4) Jackson, Amari 12
29 Longmont High School 3:44.69 2
1) Holmes, Kolby 9 2) Valencia, Nate 9
3) Gaddis, Cole 10 4) Reback, Joey 12
30 Sedgwick County 3:45.04 2
1) Ehmke, Jace 9 2) Carlson, Jaxon 9
3) Jacobs, Nathan 9 4) Edson, Logan 11
31 Holyoke High School 3:45.34 2
1) Oakley, Trey 9 2) Sprague, Reid 9
3) Weber, Cash 10 4) Sprague, Wyatt 10
32 Yuma High School 3:47.26 2
1) Gamboa, Cesar 10 2) Carrillo, Jonathan 11
3) Lungwitz, Jaxson 12 4) Thornton, Daman 11
33 Erie High School 3:47.68 4
1) Cramer, Ethan 12 2) Whisler, Ashton 11
3) Hageman, Carson 9 4) Kraus, Evan 11
-- Prospect Ridge Academy DNS 2
1) Zeidman, Tristen 12 2) Palmer, Ethan 11
3) Singh, Avin 11 4) Bennett, Torrin 10
-- Akron High School DNS 1
1) Filla, Jackson 11 2) Charney, Merek 9
3) Bethel, Maverick 10 4) Ortega, Ryeley 12
-- University High School DNS 3
1) Garrott, Joshua 11 2) Thomas, Mitchell 12
3) Pope, Blaine 10 4) Alcala, Justus 11
-- Rangeview High School DNS 5
1) Bufmack, Michael 12 2) Adams, Boaz 12
3) Holland, James 11 4) McCutcheon, Bryce 12
-- Twin Peaks Charter Academy Hig DNS 3
1) Diby, Yannis 10 2) Bishop, Joshua 10
3) Meyer, Joshua 12 4) Spensieri, Giorgio 11
-- Golden High School DNS 3
1) Jones, RJ 11 2) McBride, Henry 10
3) Moore, Jake 10 4) Stubenrauch, Henry 11