← Back



Rapid Results Timing - Contractor License 5/13/2023 - 5:49 PM
2023 Big Sky Championships - 5/13/2023
University of Northern Colorado
Nottingham Field

Event 14 Men 5000 Meter Run
=======================================================================
Big Sky Meet: R 14:00.35 2011 Diego Estrada, Northern Arizona
Name Year School Finals Points
=======================================================================
Finals
1 Young, Nico JR Northern Arizona 13:59.63R 10
33.059 (33.059) 1:41.236 (1:08.178) 2:48.799 (1:07.563)
3:57.768 (1:08.969) 5:07.293 (1:09.526) 6:17.117 (1:09.825)
7:25.823 (1:08.706) 8:32.840 (1:07.018) 9:39.828 (1:06.989)
10:47.014 (1:07.186) 11:53.579 (1:06.565) 12:58.546 (1:04.967)
13:59.626 (1:01.080)
2 Hamilton, Duncan SR Montana State 14:07.15 8
33.466 (33.466) 1:41.769 (1:08.303) 2:49.342 (1:07.574)
3:58.251 (1:08.909) 5:07.823 (1:09.572) 6:17.606 (1:09.784)
7:26.500 (1:08.894) 8:33.560 (1:07.061) 9:40.273 (1:06.713)
10:47.573 (1:07.301) 11:53.919 (1:06.346) 13:00.312 (1:06.394)
14:07.145 (1:06.834)
3 Perrin, Ben JR Montana State 14:12.63 6
34.326 (34.326) 1:42.858 (1:08.532) 2:49.828 (1:06.971)
3:58.783 (1:08.955) 5:08.466 (1:09.684) 6:17.846 (1:09.381)
7:27.090 (1:09.244) 8:33.988 (1:06.899) 9:42.896 (1:08.908)
10:54.423 (1:11.528) 12:04.459 (1:10.036) 13:11.743 (1:07.285)
14:12.629 (1:00.886)
4 Quax, Theo JR Northern Arizona 14:15.27 5
32.833 (32.833) 1:41.004 (1:08.172) 2:48.549 (1:07.545)
3:57.548 (1:08.999) 5:07.056 (1:09.508) 6:16.881 (1:09.825)
7:26.268 (1:09.387) 8:33.312 (1:07.045) 9:40.026 (1:06.714)
10:47.314 (1:07.289) 11:56.635 (1:09.322) 13:08.567 (1:11.932)
14:15.267 (1:06.700)
5 Prosser, Santiago SO Northern Arizona 14:29.62 4
32.653 (32.653) 1:40.774 (1:08.122) 2:48.351 (1:07.577)
3:57.330 (1:08.980) 5:06.859 (1:09.529) 6:16.658 (1:09.799)
7:26.086 (1:09.429) 8:33.102 (1:07.016) 9:43.542 (1:10.440)
10:56.499 (1:12.958) 12:10.203 (1:13.704) 13:20.759 (1:10.556)
14:29.614 (1:08.855)
6 Grotenhuis, Cael SO Northern Arizona 14:31.08 3
33.292 (33.292) 1:41.500 (1:08.209) 2:49.063 (1:07.563)
3:58.021 (1:08.959) 5:07.536 (1:09.515) 6:17.341 (1:09.806)
7:26.732 (1:09.391) 8:34.777 (1:08.046) 9:44.637 (1:09.860)
10:56.760 (1:12.124) 12:09.449 (1:12.689) 13:21.019 (1:11.571)
14:31.077 (1:10.058)
7 Richtman, Matthew JR Montana State 14:35.68 2
35.726 (35.726) 1:44.524 (1:08.798) 2:51.272 (1:06.749)
3:59.517 (1:08.246) 5:09.059 (1:09.542) 6:19.104 (1:10.046)
7:29.232 (1:10.129) 8:40.450 (1:11.218) 9:51.952 (1:11.503)
11:04.182 (1:12.230) 12:16.570 (1:12.389) 13:27.240 (1:10.670)
14:35.677 (1:08.437)
8 Taylor, Levi JR Montana State 14:39.29 1
33.837 (33.837) 1:42.066 (1:08.230) 2:49.623 (1:07.557)
3:58.502 (1:08.880) 5:08.174 (1:09.672) 6:18.416 (1:10.243)
7:28.124 (1:09.708) 8:39.572 (1:11.448) 9:51.292 (1:11.721)
11:04.757 (1:13.466) 12:17.576 (1:12.819) 13:30.376 (1:12.801)
14:39.288 (1:08.913)
9 Davis, Ty SO Weber State 14:42.54
33.644 (33.644) 1:42.336 (1:08.692) 2:50.077 (1:07.741)
3:59.305 (1:09.229) 5:09.567 (1:10.263) 6:20.038 (1:10.471)
7:34.003 (1:13.965) 8:48.566 (1:14.564) 10:02.689 (1:14.123)
11:18.148 (1:15.459) 12:32.897 (1:14.750) 13:42.098 (1:09.202)
14:42.538 (1:00.440)
10 Ells, Sam FR Montana State 14:46.46
35.546 (35.546) 1:46.407 (1:10.862) 2:56.645 (1:10.238)
4:08.372 (1:11.727) 5:20.317 (1:11.945) 6:33.807 (1:13.491)
7:47.450 (1:13.643) 8:58.551 (1:11.101) 10:10.733 (1:12.183)
11:24.456 (1:13.723) 12:35.542 (1:11.086) 13:42.404 (1:06.863)
14:46.456 (1:04.053)
11 Smith, Owen SO Montana State 14:51.03
34.114 (34.114) 1:42.404 (1:08.291) 2:50.322 (1:07.918)
3:59.035 (1:08.714) 5:08.743 (1:09.708) 6:18.756 (1:10.013)
7:28.759 (1:10.004) 8:40.912 (1:12.153) 9:54.726 (1:13.815)
11:11.339 (1:16.614) 12:28.528 (1:17.189) 13:43.775 (1:15.247)
14:51.029 (1:07.254)
12 McManus, Rob FR Montana State 14:51.36
35.169 (35.169) 1:44.993 (1:09.824) 2:53.156 (1:08.164)
3:59.950 (1:06.794) 5:13.960 (1:14.011) 6:29.671 (1:15.711)
7:45.493 (1:15.822) 8:59.005 (1:13.512) 10:11.528 (1:12.524)
11:24.908 (1:13.381) 12:37.219 (1:12.311) 13:49.818 (1:12.600)
14:51.353 (1:01.535)
13 Le Roux, Erik FR Northern Arizona 14:52.01
35.062 (35.062) 1:45.797 (1:10.736) 2:56.598 (1:10.802)
4:08.301 (1:11.703) 5:20.143 (1:11.843) 6:33.683 (1:13.540)
7:47.633 (1:13.950) 8:58.172 (1:10.540) 10:10.440 (1:12.269)
11:24.147 (1:13.707) 12:35.799 (1:11.653) 13:43.798 (1:07.999)
14:52.006 (1:08.209)
14 Puffer, Aidan FR Northern Arizona 14:55.74
35.280 (35.280) 1:45.964 (1:10.685) 2:56.343 (1:10.379)
4:08.065 (1:11.722) 5:19.946 (1:11.881) 6:33.552 (1:13.607)
7:47.056 (1:13.504) 8:58.316 (1:11.260) 10:10.583 (1:12.268)
11:24.254 (1:13.672) 12:36.215 (1:11.961) 13:47.204 (1:10.989)
14:55.734 (1:08.531)
15 Anderson, Logan JR Weber State 14:57.39
35.661 (35.661) 1:46.464 (1:10.803) 2:57.132 (1:10.669)
4:08.893 (1:11.761) 5:20.721 (1:11.828) 6:34.047 (1:13.327)
7:47.243 (1:13.196) 8:57.920 (1:10.678) 10:10.780 (1:12.861)
11:25.219 (1:14.439) 12:38.190 (1:12.972) 13:51.081 (1:12.892)
14:57.387 (1:06.306)
16 Horspool, Carson JR Weber State 15:08.78
36.803 (36.803) 1:46.869 (1:10.067) 2:57.673 (1:10.804)
4:09.119 (1:11.447) 5:20.943 (1:11.825) 6:34.233 (1:13.290)
7:46.506 (1:12.274) 8:58.520 (1:12.014) 10:12.042 (1:13.522)
11:27.270 (1:15.229) 12:42.370 (1:15.101) 13:57.072 (1:14.703)
15:08.772 (1:11.700)
17 Knight, Taylor SO Weber State 15:09.69
34.715 (34.715) 1:46.310 (1:11.595) 2:58.115 (1:11.805)
4:09.158 (1:11.044) 5:21.177 (1:12.020) 6:34.439 (1:13.262)
7:48.752 (1:14.314) 9:00.785 (1:12.033) 10:16.994 (1:16.210)
11:33.194 (1:16.200) 12:49.224 (1:16.031) 14:04.034 (1:14.811)
15:09.683 (1:05.649)
18 Kirk, Kevin SR Weber State 15:14.05
35.738 (35.738) 1:46.198 (1:10.460) 2:56.909 (1:10.712)
4:08.568 (1:11.659) 5:20.459 (1:11.892) 6:33.957 (1:13.498)
7:47.937 (1:13.981) 8:59.964 (1:12.027) 10:15.905 (1:15.941)
11:33.352 (1:17.448) 12:49.767 (1:16.415) 14:04.731 (1:14.965)
15:14.042 (1:09.311)
19 Barnhill, Aiden SO Northern Arizona 15:21.51
34.649 (34.649) 1:45.293 (1:10.645) 2:56.085 (1:10.792)
4:07.874 (1:11.790) 5:19.831 (1:11.957) 6:33.390 (1:13.560)
7:46.868 (1:13.478) 8:59.181 (1:12.314) 10:13.200 (1:14.020)
11:29.833 (1:16.633) 12:47.714 (1:17.882) 14:05.230 (1:17.516)
15:21.508 (1:16.278)
20 Rogers, Tanner FR Weber State 15:24.10
36.102 (36.102) 1:47.188 (1:11.086) 2:58.381 (1:11.194)
4:09.464 (1:11.083) 5:21.535 (1:12.072) 6:34.825 (1:13.290)
7:49.688 (1:14.863) 9:06.324 (1:16.637) 10:23.189 (1:16.865)
11:41.789 (1:18.601) 13:00.525 (1:18.736) 14:18.096 (1:17.572)
15:24.096 (1:06.000)
21 Ibrahim, Abdi JR Portland State 15:26.39
36.355 (36.355) 1:46.562 (1:10.208) 2:57.112 (1:10.550)
4:08.645 (1:11.534) 5:20.585 (1:11.941) 6:34.140 (1:13.555)
7:47.853 (1:13.714) 8:59.499 (1:11.646) 10:12.994 (1:13.495)
11:31.598 (1:18.605) 12:50.066 (1:18.468) 14:10.439 (1:20.373)
15:26.388 (1:15.950)
22 McChesney, Camden JR Portland State 15:32.14
36.570 (36.570) 1:46.780 (1:10.210) 2:57.505 (1:10.725)
4:08.851 (1:11.346) 5:20.815 (1:11.964) 6:34.335 (1:13.521)
7:48.295 (1:13.961) 9:00.188 (1:11.893) 10:15.563 (1:15.376)
11:33.682 (1:18.119) 12:51.024 (1:17.342) 14:12.146 (1:21.123)
15:32.136 (1:19.991)
23 Evans, Chase FR Weber State 15:34.63
37.018 (37.018) 1:48.431 (1:11.414) 3:00.517 (1:12.087)
4:12.974 (1:12.458) 5:25.272 (1:12.298) 6:37.715 (1:12.444)
7:49.565 (1:11.850) 9:03.795 (1:14.231) 10:23.406 (1:19.611)
11:42.382 (1:18.976) 13:00.732 (1:18.350) 14:21.031 (1:20.300)
15:34.629 (1:13.598)
24 Rascon, Isaac SO Northern Colorado 16:04.54
34.919 (34.919) 1:45.411 (1:10.492) 2:58.755 (1:13.345)
4:13.754 (1:15.000) 5:31.250 (1:17.496) 6:50.155 (1:18.905)
8:10.069 (1:19.914) 9:30.327 (1:20.259) 10:50.849 (1:20.522)
12:12.026 (1:21.177) 13:32.655 (1:20.629) 14:52.682 (1:20.028)
16:04.532 (1:11.850)
25 Carlascio, Anthony SO Eastern Washington 16:12.86
36.739 (36.739) 1:47.711 (1:10.973) 3:00.230 (1:12.520)
4:14.259 (1:14.030) 5:31.129 (1:16.870) 6:49.991 (1:18.863)
8:10.444 (1:20.453) 9:30.917 (1:20.474) 10:51.175 (1:20.258)
12:11.994 (1:20.820) 13:34.957 (1:22.963) 14:56.965 (1:22.009)
16:12.858 (1:15.893)
26 Steele, Dylan SO Northern Colorado 17:15.46
35.951 (35.951) 1:47.025 (1:11.074) 3:01.827 (1:14.802)
4:22.827 (1:21.000) 5:46.924 (1:24.098) 7:14.324 (1:27.400)
8:41.427 (1:27.104) 10:09.759 (1:28.332) 11:36.890 (1:27.131)
13:04.946 (1:28.057) 14:32.418 (1:27.472) 15:57.339 (1:24.922)
17:15.451 (1:18.112)
-- Nyoak, Kang JR Northern Arizona DNF
32.397 (32.397) 1:40.556 (1:08.159) 2:48.119 (1:07.564)
3:57.094 (1:08.975) 5:06.678 (1:09.585) 6:17.246 (1:10.569)
-- Cox, Conner SR Weber State DNF
37.326 (37.326) 1:49.239 (1:11.913) 3:01.416 (1:12.177)
4:14.882 (1:13.467)
-- Wilkes, Jamison JR Weber State DNF
35.424 (35.424) 1:45.754 (1:10.330) 2:55.825 (1:10.072)
4:07.595 (1:11.770) 5:19.583 (1:11.988) 6:33.206 (1:13.624)
7:50.027 (1:16.821) 9:06.915 (1:16.889)
-- Scott, Maxwell JR Montana DNS
-- Stuard, Cameron SO Eastern Washington DNS
36.257 (36.257) 1:47.126 (1:10.869) 2:58.563 (1:11.438)
4:09.937 (1:11.374) 5:24.188 (1:14.252) 6:42.905 (1:18.718)
8:02.750 (1:19.845)
-- Mares, Rogelio SR Montana DNS
-- Cowan, Truman JR Montana DNS
-- Gagnon, Kelton FR Weber State DNS
-- Hasselblad, Noah SO Eastern Washington DNS
-- Solberg, Alex SO Portland State DNS
-- Morganti, Dominic SR Portland State DNS
================================================================================
Men - Team Rankings - 20 Events Scored
================================================================================
1) Northern Arizona 212.50 2) Montana State 103
3) Idaho 93.50 4) Weber State 88
5) Idaho State 83 6) Montana 61.50
7) Eastern Washington 49 8) Sacramento St. 40.50
9) Northern Colorado 36 10) Portland State 9