| 1 | 
		THOMAS, Dae | 
		SR | 
		Unattached | 
		 | 
		
		| 2 | 
		BELLOT, Anthony | 
		SR | 
		Unattached | 
		 | 
		
		| 3 | 
		MENDOZA, Justice | 
		SO | 
		 UC-Colo. Spgs. | 
		raw:6.88 UCCS Pre-Holiday Multi | 
		
		| 4 | 
		BOHANNON, Peterson | 
		JR | 
		 UC-Colo. Spgs. | 
		raw:6.95 Air Force Holiday Collegiate Open | 
		
		| 5 | 
		NICHOLS, Michael | 
		JR | 
		 UC-Colo. Spgs. | 
		raw:6.96 UCCS Pre-Holiday Multi | 
		
		| 6 | 
		BRADLEY, Tyler | 
		JR | 
		 Colo. Christian | 
		raw:6.96 Mountaineer Open and Multi | 
		
		| 7 | 
		YOUNGS, Chris | 
		SR | 
		Unattached | 
		 | 
		
		| 8 | 
		HAGGERTY, Dominic | 
		JR | 
		 UC-Colo. Spgs. | 
		raw:6.98 UCCS Pre-Holiday Multi | 
		
		| 9 | 
		MARTINEZ, Anthony | 
		SO | 
		 MSU Denver | 
		 | 
		
		| 10 | 
		LOPER, Ethan | 
		SR | 
		 MSU Denver | 
		raw:7.02 Mines Winter Classic | 
		
		| 11 | 
		MONESTIME, Chase | 
		SO | 
		 UC-Colo. Spgs. | 
		raw:7.07 UCCS Invite | 
		
		| 12 | 
		HARRINGTON, Khalif | 
		SO | 
		Unattached | 
		 | 
		
		| 13 | 
		EBEDES, Jared | 
		FR | 
		Unattached | 
		 | 
		
		| 14 | 
		VINCENT, Nathan | 
		UNA | 
		UNAT-Colorado College | 
		raw:8.28 Mines Winter Classic | 
		
		| 15 | 
		TODD-TARADY, Asher | 
		UNA | 
		UNAT-Colorado College | 
		 | 
		
		| 16 | 
		STERLING, Kymani | 
		SO | 
		 UC-Colo. Spgs. | 
		 | 
		
		| 17 | 
		STERLING, Kymani | 
		SO | 
		 UC-Colo. Spgs. | 
		 | 
		
		| 18 | 
		GUNSBURY, Liam | 
		UNA | 
		UNAT-Colorado College | 
		 | 
		
		| 19 | 
		PERRY, Holden | 
		UNA | 
		UNAT-Colorado College | 
		 | 
		
		| 20 | 
		WILLIAMS, Josh | 
		UNA | 
		UNAT-Colorado College | 
		 | 
		
		| 21 | 
		PASTORELLO, Mason  | 
		FR | 
		 UC-Colo. Spgs. | 
		 | 
		
		| 22 | 
		THOMAS, Dae | 
		SR | 
		Unattached | 
		 | 
		
		| 23 | 
		WOODSON, Markeshe | 
		 | 
		Unattached | 
		 | 
		
		| 24 | 
		WOODSON, Markeshe | 
		 | 
		Unattached | 
		 | 
		
		| 25 | 
		BROXTON, Devin | 
		 | 
		Unattached | 
		 | 
		
		| 26 | 
		SOFAH, Richard | 
		JR | 
		 UC-Colo. Spgs. | 
		 |