| 1 | 
		 | 
		ZLOTOFF, Jagger | 
		FR | 
		 UC-Colo. Spgs. | 
		4:17.42 | 
		
	
		
		| 32.89 | 
		32.02 | 
		32.33 | 
		32.08 | 
		 
		
		| (32.89) | 
		(1:04.90) | 
		(1:37.23) | 
		(2:09.31) | 
		 
		
		| 32.95 | 
		33.35 | 
		32.84 | 
		28.98 | 
		 
		
		| (2:42.26) | 
		(3:15.61) | 
		(3:48.45) | 
		(4:17.42) | 
		 
			  | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		COCHRAN, Trent | 
		JR | 
		 Colo. Christian | 
		4:20.90 | 
		
	
		
		| 32.16 | 
		31.88 | 
		32.09 | 
		32.43 | 
		 
		
		| (32.16) | 
		(1:04.04) | 
		(1:36.12) | 
		(2:08.55) | 
		 
		
		| 33.01 | 
		33.78 | 
		33.53 | 
		32.05 | 
		 
		
		| (2:41.55) | 
		(3:15.32) | 
		(3:48.85) | 
		(4:20.90) | 
		 
			  | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		RUSSO, Isaac | 
		JR | 
		 Colo. Christian | 
		4:23.79 | 
		
	
		
		| 32.66 | 
		31.94 | 
		32.28 | 
		32.61 | 
		 
		
		| (32.66) | 
		(1:04.60) | 
		(1:36.87) | 
		(2:09.48) | 
		 
		
		| 33.11 | 
		33.90 | 
		34.63 | 
		32.71 | 
		 
		
		| (2:42.58) | 
		(3:16.47) | 
		(3:51.09) | 
		(4:23.79) | 
		 
			  | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		KIBET, Evans | 
		 | 
		American distance project | 
		4:30.21 | 
		
	
		
		| 31.93 | 
		31.88 | 
		31.85 | 
		32.63 | 
		 
		
		| (31.93) | 
		(1:03.81) | 
		(1:35.65) | 
		(2:08.28) | 
		 
		
		| 33.67 | 
		34.80 | 
		36.66 | 
		36.83 | 
		 
		
		| (2:41.94) | 
		(3:16.74) | 
		(3:53.39) | 
		(4:30.21) | 
		 
			  | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		WAMPLER, Ethan | 
		FR | 
		 Colo. Christian | 
		4:35.78 | 
		
	
		
		| 36.21 | 
		34.79 | 
		35.06 | 
		35.77 | 
		 
		
		| (36.21) | 
		(1:10.99) | 
		(1:46.04) | 
		(2:21.81) | 
		 
		
		| 35.19 | 
		34.25 | 
		33.86 | 
		30.69 | 
		 
		
		| (2:56.99) | 
		(3:31.23) | 
		(4:05.09) | 
		(4:35.78) | 
		 
			  | 
		2 (1) | 
		
		
		| 6 | 
		 | 
		IMPELLITTERI, Joseph | 
		FR | 
		Unattached | 
		4:39.66 | 
		
	
		
		| 37.22 | 
		34.91 | 
		35.16 | 
		35.49 | 
		 
		
		| (37.22) | 
		(1:12.13) | 
		(1:47.29) | 
		(2:22.78) | 
		 
		
		| 34.78 | 
		34.89 | 
		35.41 | 
		31.82 | 
		 
		
		| (2:57.55) | 
		(3:32.44) | 
		(4:07.85) | 
		(4:39.66) | 
		 
			  | 
		2 (2) | 
		
		
		| 7 | 
		 | 
		KLINGELHOFFER, Cody | 
		SO | 
		Unattached | 
		4:40.10 | 
		
	
		
		| 37.46 | 
		34.95 | 
		35.18 | 
		36.26 | 
		 
		
		| (37.46) | 
		(1:12.40) | 
		(1:47.57) | 
		(2:23.83) | 
		 
		
		| 34.81 | 
		35.26 | 
		34.83 | 
		31.40 | 
		 
		
		| (2:58.63) | 
		(3:33.88) | 
		(4:08.71) | 
		(4:40.10) | 
		 
			  | 
		2 (3) | 
		
		
		| 8 | 
		 | 
		CUNNINGHAM, Koy | 
		FR | 
		Unattached | 
		4:40.35 | 
		
	
		
		| 35.70 | 
		35.70 | 
		35.98 | 
		36.38 | 
		 
		
		| (35.70) | 
		(1:11.39) | 
		(1:47.36) | 
		(2:23.74) | 
		 
		
		| 35.16 | 
		35.19 | 
		34.17 | 
		32.10 | 
		 
		
		| (2:58.90) | 
		(3:34.09) | 
		(4:08.25) | 
		(4:40.35) | 
		 
			  | 
		2 (4) | 
		
		
		| 9 | 
		 | 
		SAGLEMBENI, TJ | 
		FR | 
		Unattached | 
		4:42.58 | 
		
	
		
		| 36.79 | 
		35.29 | 
		35.57 | 
		36.51 | 
		 
		
		| (36.79) | 
		(1:12.07) | 
		(1:47.64) | 
		(2:24.15) | 
		 
		
		| 35.05 | 
		34.72 | 
		34.59 | 
		34.10 | 
		 
		
		| (2:59.19) | 
		(3:33.90) | 
		(4:08.49) | 
		(4:42.58) | 
		 
			  | 
		2 (5) | 
		
		
		| 10 | 
		 | 
		EDMONDS, Kale | 
		FR | 
		 Colo. Christian | 
		4:43.04 | 
		
	
		
		| 36.45 | 
		35.40 | 
		34.90 | 
		35.76 | 
		 
		
		| (36.45) | 
		(1:11.84) | 
		(1:46.74) | 
		(2:22.50) | 
		 
		
		| 34.46 | 
		34.03 | 
		35.33 | 
		36.74 | 
		 
		
		| (2:56.95) | 
		(3:30.98) | 
		(4:06.31) | 
		(4:43.04) | 
		 
			  | 
		2 (6) | 
		
		
		| 11 | 
		 | 
		CAIYEM, Zev | 
		SR | 
		Elmwood Athletics | 
		4:43.78 | 
		
	
		
		| 37.59 | 
		35.28 | 
		35.66 | 
		36.37 | 
		 
		
		| (37.59) | 
		(1:12.87) | 
		(1:48.52) | 
		(2:24.88) | 
		 
		
		| 35.73 | 
		35.71 | 
		35.04 | 
		32.44 | 
		 
		
		| (3:00.61) | 
		(3:36.31) | 
		(4:11.34) | 
		(4:43.78) | 
		 
			  | 
		2 (7) | 
		
		
		| 12 | 
		 | 
		FLETCHER, Tate | 
		FR | 
		 Colo. Christian | 
		4:44.03 | 
		
	
		
		| 35.95 | 
		35.66 | 
		34.89 | 
		35.77 | 
		 
		
		| (35.95) | 
		(1:11.61) | 
		(1:46.49) | 
		(2:22.26) | 
		 
		
		| 35.24 | 
		35.84 | 
		35.93 | 
		34.78 | 
		 
		
		| (2:57.49) | 
		(3:33.33) | 
		(4:09.25) | 
		(4:44.03) | 
		 
			  | 
		2 (8) | 
		
		
		| 13 | 
		 | 
		CHRISTOPHER, Avery | 
		SO | 
		 MSU Denver | 
		4:52.63 | 
		
	
		
		| 37.80 | 
		35.11 | 
		35.12 | 
		36.60 | 
		 
		
		| (37.80) | 
		(1:12.90) | 
		(1:48.01) | 
		(2:24.61) | 
		 
		
		| 35.74 | 
		37.41 | 
		38.65 | 
		36.25 | 
		 
		
		| (3:00.34) | 
		(3:37.74) | 
		(4:16.39) | 
		(4:52.63) | 
		 
			  | 
		2 (9) | 
		
		
		| 14 | 
		 | 
		CAVEN, Jason | 
		SO | 
		 Colo. Christian | 
		4:56.26 | 
		
	
		
		| 37.73 | 
		34.88 | 
		34.85 | 
		42.22 | 
		 
		
		| (37.73) | 
		(1:12.61) | 
		(1:47.45) | 
		(2:29.66) | 
		 
		
		| 39.12 | 
		37.65 | 
		36.26 | 
		33.59 | 
		 
		
		| (3:08.78) | 
		(3:46.42) | 
		(4:22.67) | 
		(4:56.26) | 
		 
			  | 
		2 (10) | 
		
		
		| 15 | 
		 | 
		MCGEE, Gabe | 
		FR | 
		Unattached | 
		4:58.72 | 
		
	
		
		| 37.35 | 
		35.33 | 
		36.03 | 
		36.96 | 
		 
		
		| (37.35) | 
		(1:12.67) | 
		(1:48.70) | 
		(2:25.66) | 
		 
		
		| 37.63 | 
		38.80 | 
		39.41 | 
		37.25 | 
		 
		
		| (3:03.28) | 
		(3:42.08) | 
		(4:21.48) | 
		(4:58.72) | 
		 
			  | 
		2 (11) | 
		
		
		 | 
		 | 
		MALONE, Parker | 
		SO | 
		Unattached | 
		DNF | 
		 | 
		 | 
		
		
		 | 
		 | 
		VERBAL, Evan | 
		SR | 
		Unattached | 
		DNF | 
		 | 
		 | 
		
		
		 | 
		 | 
		MILLER, Jeremy | 
		JR | 
		 Colo. Christian | 
		DNF | 
		 | 
		 | 
		
		
		 | 
		 | 
		PEDRAZA, Goose | 
		SR | 
		Elmwood Athletics | 
		DNS | 
		 | 
		 |