| ! | Mountain Lion Field House Records | 18.95m | Tyler Sconce | Colorado | 12/9/2022 | 
| PL | JD | Athlete | Yr. | Team | Mark | English | HPL | 
|---|---|---|---|---|---|---|---|
| 1 | DIXON, Ray | SR |  West Texas A&M | 
		18.94m | 62'1.75" | 2 (1) | |
| 2 | HOLCOMBE, Luke | SO |  West Texas A&M | 
		17.63m | 57'10.25" | 2 (2) | |
| 3 | LOPER, Justyn | JR | 17.21m | 56'5.75" | 2 (3) | ||
| 4 | HARD, Luke | JR | 17.11m | 56'1.75" | 2 (4) | ||
| 5 | VEIDMARK, Arvid | SR |  Colo. Sch. of Mines | 
		16.64m | 54'7.25" | 2 (5) | |
| 6 | KIESBY, Davin | JR |  Colo. Sch. of Mines | 
		15.69m | 51'5.75" | 2 (6) | |
| 7 | TUCKER, Jon | SO |  West Texas A&M | 
		15.09m | 49'6.25" | 1 (1) | |
| 8 | WELCH, Brody | FR |  Colo. Sch. of Mines | 
		14.69m | 48'2.50" | 1 (2) | |
| 9 | FOBARE, Kane | FR | 14.58m | 47'10" | 2 (7) | ||
| 10 | ROBERTS, Michael | FR | 14.54m | 47'8.50" | 1 (3) | ||
| 11 | SWIM, Hayden | FR |  Colo. Sch. of Mines | 
		14.14m | 46'4.75" | 1 (4) | |
| 12 | SIMPSON, Brandon | FR |  MSU Denver | 
		13.69m | 44'11" | 1 (5) | |
| 13 | HOLLINSHEAD, Ethan | FR |  West Texas A&M | 
		13.08m | 42'11" | 1 (6) | |
| 14 | DEMOS, Kyle | FR | 12.36m | 40'6.75" | 1 (7) | 
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUCKER, Jon | SO |  West Texas A&M | 15.09m | 49'6.25" | 
			
  | 
		||||||||
| 2 | WELCH, Brody | FR |  Colo. Sch. of Mines | 14.69m | 48'2.50" | 
			
  | 
		||||||||
| 3 | ROBERTS, Michael | FR | 14.54m | 47'8.50" | 
			
  | 
		|||||||||
| 4 | SWIM, Hayden | FR |  Colo. Sch. of Mines | 14.14m | 46'4.75" | 
			
  | 
		||||||||
| 5 | SIMPSON, Brandon | FR |  MSU Denver | 13.69m | 44'11" | 
			
  | 
		||||||||
| 6 | HOLLINSHEAD, Ethan | FR |  West Texas A&M | 13.08m | 42'11" | 
			
  | 
		||||||||
| 7 | DEMOS, Kyle | FR | 12.36m | 40'6.75" | 
			
  | 
		
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIXON, Ray | SR |  West Texas A&M | 18.94m | 62'1.75" | 
			
  | 
		||||||||
| 2 | HOLCOMBE, Luke | SO |  West Texas A&M | 17.63m | 57'10.25" | 
			
  | 
		||||||||
| 3 | LOPER, Justyn | JR | 17.21m | 56'5.75" | 
			
  | 
		|||||||||
| 4 | HARD, Luke | JR | 17.11m | 56'1.75" | 
			
  | 
		|||||||||
| 5 | VEIDMARK, Arvid | SR |  Colo. Sch. of Mines | 16.64m | 54'7.25" | 
			
  | 
		||||||||
| 6 | KIESBY, Davin | JR |  Colo. Sch. of Mines | 15.69m | 51'5.75" | 
			
  | 
		||||||||
| 7 | FOBARE, Kane | FR | 14.58m | 47'10" | 
			
  |