| 1 | 
		 | 
		STORER, Matthew | 
		SO | 
		 Colo. Christian | 
		8:33.29 | 
		
	
		
		| 34.61 | 
		35.02 | 
		34.39 | 
		33.52 | 
		 
		
		| (34.61) | 
		(1:09.62) | 
		(1:44.01) | 
		(2:17.52) | 
		 
		
		| 34.37 | 
		34.20 | 
		34.04 | 
		33.60 | 
		 
		
		| (2:51.88) | 
		(3:26.08) | 
		(4:00.12) | 
		(4:33.71) | 
		 
		
		| 34.14 | 
		34.93 | 
		34.40 | 
		35.03 | 
		 
		
		| (5:07.84) | 
		(5:42.77) | 
		(6:17.17) | 
		(6:52.19) | 
		 
		
		| 34.67 | 
		34.09 | 
		32.35 | 
		  | 
		 
		
		| (7:26.86) | 
		(8:00.94) | 
		(8:33.29) | 
		  | 
		 
			  | 
		
		
		| 2 | 
		 | 
		HARDEN, Gavin | 
		SO | 
		 UC-Colo. Spgs. | 
		8:54.48 | 
		
	
		
		| 36.34 | 
		37.01 | 
		35.27 | 
		35.31 | 
		 
		
		| (36.34) | 
		(1:13.34) | 
		(1:48.61) | 
		(2:23.91) | 
		 
		
		| 35.36 | 
		36.21 | 
		35.11 | 
		35.53 | 
		 
		
		| (2:59.27) | 
		(3:35.47) | 
		(4:10.58) | 
		(4:46.11) | 
		 
		
		| 35.24 | 
		35.61 | 
		35.29 | 
		35.89 | 
		 
		
		| (5:21.35) | 
		(5:56.95) | 
		(6:32.23) | 
		(7:08.12) | 
		 
		
		| 36.09 | 
		35.89 | 
		34.39 | 
		  | 
		 
		
		| (7:44.20) | 
		(8:20.09) | 
		(8:54.48) | 
		  | 
		 
			  | 
		
		
		| 3 | 
		 | 
		GRAFF, Sean | 
		SO | 
		 UC-Colo. Spgs. | 
		9:13.12 | 
		
	
		
		| 37.33 | 
		36.59 | 
		36.14 | 
		35.39 | 
		 
		
		| (37.33) | 
		(1:13.92) | 
		(1:50.05) | 
		(2:25.43) | 
		 
		
		| 35.81 | 
		36.09 | 
		35.98 | 
		35.79 | 
		 
		
		| (3:01.23) | 
		(3:37.32) | 
		(4:13.29) | 
		(4:49.08) | 
		 
		
		| 36.06 | 
		36.85 | 
		37.21 | 
		37.99 | 
		 
		
		| (5:25.13) | 
		(6:01.98) | 
		(6:39.18) | 
		(7:17.16) | 
		 
		
		| 38.54 | 
		39.41 | 
		38.02 | 
		  | 
		 
		
		| (7:55.70) | 
		(8:35.10) | 
		(9:13.12) | 
		  | 
		 
			  | 
		
		
		| 4 | 
		 | 
		ROGERSON, Joshua | 
		 | 
		Elmwood Athletics | 
		9:23.00 | 
		
	
		
		| 37.45 | 
		36.76 | 
		36.19 | 
		35.47 | 
		 
		
		| (37.45) | 
		(1:14.20) | 
		(1:50.38) | 
		(2:25.85) | 
		 
		
		| 35.97 | 
		36.67 | 
		37.55 | 
		37.74 | 
		 
		
		| (3:01.82) | 
		(3:38.49) | 
		(4:16.04) | 
		(4:53.77) | 
		 
		
		| 37.69 | 
		38.29 | 
		38.58 | 
		39.89 | 
		 
		
		| (5:31.45) | 
		(6:09.74) | 
		(6:48.32) | 
		(7:28.21) | 
		 
		
		| 38.76 | 
		38.87 | 
		37.18 | 
		  | 
		 
		
		| (8:06.97) | 
		(8:45.83) | 
		(9:23.00) | 
		  | 
		 
			  | 
		
		
		| 5 | 
		 | 
		WOODRING, Seth | 
		 | 
		Elmwood Athletics | 
		9:24.84 | 
		
	
		
		| 38.54 | 
		36.32 | 
		37.23 | 
		38.45 | 
		 
		
		| (38.54) | 
		(1:14.85) | 
		(1:52.07) | 
		(2:30.52) | 
		 
		
		| 38.53 | 
		38.58 | 
		37.14 | 
		37.87 | 
		 
		
		| (3:09.04) | 
		(3:47.62) | 
		(4:24.75) | 
		(5:02.61) | 
		 
		
		| 38.53 | 
		37.97 | 
		38.76 | 
		38.95 | 
		 
		
		| (5:41.14) | 
		(6:19.10) | 
		(6:57.86) | 
		(7:36.81) | 
		 
		
		| 37.70 | 
		37.38 | 
		32.97 | 
		  | 
		 
		
		| (8:14.50) | 
		(8:51.88) | 
		(9:24.84) | 
		  | 
		 
			  | 
		
		
		| 6 | 
		 | 
		PARSONS, Will | 
		FR | 
		 UC-Colo. Spgs. | 
		9:32.70 | 
		
	
		
		| 38.24 | 
		39.31 | 
		39.68 | 
		37.80 | 
		 
		
		| (38.24) | 
		(1:17.54) | 
		(1:57.22) | 
		(2:35.01) | 
		 
		
		| 36.23 | 
		36.49 | 
		36.32 | 
		36.60 | 
		 
		
		| (3:11.24) | 
		(3:47.72) | 
		(4:24.04) | 
		(5:00.63) | 
		 
		
		| 37.48 | 
		38.09 | 
		38.85 | 
		39.67 | 
		 
		
		| (5:38.11) | 
		(6:16.19) | 
		(6:55.04) | 
		(7:34.70) | 
		 
		
		| 40.59 | 
		40.79 | 
		36.64 | 
		  | 
		 
		
		| (8:15.29) | 
		(8:56.07) | 
		(9:32.70) | 
		  | 
		 
			  | 
		
		
		| 7 | 
		 | 
		RUDOLPH, Walker | 
		JR | 
		 UC-Colo. Spgs. | 
		9:38.89 | 
		
	
		
		| 37.98 | 
		39.35 | 
		39.70 | 
		39.30 | 
		 
		
		| (37.98) | 
		(1:17.33) | 
		(1:57.02) | 
		(2:36.32) | 
		 
		
		| 38.59 | 
		38.55 | 
		38.02 | 
		38.46 | 
		 
		
		| (3:14.90) | 
		(3:53.45) | 
		(4:31.46) | 
		(5:09.92) | 
		 
		
		| 38.21 | 
		38.96 | 
		39.29 | 
		39.56 | 
		 
		
		| (5:48.12) | 
		(6:27.08) | 
		(7:06.36) | 
		(7:45.92) | 
		 
		
		| 39.18 | 
		38.53 | 
		35.27 | 
		  | 
		 
		
		| (8:25.09) | 
		(9:03.62) | 
		(9:38.89) | 
		  | 
		 
			  | 
		
		
		| 8 | 
		 | 
		BURGENER, Jacob | 
		SR | 
		Elmwood Athletics | 
		9:47.80 | 
		
	
		
		| 38.80 | 
		39.05 | 
		39.64 | 
		39.09 | 
		 
		
		| (38.80) | 
		(1:17.84) | 
		(1:57.48) | 
		(2:36.57) | 
		 
		
		| 38.58 | 
		38.00 | 
		38.07 | 
		38.45 | 
		 
		
		| (3:15.14) | 
		(3:53.13) | 
		(4:31.20) | 
		(5:09.65) | 
		 
		
		| 38.56 | 
		39.66 | 
		40.42 | 
		40.86 | 
		 
		
		| (5:48.20) | 
		(6:27.86) | 
		(7:08.27) | 
		(7:49.13) | 
		 
		
		| 41.18 | 
		40.68 | 
		36.83 | 
		  | 
		 
		
		| (8:30.30) | 
		(9:10.98) | 
		(9:47.80) | 
		  | 
		 
			  | 
		
		
		 | 
		 | 
		DONZE, Jack | 
		FR | 
		Unattached | 
		DNF | 
		 | 
		
		
		 | 
		 | 
		BANTA, Justin | 
		SO | 
		 UC-Colo. Spgs. | 
		DNF | 
		 | 
		
		
		 | 
		 | 
		VERBAL, Evan | 
		SR | 
		Unattached | 
		DNF | 
		 | 
		
		
		 | 
		 | 
		MALONE, Parker | 
		SO | 
		Unattached | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		MICHALSKI, Dan | 
		 | 
		Unattached | 
		DNS | 
		 |