| 1 | 
		 | 
		HOLLAND, Anna | 
		JR | 
		 UC-Colo. Spgs. | 
		17.48m | 
		57'4.25" | 
		
			
			
				
				| 17.03 | 
				17.21 | 
				FOUL | 
				17.48 | 
				FOUL | 
				17.06 | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		LYNN BONNER, Cassie | 
		JR | 
		 UC-Colo. Spgs. | 
		15.25m | 
		50'0.50" | 
		
			
			
				
				| 14.85 | 
				15.25 | 
				FOUL | 
				14.95 | 
				FOUL | 
				14.80 | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		SOLARIN, Grace | 
		FR | 
		 MSU Denver | 
		14.02m | 
		46'0" | 
		
			
			
				
				| 12.73 | 
				FOUL | 
				FOUL | 
				FOUL | 
				FOUL | 
				14.02 | 
				 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		RUPAR, Kitt | 
		SO | 
		 Colo. Sch. of Mines | 
		13.84m | 
		45'5" | 
		
			
			
				
				| 13.76 | 
				FOUL | 
				13.15 | 
				FOUL | 
				13.84 | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		GALLENTINE, Meadow | 
		FR | 
		 West Texas A&M | 
		13.70m | 
		44'11.50" | 
		
			
			
				
				| 13.70 | 
				FOUL | 
				13.42 | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		GRAY, Hope | 
		FR | 
		 West Texas A&M | 
		13.67m | 
		44'10.25" | 
		
			
			
				
				| 12.51 | 
				13.67 | 
				13.17 | 
				13.16 | 
				13.35 | 
				13.31 | 
				 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		JORGENS, Savannah | 
		FR | 
		 UC-Colo. Spgs. | 
		13.41m | 
		44'0" | 
		
			
			
				
				| 13.33 | 
				13.41 | 
				12.67 | 
				12.84 | 
				FOUL | 
				12.05 | 
				 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		TICE, Alexandria | 
		FR | 
		 West Texas A&M | 
		13.24m | 
		43'5.25" | 
		
			
			
				
				| 13.15 | 
				12.90 | 
				FOUL | 
				13.24 | 
				12.89 | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 9 | 
		 | 
		SANTISTEVAN, Harlee | 
		FR | 
		 UC-Colo. Spgs. | 
		10.87m | 
		35'8" | 
		
			
			
				
				| 10.87 | 
				1.13 | 
				FOUL | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
			 
		 |