| 1 | 
		 | 
		PILLIVANT, Kaya | 
		FR | 
		Unattached | 
		10:59.57 | 
		
	
		
		| 45.55 | 
		43.18 | 
		45.08 | 
		44.62 | 
		 
		
		| (45.55) | 
		(1:28.73) | 
		(2:13.80) | 
		(2:58.41) | 
		 
		
		| 24.45 | 
		1:04.91 | 
		44.12 | 
		44.54 | 
		 
		
		| (3:22.85) | 
		(4:27.76) | 
		(5:11.88) | 
		(5:56.41) | 
		 
		
		| 43.64 | 
		43.56 | 
		43.16 | 
		44.40 | 
		 
		
		| (6:40.05) | 
		(7:23.60) | 
		(8:06.75) | 
		(8:51.14) | 
		 
		
		| 44.17 | 
		44.21 | 
		40.05 | 
		  | 
		 
		
		| (9:35.31) | 
		(10:19.52) | 
		(10:59.57) | 
		  | 
		 
			  | 
		
		
		| 2 | 
		 | 
		OLSON, Kiera | 
		SR | 
		Unattached | 
		11:02.34 | 
		
	
		
		| 45.73 | 
		43.22 | 
		45.04 | 
		44.32 | 
		 
		
		| (45.73) | 
		(1:28.95) | 
		(2:13.98) | 
		(2:58.30) | 
		 
		
		| 24.52 | 
		1:04.31 | 
		44.57 | 
		44.44 | 
		 
		
		| (3:22.82) | 
		(4:27.13) | 
		(5:11.69) | 
		(5:56.13) | 
		 
		
		| 43.73 | 
		43.53 | 
		43.16 | 
		44.34 | 
		 
		
		| (6:39.85) | 
		(7:23.38) | 
		(8:06.54) | 
		(8:50.88) | 
		 
		
		| 44.17 | 
		44.26 | 
		43.05 | 
		  | 
		 
		
		| (9:35.04) | 
		(10:19.29) | 
		(11:02.34) | 
		  | 
		 
			  | 
		
		
		| 3 | 
		 | 
		BARTEL, Abigail | 
		FR | 
		Unattached | 
		11:10.30 | 
		
	
		
		| 45.81 | 
		43.07 | 
		45.05 | 
		44.62 | 
		 
		
		| (45.81) | 
		(1:28.88) | 
		(2:13.92) | 
		(2:58.54) | 
		 
		
		| 24.28 | 
		1:05.11 | 
		44.43 | 
		44.31 | 
		 
		
		| (3:22.82) | 
		(4:27.93) | 
		(5:12.35) | 
		(5:56.65) | 
		 
		
		| 43.67 | 
		43.91 | 
		44.46 | 
		46.95 | 
		 
		
		| (6:40.32) | 
		(7:24.23) | 
		(8:08.69) | 
		(8:55.64) | 
		 
		
		| 47.14 | 
		46.94 | 
		40.60 | 
		  | 
		 
		
		| (9:42.77) | 
		(10:29.70) | 
		(11:10.30) | 
		  | 
		 
			  | 
		
		
		| 4 | 
		 | 
		ERICKSEN, Megan | 
		FR | 
		Unattached | 
		11:14.60 | 
		
	
		
		| 45.53 | 
		42.98 | 
		45.12 | 
		44.41 | 
		 
		
		| (45.53) | 
		(1:28.51) | 
		(2:13.62) | 
		(2:58.03) | 
		 
		
		| 24.80 | 
		1:04.53 | 
		44.57 | 
		44.48 | 
		 
		
		| (3:22.82) | 
		(4:27.34) | 
		(5:11.91) | 
		(5:56.39) | 
		 
		
		| 43.69 | 
		43.83 | 
		44.25 | 
		46.36 | 
		 
		
		| (6:40.07) | 
		(7:23.90) | 
		(8:08.15) | 
		(8:54.50) | 
		 
		
		| 47.42 | 
		47.67 | 
		45.02 | 
		  | 
		 
		
		| (9:41.92) | 
		(10:29.58) | 
		(11:14.60) | 
		  | 
		 
			  | 
		
		
		| 5 | 
		 | 
		KETNER, Callie | 
		JR | 
		 Colo. Christian | 
		11:15.65 | 
		
	
		
		| 44.92 | 
		43.25 | 
		45.06 | 
		44.65 | 
		 
		
		| (44.92) | 
		(1:28.16) | 
		(2:13.22) | 
		(2:57.87) | 
		 
		
		| 24.96 | 
		1:04.07 | 
		44.53 | 
		44.54 | 
		 
		
		| (3:22.82) | 
		(4:26.89) | 
		(5:11.42) | 
		(5:55.96) | 
		 
		
		| 43.77 | 
		44.21 | 
		43.92 | 
		47.56 | 
		 
		
		| (6:39.72) | 
		(7:23.93) | 
		(8:07.85) | 
		(8:55.41) | 
		 
		
		| 49.97 | 
		48.00 | 
		42.28 | 
		  | 
		 
		
		| (9:45.38) | 
		(10:33.37) | 
		(11:15.65) | 
		  | 
		 
			  | 
		
		
		| 6 | 
		 | 
		ORSTEAD, Audrey | 
		SO | 
		 MSU Denver | 
		11:29.52 | 
		
	
		
		| 44.44 | 
		43.75 | 
		44.76 | 
		44.64 | 
		 
		
		| (44.44) | 
		(1:28.18) | 
		(2:12.94) | 
		(2:57.57) | 
		 
		
		| 25.25 | 
		1:04.81 | 
		44.98 | 
		46.92 | 
		 
		
		| (3:22.82) | 
		(4:27.63) | 
		(5:12.61) | 
		(5:59.52) | 
		 
		
		| 48.58 | 
		48.96 | 
		49.25 | 
		47.63 | 
		 
		
		| (6:48.10) | 
		(7:37.05) | 
		(8:26.30) | 
		(9:13.92) | 
		 
		
		| 47.53 | 
		45.67 | 
		42.40 | 
		  | 
		 
		
		| (10:01.45) | 
		(10:47.12) | 
		(11:29.52) | 
		  | 
		 
			  | 
		
		
		| 7 | 
		 | 
		BRUNKEN, Audrey | 
		FR | 
		Unattached | 
		11:35.69 | 
		
	
		
		| 45.27 | 
		43.20 | 
		44.99 | 
		44.66 | 
		 
		
		| (45.27) | 
		(1:28.47) | 
		(2:13.46) | 
		(2:58.12) | 
		 
		
		| 24.73 | 
		1:04.62 | 
		44.82 | 
		44.64 | 
		 
		
		| (3:22.84) | 
		(4:27.46) | 
		(5:12.27) | 
		(5:56.90) | 
		 
		
		| 44.56 | 
		45.83 | 
		48.27 | 
		50.66 | 
		 
		
		| (6:41.46) | 
		(7:27.29) | 
		(8:15.56) | 
		(9:06.21) | 
		 
		
		| 51.83 | 
		50.19 | 
		47.48 | 
		  | 
		 
		
		| (9:58.03) | 
		(10:48.22) | 
		(11:35.69) | 
		  | 
		 
			  | 
		
		
		 | 
		 | 
		CORNELL, Caitlin | 
		JR | 
		 MSU Denver | 
		DNS | 
		 |