2023 Colorado Running Company UCCS MOUNTAIN LION OPENColorado Springs, CO
1/28/2023

< Back

#41 Men's 5000 Meters Results

! Mountain Lion Field House Records 14:28.86 Afewerki Zeru UCCS 12/10/2022 

Finals

PL JD Athlete Yr. Team Time Splits HPL
1 GRAHAM, Marcus SR UC-Colo. Spgs. 14:58.43
36.43 35.96 36.61 36.00
(36.43) (1:12.39) (1:48.99) (2:24.98)
35.14 35.55 36.06 36.01
(3:00.12) (3:35.66) (4:11.71) (4:47.72)
35.50 36.28 36.14 36.19
(5:23.22) (5:59.49) (6:35.63) (7:11.81)
35.87 35.75 35.66 35.54
(7:47.68) (8:23.42) (8:59.08) (9:34.61)
35.57 35.72 36.06 36.47
(10:10.18) (10:45.90) (11:21.95) (11:58.42)
36.34 36.68 37.39 35.63
(12:34.75) (13:11.43) (13:48.81) (14:24.44)
33.99      
(14:58.43)      
1 (1)
2 LOPEZ, Noel SO MSU Denver 15:14.55
38.18 36.95 36.80 37.16
(38.18) (1:15.12) (1:51.92) (2:29.07)
37.06 36.75 36.79 37.27
(3:06.12) (3:42.87) (4:19.65) (4:56.92)
37.28 37.36 37.26 36.93
(5:34.19) (6:11.54) (6:48.79) (7:25.72)
36.57 36.70 36.54 36.82
(8:02.28) (8:38.98) (9:15.51) (9:52.33)
36.57 36.67 36.74 36.85
(10:28.89) (11:05.55) (11:42.29) (12:19.14)
36.49 36.20 35.99 34.99
(12:55.63) (13:31.83) (14:07.81) (14:42.79)
31.76      
(15:14.55)      
1 (2)
3 RAMEY, James SO MSU Denver 15:26.45
38.43 36.91 36.81 37.15
(38.43) (1:15.34) (1:52.14) (2:29.29)
37.04 36.76 36.70 37.30
(3:06.32) (3:43.08) (4:19.78) (4:57.07)
37.33 37.38 37.17 37.18
(5:34.39) (6:11.76) (6:48.93) (7:26.10)
36.40 36.71 36.53 36.81
(8:02.50) (8:39.20) (9:15.72) (9:52.53)
36.59 36.68 36.73 36.91
(10:29.12) (11:05.79) (11:42.52) (12:19.43)
36.43 36.82 37.61 39.09
(12:55.86) (13:32.67) (14:10.28) (14:49.36)
37.09      
(15:26.45)      
1 (3)
4 HERSHEY, Caleb FR Colo. Christian 15:55.62
38.70 37.78 39.17 38.20
(38.70) (1:16.47) (1:55.64) (2:33.83)
38.45 38.18 38.07 38.22
(3:12.27) (3:50.45) (4:28.51) (5:06.72)
37.43 37.97 37.87 38.24
(5:44.15) (6:22.11) (6:59.98) (7:38.21)
37.88 38.33 38.01 37.71
(8:16.08) (8:54.40) (9:32.40) (10:10.11)
37.97 38.91 38.85 39.16
(10:48.07) (11:26.97) (12:05.82) (12:44.97)
39.11 39.45 39.13 38.18
(13:24.08) (14:03.53) (14:42.65) (15:20.82)
34.80      
(15:55.62)      
2 (1)
5 YOUNG, Will JR UC-Colo. Spgs. 16:01.50
38.35 37.87 39.15 38.23
(38.35) (1:16.21) (1:55.36) (2:33.58)
38.46 38.13 38.07 38.24
(3:12.03) (3:50.16) (4:28.23) (5:06.46)
37.40 37.98 37.90 38.20
(5:43.86) (6:21.84) (6:59.73) (7:37.92)
37.91 38.29 38.53 37.99
(8:15.83) (8:54.11) (9:32.64) (10:10.63)
38.82 38.66 39.15 39.06
(10:49.44) (11:28.10) (12:07.24) (12:46.30)
39.22 39.49 39.17 39.22
(13:25.51) (14:04.99) (14:44.16) (15:23.37)
38.13      
(16:01.50)      
2 (2)
6 LAINEZ, Dylan FR MSU Denver 16:24.17
39.36 38.32 39.40 38.40
(39.36) (1:17.67) (1:57.07) (2:35.47)
39.13 39.32 38.71 38.09
(3:14.59) (3:53.91) (4:32.61) (5:10.70)
37.63 37.60 37.74 37.54
(5:48.33) (6:25.92) (7:03.66) (7:41.20)
38.27 38.74 39.25 39.80
(8:19.47) (8:58.21) (9:37.45) (10:17.24)
40.58 40.91 40.29 40.15
(10:57.82) (11:38.73) (12:19.01) (12:59.16)
40.82 41.56 41.77 40.95
(13:39.97) (14:21.53) (15:03.29) (15:44.23)
39.94      
(16:24.17)      
2 (3)
7 SHEA, Cory SO MSU Denver 16:27.63
39.73 39.02 39.51 39.15
(39.73) (1:18.74) (1:58.25) (2:37.40)
39.47 39.22 39.42 39.37
(3:16.86) (3:56.07) (4:35.48) (5:14.85)
40.37 39.88 39.33 39.73
(5:55.22) (6:35.09) (7:14.42) (7:54.15)
39.86 39.62 39.86 39.50
(8:34.00) (9:13.62) (9:53.47) (10:32.96)
39.89 40.08 39.50 40.36
(11:12.85) (11:52.93) (12:32.42) (13:12.78)
40.27 40.23 40.57 38.15
(13:53.05) (14:33.27) (15:13.84) (15:51.99)
35.64      
(16:27.63)      
2 (4)
8 STEVENSON, Mark FR Unattached 16:32.48
39.13 38.24 39.49 38.40
(39.13) (1:17.37) (1:56.86) (2:35.25)
39.10 39.32 38.74 39.12
(3:14.35) (3:53.66) (4:32.40) (5:11.51)
39.90 40.23 40.03 40.30
(5:51.41) (6:31.64) (7:11.66) (7:51.96)
40.32 40.30 40.32 40.31
(8:32.27) (9:12.57) (9:52.88) (10:33.18)
39.92 40.10 40.03 40.18
(11:13.10) (11:53.20) (12:33.22) (13:13.40)
40.43 41.19 41.29 40.23
(13:53.83) (14:35.01) (15:16.30) (15:56.52)
35.97      
(16:32.48)      
2 (5)
9 YABUUCHI, Shota FR MSU Denver 16:47.55
40.39 38.94 39.49 39.13
(40.39) (1:19.32) (1:58.81) (2:37.94)
39.48 39.26 39.39 39.32
(3:17.41) (3:56.66) (4:36.04) (5:15.36)
40.47 39.83 39.54 39.78
(5:55.83) (6:35.66) (7:15.19) (7:54.97)
40.30 40.05 40.75 41.02
(8:35.27) (9:15.31) (9:56.05) (10:37.07)
40.94 41.70 41.50 42.07
(11:18.00) (11:59.70) (12:41.20) (13:23.26)
42.69 42.39 41.25 40.78
(14:05.94) (14:48.33) (15:29.57) (16:10.35)
37.20      
(16:47.55)      
2 (6)
10 LAW, Josh FR MSU Denver 16:54.61
39.99 39.04 39.48 39.15
(39.99) (1:19.03) (1:58.51) (2:37.66)
39.49 39.21 39.43 39.33
(3:17.14) (3:56.34) (4:35.76) (5:15.09)
40.40 39.86 39.56 39.79
(5:55.49) (6:35.35) (7:14.90) (7:54.68)
40.28 40.83 41.10 41.45
(8:34.96) (9:15.79) (9:56.88) (10:38.32)
41.32 41.26 42.14 42.01
(11:19.64) (12:00.89) (12:43.03) (13:25.04)
42.59 42.05 41.87 42.23
(14:07.62) (14:49.67) (15:31.54) (16:13.76)
40.85      
(16:54.61)      
2 (7)
MICHALSKI, Dan Unattached DNF
CHAMBERS, Tim SR Unattached DNF
REGO, Christopher SR Grizzly Elite DNF
KIBET, Evans American distance project DNS
COLE, Logan SO Unattached DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 GRAHAM, Marcus SR UC-Colo. Spgs.14:58.43
36.43 35.96 36.61 36.00
(36.43) (1:12.39) (1:48.99) (2:24.98)
35.14 35.55 36.06 36.01
(3:00.12) (3:35.66) (4:11.71) (4:47.72)
35.50 36.28 36.14 36.19
(5:23.22) (5:59.49) (6:35.63) (7:11.81)
35.87 35.75 35.66 35.54
(7:47.68) (8:23.42) (8:59.08) (9:34.61)
35.57 35.72 36.06 36.47
(10:10.18) (10:45.90) (11:21.95) (11:58.42)
36.34 36.68 37.39 35.63
(12:34.75) (13:11.43) (13:48.81) (14:24.44)
33.99      
(14:58.43)      
2 LOPEZ, Noel SO MSU Denver15:14.55
38.18 36.95 36.80 37.16
(38.18) (1:15.12) (1:51.92) (2:29.07)
37.06 36.75 36.79 37.27
(3:06.12) (3:42.87) (4:19.65) (4:56.92)
37.28 37.36 37.26 36.93
(5:34.19) (6:11.54) (6:48.79) (7:25.72)
36.57 36.70 36.54 36.82
(8:02.28) (8:38.98) (9:15.51) (9:52.33)
36.57 36.67 36.74 36.85
(10:28.89) (11:05.55) (11:42.29) (12:19.14)
36.49 36.20 35.99 34.99
(12:55.63) (13:31.83) (14:07.81) (14:42.79)
31.76      
(15:14.55)      
3 RAMEY, James SO MSU Denver15:26.45
38.43 36.91 36.81 37.15
(38.43) (1:15.34) (1:52.14) (2:29.29)
37.04 36.76 36.70 37.30
(3:06.32) (3:43.08) (4:19.78) (4:57.07)
37.33 37.38 37.17 37.18
(5:34.39) (6:11.76) (6:48.93) (7:26.10)
36.40 36.71 36.53 36.81
(8:02.50) (8:39.20) (9:15.72) (9:52.53)
36.59 36.68 36.73 36.91
(10:29.12) (11:05.79) (11:42.52) (12:19.43)
36.43 36.82 37.61 39.09
(12:55.86) (13:32.67) (14:10.28) (14:49.36)
37.09      
(15:26.45)      
MICHALSKI, Dan UnattachedDNF  
REGO, Christopher SR Grizzly EliteDNF  
KIBET, Evans American distance projectDNS  


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Note
1 HERSHEY, Caleb FR Colo. Christian15:55.62
38.70 37.78 39.17 38.20
(38.70) (1:16.47) (1:55.64) (2:33.83)
38.45 38.18 38.07 38.22
(3:12.27) (3:50.45) (4:28.51) (5:06.72)
37.43 37.97 37.87 38.24
(5:44.15) (6:22.11) (6:59.98) (7:38.21)
37.88 38.33 38.01 37.71
(8:16.08) (8:54.40) (9:32.40) (10:10.11)
37.97 38.91 38.85 39.16
(10:48.07) (11:26.97) (12:05.82) (12:44.97)
39.11 39.45 39.13 38.18
(13:24.08) (14:03.53) (14:42.65) (15:20.82)
34.80      
(15:55.62)      
2 YOUNG, Will JR UC-Colo. Spgs.16:01.50
38.35 37.87 39.15 38.23
(38.35) (1:16.21) (1:55.36) (2:33.58)
38.46 38.13 38.07 38.24
(3:12.03) (3:50.16) (4:28.23) (5:06.46)
37.40 37.98 37.90 38.20
(5:43.86) (6:21.84) (6:59.73) (7:37.92)
37.91 38.29 38.53 37.99
(8:15.83) (8:54.11) (9:32.64) (10:10.63)
38.82 38.66 39.15 39.06
(10:49.44) (11:28.10) (12:07.24) (12:46.30)
39.22 39.49 39.17 39.22
(13:25.51) (14:04.99) (14:44.16) (15:23.37)
38.13      
(16:01.50)      
3 LAINEZ, Dylan FR MSU Denver16:24.17
39.36 38.32 39.40 38.40
(39.36) (1:17.67) (1:57.07) (2:35.47)
39.13 39.32 38.71 38.09
(3:14.59) (3:53.91) (4:32.61) (5:10.70)
37.63 37.60 37.74 37.54
(5:48.33) (6:25.92) (7:03.66) (7:41.20)
38.27 38.74 39.25 39.80
(8:19.47) (8:58.21) (9:37.45) (10:17.24)
40.58 40.91 40.29 40.15
(10:57.82) (11:38.73) (12:19.01) (12:59.16)
40.82 41.56 41.77 40.95
(13:39.97) (14:21.53) (15:03.29) (15:44.23)
39.94      
(16:24.17)      
4 SHEA, Cory SO MSU Denver16:27.63
39.73 39.02 39.51 39.15
(39.73) (1:18.74) (1:58.25) (2:37.40)
39.47 39.22 39.42 39.37
(3:16.86) (3:56.07) (4:35.48) (5:14.85)
40.37 39.88 39.33 39.73
(5:55.22) (6:35.09) (7:14.42) (7:54.15)
39.86 39.62 39.86 39.50
(8:34.00) (9:13.62) (9:53.47) (10:32.96)
39.89 40.08 39.50 40.36
(11:12.85) (11:52.93) (12:32.42) (13:12.78)
40.27 40.23 40.57 38.15
(13:53.05) (14:33.27) (15:13.84) (15:51.99)
35.64      
(16:27.63)      
5 STEVENSON, Mark FR Unattached16:32.48
39.13 38.24 39.49 38.40
(39.13) (1:17.37) (1:56.86) (2:35.25)
39.10 39.32 38.74 39.12
(3:14.35) (3:53.66) (4:32.40) (5:11.51)
39.90 40.23 40.03 40.30
(5:51.41) (6:31.64) (7:11.66) (7:51.96)
40.32 40.30 40.32 40.31
(8:32.27) (9:12.57) (9:52.88) (10:33.18)
39.92 40.10 40.03 40.18
(11:13.10) (11:53.20) (12:33.22) (13:13.40)
40.43 41.19 41.29 40.23
(13:53.83) (14:35.01) (15:16.30) (15:56.52)
35.97      
(16:32.48)      
6 YABUUCHI, Shota FR MSU Denver16:47.55
40.39 38.94 39.49 39.13
(40.39) (1:19.32) (1:58.81) (2:37.94)
39.48 39.26 39.39 39.32
(3:17.41) (3:56.66) (4:36.04) (5:15.36)
40.47 39.83 39.54 39.78
(5:55.83) (6:35.66) (7:15.19) (7:54.97)
40.30 40.05 40.75 41.02
(8:35.27) (9:15.31) (9:56.05) (10:37.07)
40.94 41.70 41.50 42.07
(11:18.00) (11:59.70) (12:41.20) (13:23.26)
42.69 42.39 41.25 40.78
(14:05.94) (14:48.33) (15:29.57) (16:10.35)
37.20      
(16:47.55)      
7 LAW, Josh FR MSU Denver16:54.61
39.99 39.04 39.48 39.15
(39.99) (1:19.03) (1:58.51) (2:37.66)
39.49 39.21 39.43 39.33
(3:17.14) (3:56.34) (4:35.76) (5:15.09)
40.40 39.86 39.56 39.79
(5:55.49) (6:35.35) (7:14.90) (7:54.68)
40.28 40.83 41.10 41.45
(8:34.96) (9:15.79) (9:56.88) (10:38.32)
41.32 41.26 42.14 42.01
(11:19.64) (12:00.89) (12:43.03) (13:25.04)
42.59 42.05 41.87 42.23
(14:07.62) (14:49.67) (15:31.54) (16:13.76)
40.85      
(16:54.61)      
CHAMBERS, Tim SR UnattachedDNF  
COLE, Logan SO UnattachedDNS