2023 Colorado Running Company UCCS MOUNTAIN LION OPENColorado Springs, CO
1/28/2023

< Back

#42 Women's 5000 Meters Results

! Mountain Lion Field House Records 17:32.07 Erin Norton MSU-Denver 1/30/2021 

Finals

PL JD Athlete Yr. Team Time Splits
1 CHAVEZ, Madison FR Unattached 18:36.13
46.60 44.14 43.54 44.22
(46.60) (1:30.73) (2:14.27) (2:58.48)
43.22 43.68 44.45 44.30
(3:41.70) (4:25.37) (5:09.82) (5:54.12)
44.73 45.07 44.85 45.22
(6:38.84) (7:23.91) (8:08.76) (8:53.98)
45.30 44.52 44.71 44.94
(9:39.27) (10:23.78) (11:08.48) (11:53.42)
45.64 46.33 45.39 45.65
(12:39.06) (13:25.38) (14:10.77) (14:56.42)
45.60 44.64 44.19 45.95
(15:42.02) (16:26.65) (17:10.84) (17:56.79)
39.35      
(18:36.13)      
2 BREUER, Molly FR UC-Colo. Spgs. 18:37.92
46.30 44.14 43.55 44.22
(46.30) (1:30.43) (2:13.97) (2:58.19)
43.82 43.89 44.49 44.22
(3:42.00) (4:25.89) (5:10.38) (5:54.60)
44.70 43.94 44.91 45.31
(6:39.29) (7:23.23) (8:08.13) (8:53.43)
44.81 45.02 44.23 45.20
(9:38.24) (10:23.26) (11:07.48) (11:52.68)
45.81 46.64 45.42 45.64
(12:38.49) (13:25.12) (14:10.53) (14:56.17)
45.57 45.89 46.58 45.76
(15:41.73) (16:27.62) (17:14.20) (17:59.96)
37.97      
(18:37.92)      
3 INGALLINERA, Mason SO UC-Colo. Spgs. 18:38.01
45.99 44.16 43.48 44.23
(45.99) (1:30.14) (2:13.61) (2:57.84)
43.97 43.79 44.47 44.25
(3:41.81) (4:25.60) (5:10.06) (5:54.31)
44.76 44.56 44.81 45.16
(6:39.07) (7:23.62) (8:08.43) (8:53.58)
44.96 44.98 44.64 45.01
(9:38.53) (10:23.51) (11:08.14) (11:53.14)
45.63 46.01 45.37 45.49
(12:38.77) (13:24.77) (14:10.14) (14:55.62)
45.46 45.76 44.55 45.23
(15:41.08) (16:26.84) (17:11.38) (17:56.61)
41.40      
(18:38.01)      
4 MADRID, Jessica FR UC-Colo. Spgs. 18:39.24
45.68 43.85 43.66 44.21
(45.68) (1:29.53) (2:13.18) (2:57.39)
44.01 43.25 44.23 42.98
(3:41.39) (4:24.64) (5:08.86) (5:51.84)
44.39 43.07 43.05 43.71
(6:36.22) (7:19.29) (8:02.34) (8:46.05)
44.43 45.36 45.44 45.35
(9:30.47) (10:15.83) (11:01.26) (11:46.61)
45.48 45.43 45.87 46.41
(12:32.09) (13:17.52) (14:03.38) (14:49.79)
46.08 46.50 47.34 46.67
(15:35.86) (16:22.35) (17:09.69) (17:56.36)
42.89      
(18:39.24)      
5 READ, Abi SO MSU Denver 18:43.69
47.05 44.04 43.55 44.20
(47.05) (1:31.09) (2:14.63) (2:58.83)
43.73 43.66 44.53 44.17
(3:42.55) (4:26.21) (5:10.74) (5:54.90)
44.79 44.81 44.72 45.10
(6:39.69) (7:24.49) (8:09.21) (8:54.30)
45.33 44.69 44.56 45.03
(9:39.62) (10:24.31) (11:08.87) (11:53.90)
45.48 46.36 45.40 45.63
(12:39.37) (13:25.73) (14:11.12) (14:56.74)
45.94 45.75 46.02 46.46
(15:42.68) (16:28.43) (17:14.44) (18:00.90)
42.80      
(18:43.69)      
6 BELL, Hadley SR Unattached 19:15.65
47.54 44.11 43.68 44.20
(47.54) (1:31.64) (2:15.32) (2:59.51)
43.98 43.37 44.25 44.21
(3:43.49) (4:26.85) (5:11.10) (5:55.30)
44.94 44.70 44.79 45.33
(6:40.24) (7:24.93) (8:09.72) (8:55.05)
46.07 46.27 46.27 46.65
(9:41.12) (10:27.38) (11:13.64) (12:00.29)
47.24 47.94 47.49 47.70
(12:47.53) (13:35.46) (14:22.94) (15:10.64)
49.46 49.82 49.83 49.41
(16:00.10) (16:49.91) (17:39.74) (18:29.14)
46.51      
(19:15.65)      
7 MCGRATH, Libby FR UC-Colo. Spgs. 19:17.96
45.42 43.88 43.66 44.16
(45.42) (1:29.30) (2:12.95) (2:57.11)
44.05 43.21 44.19 43.03
(3:41.16) (4:24.37) (5:08.55) (5:51.58)
44.19 43.27 44.74 45.91
(6:35.76) (7:19.03) (8:03.77) (8:49.68)
45.63 46.34 46.38 47.10
(9:35.30) (10:21.64) (11:08.01) (11:55.11)
48.39 49.76 50.10 48.82
(12:43.49) (13:33.25) (14:23.34) (15:12.16)
49.30 49.67 49.76 48.41
(16:01.45) (16:51.11) (17:40.87) (18:29.27)
48.69      
(19:17.96)      
8 CORNELL, Caitlin JR MSU Denver 19:55.47
47.22 44.13 43.66 44.19
(47.22) (1:31.34) (2:14.99) (2:59.18)
44.87 45.34 45.55 46.62
(3:44.04) (4:29.37) (5:14.91) (6:01.53)
47.39 48.14 48.52 48.46
(6:48.91) (7:37.05) (8:25.57) (9:14.02)
48.62 49.07 49.31 50.11
(10:02.64) (10:51.70) (11:41.00) (12:31.11)
49.63 50.09 49.98 49.79
(13:20.74) (14:10.83) (15:00.80) (15:50.59)
50.64 50.99 50.35 49.98
(16:41.23) (17:32.21) (18:22.56) (19:12.54)
42.93      
(19:55.47)      
9 LANSDOWN, Ellie FR UCCS Distance Club 21:00.32
48.42 46.04 46.35 49.22
(48.42) (1:34.46) (2:20.80) (3:10.01)
48.70 49.00 48.39 49.29
(3:58.70) (4:47.70) (5:36.09) (6:25.37)
49.90 49.49 50.65 50.95
(7:15.27) (8:04.75) (8:55.40) (9:46.35)
52.04 50.73 50.55 50.93
(10:38.38) (11:29.11) (12:19.65) (13:10.58)
52.10 51.05 53.06 53.79
(14:02.67) (14:53.72) (15:46.77) (16:40.56)
52.51 52.92 52.98 51.13
(17:33.06) (18:25.97) (19:18.95) (20:10.07)
50.25      
(21:00.32)      
10 YAGEN, Heidi SO MSU Denver 21:16.96
47.96 44.52 45.13 45.60
(47.96) (1:32.47) (2:17.60) (3:03.19)
46.45 48.16 47.75 48.98
(3:49.64) (4:37.80) (5:25.54) (6:14.51)
50.55 51.32 52.27 52.44
(7:05.05) (7:56.37) (8:48.64) (9:41.07)
53.09 53.56 52.60 53.71
(10:34.16) (11:27.72) (12:20.31) (13:14.01)
55.37 55.72 56.22 55.86
(14:09.37) (15:05.09) (16:01.31) (16:57.17)
56.34 54.46 51.22 52.57
(17:53.50) (18:47.96) (19:39.18) (20:31.74)
45.23      
(21:16.96)      
ALMASRI, Layla SR Unattached DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 CHAVEZ, Madison FR Unattached18:36.13
46.60 44.14 43.54 44.22
(46.60) (1:30.73) (2:14.27) (2:58.48)
43.22 43.68 44.45 44.30
(3:41.70) (4:25.37) (5:09.82) (5:54.12)
44.73 45.07 44.85 45.22
(6:38.84) (7:23.91) (8:08.76) (8:53.98)
45.30 44.52 44.71 44.94
(9:39.27) (10:23.78) (11:08.48) (11:53.42)
45.64 46.33 45.39 45.65
(12:39.06) (13:25.38) (14:10.77) (14:56.42)
45.60 44.64 44.19 45.95
(15:42.02) (16:26.65) (17:10.84) (17:56.79)
39.35      
(18:36.13)      
2 BREUER, Molly FR UC-Colo. Spgs.18:37.92
46.30 44.14 43.55 44.22
(46.30) (1:30.43) (2:13.97) (2:58.19)
43.82 43.89 44.49 44.22
(3:42.00) (4:25.89) (5:10.38) (5:54.60)
44.70 43.94 44.91 45.31
(6:39.29) (7:23.23) (8:08.13) (8:53.43)
44.81 45.02 44.23 45.20
(9:38.24) (10:23.26) (11:07.48) (11:52.68)
45.81 46.64 45.42 45.64
(12:38.49) (13:25.12) (14:10.53) (14:56.17)
45.57 45.89 46.58 45.76
(15:41.73) (16:27.62) (17:14.20) (17:59.96)
37.97      
(18:37.92)      
3 INGALLINERA, Mason SO UC-Colo. Spgs.18:38.01
45.99 44.16 43.48 44.23
(45.99) (1:30.14) (2:13.61) (2:57.84)
43.97 43.79 44.47 44.25
(3:41.81) (4:25.60) (5:10.06) (5:54.31)
44.76 44.56 44.81 45.16
(6:39.07) (7:23.62) (8:08.43) (8:53.58)
44.96 44.98 44.64 45.01
(9:38.53) (10:23.51) (11:08.14) (11:53.14)
45.63 46.01 45.37 45.49
(12:38.77) (13:24.77) (14:10.14) (14:55.62)
45.46 45.76 44.55 45.23
(15:41.08) (16:26.84) (17:11.38) (17:56.61)
41.40      
(18:38.01)      
4 MADRID, Jessica FR UC-Colo. Spgs.18:39.24
45.68 43.85 43.66 44.21
(45.68) (1:29.53) (2:13.18) (2:57.39)
44.01 43.25 44.23 42.98
(3:41.39) (4:24.64) (5:08.86) (5:51.84)
44.39 43.07 43.05 43.71
(6:36.22) (7:19.29) (8:02.34) (8:46.05)
44.43 45.36 45.44 45.35
(9:30.47) (10:15.83) (11:01.26) (11:46.61)
45.48 45.43 45.87 46.41
(12:32.09) (13:17.52) (14:03.38) (14:49.79)
46.08 46.50 47.34 46.67
(15:35.86) (16:22.35) (17:09.69) (17:56.36)
42.89      
(18:39.24)      
5 READ, Abi SO MSU Denver18:43.69
47.05 44.04 43.55 44.20
(47.05) (1:31.09) (2:14.63) (2:58.83)
43.73 43.66 44.53 44.17
(3:42.55) (4:26.21) (5:10.74) (5:54.90)
44.79 44.81 44.72 45.10
(6:39.69) (7:24.49) (8:09.21) (8:54.30)
45.33 44.69 44.56 45.03
(9:39.62) (10:24.31) (11:08.87) (11:53.90)
45.48 46.36 45.40 45.63
(12:39.37) (13:25.73) (14:11.12) (14:56.74)
45.94 45.75 46.02 46.46
(15:42.68) (16:28.43) (17:14.44) (18:00.90)
42.80      
(18:43.69)      
6 BELL, Hadley SR Unattached19:15.65
47.54 44.11 43.68 44.20
(47.54) (1:31.64) (2:15.32) (2:59.51)
43.98 43.37 44.25 44.21
(3:43.49) (4:26.85) (5:11.10) (5:55.30)
44.94 44.70 44.79 45.33
(6:40.24) (7:24.93) (8:09.72) (8:55.05)
46.07 46.27 46.27 46.65
(9:41.12) (10:27.38) (11:13.64) (12:00.29)
47.24 47.94 47.49 47.70
(12:47.53) (13:35.46) (14:22.94) (15:10.64)
49.46 49.82 49.83 49.41
(16:00.10) (16:49.91) (17:39.74) (18:29.14)
46.51      
(19:15.65)      
7 MCGRATH, Libby FR UC-Colo. Spgs.19:17.96
45.42 43.88 43.66 44.16
(45.42) (1:29.30) (2:12.95) (2:57.11)
44.05 43.21 44.19 43.03
(3:41.16) (4:24.37) (5:08.55) (5:51.58)
44.19 43.27 44.74 45.91
(6:35.76) (7:19.03) (8:03.77) (8:49.68)
45.63 46.34 46.38 47.10
(9:35.30) (10:21.64) (11:08.01) (11:55.11)
48.39 49.76 50.10 48.82
(12:43.49) (13:33.25) (14:23.34) (15:12.16)
49.30 49.67 49.76 48.41
(16:01.45) (16:51.11) (17:40.87) (18:29.27)
48.69      
(19:17.96)      
8 CORNELL, Caitlin JR MSU Denver19:55.47
47.22 44.13 43.66 44.19
(47.22) (1:31.34) (2:14.99) (2:59.18)
44.87 45.34 45.55 46.62
(3:44.04) (4:29.37) (5:14.91) (6:01.53)
47.39 48.14 48.52 48.46
(6:48.91) (7:37.05) (8:25.57) (9:14.02)
48.62 49.07 49.31 50.11
(10:02.64) (10:51.70) (11:41.00) (12:31.11)
49.63 50.09 49.98 49.79
(13:20.74) (14:10.83) (15:00.80) (15:50.59)
50.64 50.99 50.35 49.98
(16:41.23) (17:32.21) (18:22.56) (19:12.54)
42.93      
(19:55.47)      
9 LANSDOWN, Ellie FR UCCS Distance Club21:00.32
48.42 46.04 46.35 49.22
(48.42) (1:34.46) (2:20.80) (3:10.01)
48.70 49.00 48.39 49.29
(3:58.70) (4:47.70) (5:36.09) (6:25.37)
49.90 49.49 50.65 50.95
(7:15.27) (8:04.75) (8:55.40) (9:46.35)
52.04 50.73 50.55 50.93
(10:38.38) (11:29.11) (12:19.65) (13:10.58)
52.10 51.05 53.06 53.79
(14:02.67) (14:53.72) (15:46.77) (16:40.56)
52.51 52.92 52.98 51.13
(17:33.06) (18:25.97) (19:18.95) (20:10.07)
50.25      
(21:00.32)      
10 YAGEN, Heidi SO MSU Denver21:16.96
47.96 44.52 45.13 45.60
(47.96) (1:32.47) (2:17.60) (3:03.19)
46.45 48.16 47.75 48.98
(3:49.64) (4:37.80) (5:25.54) (6:14.51)
50.55 51.32 52.27 52.44
(7:05.05) (7:56.37) (8:48.64) (9:41.07)
53.09 53.56 52.60 53.71
(10:34.16) (11:27.72) (12:20.31) (13:14.01)
55.37 55.72 56.22 55.86
(14:09.37) (15:05.09) (16:01.31) (16:57.17)
56.34 54.46 51.22 52.57
(17:53.50) (18:47.96) (19:39.18) (20:31.74)
45.23      
(21:16.96)      
ALMASRI, Layla SR UnattachedDNF