| 1 | 
		 | 
		BOHANNON, Peterson | 
		JR | 
		 UC-Colo. Spgs. | 
		7.47m | 
		24'6.25" | 
		
			
			
				
				| 7.18 | 
				FOUL | 
				7.17 | 
				FOUL | 
				7.47 | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		SAFOH, Richard | 
		SO | 
		 UC-Colo. Spgs. | 
		7.22m | 
		23'8.25" | 
		
			
			
				
				| 7.00 | 
				FOUL | 
				6.95 | 
				6.85 | 
				6.91 | 
				7.22 | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		TURNAGE, Peyton | 
		JR | 
		 UC-Colo. Spgs. | 
		7.12m | 
		23'4.50" | 
		
			
			
				
				| 6.85 | 
				7.08 | 
				7.12 | 
				6.99 | 
				6.93 | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		WILSON, Daryon | 
		SO | 
		 UC-Colo. Spgs. | 
		7.11m | 
		23'4" | 
		
			
			
				
				| 6.92 | 
				7.11 | 
				FOUL | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		BROXTON, Devin | 
		 | 
		Unattached | 
		6.41m | 
		21'0.50" | 
		
			
			
				
				| 5.51 | 
				5.60 | 
				6.29 | 
				6.22 | 
				6.33 | 
				6.41 | 
				 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		RICHMOND, Seth | 
		JR | 
		 UC-Colo. Spgs. | 
		5.93m | 
		19'5.50" | 
		
			
			
				
				| 5.93 | 
				5.88 | 
				5.88 | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
			 
		 | 
		
		
		 | 
		 | 
		EBEDES, Jared | 
		FR | 
		Unattached | 
		DNS | 
		 | 
		  |