| 1 | 
		 | 
		MILLER, Hannah | 
		SR | 
		 Colo. Sch. of Mines | 
		3.97m | 
		13'0.25" | 
		
			
				
				
				| 3.07 | 
				3.22 | 
				3.37 | 
				3.52 | 
				3.67 | 
				3.77 | 
				3.87 | 
				3.97 | 
				4.11 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				XO | 
				P | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		HERBOLD, Avery | 
		JR | 
		 Colo. Sch. of Mines | 
		3.77m | 
		12'4.50" | 
		
			
				
				
				| 3.07 | 
				3.22 | 
				3.37 | 
				3.52 | 
				3.67 | 
				3.77 | 
				3.87 | 
				3.97 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				P | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		KOWALSKI, Ava | 
		JR | 
		 Colo. Sch. of Mines | 
		3.67m | 
		12'0.50" | 
		
			
				
				
				| 3.07 | 
				3.22 | 
				3.37 | 
				3.52 | 
				3.67 | 
				3.77 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		THOMPSON, Dale | 
		SO | 
		 Colo. Sch. of Mines | 
		3.52m | 
		11'6.50" | 
		
			
				
				
				| 3.07 | 
				3.22 | 
				3.37 | 
				3.52 | 
				3.67 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		VARELA, Gabbi | 
		SR | 
		 Colo. Sch. of Mines | 
		3.52m | 
		11'6.50" | 
		
			
				
				
				| 3.07 | 
				3.22 | 
				3.37 | 
				3.52 | 
				3.67 | 
				 
				
				
				
				| P | 
				P | 
				XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		SPENCER, Brianna | 
		FR | 
		 UC-Colo. Spgs. | 
		3.37m | 
		11'0.75" | 
		
			
				
				
				| 3.07 | 
				3.22 | 
				3.37 | 
				3.52 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		ZIMMERMAN, Joey | 
		SR | 
		 West Texas A&M | 
		3.37m | 
		11'0.75" | 
		
			
				
				
				| 3.07 | 
				3.22 | 
				3.37 | 
				3.52 | 
				 
				
				
				
				| O | 
				XXO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		KELLY, Lauren | 
		JR | 
		 Colo. Sch. of Mines | 
		3.37m | 
		11'0.75" | 
		
			
				
				
				| 3.07 | 
				3.22 | 
				3.37 | 
				3.52 | 
				 
				
				
				
				| P | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 9 | 
		 | 
		VAN DYKE, Alison | 
		SO | 
		 UC-Colo. Spgs. | 
		3.22m | 
		10'6.75" | 
		
			
		 | 
		
		
		 | 
		 | 
		KENNEY, Bella | 
		FR | 
		 West Texas A&M | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		CALDWELL, Faith | 
		SO | 
		 UC-Colo. Spgs. | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		LEITNER, Ashley | 
		 | 
		Unattached | 
		DNS | 
		 | 
		  |