| ! | Mountain Lion Field House Records | 6.37m | Hannah Meek | UCCS | 12/11/2020 | 
| PL | JD | Athlete | Yr. | Team | Mark | English | HPL | 
|---|---|---|---|---|---|---|---|
| 1 | MEEK, Hannah | SR | Unattached | 5.79m | 19'0" | 2 (1) | |
| 2 | BLOOMQUIST, Audrey | JR | 5.75m | 18'10.50" | 2 (2) | ||
| 3 | CREECH, Maria | Unattached | 5.53m | 18'1.75" | 2 (3) | ||
| 4 | HARRIS, Hailey | SR |  Colorado St. | 
		5.46m | 17'11" | 2 (4) | |
| 5 | WALSHAW, Sidney | FR |  Colo. Sch. of Mines | 
		5.38m | 17'8" | 2 (5) | |
| 6 | CARROLL, Kathryn | FR | 5.20m | 17'0.75" | 2 (6) | ||
| 7 | SPURLOCK, Winnie | SR |  Colo. Christian | 
		5.08m | 16'8" | 1 (1) | |
| 8 | WRIGHT, Avery | FR |  Colo. Sch. of Mines | 
		4.95m | 16'3" | 2 (7) | |
| 9 | MARVEL, Jade | FR |  MSU Denver | 
		4.88m | 16'0.25" | 1 (2) | |
| 10 | MURRAY, Jenna | SO |  West Texas A&M | 
		4.84m | 15'10.50" | 1 (3) | |
| 11 | KWAN, April | JR |  Colorado College | 
		4.78m | 15'8.25" | 1 (4) | |
| 12 | BAILEY, Christine | JR | 4.78m | 15'8.25" | 2 (8) | ||
| 13 | KORBE, Jocelyn | SO |  MSU Denver | 
		4.75m | 15'7" | 1 (5) | |
| 14 | SCHLENKER, Rebecca | SO |  West Texas A&M | 
		4.59m | 15'0.75" | 1 (6) | |
| WEBER, Taylor | FR |  MSU Denver | 
		NM | 
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPURLOCK, Winnie | SR |  Colo. Christian | 5.08m | 16'8" | 
			
  | 
		||||||||
| 2 | MARVEL, Jade | FR |  MSU Denver | 4.88m | 16'0.25" | 
			
  | 
		||||||||
| 3 | MURRAY, Jenna | SO |  West Texas A&M | 4.84m | 15'10.50" | 
			
  | 
		||||||||
| 4 | KWAN, April | JR |  Colorado College | 4.78m | 15'8.25" | 
			
  | 
		||||||||
| 5 | KORBE, Jocelyn | SO |  MSU Denver | 4.75m | 15'7" | 
			
  | 
		||||||||
| 6 | SCHLENKER, Rebecca | SO |  West Texas A&M | 4.59m | 15'0.75" | 
			
  | 
		||||||||
| WEBER, Taylor | FR |  MSU Denver | NM | 
			
  | 
		
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEEK, Hannah | SR | Unattached | 5.79m | 19'0" | 
			
  | 
		||||||||
| 2 | BLOOMQUIST, Audrey | JR | 5.75m | 18'10.50" | 
			
  | 
		|||||||||
| 3 | CREECH, Maria | Unattached | 5.53m | 18'1.75" | 
			
  | 
		|||||||||
| 4 | HARRIS, Hailey | SR |  Colorado St. | 5.46m | 17'11" | 
			
  | 
		||||||||
| 5 | WALSHAW, Sidney | FR |  Colo. Sch. of Mines | 5.38m | 17'8" | 
			
  | 
		||||||||
| 6 | CARROLL, Kathryn | FR | 5.20m | 17'0.75" | 
			
  | 
		|||||||||
| 7 | WRIGHT, Avery | FR |  Colo. Sch. of Mines | 4.95m | 16'3" | 
			
  | 
		||||||||
| 8 | BAILEY, Christine | JR | 4.78m | 15'8.25" | 
			
  |