2023 Colorado Running Company UCCS InviteColorado Springs, CO
1/21/2023

< Back

#11 Men's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 GRAHAM, Marcus SR UC-Colo. Spgs. 8:33.08
34.67 35.37 34.84 34.35
(34.67) (1:10.04) (1:44.87) (2:19.22)
34.71 34.59 34.54 34.12
(2:53.93) (3:28.52) (4:03.05) (4:37.17)
34.20 34.56 32.94 33.55
(5:11.36) (5:45.92) (6:18.86) (6:52.40)
34.12 34.81 31.76  
(7:26.52) (8:01.33) (8:33.08)  
2 LOPEZ, Noel SO MSU Denver 9:07.86
35.81 35.99 35.95 36.86
(35.81) (1:11.79) (1:47.74) (2:24.60)
37.21 36.98 37.43 37.44
(3:01.80) (3:38.77) (4:16.19) (4:53.63)
37.69 37.81 37.62 36.84
(5:31.32) (6:09.13) (6:46.75) (7:23.58)
36.88 35.67 31.75  
(8:00.45) (8:36.12) (9:07.86)  
3 RAMEY, James SO MSU Denver 9:08.05
35.95 35.46 33.75 34.33
(35.95) (1:11.41) (1:45.15) (2:19.48)
34.78 36.23 36.29 36.96
(2:54.25) (3:30.48) (4:06.76) (4:43.71)
37.52 38.61 38.08 39.04
(5:21.23) (5:59.84) (6:37.91) (7:16.95)
39.36 38.47 33.28  
(7:56.31) (8:34.77) (9:08.05)  
4 YOUNG, Will JR UC-Colo. Spgs. 9:14.02
37.25 37.79 36.74 37.11
(37.25) (1:15.04) (1:51.77) (2:28.88)
36.75 36.24 36.99 37.24
(3:05.62) (3:41.85) (4:18.84) (4:56.08)
37.52 37.16 37.40 37.28
(5:33.59) (6:10.75) (6:48.14) (7:25.42)
37.46 36.69 34.46  
(8:02.87) (8:39.56) (9:14.02)  
5 HERSHEY, Caleb FR Colo. Christian 9:17.71
38.04 36.82 36.71 37.07
(38.04) (1:14.85) (1:51.56) (2:28.62)
36.76 37.11 36.91 36.88
(3:05.38) (3:42.48) (4:19.38) (4:56.26)
37.18 37.19 37.32 37.79
(5:33.44) (6:10.62) (6:47.94) (7:25.72)
38.18 37.55 36.27  
(8:03.90) (8:41.45) (9:17.71)  
6 LAINEZ, Dylan FR MSU Denver 9:24.79
37.40 37.83 36.63 37.08
(37.40) (1:15.23) (1:51.85) (2:28.92)
36.25 36.88 36.58 37.19
(3:05.17) (3:42.05) (4:18.62) (4:55.81)
37.38 37.82 38.81 40.00
(5:33.19) (6:11.00) (6:49.81) (7:29.81)
40.08 38.28 36.64  
(8:09.88) (8:48.16) (9:24.79)  
7 STEVENSON, Mark FR Unattached 9:26.91
37.05 37.28 36.99 37.05
(37.05) (1:14.32) (1:51.30) (2:28.35)
36.77 37.16 36.89 37.72
(3:05.11) (3:42.27) (4:19.15) (4:56.87)
38.60 39.28 39.21 39.84
(5:35.47) (6:14.74) (6:53.95) (7:33.78)
39.18 38.67 35.29  
(8:12.96) (8:51.62) (9:26.91)  
8 SHEA, Cory SO MSU Denver 9:30.35
39.10 38.12 37.59 37.16
(39.10) (1:17.21) (1:54.80) (2:31.96)
38.05 37.47 37.70 38.61
(3:10.00) (3:47.47) (4:25.17) (5:03.77)
37.42 37.97 38.96 39.09
(5:41.19) (6:19.16) (6:58.11) (7:37.20)
39.74 38.55 34.88  
(8:16.93) (8:55.47) (9:30.35)  
9 IMPELLITTERI, Joseph FR Unattached 9:32.10
37.72 38.04 37.16 37.10
(37.72) (1:15.75) (1:52.91) (2:30.00)
37.24 37.28 37.38 37.67
(3:07.24) (3:44.52) (4:21.89) (4:59.55)
38.68 39.01 40.55 41.11
(5:38.22) (6:17.23) (6:57.77) (7:38.87)
41.23 39.28 32.73  
(8:20.10) (8:59.38) (9:32.10)  
10 CUNNINGHAM, Koy FR Unattached 9:33.23
37.77 37.82 37.01 37.15
(37.77) (1:15.58) (1:52.58) (2:29.73)
37.33 37.80 37.21 37.82
(3:07.05) (3:44.84) (4:22.05) (4:59.86)
38.60 38.98 39.92 40.34
(5:38.46) (6:17.43) (6:57.34) (7:37.68)
40.54 39.61 35.42  
(8:18.21) (8:57.81) (9:33.23)  
11 RUDOLPH, Walker JR UC-Colo. Spgs. 9:35.28
36.96 37.86 37.47 37.25
(36.96) (1:14.82) (1:52.28) (2:29.53)
37.26 37.92 37.81 38.20
(3:06.79) (3:44.71) (4:22.51) (5:00.71)
39.15 39.81 39.68 40.30
(5:39.85) (6:19.66) (6:59.33) (7:39.63)
41.00 39.72 34.94  
(8:20.63) (9:00.34) (9:35.28)  
12 SAGLEMBENI, TJ FR Unattached 9:44.05
38.77 37.79 37.52 37.12
(38.77) (1:16.55) (1:54.06) (2:31.18)
37.50 38.01 39.05 38.36
(3:08.67) (3:46.67) (4:25.72) (5:04.08)
38.70 39.33 40.96 40.45
(5:42.77) (6:22.10) (7:03.05) (7:43.50)
40.34 40.99 39.24  
(8:23.83) (9:04.81) (9:44.05)  
13 YABUUCHI, Shota FR MSU Denver 9:53.26
39.03 37.82 37.57 37.19
(39.03) (1:16.84) (1:54.41) (2:31.60)
38.07 38.63 39.03 40.16
(3:09.66) (3:48.28) (4:27.31) (5:07.47)
40.49 40.10 41.96 41.50
(5:47.96) (6:28.06) (7:10.01) (7:51.51)
42.34 41.83 37.59  
(8:33.85) (9:15.67) (9:53.26)  
14 PARSONS, Will FR UC-Colo. Spgs. 9:55.16
38.44 37.72 37.38 37.53
(38.44) (1:16.16) (1:53.53) (2:31.05)
37.52 37.80 38.57 38.53
(3:08.57) (3:46.36) (4:24.93) (5:03.45)
38.75 39.40 41.23 42.97
(5:42.20) (6:21.59) (7:02.82) (7:45.78)
43.69 43.39 42.31  
(8:29.46) (9:12.85) (9:55.16)  
15 MCGEE, Gabe FR Unattached 10:05.27
38.53 37.79 37.52 37.59
(38.53) (1:16.31) (1:53.83) (2:31.41)
37.89 39.75 40.53 40.53
(3:09.30) (3:49.05) (4:29.58) (5:10.10)
41.80 42.18 42.67 44.03
(5:51.90) (6:34.08) (7:16.74) (8:00.77)
43.50 43.43 37.58  
(8:44.27) (9:27.70) (10:05.27)  
MICHALSKI, Dan Unattached DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 GRAHAM, Marcus SR UC-Colo. Spgs.8:33.08
34.67 35.37 34.84 34.35
(34.67) (1:10.04) (1:44.87) (2:19.22)
34.71 34.59 34.54 34.12
(2:53.93) (3:28.52) (4:03.05) (4:37.17)
34.20 34.56 32.94 33.55
(5:11.36) (5:45.92) (6:18.86) (6:52.40)
34.12 34.81 31.76  
(7:26.52) (8:01.33) (8:33.08)  
2 LOPEZ, Noel SO MSU Denver9:07.86
35.81 35.99 35.95 36.86
(35.81) (1:11.79) (1:47.74) (2:24.60)
37.21 36.98 37.43 37.44
(3:01.80) (3:38.77) (4:16.19) (4:53.63)
37.69 37.81 37.62 36.84
(5:31.32) (6:09.13) (6:46.75) (7:23.58)
36.88 35.67 31.75  
(8:00.45) (8:36.12) (9:07.86)  
3 RAMEY, James SO MSU Denver9:08.05
35.95 35.46 33.75 34.33
(35.95) (1:11.41) (1:45.15) (2:19.48)
34.78 36.23 36.29 36.96
(2:54.25) (3:30.48) (4:06.76) (4:43.71)
37.52 38.61 38.08 39.04
(5:21.23) (5:59.84) (6:37.91) (7:16.95)
39.36 38.47 33.28  
(7:56.31) (8:34.77) (9:08.05)  
4 YOUNG, Will JR UC-Colo. Spgs.9:14.02
37.25 37.79 36.74 37.11
(37.25) (1:15.04) (1:51.77) (2:28.88)
36.75 36.24 36.99 37.24
(3:05.62) (3:41.85) (4:18.84) (4:56.08)
37.52 37.16 37.40 37.28
(5:33.59) (6:10.75) (6:48.14) (7:25.42)
37.46 36.69 34.46  
(8:02.87) (8:39.56) (9:14.02)  
5 HERSHEY, Caleb FR Colo. Christian9:17.71
38.04 36.82 36.71 37.07
(38.04) (1:14.85) (1:51.56) (2:28.62)
36.76 37.11 36.91 36.88
(3:05.38) (3:42.48) (4:19.38) (4:56.26)
37.18 37.19 37.32 37.79
(5:33.44) (6:10.62) (6:47.94) (7:25.72)
38.18 37.55 36.27  
(8:03.90) (8:41.45) (9:17.71)  
6 LAINEZ, Dylan FR MSU Denver9:24.79
37.40 37.83 36.63 37.08
(37.40) (1:15.23) (1:51.85) (2:28.92)
36.25 36.88 36.58 37.19
(3:05.17) (3:42.05) (4:18.62) (4:55.81)
37.38 37.82 38.81 40.00
(5:33.19) (6:11.00) (6:49.81) (7:29.81)
40.08 38.28 36.64  
(8:09.88) (8:48.16) (9:24.79)  
7 STEVENSON, Mark FR Unattached9:26.91
37.05 37.28 36.99 37.05
(37.05) (1:14.32) (1:51.30) (2:28.35)
36.77 37.16 36.89 37.72
(3:05.11) (3:42.27) (4:19.15) (4:56.87)
38.60 39.28 39.21 39.84
(5:35.47) (6:14.74) (6:53.95) (7:33.78)
39.18 38.67 35.29  
(8:12.96) (8:51.62) (9:26.91)  
8 SHEA, Cory SO MSU Denver9:30.35
39.10 38.12 37.59 37.16
(39.10) (1:17.21) (1:54.80) (2:31.96)
38.05 37.47 37.70 38.61
(3:10.00) (3:47.47) (4:25.17) (5:03.77)
37.42 37.97 38.96 39.09
(5:41.19) (6:19.16) (6:58.11) (7:37.20)
39.74 38.55 34.88  
(8:16.93) (8:55.47) (9:30.35)  
9 IMPELLITTERI, Joseph FR Unattached9:32.10
37.72 38.04 37.16 37.10
(37.72) (1:15.75) (1:52.91) (2:30.00)
37.24 37.28 37.38 37.67
(3:07.24) (3:44.52) (4:21.89) (4:59.55)
38.68 39.01 40.55 41.11
(5:38.22) (6:17.23) (6:57.77) (7:38.87)
41.23 39.28 32.73  
(8:20.10) (8:59.38) (9:32.10)  
10 CUNNINGHAM, Koy FR Unattached9:33.23
37.77 37.82 37.01 37.15
(37.77) (1:15.58) (1:52.58) (2:29.73)
37.33 37.80 37.21 37.82
(3:07.05) (3:44.84) (4:22.05) (4:59.86)
38.60 38.98 39.92 40.34
(5:38.46) (6:17.43) (6:57.34) (7:37.68)
40.54 39.61 35.42  
(8:18.21) (8:57.81) (9:33.23)  
11 RUDOLPH, Walker JR UC-Colo. Spgs.9:35.28
36.96 37.86 37.47 37.25
(36.96) (1:14.82) (1:52.28) (2:29.53)
37.26 37.92 37.81 38.20
(3:06.79) (3:44.71) (4:22.51) (5:00.71)
39.15 39.81 39.68 40.30
(5:39.85) (6:19.66) (6:59.33) (7:39.63)
41.00 39.72 34.94  
(8:20.63) (9:00.34) (9:35.28)  
12 SAGLEMBENI, TJ FR Unattached9:44.05
38.77 37.79 37.52 37.12
(38.77) (1:16.55) (1:54.06) (2:31.18)
37.50 38.01 39.05 38.36
(3:08.67) (3:46.67) (4:25.72) (5:04.08)
38.70 39.33 40.96 40.45
(5:42.77) (6:22.10) (7:03.05) (7:43.50)
40.34 40.99 39.24  
(8:23.83) (9:04.81) (9:44.05)  
13 YABUUCHI, Shota FR MSU Denver9:53.26
39.03 37.82 37.57 37.19
(39.03) (1:16.84) (1:54.41) (2:31.60)
38.07 38.63 39.03 40.16
(3:09.66) (3:48.28) (4:27.31) (5:07.47)
40.49 40.10 41.96 41.50
(5:47.96) (6:28.06) (7:10.01) (7:51.51)
42.34 41.83 37.59  
(8:33.85) (9:15.67) (9:53.26)  
14 PARSONS, Will FR UC-Colo. Spgs.9:55.16
38.44 37.72 37.38 37.53
(38.44) (1:16.16) (1:53.53) (2:31.05)
37.52 37.80 38.57 38.53
(3:08.57) (3:46.36) (4:24.93) (5:03.45)
38.75 39.40 41.23 42.97
(5:42.20) (6:21.59) (7:02.82) (7:45.78)
43.69 43.39 42.31  
(8:29.46) (9:12.85) (9:55.16)  
15 MCGEE, Gabe FR Unattached10:05.27
38.53 37.79 37.52 37.59
(38.53) (1:16.31) (1:53.83) (2:31.41)
37.89 39.75 40.53 40.53
(3:09.30) (3:49.05) (4:29.58) (5:10.10)
41.80 42.18 42.67 44.03
(5:51.90) (6:34.08) (7:16.74) (8:00.77)
43.50 43.43 37.58  
(8:44.27) (9:27.70) (10:05.27)  
MICHALSKI, Dan UnattachedDNF