| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo. Sch. of Mines |
A | 3:23.06 |
|
|
|
|
|||||||||
| 2 | A | 3:27.97 |
|
|
|
|
||||||||||
| 3 | MSU Denver |
A | 3:29.88 |
|
|
|
|
|||||||||
Colorado St. |
A | DNF |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo. Sch. of Mines |
A | 3:23.06 |
|
|
|
|
||||||||||
| 2 | A | 3:27.97 |
|
|
|
|
|||||||||||
| 3 | MSU Denver |
A | 3:29.88 |
|
|
|
|
||||||||||
Colorado St. |
A | DNF |
|
|
|
|