Dr. Dan Caprioglio CSU Pueblo Early Bird InvitationalPueblo, CO
3/18/2023

< Back

#14 Women's 10000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 ANDERSON, Saydi SR Westminster (Utah) 36:58.30
1:29.57 1:30.04 1:27.69 1:27.57
(1:29.57) (2:59.61) (4:27.30) (5:54.87)
1:28.07 1:29.06 1:29.09 1:28.25
(7:22.94) (8:51.99) (10:21.07) (11:49.32)
1:27.91 1:28.37 1:28.25 1:27.88
(13:17.22) (14:45.59) (16:13.84) (17:41.71)
1:27.27 1:27.80 1:28.50 1:28.43
(19:08.98) (20:36.78) (22:05.27) (23:33.70)
1:29.14 1:29.13 1:28.76 1:32.39
(25:02.84) (26:31.96) (28:00.72) (29:33.10)
1:30.31 1:30.79 1:30.53 1:28.83
(31:03.40) (32:34.19) (34:04.72) (35:33.54)
1:24.77      
(36:58.30)      
2 READ, Abi JR MSU Denver 37:32.75
1:30.21 1:32.74 1:31.87 1:30.47
(1:30.21) (3:02.95) (4:34.81) (6:05.27)
1:32.03 1:31.98 1:32.52 1:31.81
(7:37.29) (9:09.27) (10:41.78) (12:13.59)
1:32.89 1:31.08 1:31.42 1:29.53
(13:46.48) (15:17.56) (16:48.98) (18:18.51)
1:30.73 1:29.88 1:30.04 1:27.94
(19:49.24) (21:19.11) (22:49.14) (24:17.07)
1:28.74 1:30.85 1:30.52 1:30.82
(25:45.81) (27:16.65) (28:47.17) (30:17.98)
1:29.94 1:28.94 1:29.40 1:27.27
(31:47.92) (33:16.85) (34:46.25) (36:13.51)
1:19.25      
(37:32.75)      
3 ROHRER-FITZHUGH, Hannah SR Westminster (Utah) 37:33.07
1:30.56 1:31.31 1:31.23 1:31.82
(1:30.56) (3:01.87) (4:33.09) (6:04.90)
1:32.07 1:31.98 1:32.54 1:31.79
(7:36.97) (9:08.94) (10:41.48) (12:13.27)
1:32.95 1:31.05 1:31.42 1:29.53
(13:46.21) (15:17.25) (16:48.67) (18:18.20)
1:30.75 1:29.89 1:30.02 1:27.91
(19:48.94) (21:18.82) (22:48.84) (24:16.75)
1:28.80 1:30.77 1:30.53 1:30.83
(25:45.55) (27:16.31) (28:46.84) (30:17.67)
1:29.92 1:28.95 1:29.38 1:26.27
(31:47.58) (33:16.53) (34:45.91) (36:12.17)
1:20.90      
(37:33.07)      
4 BECK, Esther SR Fort Lewis 38:30.35
1:33.97 1:35.98 1:34.18 1:35.25
(1:33.97) (3:09.94) (4:44.12) (6:19.36)
1:33.19 1:32.99 1:32.31 1:29.22
(7:52.55) (9:25.53) (10:57.84) (12:27.05)
1:29.03 1:29.07 1:30.77 1:31.31
(13:56.08) (15:25.15) (16:55.91) (18:27.21)
1:32.40 1:32.58 1:39.90 1:33.25
(19:59.61) (21:32.18) (23:12.08) (24:45.32)
1:31.44 1:32.02 1:32.26 1:32.68
(26:16.75) (27:48.77) (29:21.03) (30:53.70)
1:32.68 1:33.25 1:33.51 1:32.68
(32:26.38) (33:59.63) (35:33.13) (37:05.80)
1:24.55      
(38:30.35)      
5 RAY, Brandy JR Fort Lewis 38:38.74
1:35.44 1:34.78 1:34.23 1:35.25
(1:35.44) (3:10.22) (4:44.44) (6:19.69)
1:33.27 1:32.90 1:32.17 1:29.41
(7:52.96) (9:25.86) (10:58.02) (12:27.43)
1:29.51 1:29.86 1:30.81 1:31.13
(13:56.93) (15:26.79) (16:57.60) (18:28.73)
1:31.26 1:31.32 1:32.59 1:32.91
(19:59.98) (21:31.30) (23:03.89) (24:36.79)
1:33.35 1:33.02 1:34.16 1:34.41
(26:10.14) (27:43.16) (29:17.31) (30:51.71)
1:34.28 1:35.11 1:35.43 1:34.84
(32:25.99) (34:01.10) (35:36.52) (37:11.36)
1:27.38      
(38:38.74)      
6 WRIGHT, Carmella SR Fort Lewis 38:41.03
1:34.54 1:35.34 1:34.42 1:35.38
(1:34.54) (3:09.88) (4:44.29) (6:19.67)
1:32.91 1:33.02 1:31.95 1:29.74
(7:52.57) (9:25.59) (10:57.54) (12:27.27)
1:29.32 1:29.94 1:31.01 1:31.06
(13:56.59) (15:26.53) (16:57.53) (18:28.59)
1:31.31 1:32.00 1:31.96 1:33.35
(19:59.89) (21:31.89) (23:03.85) (24:37.19)
1:32.02 1:33.54 1:34.74 1:35.02
(26:09.20) (27:42.74) (29:17.48) (30:52.49)
1:34.55 1:34.35 1:35.19 1:34.63
(32:27.04) (34:01.38) (35:36.56) (37:11.18)
1:29.85      
(38:41.03)      
7 CHAVEZ, Madison FR Unattached 38:46.67
1:34.03 1:35.28 1:34.42 1:35.43
(1:34.03) (3:09.30) (4:43.71) (6:19.14)
1:33.12 1:32.92 1:33.92 1:31.00
(7:52.26) (9:25.17) (10:59.09) (12:30.08)
1:33.36 1:32.96 1:32.85 1:32.50
(14:03.44) (15:36.39) (17:09.24) (18:41.74)
1:30.83 1:30.96 1:30.59 1:30.90
(20:12.57) (21:43.52) (23:14.10) (24:45.00)
1:31.53 1:32.11 1:32.22 1:32.57
(26:16.52) (27:48.62) (29:20.84) (30:53.41)
1:34.47 1:33.62 1:38.47 1:36.06
(32:27.87) (34:01.49) (35:39.95) (37:16.00)
1:30.67      
(38:46.67)      
8 RENBERG, Sarah FR CSU-Pueblo 38:49.05
1:33.42 1:36.17 1:34.36 1:35.53
(1:33.42) (3:09.59) (4:43.94) (6:19.47)
1:33.20 1:32.99 1:33.49 1:30.62
(7:52.66) (9:25.64) (10:59.13) (12:29.75)
1:33.98 1:32.03 1:33.19 1:31.87
(14:03.73) (15:35.75) (17:08.94) (18:40.81)
1:31.21 1:32.18 1:31.88 1:32.55
(20:12.02) (21:44.19) (23:16.06) (24:48.61)
1:32.93 1:33.43 1:34.22 1:33.60
(26:21.53) (27:54.96) (29:29.17) (31:02.77)
1:33.96 1:33.76 1:34.97 1:33.38
(32:36.72) (34:10.48) (35:45.45) (37:18.82)
1:30.23      
(38:49.05)      
9 INGALLINERA, Mason SO UC-Colo. Spgs. 39:19.91
1:34.11 1:35.34 1:34.20 1:35.27
(1:34.11) (3:09.45) (4:43.65) (6:18.91)
1:33.52 1:32.95 1:34.06 1:30.46
(7:52.43) (9:25.37) (10:59.43) (12:29.89)
1:33.70 1:33.23 1:32.68 1:32.76
(14:03.59) (15:36.81) (17:09.49) (18:42.24)
1:31.83 1:34.52 1:32.88 1:33.52
(20:14.07) (21:48.58) (23:21.46) (24:54.97)
1:35.83 1:36.00 1:36.61 1:36.37
(26:30.79) (28:06.79) (29:43.40) (31:19.77)
1:36.93 1:37.06 1:38.46 1:35.72
(32:56.70) (34:33.76) (36:12.22) (37:47.93)
1:31.98      
(39:19.91)      
10 SHOEMAKER, Maddy SR Fort Lewis 39:48.24
1:35.74 1:34.79 1:34.15 1:35.34
(1:35.74) (3:10.53) (4:44.68) (6:20.01)
1:33.18 1:32.93 1:32.03 1:29.49
(7:53.18) (9:26.11) (10:58.13) (12:27.62)
1:31.45 1:34.39 1:35.39 1:33.81
(13:59.06) (15:33.44) (17:08.83) (18:42.64)
1:37.99 1:37.62 1:37.87 1:37.45
(20:20.63) (21:58.24) (23:36.11) (25:13.56)
1:37.76 1:38.33 1:38.16 1:38.56
(26:51.31) (28:29.64) (30:07.80) (31:46.35)
1:37.97 1:37.71 1:38.95 1:37.06
(33:24.32) (35:02.02) (36:40.97) (38:18.02)
1:30.22      
(39:48.24)      
11 SCHMITZ, Halle FR CSU-Pueblo 39:56.86
1:33.68 1:36.02 1:34.49 1:35.59
(1:33.68) (3:09.70) (4:44.19) (6:19.77)
1:33.13 1:33.01 1:33.50 1:30.97
(7:52.89) (9:25.90) (10:59.39) (12:30.35)
1:33.61 1:33.23 1:34.14 1:36.06
(14:03.96) (15:37.18) (17:11.32) (18:47.38)
1:36.71 1:36.57 1:35.80 1:36.82
(20:24.08) (22:00.64) (23:36.44) (25:13.25)
1:39.12 1:38.22 1:37.74 1:37.75
(26:52.37) (28:30.59) (30:08.33) (31:46.07)
1:39.72 1:39.69 1:39.36 1:38.81
(33:25.78) (35:05.47) (36:44.83) (38:23.63)
1:33.23      
(39:56.86)      
12 JOHNSON, Madisen JR Fort Lewis 41:37.94
1:38.88 1:39.63 1:38.23 1:39.35
(1:38.88) (3:18.51) (4:56.74) (6:36.09)
1:39.96 1:40.64 1:40.09 1:41.38
(8:16.04) (9:56.67) (11:36.75) (13:18.13)
1:39.67 1:41.45 1:40.73 1:39.70
(14:57.80) (16:39.25) (18:19.97) (19:59.66)
1:36.74 1:38.97 1:40.17 1:40.35
(21:36.40) (23:15.37) (24:55.54) (26:35.88)
1:40.48 1:41.66 1:41.54 1:41.68
(28:16.35) (29:58.01) (31:39.55) (33:21.22)
1:42.63 1:40.72 1:40.83 1:39.67
(35:03.85) (36:44.57) (38:25.39) (40:05.05)
1:32.89      
(41:37.94)      
13 TRUJILLO, Loryn FR Trinidad State 41:47.60
1:38.57 1:39.59 1:38.08 1:39.41
(1:38.57) (3:18.15) (4:56.23) (6:35.64)
1:40.31 1:40.76 1:40.13 1:41.37
(8:15.95) (9:56.70) (11:36.83) (13:18.19)
1:39.69 1:41.62 1:40.84 1:41.72
(14:57.88) (16:39.49) (18:20.33) (20:02.05)
1:41.18 1:40.76 1:41.85 1:42.03
(21:43.22) (23:23.98) (25:05.83) (26:47.86)
1:41.10 1:40.25 1:41.92 1:44.14
(28:28.95) (30:09.19) (31:51.11) (33:35.25)
1:42.36 1:42.59 1:39.53 1:37.10
(35:17.60) (37:00.19) (38:39.72) (40:16.81)
1:30.79      
(41:47.60)      
14 LANSDOWN, Ellie FR UCCS Distance Club 44:21.13
1:39.03 1:39.64 1:38.18 1:39.81
(1:39.03) (3:18.66) (4:56.84) (6:36.64)
1:39.87 1:40.94 1:41.56 1:44.33
(8:16.51) (9:57.44) (11:39.00) (13:23.33)
1:45.40 1:47.46 1:47.74 1:49.91
(15:08.72) (16:56.18) (18:43.91) (20:33.82)
1:49.13 1:49.20 1:50.22 1:51.86
(22:22.94) (24:12.13) (26:02.35) (27:54.21)
1:52.50 1:50.68 1:51.75 1:53.76
(29:46.70) (31:37.37) (33:29.12) (35:22.88)
1:51.08 1:49.13 1:45.67 1:47.45
(37:13.95) (39:03.08) (40:48.74) (42:36.19)
1:44.94      
(44:21.13)      
ALMASRI, Layla SR Unattached DNF
CORNELL, Caitlin JR MSU Denver DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 ANDERSON, Saydi SR Westminster (Utah)36:58.30
1:29.57 1:30.04 1:27.69 1:27.57
(1:29.57) (2:59.61) (4:27.30) (5:54.87)
1:28.07 1:29.06 1:29.09 1:28.25
(7:22.94) (8:51.99) (10:21.07) (11:49.32)
1:27.91 1:28.37 1:28.25 1:27.88
(13:17.22) (14:45.59) (16:13.84) (17:41.71)
1:27.27 1:27.80 1:28.50 1:28.43
(19:08.98) (20:36.78) (22:05.27) (23:33.70)
1:29.14 1:29.13 1:28.76 1:32.39
(25:02.84) (26:31.96) (28:00.72) (29:33.10)
1:30.31 1:30.79 1:30.53 1:28.83
(31:03.40) (32:34.19) (34:04.72) (35:33.54)
1:24.77      
(36:58.30)      
2 READ, Abi JR MSU Denver37:32.75
1:30.21 1:32.74 1:31.87 1:30.47
(1:30.21) (3:02.95) (4:34.81) (6:05.27)
1:32.03 1:31.98 1:32.52 1:31.81
(7:37.29) (9:09.27) (10:41.78) (12:13.59)
1:32.89 1:31.08 1:31.42 1:29.53
(13:46.48) (15:17.56) (16:48.98) (18:18.51)
1:30.73 1:29.88 1:30.04 1:27.94
(19:49.24) (21:19.11) (22:49.14) (24:17.07)
1:28.74 1:30.85 1:30.52 1:30.82
(25:45.81) (27:16.65) (28:47.17) (30:17.98)
1:29.94 1:28.94 1:29.40 1:27.27
(31:47.92) (33:16.85) (34:46.25) (36:13.51)
1:19.25      
(37:32.75)      
3 ROHRER-FITZHUGH, Hannah SR Westminster (Utah)37:33.07
1:30.56 1:31.31 1:31.23 1:31.82
(1:30.56) (3:01.87) (4:33.09) (6:04.90)
1:32.07 1:31.98 1:32.54 1:31.79
(7:36.97) (9:08.94) (10:41.48) (12:13.27)
1:32.95 1:31.05 1:31.42 1:29.53
(13:46.21) (15:17.25) (16:48.67) (18:18.20)
1:30.75 1:29.89 1:30.02 1:27.91
(19:48.94) (21:18.82) (22:48.84) (24:16.75)
1:28.80 1:30.77 1:30.53 1:30.83
(25:45.55) (27:16.31) (28:46.84) (30:17.67)
1:29.92 1:28.95 1:29.38 1:26.27
(31:47.58) (33:16.53) (34:45.91) (36:12.17)
1:20.90      
(37:33.07)      
4 BECK, Esther SR Fort Lewis38:30.35
1:33.97 1:35.98 1:34.18 1:35.25
(1:33.97) (3:09.94) (4:44.12) (6:19.36)
1:33.19 1:32.99 1:32.31 1:29.22
(7:52.55) (9:25.53) (10:57.84) (12:27.05)
1:29.03 1:29.07 1:30.77 1:31.31
(13:56.08) (15:25.15) (16:55.91) (18:27.21)
1:32.40 1:32.58 1:39.90 1:33.25
(19:59.61) (21:32.18) (23:12.08) (24:45.32)
1:31.44 1:32.02 1:32.26 1:32.68
(26:16.75) (27:48.77) (29:21.03) (30:53.70)
1:32.68 1:33.25 1:33.51 1:32.68
(32:26.38) (33:59.63) (35:33.13) (37:05.80)
1:24.55      
(38:30.35)      
5 RAY, Brandy JR Fort Lewis38:38.74
1:35.44 1:34.78 1:34.23 1:35.25
(1:35.44) (3:10.22) (4:44.44) (6:19.69)
1:33.27 1:32.90 1:32.17 1:29.41
(7:52.96) (9:25.86) (10:58.02) (12:27.43)
1:29.51 1:29.86 1:30.81 1:31.13
(13:56.93) (15:26.79) (16:57.60) (18:28.73)
1:31.26 1:31.32 1:32.59 1:32.91
(19:59.98) (21:31.30) (23:03.89) (24:36.79)
1:33.35 1:33.02 1:34.16 1:34.41
(26:10.14) (27:43.16) (29:17.31) (30:51.71)
1:34.28 1:35.11 1:35.43 1:34.84
(32:25.99) (34:01.10) (35:36.52) (37:11.36)
1:27.38      
(38:38.74)      
6 WRIGHT, Carmella SR Fort Lewis38:41.03
1:34.54 1:35.34 1:34.42 1:35.38
(1:34.54) (3:09.88) (4:44.29) (6:19.67)
1:32.91 1:33.02 1:31.95 1:29.74
(7:52.57) (9:25.59) (10:57.54) (12:27.27)
1:29.32 1:29.94 1:31.01 1:31.06
(13:56.59) (15:26.53) (16:57.53) (18:28.59)
1:31.31 1:32.00 1:31.96 1:33.35
(19:59.89) (21:31.89) (23:03.85) (24:37.19)
1:32.02 1:33.54 1:34.74 1:35.02
(26:09.20) (27:42.74) (29:17.48) (30:52.49)
1:34.55 1:34.35 1:35.19 1:34.63
(32:27.04) (34:01.38) (35:36.56) (37:11.18)
1:29.85      
(38:41.03)      
7 CHAVEZ, Madison FR Unattached38:46.67
1:34.03 1:35.28 1:34.42 1:35.43
(1:34.03) (3:09.30) (4:43.71) (6:19.14)
1:33.12 1:32.92 1:33.92 1:31.00
(7:52.26) (9:25.17) (10:59.09) (12:30.08)
1:33.36 1:32.96 1:32.85 1:32.50
(14:03.44) (15:36.39) (17:09.24) (18:41.74)
1:30.83 1:30.96 1:30.59 1:30.90
(20:12.57) (21:43.52) (23:14.10) (24:45.00)
1:31.53 1:32.11 1:32.22 1:32.57
(26:16.52) (27:48.62) (29:20.84) (30:53.41)
1:34.47 1:33.62 1:38.47 1:36.06
(32:27.87) (34:01.49) (35:39.95) (37:16.00)
1:30.67      
(38:46.67)      
8 RENBERG, Sarah FR CSU-Pueblo38:49.05
1:33.42 1:36.17 1:34.36 1:35.53
(1:33.42) (3:09.59) (4:43.94) (6:19.47)
1:33.20 1:32.99 1:33.49 1:30.62
(7:52.66) (9:25.64) (10:59.13) (12:29.75)
1:33.98 1:32.03 1:33.19 1:31.87
(14:03.73) (15:35.75) (17:08.94) (18:40.81)
1:31.21 1:32.18 1:31.88 1:32.55
(20:12.02) (21:44.19) (23:16.06) (24:48.61)
1:32.93 1:33.43 1:34.22 1:33.60
(26:21.53) (27:54.96) (29:29.17) (31:02.77)
1:33.96 1:33.76 1:34.97 1:33.38
(32:36.72) (34:10.48) (35:45.45) (37:18.82)
1:30.23      
(38:49.05)      
9 INGALLINERA, Mason SO UC-Colo. Spgs.39:19.91
1:34.11 1:35.34 1:34.20 1:35.27
(1:34.11) (3:09.45) (4:43.65) (6:18.91)
1:33.52 1:32.95 1:34.06 1:30.46
(7:52.43) (9:25.37) (10:59.43) (12:29.89)
1:33.70 1:33.23 1:32.68 1:32.76
(14:03.59) (15:36.81) (17:09.49) (18:42.24)
1:31.83 1:34.52 1:32.88 1:33.52
(20:14.07) (21:48.58) (23:21.46) (24:54.97)
1:35.83 1:36.00 1:36.61 1:36.37
(26:30.79) (28:06.79) (29:43.40) (31:19.77)
1:36.93 1:37.06 1:38.46 1:35.72
(32:56.70) (34:33.76) (36:12.22) (37:47.93)
1:31.98      
(39:19.91)      
10 SHOEMAKER, Maddy SR Fort Lewis39:48.24
1:35.74 1:34.79 1:34.15 1:35.34
(1:35.74) (3:10.53) (4:44.68) (6:20.01)
1:33.18 1:32.93 1:32.03 1:29.49
(7:53.18) (9:26.11) (10:58.13) (12:27.62)
1:31.45 1:34.39 1:35.39 1:33.81
(13:59.06) (15:33.44) (17:08.83) (18:42.64)
1:37.99 1:37.62 1:37.87 1:37.45
(20:20.63) (21:58.24) (23:36.11) (25:13.56)
1:37.76 1:38.33 1:38.16 1:38.56
(26:51.31) (28:29.64) (30:07.80) (31:46.35)
1:37.97 1:37.71 1:38.95 1:37.06
(33:24.32) (35:02.02) (36:40.97) (38:18.02)
1:30.22      
(39:48.24)      
11 SCHMITZ, Halle FR CSU-Pueblo39:56.86
1:33.68 1:36.02 1:34.49 1:35.59
(1:33.68) (3:09.70) (4:44.19) (6:19.77)
1:33.13 1:33.01 1:33.50 1:30.97
(7:52.89) (9:25.90) (10:59.39) (12:30.35)
1:33.61 1:33.23 1:34.14 1:36.06
(14:03.96) (15:37.18) (17:11.32) (18:47.38)
1:36.71 1:36.57 1:35.80 1:36.82
(20:24.08) (22:00.64) (23:36.44) (25:13.25)
1:39.12 1:38.22 1:37.74 1:37.75
(26:52.37) (28:30.59) (30:08.33) (31:46.07)
1:39.72 1:39.69 1:39.36 1:38.81
(33:25.78) (35:05.47) (36:44.83) (38:23.63)
1:33.23      
(39:56.86)      
12 JOHNSON, Madisen JR Fort Lewis41:37.94
1:38.88 1:39.63 1:38.23 1:39.35
(1:38.88) (3:18.51) (4:56.74) (6:36.09)
1:39.96 1:40.64 1:40.09 1:41.38
(8:16.04) (9:56.67) (11:36.75) (13:18.13)
1:39.67 1:41.45 1:40.73 1:39.70
(14:57.80) (16:39.25) (18:19.97) (19:59.66)
1:36.74 1:38.97 1:40.17 1:40.35
(21:36.40) (23:15.37) (24:55.54) (26:35.88)
1:40.48 1:41.66 1:41.54 1:41.68
(28:16.35) (29:58.01) (31:39.55) (33:21.22)
1:42.63 1:40.72 1:40.83 1:39.67
(35:03.85) (36:44.57) (38:25.39) (40:05.05)
1:32.89      
(41:37.94)      
13 TRUJILLO, Loryn FR Trinidad State41:47.60
1:38.57 1:39.59 1:38.08 1:39.41
(1:38.57) (3:18.15) (4:56.23) (6:35.64)
1:40.31 1:40.76 1:40.13 1:41.37
(8:15.95) (9:56.70) (11:36.83) (13:18.19)
1:39.69 1:41.62 1:40.84 1:41.72
(14:57.88) (16:39.49) (18:20.33) (20:02.05)
1:41.18 1:40.76 1:41.85 1:42.03
(21:43.22) (23:23.98) (25:05.83) (26:47.86)
1:41.10 1:40.25 1:41.92 1:44.14
(28:28.95) (30:09.19) (31:51.11) (33:35.25)
1:42.36 1:42.59 1:39.53 1:37.10
(35:17.60) (37:00.19) (38:39.72) (40:16.81)
1:30.79      
(41:47.60)      
14 LANSDOWN, Ellie FR UCCS Distance Club44:21.13
1:39.03 1:39.64 1:38.18 1:39.81
(1:39.03) (3:18.66) (4:56.84) (6:36.64)
1:39.87 1:40.94 1:41.56 1:44.33
(8:16.51) (9:57.44) (11:39.00) (13:23.33)
1:45.40 1:47.46 1:47.74 1:49.91
(15:08.72) (16:56.18) (18:43.91) (20:33.82)
1:49.13 1:49.20 1:50.22 1:51.86
(22:22.94) (24:12.13) (26:02.35) (27:54.21)
1:52.50 1:50.68 1:51.75 1:53.76
(29:46.70) (31:37.37) (33:29.12) (35:22.88)
1:51.08 1:49.13 1:45.67 1:47.45
(37:13.95) (39:03.08) (40:48.74) (42:36.19)
1:44.94      
(44:21.13)      
ALMASRI, Layla SR UnattachedDNF  
CORNELL, Caitlin JR MSU DenverDNS