Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | HERERRA, Joaquin | FR | ![]() |
|
2 | BARTLETT, Ethan | JR | ![]() |
raw:15:26.31 Dr. Dan Caprioglio Early Bird |
3 | ROBERTS, Isaac | SO | ![]() |
|
4 | VILLARREAL, Adrian | SO | Trinidad State | |
5 | KIPCHIRCHIR, Vincent | FR | Trinidad State | |
6 | LUNA, Mateo | FR | ![]() |
|
7 | MINOR, Bean | FR | ![]() |
|
8 | FLETCHER, Tate | FR | ![]() |
|
9 | EDMONDS, Kale | FR | ![]() |
|
10 | ROBINSON, Max | SR | ![]() |
Canyon Invitational |
11 | BEGAY, Wacey | SR | ![]() |
raw:17:50.07 Maverick Invite #2 |