| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | HERERRA, Joaquin | FR | Adams State |
|
| 2 | BARTLETT, Ethan | JR | Fort Lewis |
raw:15:26.31 Dr. Dan Caprioglio Early Bird |
| 3 | ROBERTS, Isaac | SO | Colo. Christian |
|
| 4 | VILLARREAL, Adrian | SO | Trinidad State | |
| 5 | KIPCHIRCHIR, Vincent | FR | Trinidad State | |
| 6 | LUNA, Mateo | FR | Colo. Christian |
|
| 7 | MINOR, Bean | FR | Fort Lewis |
|
| 8 | FLETCHER, Tate | FR | Colo. Christian |
|
| 9 | EDMONDS, Kale | FR | Colo. Christian |
|
| 10 | ROBINSON, Max | SR | Fort Lewis |
Canyon Invitational |
| 11 | BEGAY, Wacey | SR | Fort Lewis |
raw:17:50.07 Maverick Invite #2 |