| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | NOWLEN, Nick | SR | MSU Denver |
APU Last Chance |
| 2 | PAIZ, Mikah | JR | Adams State |
Bryan Clay Invitational |
| 3 | BURROUGH, Brady | SO | Fort Lewis |
raw:1:55.49 Don Kirby Tailwind Open |
| 4 | BUSCHE, Aaron | JR | Fort Lewis |
raw:1:55.56 Don Kirby Tailwind Open |
| 5 | DOSSMAN, Conner | SO | Fort Lewis |
|
| 6 | BARNES, Rabbit | FR | Colorado College |
|
| 7 | HUBBARD, Scott | FR | Trinidad State | Official Split of 1:56 at NJCAA Nationals and HS PB of 1:56 |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | GARCIA, Elijah | FR | MSU Denver |
https://www.tfrrs.org/top_qualifiers/CO_college_m_Metropolitan_St.html%3Flist_hnd%3D3902%26season_hnd%3D578 |
| 2 | HERMAN, Alex | FR | ||
| 3 | MARKER, Jacob | SO | Colo. Christian |
8th Annual Indoor Gorilla Classic |
| 4 | RING, Gabe | FR | Colo. Christian |
|
| 5 | SMITH, Kailer | FR | Adams State |
|
| 6 | LEE, Carson | FR | MSU Denver |
|
| 7 | GANSZ, Mason | FR | Colo. Christian |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | SANTOS, Aidan | JR | Colorado College |
2022 Occidental Distance Carnival and Spring Break Classic |
| 2 | HANSON, Malakai | FR | Fort Lewis |
|
| 3 | SMITH, Elijah | FR | Fort Lewis |
|
| 4 | SETTLES, James | JR | Colorado College |
|
| 5 | VICTORINO, Javier | SR | Fort Lewis |
raw:2:02.27 Don Kirby Tailwind Open |
| 6 | MARGOLIS, Ruben | FR | Colorado College |
raw:2:04.15 Air Force Collegiate Open |
| 7 | WINDSOR, Stephen | SO | Fort Lewis |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | KARTYE, Cannon | FR | Unattached | |
| 2 | SNOWDON, Theo | SR | Colorado College |
Central Nebraska Challenge |
| 3 | CHERRY, Ayden | JR | Colorado College |
|
| 4 | WILLIAMS, Crosby | SO | Colorado College |
|
| 5 | WILSON, Jeff | Unattached | ||
| 6 | SINGER, Sam | FR | Colorado College |
|
| 7 | SANTOS, Luc | FR | Colorado College |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | JONES, Walt | SO | Colorado College |
|
| 2 | LONG, Korben | FR | Colorado Mountain College | |
| 3 | APONTE, Paulo | FR | Colorado Mountain College | |
| 4 | WENIGER, Blake | FR | Fort Lewis |
raw:2:17.44 New Mexico Team Open |
| 5 | GOKLISH, Blaine | FR | Fort Lewis |
|
| 6 | HASSAN, Hakiim | FR | Trinidad State | |
| 7 | PARKER, Robert | FR | Fort Lewis |