CSU Pueblo OpenPueblo, CO
4/1/2023

< Back

#11 Men's 5000 Meters Results

World 12:37.35
American 12:53.60

Finals

PL JD Athlete Yr. Team Time Splits
1 AMOR, Andrew UNA UNAT-New Mexico Highlands 14:49.70
33.97 1:08.86 1:10.20 1:10.62
(33.97) (1:42.83) (2:53.02) (4:03.64)
1:10.96 1:11.50 1:12.24 1:12.04
(5:14.59) (6:26.09) (7:38.32) (8:50.36)
1:12.07 1:13.10 1:13.32 1:12.11
(10:02.42) (11:15.51) (12:28.82) (13:40.92)
1:08.78      
(14:49.70)      
2 DAVIS, Branden FR Unattached 15:17.75
35.41 1:13.28 1:12.97 1:13.22
(35.41) (1:48.69) (3:01.66) (4:14.88)
1:12.98 1:13.12 1:13.46 1:15.22
(5:27.85) (6:40.97) (7:54.42) (9:09.64)
1:13.79 1:13.84 1:14.88 1:14.88
(10:23.43) (11:37.26) (12:52.14) (14:07.02)
1:10.74      
(15:17.75)      
3 TESTA, Mark SR Colorado Mesa 15:26.82
36.15 1:13.09 1:12.67 1:13.16
(36.15) (1:49.23) (3:01.90) (4:15.05)
1:12.82 1:13.45 1:13.51 1:15.91
(5:27.87) (6:41.32) (7:54.83) (9:10.73)
1:14.55 1:16.50 1:18.08 1:16.95
(10:25.28) (11:41.78) (12:59.85) (14:16.79)
1:10.03      
(15:26.82)      
4 MEYER, Luke JR Colo. Christian 15:28.42
35.74 1:13.25 1:12.67 1:13.16
(35.74) (1:48.98) (3:01.65) (4:14.81)
1:13.10 1:13.31 1:14.27 1:15.78
(5:27.91) (6:41.21) (7:55.48) (9:11.25)
1:15.66 1:16.28 1:17.69 1:16.28
(10:26.91) (11:43.19) (13:00.87) (14:17.14)
1:11.28      
(15:28.42)      
5 RAEL, Nathias UNA UNAT-New Mexico Highlands 15:29.11
35.64 1:13.32 1:12.43 1:13.19
(35.64) (1:48.96) (3:01.38) (4:14.57)
1:13.10 1:13.29 1:13.93 1:16.14
(5:27.66) (6:40.95) (7:54.87) (9:11.01)
1:15.60 1:17.12 1:18.09 1:17.44
(10:26.61) (11:43.73) (13:01.81) (14:19.24)
1:09.87      
(15:29.11)      
6 CHARLES, Triston SO Colorado Mesa 15:31.93
35.20 1:13.24 1:12.80 1:13.17
(35.20) (1:48.44) (3:01.23) (4:14.40)
1:12.82 1:13.24 1:13.70 1:16.44
(5:27.21) (6:40.45) (7:54.14) (9:10.58)
1:15.06 1:16.32 1:18.14 1:17.61
(10:25.64) (11:41.96) (13:00.09) (14:17.69)
1:14.25      
(15:31.93)      
7 BEGASHAW, Kidus FR Adams State 15:41.93
36.70 1:13.76 1:14.58 1:15.71
(36.70) (1:50.45) (3:05.03) (4:20.74)
1:15.04 1:15.13 1:15.21 1:14.31
(5:35.77) (6:50.90) (8:06.10) (9:20.41)
1:16.80 1:17.54 1:17.45 1:17.37
(10:37.20) (11:54.74) (13:12.19) (14:29.56)
1:12.38      
(15:41.93)      
8 CLANCY, Carson FR Unattached 15:50.98
37.80 1:13.66 1:14.42 1:15.64
(37.80) (1:51.46) (3:05.87) (4:21.51)
1:15.10 1:14.85 1:14.54 1:14.14
(5:36.60) (6:51.45) (8:05.98) (9:20.12)
1:18.50 1:19.71 1:19.60 1:21.94
(10:38.62) (11:58.32) (13:17.92) (14:39.86)
1:11.13      
(15:50.98)      
9 LAINEZ, Dylan FR MSU Denver 15:54.16
38.66 1:15.99 1:15.81 1:16.08
(38.66) (1:54.65) (3:10.45) (4:26.53)
1:16.30 1:16.80 1:17.81 1:15.66
(5:42.82) (6:59.62) (8:17.42) (9:33.08)
2:29.52 1:16.04 1:17.57 1:17.96
(12:02.59) (13:18.63) (14:36.20) (15:54.15)
.01      
(15:54.16)      
10 GRANT, Klay FR Colo. Christian 15:57.68
35.46 1:13.25 1:12.70 1:13.19
(35.46) (1:48.71) (3:01.40) (4:14.59)
1:12.88 1:13.24 1:13.90 1:16.30
(5:27.46) (6:40.69) (7:54.59) (9:10.89)
1:20.99 1:23.36 1:23.30 1:23.09
(10:31.87) (11:55.23) (13:18.53) (14:41.62)
1:16.06      
(15:57.68)      
11 SETSER, Andy SO Adams State 16:00.14
37.04 1:13.70 1:14.79 1:15.73
(37.04) (1:50.73) (3:05.52) (4:21.24)
1:15.18 1:16.34 1:18.03 1:18.14
(5:36.42) (6:52.75) (8:10.77) (9:28.91)
1:18.69 1:18.82 1:18.80 1:18.78
(10:47.60) (12:06.41) (13:25.20) (14:43.98)
1:16.17      
(16:00.14)      
12 VALERIO, Marcos JR Black Hills St. 16:16.28
37.56 1:15.94 1:17.59 1:16.79
(37.56) (1:53.49) (3:11.08) (4:27.87)
1:18.95 1:19.96 1:18.95 1:19.94
(5:46.82) (7:06.77) (8:25.72) (9:45.65)
1:19.44 1:19.64 1:19.71 1:19.17
(11:05.09) (12:24.73) (13:44.43) (15:03.59)
1:12.69      
(16:16.28)      
13 ROBERTS, Isaac SO Colo. Christian 16:19.71
36.60 1:14.15 1:14.52 1:15.71
(36.60) (1:50.75) (3:05.26) (4:20.96)
1:16.66 1:20.55 1:21.61 1:22.60
(5:37.62) (6:58.17) (8:19.77) (9:42.37)
1:19.22 1:18.45 1:22.23 1:23.20
(11:01.59) (12:20.03) (13:42.25) (15:05.45)
1:14.27      
(16:19.71)      
14 DEGREE, Kevin FR Colorado Mesa 16:27.92
35.99 1:14.08 1:14.76 1:15.71
(35.99) (1:50.06) (3:04.81) (4:20.51)
1:16.22 1:18.07 1:21.05 1:22.12
(5:36.73) (6:54.79) (8:15.83) (9:37.94)
1:23.10 1:20.67 1:22.83 1:24.24
(11:01.04) (12:21.70) (13:44.53) (15:08.77)
1:19.16      
(16:27.92)      
15 STANDISH, David FR Black Hills St. 16:30.12
38.61 1:16.51 1:17.75 1:17.86
(38.61) (1:55.11) (3:12.86) (4:30.71)
1:18.11 1:18.96 1:18.51 1:19.56
(5:48.82) (7:07.78) (8:26.29) (9:45.84)
1:19.64 1:21.28 1:23.18 1:22.95
(11:05.48) (12:26.76) (13:49.93) (15:12.88)
1:17.24      
(16:30.12)      
16 EUSTACE, Kameron FR Trinidad State 16:34.75
38.03 1:16.01 1:16.76 1:16.54
(38.03) (1:54.03) (3:10.78) (4:27.32)
1:17.70 1:18.85 1:20.66 1:22.31
(5:45.01) (7:03.85) (8:24.51) (9:46.82)
1:22.59 1:21.57 1:23.42 1:22.52
(11:09.40) (12:30.96) (13:54.39) (15:16.90)
1:17.85      
(16:34.75)      
17 SHEA, Cory JR MSU Denver 16:37.89
39.64 1:17.27 1:18.72 1:19.39
(39.64) (1:56.90) (3:15.62) (4:35.00)
1:18.22 1:20.44 1:19.85 1:21.02
(5:53.22) (7:13.65) (8:33.49) (9:54.51)
1:21.08 1:22.23 1:22.55 1:21.46
(11:15.59) (12:37.81) (14:00.36) (15:21.81)
1:16.08      
(16:37.89)      
18 YABUUCHI, Shota FR MSU Denver 16:57.13
40.01 1:17.13 1:18.21 1:19.40
(40.01) (1:57.14) (3:15.35) (4:34.75)
1:18.72 1:20.44 1:19.24 1:20.95
(5:53.46) (7:13.90) (8:33.14) (9:54.08)
1:22.70 1:25.18 1:26.75 1:27.13
(11:16.78) (12:41.95) (14:08.70) (15:35.82)
1:21.32      
(16:57.13)      
SETSER, Jack SO Adams State DNF
REGO, Chris SO Unattached DNF
FLEISHMAN, Lincoln JR Black Hills St. DNF
STRAUB, Simon FR Colorado Mesa DNS
GARCIA, Celso UNA UNAT-New Mexico Highlands DNS
NIJHUIS, Mart UNA UNAT-New Mexico Highlands DNS
DOSSMAN, Conner SO Fort Lewis DNS
GRAFF, Sean SO UC-Colo. Spgs. DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 AMOR, Andrew UNA UNAT-New Mexico Highlands14:49.70
33.97 1:08.86 1:10.20 1:10.62
(33.97) (1:42.83) (2:53.02) (4:03.64)
1:10.96 1:11.50 1:12.24 1:12.04
(5:14.59) (6:26.09) (7:38.32) (8:50.36)
1:12.07 1:13.10 1:13.32 1:12.11
(10:02.42) (11:15.51) (12:28.82) (13:40.92)
1:08.78      
(14:49.70)      
2 DAVIS, Branden FR Unattached15:17.75
35.41 1:13.28 1:12.97 1:13.22
(35.41) (1:48.69) (3:01.66) (4:14.88)
1:12.98 1:13.12 1:13.46 1:15.22
(5:27.85) (6:40.97) (7:54.42) (9:09.64)
1:13.79 1:13.84 1:14.88 1:14.88
(10:23.43) (11:37.26) (12:52.14) (14:07.02)
1:10.74      
(15:17.75)      
3 TESTA, Mark SR Colorado Mesa15:26.82
36.15 1:13.09 1:12.67 1:13.16
(36.15) (1:49.23) (3:01.90) (4:15.05)
1:12.82 1:13.45 1:13.51 1:15.91
(5:27.87) (6:41.32) (7:54.83) (9:10.73)
1:14.55 1:16.50 1:18.08 1:16.95
(10:25.28) (11:41.78) (12:59.85) (14:16.79)
1:10.03      
(15:26.82)      
4 MEYER, Luke JR Colo. Christian15:28.42
35.74 1:13.25 1:12.67 1:13.16
(35.74) (1:48.98) (3:01.65) (4:14.81)
1:13.10 1:13.31 1:14.27 1:15.78
(5:27.91) (6:41.21) (7:55.48) (9:11.25)
1:15.66 1:16.28 1:17.69 1:16.28
(10:26.91) (11:43.19) (13:00.87) (14:17.14)
1:11.28      
(15:28.42)      
5 RAEL, Nathias UNA UNAT-New Mexico Highlands15:29.11
35.64 1:13.32 1:12.43 1:13.19
(35.64) (1:48.96) (3:01.38) (4:14.57)
1:13.10 1:13.29 1:13.93 1:16.14
(5:27.66) (6:40.95) (7:54.87) (9:11.01)
1:15.60 1:17.12 1:18.09 1:17.44
(10:26.61) (11:43.73) (13:01.81) (14:19.24)
1:09.87      
(15:29.11)      
6 CHARLES, Triston SO Colorado Mesa15:31.93
35.20 1:13.24 1:12.80 1:13.17
(35.20) (1:48.44) (3:01.23) (4:14.40)
1:12.82 1:13.24 1:13.70 1:16.44
(5:27.21) (6:40.45) (7:54.14) (9:10.58)
1:15.06 1:16.32 1:18.14 1:17.61
(10:25.64) (11:41.96) (13:00.09) (14:17.69)
1:14.25      
(15:31.93)      
6 BEGASHAW, Kidus FR Adams State15:41.93
36.70 1:13.76 1:14.58 1:15.71
(36.70) (1:50.45) (3:05.03) (4:20.74)
1:15.04 1:15.13 1:15.21 1:14.31
(5:35.77) (6:50.90) (8:06.10) (9:20.41)
1:16.80 1:17.54 1:17.45 1:17.37
(10:37.20) (11:54.74) (13:12.19) (14:29.56)
1:12.38      
(15:41.93)      
8 CLANCY, Carson FR Unattached15:50.98
37.80 1:13.66 1:14.42 1:15.64
(37.80) (1:51.46) (3:05.87) (4:21.51)
1:15.10 1:14.85 1:14.54 1:14.14
(5:36.60) (6:51.45) (8:05.98) (9:20.12)
1:18.50 1:19.71 1:19.60 1:21.94
(10:38.62) (11:58.32) (13:17.92) (14:39.86)
1:11.13      
(15:50.98)      
9 LAINEZ, Dylan FR MSU Denver15:54.16
38.66 1:15.99 1:15.81 1:16.08
(38.66) (1:54.65) (3:10.45) (4:26.53)
1:16.30 1:16.80 1:17.81 1:15.66
(5:42.82) (6:59.62) (8:17.42) (9:33.08)
2:29.52 1:16.04 1:17.57 1:17.96
(12:02.59) (13:18.63) (14:36.20) (15:54.15)
.01      
(15:54.16)      
10 GRANT, Klay FR Colo. Christian15:57.68
35.46 1:13.25 1:12.70 1:13.19
(35.46) (1:48.71) (3:01.40) (4:14.59)
1:12.88 1:13.24 1:13.90 1:16.30
(5:27.46) (6:40.69) (7:54.59) (9:10.89)
1:20.99 1:23.36 1:23.30 1:23.09
(10:31.87) (11:55.23) (13:18.53) (14:41.62)
1:16.06      
(15:57.68)      
11 SETSER, Andy SO Adams State16:00.14
37.04 1:13.70 1:14.79 1:15.73
(37.04) (1:50.73) (3:05.52) (4:21.24)
1:15.18 1:16.34 1:18.03 1:18.14
(5:36.42) (6:52.75) (8:10.77) (9:28.91)
1:18.69 1:18.82 1:18.80 1:18.78
(10:47.60) (12:06.41) (13:25.20) (14:43.98)
1:16.17      
(16:00.14)      
12 VALERIO, Marcos JR Black Hills St.16:16.28
37.56 1:15.94 1:17.59 1:16.79
(37.56) (1:53.49) (3:11.08) (4:27.87)
1:18.95 1:19.96 1:18.95 1:19.94
(5:46.82) (7:06.77) (8:25.72) (9:45.65)
1:19.44 1:19.64 1:19.71 1:19.17
(11:05.09) (12:24.73) (13:44.43) (15:03.59)
1:12.69      
(16:16.28)      
13 ROBERTS, Isaac SO Colo. Christian16:19.71
36.60 1:14.15 1:14.52 1:15.71
(36.60) (1:50.75) (3:05.26) (4:20.96)
1:16.66 1:20.55 1:21.61 1:22.60
(5:37.62) (6:58.17) (8:19.77) (9:42.37)
1:19.22 1:18.45 1:22.23 1:23.20
(11:01.59) (12:20.03) (13:42.25) (15:05.45)
1:14.27      
(16:19.71)      
14 DEGREE, Kevin FR Colorado Mesa16:27.92
35.99 1:14.08 1:14.76 1:15.71
(35.99) (1:50.06) (3:04.81) (4:20.51)
1:16.22 1:18.07 1:21.05 1:22.12
(5:36.73) (6:54.79) (8:15.83) (9:37.94)
1:23.10 1:20.67 1:22.83 1:24.24
(11:01.04) (12:21.70) (13:44.53) (15:08.77)
1:19.16      
(16:27.92)      
15 STANDISH, David FR Black Hills St.16:30.12
38.61 1:16.51 1:17.75 1:17.86
(38.61) (1:55.11) (3:12.86) (4:30.71)
1:18.11 1:18.96 1:18.51 1:19.56
(5:48.82) (7:07.78) (8:26.29) (9:45.84)
1:19.64 1:21.28 1:23.18 1:22.95
(11:05.48) (12:26.76) (13:49.93) (15:12.88)
1:17.24      
(16:30.12)      
16 EUSTACE, Kameron FR Trinidad State16:34.75
38.03 1:16.01 1:16.76 1:16.54
(38.03) (1:54.03) (3:10.78) (4:27.32)
1:17.70 1:18.85 1:20.66 1:22.31
(5:45.01) (7:03.85) (8:24.51) (9:46.82)
1:22.59 1:21.57 1:23.42 1:22.52
(11:09.40) (12:30.96) (13:54.39) (15:16.90)
1:17.85      
(16:34.75)      
17 SHEA, Cory JR MSU Denver16:37.89
39.64 1:17.27 1:18.72 1:19.39
(39.64) (1:56.90) (3:15.62) (4:35.00)
1:18.22 1:20.44 1:19.85 1:21.02
(5:53.22) (7:13.65) (8:33.49) (9:54.51)
1:21.08 1:22.23 1:22.55 1:21.46
(11:15.59) (12:37.81) (14:00.36) (15:21.81)
1:16.08      
(16:37.89)      
18 YABUUCHI, Shota FR MSU Denver16:57.13
40.01 1:17.13 1:18.21 1:19.40
(40.01) (1:57.14) (3:15.35) (4:34.75)
1:18.72 1:20.44 1:19.24 1:20.95
(5:53.46) (7:13.90) (8:33.14) (9:54.08)
1:22.70 1:25.18 1:26.75 1:27.13
(11:16.78) (12:41.95) (14:08.70) (15:35.82)
1:21.32      
(16:57.13)      
SETSER, Jack SO Adams StateDNF  
REGO, Chris SO UnattachedDNF  
FLEISHMAN, Lincoln JR Black Hills St.DNF  
STRAUB, Simon FR Colorado MesaDNS  
GARCIA, Celso UNA UNAT-New Mexico HighlandsDNS  
NIJHUIS, Mart UNA UNAT-New Mexico HighlandsDNS  
DOSSMAN, Conner SO Fort LewisDNS  
GRAFF, Sean SO UC-Colo. Spgs.DNS