CSU Pueblo OpenPueblo, CO
4/1/2023

< Back

#12 Women's 5000 Meters Results

World 14:11.15
American 14:34.45

Finals

PL JD Athlete Yr. Team Time Splits
1 DOUCETTE, Katie JR Western Colorado 17:15.61
41.29 1:24.81 1:25.63 1:22.09
(41.29) (2:06.10) (3:31.72) (4:53.80)
1:23.02 1:23.04 1:23.64 1:23.82
(6:16.82) (7:39.85) (9:03.48) (10:27.30)
1:24.15 1:21.96 1:22.83 1:22.02
(11:51.45) (13:13.41) (14:36.23) (15:58.25)
1:17.37      
(17:15.61)      
2 MACGILL, Kira SO Colorado Mesa 17:22.93
41.43 1:24.94 1:25.63 1:21.98
(41.43) (2:06.37) (3:32.00) (4:53.97)
1:23.04 1:22.48 1:23.78 1:24.28
(6:17.01) (7:39.48) (9:03.26) (10:27.53)
1:24.10 1:22.08 1:22.74 1:23.69
(11:51.63) (13:13.70) (14:36.44) (16:00.12)
1:22.81      
(17:22.93)      
3 ROBINSON, Xiomara SR Black Hills St. 17:57.12
43.37 1:26.61 1:24.45 1:26.91
(43.37) (2:09.97) (3:34.41) (5:01.31)
1:28.44 1:27.75 1:27.48 1:27.14
(6:29.74) (7:57.49) (9:24.96) (10:52.09)
1:26.02 1:23.68 1:25.60 1:26.98
(12:18.11) (13:41.79) (15:07.38) (16:34.36)
1:22.77      
(17:57.12)      
4 BROWN, Sylvia SO Black Hills St. 17:57.43
43.70 1:26.58 1:24.50 1:26.88
(43.70) (2:10.28) (3:34.77) (5:01.65)
1:28.45 1:27.69 1:27.47 1:27.12
(6:30.09) (7:57.78) (9:25.24) (10:52.36)
1:26.10 1:23.61 1:26.48 1:26.09
(12:18.46) (13:42.06) (15:08.54) (16:34.62)
1:22.81      
(17:57.43)      
5 READ, Abi JR MSU Denver 18:16.04
42.01 1:26.95 1:23.91 1:26.52
(42.01) (2:08.95) (3:32.85) (4:59.37)
1:27.99 1:26.00 1:27.02 1:27.49
(6:27.35) (7:53.35) (9:20.37) (10:47.85)
1:28.73 1:29.46 1:31.81 1:30.61
(12:16.58) (13:46.03) (15:17.84) (16:48.44)
1:27.60      
(18:16.04)      
6 LOVATO, Faith JR New Mexico Highlands 18:21.50
42.14 1:27.05 1:23.90 1:26.49
(42.14) (2:09.19) (3:33.09) (4:59.57)
1:28.01 1:26.04 1:27.01 1:27.45
(6:27.58) (7:53.62) (9:20.62) (10:48.06)
1:27.10 1:27.32 1:35.25 1:34.18
(12:15.16) (13:42.47) (15:17.72) (16:51.89)
1:29.61      
(18:21.50)      
7 RENBERG, Sarah FR CSU-Pueblo 18:34.25
41.72 1:26.96 1:25.12 1:26.95
(41.72) (2:08.67) (3:33.79) (5:00.74)
1:28.73 1:27.84 1:29.02 1:29.92
(6:29.46) (7:57.30) (9:26.31) (10:56.22)
1:30.72 1:32.03 1:32.24 1:32.75
(12:26.94) (13:58.96) (15:31.19) (17:03.93)
1:30.33      
(18:34.25)      
8 MILLER, Molly JR Colo. Christian 18:50.22
45.27 1:29.86 1:30.99 1:30.05
(45.27) (2:15.13) (3:46.12) (5:16.16)
1:31.48 1:29.82 1:31.36 1:33.28
(6:47.64) (8:17.45) (9:48.81) (11:22.08)
1:32.66 1:32.30 1:32.34 1:29.67
(12:54.73) (14:27.03) (15:59.37) (17:29.04)
1:21.19      
(18:50.22)      
9 KUIPERS, Michelle JR Colo. Christian 19:00.03
45.22 1:29.83 1:31.05 1:30.03
(45.22) (2:15.05) (3:46.09) (5:16.12)
1:31.47 1:29.80 1:31.49 1:33.31
(6:47.58) (8:17.38) (9:48.87) (11:22.18)
1:32.72 1:32.36 1:33.87 1:36.11
(12:54.89) (14:27.24) (16:01.11) (17:37.22)
1:22.82      
(19:00.03)      
10 WRIGHT, Carmella SR Fort Lewis 19:02.14
41.11 1:27.28 1:25.13 1:26.97
(41.11) (2:08.39) (3:33.51) (5:00.48)
1:30.40 1:32.28 1:34.04 1:34.98
(6:30.87) (8:03.14) (9:37.17) (11:12.15)
1:34.95 1:34.72 1:36.37 1:36.34
(12:47.10) (14:21.82) (15:58.18) (17:34.52)
1:27.62      
(19:02.14)      
11 DRUMMOND, Sara Elmwood Athletics 19:08.62
44.27 1:26.95 1:26.25 1:27.44
(44.27) (2:11.21) (3:37.45) (5:04.89)
1:29.00 1:30.74 1:32.76 1:35.01
(6:33.88) (8:04.61) (9:37.37) (11:12.37)
1:35.09 1:38.98 1:37.54 1:38.29
(12:47.45) (14:26.43) (16:03.96) (17:42.25)
1:26.37      
(19:08.62)      
12 SCHMITZ, Halle FR CSU-Pueblo 19:14.57
44.02 1:26.59 1:26.28 1:27.74
(44.02) (2:10.60) (3:36.87) (5:04.60)
1:27.87 1:30.10 1:33.11 1:35.09
(6:32.47) (8:02.57) (9:35.67) (11:10.76)
1:36.31 1:39.17 1:37.54 1:38.32
(12:47.06) (14:26.22) (16:03.75) (17:42.07)
1:32.50      
(19:14.57)      
13 HOFFMAN, Mikenna FR Fort Lewis 19:27.03
44.99 1:26.96 1:27.18 1:31.60
(44.99) (2:11.94) (3:39.12) (5:10.71)
1:33.31 1:33.16 1:32.63 1:33.75
(6:44.02) (8:17.18) (9:49.80) (11:23.55)
1:35.56 1:37.40 1:38.70 1:39.45
(12:59.10) (14:36.50) (16:15.19) (17:54.63)
1:32.40      
(19:27.03)      
14 CASTILLEJA, Marisol FR Fort Lewis 19:35.78
46.72 1:29.19 1:29.91 1:31.16
(46.72) (2:15.90) (3:45.81) (5:16.96)
1:35.63 1:35.11 1:34.26 1:36.05
(6:52.58) (8:27.68) (10:01.93) (11:37.98)
1:35.79 1:38.10 1:40.10 1:37.10
(13:13.76) (14:51.86) (16:31.95) (18:09.04)
1:26.74      
(19:35.78)      
15 FICKLEY, Sarah SR Elmwood Athletics 19:41.77
43.94 1:25.54 1:24.68 1:26.88
(43.94) (2:09.47) (3:34.14) (5:01.02)
1:28.11 1:27.89 1:33.69 1:38.68
(6:29.13) (7:57.01) (9:30.70) (11:09.37)
1:37.59 1:43.62 1:44.47 1:44.61
(12:46.96) (14:30.58) (16:15.04) (17:59.65)
1:42.13      
(19:41.77)      
16 SHOEMAKER, Maddy SR Fort Lewis 19:47.62
45.52 1:25.97 1:26.26 1:27.73
(45.52) (2:11.48) (3:37.74) (5:05.46)
1:33.11 1:37.35 1:38.85 1:39.73
(6:38.57) (8:15.91) (9:54.75) (11:34.48)
1:39.72 1:39.78 1:40.52 1:40.36
(13:14.20) (14:53.97) (16:34.48) (18:14.84)
1:32.78      
(19:47.62)      
17 PIERANTONI, Beth JR Colo. Christian 19:57.22
46.59 1:30.48 1:33.04 1:34.65
(46.59) (2:17.06) (3:50.10) (5:24.74)
1:30.43 1:32.38 1:33.83 1:36.40
(6:55.17) (8:27.54) (10:01.37) (11:37.76)
1:38.11 1:40.13 1:42.41 1:41.66
(13:15.87) (14:55.99) (16:38.40) (18:20.06)
1:37.17      
(19:57.22)      
18 KETNER, Callie JR Colo. Christian 19:57.57
46.63 1:30.40 1:32.87 1:34.62
(46.63) (2:17.02) (3:49.89) (5:24.50)
1:30.64 1:32.11 1:33.79 1:36.12
(6:55.14) (8:27.24) (10:01.02) (11:37.13)
1:37.99 1:40.40 1:42.35 1:41.33
(13:15.12) (14:55.51) (16:37.86) (18:19.18)
1:38.39      
(19:57.57)      
19 MENA, Sophia SO Fort Lewis 19:59.55
44.61 1:28.15 1:28.40 1:33.67
(44.61) (2:12.76) (3:41.15) (5:14.82)
1:34.85 1:36.89 1:35.58 1:36.92
(6:49.66) (8:26.54) (10:02.12) (11:39.04)
1:39.61 1:41.34 1:43.00 1:41.47
(13:18.64) (14:59.97) (16:42.97) (18:24.43)
1:35.12      
(19:59.55)      
20 LESLIE, Jewels SO New Mexico Highlands 20:03.24
46.13 1:30.70 1:33.14 1:35.23
(46.13) (2:16.82) (3:49.96) (5:25.18)
1:30.33 1:31.85 1:34.06 1:37.32
(6:55.50) (8:27.35) (10:01.40) (11:38.72)
1:41.54 1:44.71 1:42.30 1:40.15
(13:20.26) (15:04.96) (16:47.26) (18:27.41)
1:35.84      
(20:03.24)      
21 HERRING, Ally FR Colorado Mesa 20:09.62
46.17 1:30.44 1:33.17 1:35.21
(46.17) (2:16.60) (3:49.76) (5:24.97)
1:33.63 1:35.77 1:36.11 1:38.22
(6:58.59) (8:34.36) (10:10.47) (11:48.69)
1:38.16 1:39.62 1:39.11 1:38.53
(13:26.84) (15:06.45) (16:45.56) (18:24.08)
1:45.54      
(20:09.62)      
22 GRIFFITH, Althea FR Fort Lewis 20:32.70
46.95 1:31.73 1:34.82 1:38.13
(46.95) (2:18.68) (3:53.50) (5:31.62)
1:40.16 1:39.22 1:43.50 1:44.12
(7:11.77) (8:50.99) (10:34.48) (12:18.60)
1:42.76 1:44.20 1:42.93 1:41.34
(14:01.36) (15:45.55) (17:28.47) (19:09.81)
1:22.89      
(20:32.70)      
23 CHARLIE, Skylar FR Fort Lewis 20:39.84
45.45 1:30.29 1:30.12 1:31.57
(45.45) (2:15.74) (3:45.85) (5:17.42)
1:36.79 1:38.18 1:40.77 1:43.91
(6:54.21) (8:32.38) (10:13.14) (11:57.05)
1:45.13 1:45.53 1:46.56 1:47.34
(13:42.17) (15:27.70) (17:14.25) (19:01.58)
1:38.27      
(20:39.84)      
TRUJILLO, Loryn FR Trinidad State DNF
CORNELL, Caitlin JR MSU Denver DNF
SLATTUM, Gretchen SO Western Colorado DNF
FARRIS, Elizabeth FR Black Hills St. DNS
HILL, Madeline FR Black Hills St. DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 DOUCETTE, Katie JR Western Colorado17:15.61
41.29 1:24.81 1:25.63 1:22.09
(41.29) (2:06.10) (3:31.72) (4:53.80)
1:23.02 1:23.04 1:23.64 1:23.82
(6:16.82) (7:39.85) (9:03.48) (10:27.30)
1:24.15 1:21.96 1:22.83 1:22.02
(11:51.45) (13:13.41) (14:36.23) (15:58.25)
1:17.37      
(17:15.61)      
2 MACGILL, Kira SO Colorado Mesa17:22.93
41.43 1:24.94 1:25.63 1:21.98
(41.43) (2:06.37) (3:32.00) (4:53.97)
1:23.04 1:22.48 1:23.78 1:24.28
(6:17.01) (7:39.48) (9:03.26) (10:27.53)
1:24.10 1:22.08 1:22.74 1:23.69
(11:51.63) (13:13.70) (14:36.44) (16:00.12)
1:22.81      
(17:22.93)      
3 ROBINSON, Xiomara SR Black Hills St.17:57.12
43.37 1:26.61 1:24.45 1:26.91
(43.37) (2:09.97) (3:34.41) (5:01.31)
1:28.44 1:27.75 1:27.48 1:27.14
(6:29.74) (7:57.49) (9:24.96) (10:52.09)
1:26.02 1:23.68 1:25.60 1:26.98
(12:18.11) (13:41.79) (15:07.38) (16:34.36)
1:22.77      
(17:57.12)      
4 BROWN, Sylvia SO Black Hills St.17:57.43
43.70 1:26.58 1:24.50 1:26.88
(43.70) (2:10.28) (3:34.77) (5:01.65)
1:28.45 1:27.69 1:27.47 1:27.12
(6:30.09) (7:57.78) (9:25.24) (10:52.36)
1:26.10 1:23.61 1:26.48 1:26.09
(12:18.46) (13:42.06) (15:08.54) (16:34.62)
1:22.81      
(17:57.43)      
5 READ, Abi JR MSU Denver18:16.04
42.01 1:26.95 1:23.91 1:26.52
(42.01) (2:08.95) (3:32.85) (4:59.37)
1:27.99 1:26.00 1:27.02 1:27.49
(6:27.35) (7:53.35) (9:20.37) (10:47.85)
1:28.73 1:29.46 1:31.81 1:30.61
(12:16.58) (13:46.03) (15:17.84) (16:48.44)
1:27.60      
(18:16.04)      
6 LOVATO, Faith JR New Mexico Highlands18:21.50
42.14 1:27.05 1:23.90 1:26.49
(42.14) (2:09.19) (3:33.09) (4:59.57)
1:28.01 1:26.04 1:27.01 1:27.45
(6:27.58) (7:53.62) (9:20.62) (10:48.06)
1:27.10 1:27.32 1:35.25 1:34.18
(12:15.16) (13:42.47) (15:17.72) (16:51.89)
1:29.61      
(18:21.50)      
7 RENBERG, Sarah FR CSU-Pueblo18:34.25
41.72 1:26.96 1:25.12 1:26.95
(41.72) (2:08.67) (3:33.79) (5:00.74)
1:28.73 1:27.84 1:29.02 1:29.92
(6:29.46) (7:57.30) (9:26.31) (10:56.22)
1:30.72 1:32.03 1:32.24 1:32.75
(12:26.94) (13:58.96) (15:31.19) (17:03.93)
1:30.33      
(18:34.25)      
8 MILLER, Molly JR Colo. Christian18:50.22
45.27 1:29.86 1:30.99 1:30.05
(45.27) (2:15.13) (3:46.12) (5:16.16)
1:31.48 1:29.82 1:31.36 1:33.28
(6:47.64) (8:17.45) (9:48.81) (11:22.08)
1:32.66 1:32.30 1:32.34 1:29.67
(12:54.73) (14:27.03) (15:59.37) (17:29.04)
1:21.19      
(18:50.22)      
9 KUIPERS, Michelle JR Colo. Christian19:00.03
45.22 1:29.83 1:31.05 1:30.03
(45.22) (2:15.05) (3:46.09) (5:16.12)
1:31.47 1:29.80 1:31.49 1:33.31
(6:47.58) (8:17.38) (9:48.87) (11:22.18)
1:32.72 1:32.36 1:33.87 1:36.11
(12:54.89) (14:27.24) (16:01.11) (17:37.22)
1:22.82      
(19:00.03)      
10 WRIGHT, Carmella SR Fort Lewis19:02.14
41.11 1:27.28 1:25.13 1:26.97
(41.11) (2:08.39) (3:33.51) (5:00.48)
1:30.40 1:32.28 1:34.04 1:34.98
(6:30.87) (8:03.14) (9:37.17) (11:12.15)
1:34.95 1:34.72 1:36.37 1:36.34
(12:47.10) (14:21.82) (15:58.18) (17:34.52)
1:27.62      
(19:02.14)      
11 DRUMMOND, Sara Elmwood Athletics19:08.62
44.27 1:26.95 1:26.25 1:27.44
(44.27) (2:11.21) (3:37.45) (5:04.89)
1:29.00 1:30.74 1:32.76 1:35.01
(6:33.88) (8:04.61) (9:37.37) (11:12.37)
1:35.09 1:38.98 1:37.54 1:38.29
(12:47.45) (14:26.43) (16:03.96) (17:42.25)
1:26.37      
(19:08.62)      
12 SCHMITZ, Halle FR CSU-Pueblo19:14.57
44.02 1:26.59 1:26.28 1:27.74
(44.02) (2:10.60) (3:36.87) (5:04.60)
1:27.87 1:30.10 1:33.11 1:35.09
(6:32.47) (8:02.57) (9:35.67) (11:10.76)
1:36.31 1:39.17 1:37.54 1:38.32
(12:47.06) (14:26.22) (16:03.75) (17:42.07)
1:32.50      
(19:14.57)      
13 HOFFMAN, Mikenna FR Fort Lewis19:27.03
44.99 1:26.96 1:27.18 1:31.60
(44.99) (2:11.94) (3:39.12) (5:10.71)
1:33.31 1:33.16 1:32.63 1:33.75
(6:44.02) (8:17.18) (9:49.80) (11:23.55)
1:35.56 1:37.40 1:38.70 1:39.45
(12:59.10) (14:36.50) (16:15.19) (17:54.63)
1:32.40      
(19:27.03)      
14 CASTILLEJA, Marisol FR Fort Lewis19:35.78
46.72 1:29.19 1:29.91 1:31.16
(46.72) (2:15.90) (3:45.81) (5:16.96)
1:35.63 1:35.11 1:34.26 1:36.05
(6:52.58) (8:27.68) (10:01.93) (11:37.98)
1:35.79 1:38.10 1:40.10 1:37.10
(13:13.76) (14:51.86) (16:31.95) (18:09.04)
1:26.74      
(19:35.78)      
15 FICKLEY, Sarah SR Elmwood Athletics19:41.77
43.94 1:25.54 1:24.68 1:26.88
(43.94) (2:09.47) (3:34.14) (5:01.02)
1:28.11 1:27.89 1:33.69 1:38.68
(6:29.13) (7:57.01) (9:30.70) (11:09.37)
1:37.59 1:43.62 1:44.47 1:44.61
(12:46.96) (14:30.58) (16:15.04) (17:59.65)
1:42.13      
(19:41.77)      
16 SHOEMAKER, Maddy SR Fort Lewis19:47.62
45.52 1:25.97 1:26.26 1:27.73
(45.52) (2:11.48) (3:37.74) (5:05.46)
1:33.11 1:37.35 1:38.85 1:39.73
(6:38.57) (8:15.91) (9:54.75) (11:34.48)
1:39.72 1:39.78 1:40.52 1:40.36
(13:14.20) (14:53.97) (16:34.48) (18:14.84)
1:32.78      
(19:47.62)      
17 PIERANTONI, Beth JR Colo. Christian19:57.22
46.59 1:30.48 1:33.04 1:34.65
(46.59) (2:17.06) (3:50.10) (5:24.74)
1:30.43 1:32.38 1:33.83 1:36.40
(6:55.17) (8:27.54) (10:01.37) (11:37.76)
1:38.11 1:40.13 1:42.41 1:41.66
(13:15.87) (14:55.99) (16:38.40) (18:20.06)
1:37.17      
(19:57.22)      
18 KETNER, Callie JR Colo. Christian19:57.57
46.63 1:30.40 1:32.87 1:34.62
(46.63) (2:17.02) (3:49.89) (5:24.50)
1:30.64 1:32.11 1:33.79 1:36.12
(6:55.14) (8:27.24) (10:01.02) (11:37.13)
1:37.99 1:40.40 1:42.35 1:41.33
(13:15.12) (14:55.51) (16:37.86) (18:19.18)
1:38.39      
(19:57.57)      
19 MENA, Sophia SO Fort Lewis19:59.55
44.61 1:28.15 1:28.40 1:33.67
(44.61) (2:12.76) (3:41.15) (5:14.82)
1:34.85 1:36.89 1:35.58 1:36.92
(6:49.66) (8:26.54) (10:02.12) (11:39.04)
1:39.61 1:41.34 1:43.00 1:41.47
(13:18.64) (14:59.97) (16:42.97) (18:24.43)
1:35.12      
(19:59.55)      
20 LESLIE, Jewels SO New Mexico Highlands20:03.24
46.13 1:30.70 1:33.14 1:35.23
(46.13) (2:16.82) (3:49.96) (5:25.18)
1:30.33 1:31.85 1:34.06 1:37.32
(6:55.50) (8:27.35) (10:01.40) (11:38.72)
1:41.54 1:44.71 1:42.30 1:40.15
(13:20.26) (15:04.96) (16:47.26) (18:27.41)
1:35.84      
(20:03.24)      
21 HERRING, Ally FR Colorado Mesa20:09.62
46.17 1:30.44 1:33.17 1:35.21
(46.17) (2:16.60) (3:49.76) (5:24.97)
1:33.63 1:35.77 1:36.11 1:38.22
(6:58.59) (8:34.36) (10:10.47) (11:48.69)
1:38.16 1:39.62 1:39.11 1:38.53
(13:26.84) (15:06.45) (16:45.56) (18:24.08)
1:45.54      
(20:09.62)      
22 GRIFFITH, Althea FR Fort Lewis20:32.70
46.95 1:31.73 1:34.82 1:38.13
(46.95) (2:18.68) (3:53.50) (5:31.62)
1:40.16 1:39.22 1:43.50 1:44.12
(7:11.77) (8:50.99) (10:34.48) (12:18.60)
1:42.76 1:44.20 1:42.93 1:41.34
(14:01.36) (15:45.55) (17:28.47) (19:09.81)
1:22.89      
(20:32.70)      
23 CHARLIE, Skylar FR Fort Lewis20:39.84
45.45 1:30.29 1:30.12 1:31.57
(45.45) (2:15.74) (3:45.85) (5:17.42)
1:36.79 1:38.18 1:40.77 1:43.91
(6:54.21) (8:32.38) (10:13.14) (11:57.05)
1:45.13 1:45.53 1:46.56 1:47.34
(13:42.17) (15:27.70) (17:14.25) (19:01.58)
1:38.27      
(20:39.84)      
TRUJILLO, Loryn FR Trinidad StateDNF  
CORNELL, Caitlin JR MSU DenverDNF  
SLATTUM, Gretchen SO Western ColoradoDNF  
FARRIS, Elizabeth FR Black Hills St.DNS  
HILL, Madeline FR Black Hills St.DNS