CSU Pueblo OpenPueblo, CO
4/1/2023

< Back

#13 Men's 10000 Meters Results

World 26:17.53
American 26:44.36

Finals

PL JD Athlete Yr. Team Time Splits
1 ROBERDS, Matthew JR CSU-Pueblo 32:47.86
1:16.74 1:13.30 1:15.53 1:15.25
(1:16.74) (2:30.04) (3:45.56) (5:00.81)
1:15.11 1:16.34 1:15.27 1:17.21
(6:15.91) (7:32.25) (8:47.51) (10:04.72)
1:18.86 1:18.06 1:18.23 1:20.01
(11:23.58) (12:41.64) (13:59.86) (15:19.87)
1:19.33 1:22.27 1:21.32 1:22.43
(16:39.20) (18:01.46) (19:22.78) (20:45.21)
1:22.36 1:21.82 1:20.00 1:22.55
(22:07.57) (23:29.39) (24:49.38) (26:11.92)
1:21.92 1:20.44 1:20.30 1:18.94
(27:33.84) (28:54.27) (30:14.57) (31:33.51)
1:14.35      
(32:47.86)      
2 ROBERDS, Richie JR CSU-Pueblo 32:53.00
1:16.50 1:13.21 1:15.61 1:15.28
(1:16.50) (2:29.70) (3:45.31) (5:00.58)
1:15.10 1:16.35 1:15.26 1:17.71
(6:15.68) (7:32.02) (8:47.28) (10:04.98)
1:20.50 1:21.42 1:21.62 1:21.59
(11:25.48) (12:46.89) (14:08.51) (15:30.10)
1:21.47 1:21.39 1:20.74 1:19.90
(16:51.56) (18:12.95) (19:33.68) (20:53.58)
1:21.54 1:22.06 1:21.07 1:21.62
(22:15.12) (23:37.17) (24:58.24) (26:19.86)
1:21.45 1:22.11 1:20.49 1:17.45
(27:41.30) (29:03.40) (30:23.88) (31:41.33)
1:11.67      
(32:53.00)      
3 WESTBROOK, Lucas JR CSU-Pueblo 32:56.42
1:17.04 1:13.29 1:15.50 1:15.29
(1:17.04) (2:30.33) (3:45.82) (5:01.11)
1:15.10 1:16.43 1:15.25 1:16.59
(6:16.21) (7:32.63) (8:47.88) (10:04.46)
1:18.91 1:18.81 1:18.48 1:21.39
(11:23.37) (12:42.18) (14:00.66) (15:22.05)
1:22.35 1:23.21 1:23.76 1:22.68
(16:44.39) (18:07.59) (19:31.34) (20:54.02)
1:21.44 1:21.53 1:23.20 1:23.44
(22:15.45) (23:36.98) (25:00.17) (26:23.60)
1:23.00 1:20.53 1:20.88 1:17.52
(27:46.60) (29:07.13) (30:28.01) (31:45.52)
1:10.91      
(32:56.42)      
4 LONGEI, Reagan SO Trinidad State 33:03.77
1:21.46 1:20.91 1:18.67 1:19.77
(1:21.46) (2:42.37) (4:01.04) (5:20.80)
1:19.16 1:19.02 1:20.66 1:18.27
(6:39.96) (7:58.97) (9:19.63) (10:37.89)
1:19.64 1:19.59 1:19.06 1:19.12
(11:57.53) (13:17.11) (14:36.17) (15:55.28)
1:18.28 1:18.74 1:18.93 1:20.85
(17:13.56) (18:32.30) (19:51.22) (21:12.06)
1:20.88 1:20.69 1:20.06 1:19.00
(22:32.94) (23:53.62) (25:13.67) (26:32.66)
1:20.04 1:19.18 1:20.24 1:21.56
(27:52.70) (29:11.87) (30:32.11) (31:53.67)
1:10.11      
(33:03.77)      
5 YOUNG, Will SR UC-Colo. Spgs. 33:17.49
1:20.97 1:20.50 1:18.83 1:19.67
(1:20.97) (2:41.47) (4:00.29) (5:19.95)
1:19.07 1:19.09 1:20.38 1:19.17
(6:39.02) (7:58.10) (9:18.47) (10:37.64)
1:19.64 1:19.55 1:19.07 1:19.12
(11:57.28) (13:16.82) (14:35.89) (15:55.01)
1:18.24 1:18.79 1:19.47 1:20.33
(17:13.24) (18:32.03) (19:51.50) (21:11.82)
1:20.87 1:20.65 1:20.62 1:21.28
(22:32.69) (23:53.34) (25:13.95) (26:35.23)
1:21.34 1:20.75 1:21.20 1:20.97
(27:56.56) (29:17.31) (30:38.51) (31:59.47)
1:18.03      
(33:17.49)      
6 RECIO, Daniel FR Trinidad State 34:16.04
1:21.66 1:21.08 1:18.72 1:19.89
(1:21.66) (2:42.73) (4:01.44) (5:21.32)
1:19.13 1:21.10 1:21.06 1:22.07
(6:40.45) (8:01.55) (9:22.60) (10:44.66)
1:22.31 1:23.26 1:23.31 1:22.68
(12:06.97) (13:30.22) (14:53.52) (16:16.20)
1:22.91 1:23.46 1:24.52 1:23.63
(17:39.10) (19:02.55) (20:27.06) (21:50.69)
1:24.15 1:25.25 1:24.69 1:24.36
(23:14.84) (24:40.08) (26:04.76) (27:29.11)
1:23.12 1:24.50 1:24.06 1:21.24
(28:52.22) (30:16.72) (31:40.78) (33:02.01)
1:14.04      
(34:16.04)      
7 STEVENSON, Mark FR Unattached 34:48.38
1:21.19 1:20.75 1:18.87 1:19.70
(1:21.19) (2:41.94) (4:00.81) (5:20.50)
1:19.22 1:19.62 1:22.14 1:22.12
(6:39.72) (7:59.34) (9:21.47) (10:43.58)
1:23.69 1:23.96 1:23.76 1:23.70
(12:07.27) (13:31.22) (14:54.97) (16:18.66)
1:24.11 1:24.25 1:26.19 1:25.50
(17:42.77) (19:07.01) (20:33.20) (21:58.69)
1:26.41 1:24.64 1:25.48 1:26.95
(23:25.10) (24:49.74) (26:15.21) (27:42.15)
1:25.25 1:25.59 1:25.73 1:27.76
(29:07.39) (30:32.98) (31:58.70) (33:26.45)
1:21.93      
(34:48.38)      
OHLSON, Blake SO Unattached DNF
HAYES, Nathan JR UC-Colo. Spgs. DNF
MASTERSON, Kyle PACE-njcaaQ DNS
BEAM, Daniel JR CSU-Pueblo DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 ROBERDS, Matthew JR CSU-Pueblo32:47.86
1:16.74 1:13.30 1:15.53 1:15.25
(1:16.74) (2:30.04) (3:45.56) (5:00.81)
1:15.11 1:16.34 1:15.27 1:17.21
(6:15.91) (7:32.25) (8:47.51) (10:04.72)
1:18.86 1:18.06 1:18.23 1:20.01
(11:23.58) (12:41.64) (13:59.86) (15:19.87)
1:19.33 1:22.27 1:21.32 1:22.43
(16:39.20) (18:01.46) (19:22.78) (20:45.21)
1:22.36 1:21.82 1:20.00 1:22.55
(22:07.57) (23:29.39) (24:49.38) (26:11.92)
1:21.92 1:20.44 1:20.30 1:18.94
(27:33.84) (28:54.27) (30:14.57) (31:33.51)
1:14.35      
(32:47.86)      
2 ROBERDS, Richie JR CSU-Pueblo32:53.00
1:16.50 1:13.21 1:15.61 1:15.28
(1:16.50) (2:29.70) (3:45.31) (5:00.58)
1:15.10 1:16.35 1:15.26 1:17.71
(6:15.68) (7:32.02) (8:47.28) (10:04.98)
1:20.50 1:21.42 1:21.62 1:21.59
(11:25.48) (12:46.89) (14:08.51) (15:30.10)
1:21.47 1:21.39 1:20.74 1:19.90
(16:51.56) (18:12.95) (19:33.68) (20:53.58)
1:21.54 1:22.06 1:21.07 1:21.62
(22:15.12) (23:37.17) (24:58.24) (26:19.86)
1:21.45 1:22.11 1:20.49 1:17.45
(27:41.30) (29:03.40) (30:23.88) (31:41.33)
1:11.67      
(32:53.00)      
3 WESTBROOK, Lucas JR CSU-Pueblo32:56.42
1:17.04 1:13.29 1:15.50 1:15.29
(1:17.04) (2:30.33) (3:45.82) (5:01.11)
1:15.10 1:16.43 1:15.25 1:16.59
(6:16.21) (7:32.63) (8:47.88) (10:04.46)
1:18.91 1:18.81 1:18.48 1:21.39
(11:23.37) (12:42.18) (14:00.66) (15:22.05)
1:22.35 1:23.21 1:23.76 1:22.68
(16:44.39) (18:07.59) (19:31.34) (20:54.02)
1:21.44 1:21.53 1:23.20 1:23.44
(22:15.45) (23:36.98) (25:00.17) (26:23.60)
1:23.00 1:20.53 1:20.88 1:17.52
(27:46.60) (29:07.13) (30:28.01) (31:45.52)
1:10.91      
(32:56.42)      
4 LONGEI, Reagan SO Trinidad State33:03.77
1:21.46 1:20.91 1:18.67 1:19.77
(1:21.46) (2:42.37) (4:01.04) (5:20.80)
1:19.16 1:19.02 1:20.66 1:18.27
(6:39.96) (7:58.97) (9:19.63) (10:37.89)
1:19.64 1:19.59 1:19.06 1:19.12
(11:57.53) (13:17.11) (14:36.17) (15:55.28)
1:18.28 1:18.74 1:18.93 1:20.85
(17:13.56) (18:32.30) (19:51.22) (21:12.06)
1:20.88 1:20.69 1:20.06 1:19.00
(22:32.94) (23:53.62) (25:13.67) (26:32.66)
1:20.04 1:19.18 1:20.24 1:21.56
(27:52.70) (29:11.87) (30:32.11) (31:53.67)
1:10.11      
(33:03.77)      
5 YOUNG, Will SR UC-Colo. Spgs.33:17.49
1:20.97 1:20.50 1:18.83 1:19.67
(1:20.97) (2:41.47) (4:00.29) (5:19.95)
1:19.07 1:19.09 1:20.38 1:19.17
(6:39.02) (7:58.10) (9:18.47) (10:37.64)
1:19.64 1:19.55 1:19.07 1:19.12
(11:57.28) (13:16.82) (14:35.89) (15:55.01)
1:18.24 1:18.79 1:19.47 1:20.33
(17:13.24) (18:32.03) (19:51.50) (21:11.82)
1:20.87 1:20.65 1:20.62 1:21.28
(22:32.69) (23:53.34) (25:13.95) (26:35.23)
1:21.34 1:20.75 1:21.20 1:20.97
(27:56.56) (29:17.31) (30:38.51) (31:59.47)
1:18.03      
(33:17.49)      
6 RECIO, Daniel FR Trinidad State34:16.04
1:21.66 1:21.08 1:18.72 1:19.89
(1:21.66) (2:42.73) (4:01.44) (5:21.32)
1:19.13 1:21.10 1:21.06 1:22.07
(6:40.45) (8:01.55) (9:22.60) (10:44.66)
1:22.31 1:23.26 1:23.31 1:22.68
(12:06.97) (13:30.22) (14:53.52) (16:16.20)
1:22.91 1:23.46 1:24.52 1:23.63
(17:39.10) (19:02.55) (20:27.06) (21:50.69)
1:24.15 1:25.25 1:24.69 1:24.36
(23:14.84) (24:40.08) (26:04.76) (27:29.11)
1:23.12 1:24.50 1:24.06 1:21.24
(28:52.22) (30:16.72) (31:40.78) (33:02.01)
1:14.04      
(34:16.04)      
7 STEVENSON, Mark FR Unattached34:48.38
1:21.19 1:20.75 1:18.87 1:19.70
(1:21.19) (2:41.94) (4:00.81) (5:20.50)
1:19.22 1:19.62 1:22.14 1:22.12
(6:39.72) (7:59.34) (9:21.47) (10:43.58)
1:23.69 1:23.96 1:23.76 1:23.70
(12:07.27) (13:31.22) (14:54.97) (16:18.66)
1:24.11 1:24.25 1:26.19 1:25.50
(17:42.77) (19:07.01) (20:33.20) (21:58.69)
1:26.41 1:24.64 1:25.48 1:26.95
(23:25.10) (24:49.74) (26:15.21) (27:42.15)
1:25.25 1:25.59 1:25.73 1:27.76
(29:07.39) (30:32.98) (31:58.70) (33:26.45)
1:21.93      
(34:48.38)      
OHLSON, Blake SO UnattachedDNF  
HAYES, Nathan JR UC-Colo. Spgs.DNF  
MASTERSON, Kyle PACE-njcaaQDNS  
BEAM, Daniel JR CSU-PuebloDNS