CSU Pueblo OpenPueblo, CO
4/1/2023

< Back

#19 Men's 3000m Steeple Results

World 7:53.63
World 7:53.63
American 8:00.45

Finals

PL JD Athlete Yr. Team Time Splits
1 HESSE, Albert SO Western Colorado 9:22.57
41.60 1:13.62 1:14.98 1:14.95
(41.60) (1:55.21) (3:10.18) (4:25.13)
1:14.94 1:15.01 1:16.20 1:11.32
(5:40.06) (6:55.06) (8:11.25) (9:22.57)
2 GRABOWSKI, Michael SR Western Colorado 9:28.41
41.17 1:13.97 1:15.01 1:15.04
(41.17) (1:55.14) (3:10.15) (4:25.18)
1:15.25 1:15.93 1:16.68 1:15.39
(5:40.43) (6:56.35) (8:13.03) (9:28.41)
3 JIRELE, Patrick SO Western Colorado 9:29.68
41.88 1:13.68 1:15.22 1:15.17
(41.88) (1:55.56) (3:10.77) (4:25.94)
1:15.24 1:15.91 1:16.56 1:16.05
(5:41.18) (6:57.08) (8:13.63) (9:29.68)
4 PARTIN, Kyle SO Western Colorado 9:38.92
42.07 1:13.97 1:15.08 1:15.09
(42.07) (1:56.03) (3:11.11) (4:26.20)
1:15.86 1:17.58 1:19.54 1:19.77
(5:42.05) (6:59.62) (8:19.16) (9:38.92)
5 BROWN, Tim JR Black Hills St. 9:41.97
43.07 1:16.41 1:17.39 1:18.29
(43.07) (1:59.47) (3:16.85) (4:35.14)
1:19.51 1:19.50 1:16.45 1:11.40
(5:54.65) (7:14.14) (8:30.58) (9:41.97)
6 SAYID, Ayub FR Trinidad State 9:54.81
41.33 1:15.38 1:17.21 1:18.65
(41.33) (1:56.71) (3:13.91) (4:32.56)
1:20.95 1:22.42 1:22.44 1:16.45
(5:53.51) (7:15.93) (8:38.36) (9:54.81)
7 HARKER, Joseph FR CSU-Pueblo 9:55.65
42.75 1:15.22 1:17.31 1:17.79
(42.75) (1:57.96) (3:15.26) (4:33.05)
1:18.78 1:19.65 1:24.41 1:19.79
(5:51.82) (7:11.47) (8:35.87) (9:55.65)
8 KIPCHIRCHIR, Vincent FR Trinidad State 9:56.12
42.52 1:16.36 1:17.95 1:18.30
(42.52) (1:58.88) (3:16.83) (4:35.12)
1:23.12 1:22.49 1:21.63 1:13.77
(5:58.23) (7:20.72) (8:42.35) (9:56.12)
9 IMPELLITERI, Joseph SO Unattached 10:00.75
43.83 1:16.16 1:18.25 1:19.45
(43.83) (1:59.99) (3:18.23) (4:37.67)
1:20.95 1:23.27 1:21.11 1:17.78
(5:58.62) (7:21.88) (8:42.98) (10:00.75)
10 DONZE, Jack FR UC-Colo. Spgs. 10:02.45
43.91 1:16.83 1:17.93 1:19.55
(43.91) (2:00.73) (3:18.66) (4:38.21)
1:20.73 1:22.30 1:22.27 1:18.95
(5:58.94) (7:21.23) (8:43.50) (10:02.45)
11 HURM, Braik FR Black Hills St. 10:18.48
44.47 1:18.18 1:18.37 1:23.10
(44.47) (2:02.65) (3:21.01) (4:44.11)
1:23.32 1:25.93 1:24.07 1:21.06
(6:07.43) (7:33.36) (8:57.43) (10:18.48)
12 HOUDESHELL, Joseph FR Unattached 10:25.65
43.11 1:16.17 1:18.08 1:21.30
(43.11) (1:59.28) (3:17.35) (4:38.65)
1:24.02 1:29.38 1:29.38 1:24.24
(6:02.66) (7:32.04) (9:01.41) (10:25.65)
13 FRICKEL, Kellen FR Unattached 10:26.14
42.68 1:15.79 1:18.63 1:21.84
(42.68) (1:58.46) (3:17.08) (4:38.92)
1:26.38 1:30.10 1:28.96 1:21.80
(6:05.29) (7:35.38) (9:04.34) (10:26.14)
14 FAHRNEY, Deagen SO Western Colorado 10:32.22
43.50 1:16.12 1:19.66 1:25.29
(43.50) (1:59.61) (3:19.27) (4:44.56)
1:26.73 1:29.19 1:30.42 1:21.35
(6:11.28) (7:40.46) (9:10.87) (10:32.22)
15 REINHARDT, Justin SO Unattached 11:29.49
42.20 1:15.40 1:20.77 1:31.40
(42.20) (1:57.59) (3:18.35) (4:49.75)
1:38.41 1:40.90 1:42.79 1:37.67
(6:28.16) (8:09.05) (9:51.83) (11:29.49)
DUNNE, James JR Adams State DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 HESSE, Albert SO Western Colorado9:22.57
41.60 1:13.62 1:14.98 1:14.95
(41.60) (1:55.21) (3:10.18) (4:25.13)
1:14.94 1:15.01 1:16.20 1:11.32
(5:40.06) (6:55.06) (8:11.25) (9:22.57)
2 GRABOWSKI, Michael SR Western Colorado9:28.41
41.17 1:13.97 1:15.01 1:15.04
(41.17) (1:55.14) (3:10.15) (4:25.18)
1:15.25 1:15.93 1:16.68 1:15.39
(5:40.43) (6:56.35) (8:13.03) (9:28.41)
3 JIRELE, Patrick SO Western Colorado9:29.68
41.88 1:13.68 1:15.22 1:15.17
(41.88) (1:55.56) (3:10.77) (4:25.94)
1:15.24 1:15.91 1:16.56 1:16.05
(5:41.18) (6:57.08) (8:13.63) (9:29.68)
4 PARTIN, Kyle SO Western Colorado9:38.92
42.07 1:13.97 1:15.08 1:15.09
(42.07) (1:56.03) (3:11.11) (4:26.20)
1:15.86 1:17.58 1:19.54 1:19.77
(5:42.05) (6:59.62) (8:19.16) (9:38.92)
5 BROWN, Tim JR Black Hills St.9:41.97
43.07 1:16.41 1:17.39 1:18.29
(43.07) (1:59.47) (3:16.85) (4:35.14)
1:19.51 1:19.50 1:16.45 1:11.40
(5:54.65) (7:14.14) (8:30.58) (9:41.97)
6 SAYID, Ayub FR Trinidad State9:54.81
41.33 1:15.38 1:17.21 1:18.65
(41.33) (1:56.71) (3:13.91) (4:32.56)
1:20.95 1:22.42 1:22.44 1:16.45
(5:53.51) (7:15.93) (8:38.36) (9:54.81)
7 HARKER, Joseph FR CSU-Pueblo9:55.65
42.75 1:15.22 1:17.31 1:17.79
(42.75) (1:57.96) (3:15.26) (4:33.05)
1:18.78 1:19.65 1:24.41 1:19.79
(5:51.82) (7:11.47) (8:35.87) (9:55.65)
8 KIPCHIRCHIR, Vincent FR Trinidad State9:56.12
42.52 1:16.36 1:17.95 1:18.30
(42.52) (1:58.88) (3:16.83) (4:35.12)
1:23.12 1:22.49 1:21.63 1:13.77
(5:58.23) (7:20.72) (8:42.35) (9:56.12)
9 IMPELLITERI, Joseph SO Unattached10:00.75
43.83 1:16.16 1:18.25 1:19.45
(43.83) (1:59.99) (3:18.23) (4:37.67)
1:20.95 1:23.27 1:21.11 1:17.78
(5:58.62) (7:21.88) (8:42.98) (10:00.75)
10 DONZE, Jack FR UC-Colo. Spgs.10:02.45
43.91 1:16.83 1:17.93 1:19.55
(43.91) (2:00.73) (3:18.66) (4:38.21)
1:20.73 1:22.30 1:22.27 1:18.95
(5:58.94) (7:21.23) (8:43.50) (10:02.45)
11 HURM, Braik FR Black Hills St.10:18.48
44.47 1:18.18 1:18.37 1:23.10
(44.47) (2:02.65) (3:21.01) (4:44.11)
1:23.32 1:25.93 1:24.07 1:21.06
(6:07.43) (7:33.36) (8:57.43) (10:18.48)
12 HOUDESHELL, Joseph FR Unattached10:25.65
43.11 1:16.17 1:18.08 1:21.30
(43.11) (1:59.28) (3:17.35) (4:38.65)
1:24.02 1:29.38 1:29.38 1:24.24
(6:02.66) (7:32.04) (9:01.41) (10:25.65)
13 FRICKEL, Kellen FR Unattached10:26.14
42.68 1:15.79 1:18.63 1:21.84
(42.68) (1:58.46) (3:17.08) (4:38.92)
1:26.38 1:30.10 1:28.96 1:21.80
(6:05.29) (7:35.38) (9:04.34) (10:26.14)
14 FAHRNEY, Deagen SO Western Colorado10:32.22
43.50 1:16.12 1:19.66 1:25.29
(43.50) (1:59.61) (3:19.27) (4:44.56)
1:26.73 1:29.19 1:30.42 1:21.35
(6:11.28) (7:40.46) (9:10.87) (10:32.22)
15 REINHARDT, Justin SO Unattached11:29.49
42.20 1:15.40 1:20.77 1:31.40
(42.20) (1:57.59) (3:18.35) (4:49.75)
1:38.41 1:40.90 1:42.79 1:37.67
(6:28.16) (8:09.05) (9:51.83) (11:29.49)
DUNNE, James JR Adams StateDNF