CSU Pueblo OpenPueblo, CO
4/1/2023

< Back

#20 Women's 3000m Steeple Results

World 8:44.32
American 9:00.85

Finals

PL JD Athlete Yr. Team Time Splits
1 BEASLEY, Allison FR Western Colorado 10:41.39
47.10 1:25.44 1:26.43 1:24.39
(47.10) (2:12.54) (3:38.96) (5:03.35)
1:23.98 1:26.50 1:25.42 1:22.16
(6:27.32) (7:53.82) (9:19.23) (10:41.39)
2 SCHOELLKOPF, Emily SO Adams State 11:03.21
47.78 1:26.34 1:28.44 1:28.12
(47.78) (2:14.12) (3:42.55) (5:10.66)
1:28.66 1:30.02 1:29.45 1:24.45
(6:39.32) (8:09.33) (9:38.77) (11:03.21)
3 STONEBARGER, Erin SO Adams State 11:05.84
47.61 1:25.82 1:28.38 1:28.40
(47.61) (2:13.43) (3:41.80) (5:10.20)
1:29.65 1:30.50 1:31.32 1:24.19
(6:39.85) (8:10.34) (9:41.65) (11:05.84)
4 THOMAS, Margot SO CSU-Pueblo 11:24.32
47.05 1:25.93 1:29.17 1:29.59
(47.05) (2:12.98) (3:42.14) (5:11.73)
1:31.29 1:33.43 1:35.27 1:32.63
(6:43.02) (8:16.44) (9:51.70) (11:24.32)
5 RUYBAL, Natalie FR Unattached 11:46.24
48.68 1:30.46 1:33.29 1:32.60
(48.68) (2:19.14) (3:52.43) (5:25.03)
1:34.83 1:34.23 1:36.39 1:35.78
(6:59.85) (8:34.08) (10:10.46) (11:46.24)
6 NIX, Jayda FR Unattached 11:49.36
48.63 1:29.14 1:33.28 1:33.41
(48.63) (2:17.77) (3:51.05) (5:24.45)
1:35.10 1:37.37 1:39.21 1:33.25
(6:59.55) (8:36.91) (10:16.11) (11:49.36)
7 WOOD, Haley SO Western Colorado 12:11.85
50.04 1:31.15 1:34.68 1:37.52
(50.04) (2:21.18) (3:55.85) (5:33.37)
1:39.37 1:41.06 1:40.25 1:37.81
(7:12.74) (8:53.79) (10:34.04) (12:11.85)
8 TURPIN, Katie FR Black Hills St. 12:15.80
50.16 1:32.90 1:39.83 1:42.07
(50.16) (2:23.05) (4:02.88) (5:44.95)
1:39.88 1:39.61 1:37.79 1:33.59
(7:24.82) (9:04.43) (10:42.22) (12:15.80)
9 MURPHY, Taylor SR Fort Lewis 12:19.12
49.51 1:30.58 1:34.50 1:37.94
(49.51) (2:20.09) (3:54.58) (5:32.52)
1:41.28 1:44.79 1:42.27 1:38.28
(7:13.80) (8:58.58) (10:40.84) (12:19.12)
10 CORBY, Cadence FR Fort Lewis 12:22.37
50.48 1:31.51 1:36.36 1:40.09
(50.48) (2:21.99) (3:58.35) (5:38.43)
1:41.64 1:42.41 1:41.92 1:37.99
(7:20.06) (9:02.47) (10:44.38) (12:22.37)
11 BURNSIDE, Payton SO Fort Lewis 12:25.98
49.60 1:31.34 1:36.13 1:39.34
(49.60) (2:20.93) (3:57.05) (5:36.39)
1:42.76 1:44.40 1:43.93 1:38.53
(7:19.15) (9:03.54) (10:47.46) (12:25.98)
12 HARKRIDER, Haley FR Unattached 12:47.35
48.14 1:29.94 1:34.69 1:39.30
(48.14) (2:18.08) (3:52.77) (5:32.06)
1:45.16 1:48.18 1:48.54 1:53.43
(7:17.21) (9:05.39) (10:53.92) (12:47.35)
WRIGHT, Carmella SR Fort Lewis DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 BEASLEY, Allison FR Western Colorado10:41.39
47.10 1:25.44 1:26.43 1:24.39
(47.10) (2:12.54) (3:38.96) (5:03.35)
1:23.98 1:26.50 1:25.42 1:22.16
(6:27.32) (7:53.82) (9:19.23) (10:41.39)
2 SCHOELLKOPF, Emily SO Adams State11:03.21
47.78 1:26.34 1:28.44 1:28.12
(47.78) (2:14.12) (3:42.55) (5:10.66)
1:28.66 1:30.02 1:29.45 1:24.45
(6:39.32) (8:09.33) (9:38.77) (11:03.21)
3 STONEBARGER, Erin SO Adams State11:05.84
47.61 1:25.82 1:28.38 1:28.40
(47.61) (2:13.43) (3:41.80) (5:10.20)
1:29.65 1:30.50 1:31.32 1:24.19
(6:39.85) (8:10.34) (9:41.65) (11:05.84)
4 THOMAS, Margot SO CSU-Pueblo11:24.32
47.05 1:25.93 1:29.17 1:29.59
(47.05) (2:12.98) (3:42.14) (5:11.73)
1:31.29 1:33.43 1:35.27 1:32.63
(6:43.02) (8:16.44) (9:51.70) (11:24.32)
5 RUYBAL, Natalie FR Unattached11:46.24
48.68 1:30.46 1:33.29 1:32.60
(48.68) (2:19.14) (3:52.43) (5:25.03)
1:34.83 1:34.23 1:36.39 1:35.78
(6:59.85) (8:34.08) (10:10.46) (11:46.24)
6 NIX, Jayda FR Unattached11:49.36
48.63 1:29.14 1:33.28 1:33.41
(48.63) (2:17.77) (3:51.05) (5:24.45)
1:35.10 1:37.37 1:39.21 1:33.25
(6:59.55) (8:36.91) (10:16.11) (11:49.36)
7 WOOD, Haley SO Western Colorado12:11.85
50.04 1:31.15 1:34.68 1:37.52
(50.04) (2:21.18) (3:55.85) (5:33.37)
1:39.37 1:41.06 1:40.25 1:37.81
(7:12.74) (8:53.79) (10:34.04) (12:11.85)
8 TURPIN, Katie FR Black Hills St.12:15.80
50.16 1:32.90 1:39.83 1:42.07
(50.16) (2:23.05) (4:02.88) (5:44.95)
1:39.88 1:39.61 1:37.79 1:33.59
(7:24.82) (9:04.43) (10:42.22) (12:15.80)
9 MURPHY, Taylor SR Fort Lewis12:19.12
49.51 1:30.58 1:34.50 1:37.94
(49.51) (2:20.09) (3:54.58) (5:32.52)
1:41.28 1:44.79 1:42.27 1:38.28
(7:13.80) (8:58.58) (10:40.84) (12:19.12)
10 CORBY, Cadence FR Fort Lewis12:22.37
50.48 1:31.51 1:36.36 1:40.09
(50.48) (2:21.99) (3:58.35) (5:38.43)
1:41.64 1:42.41 1:41.92 1:37.99
(7:20.06) (9:02.47) (10:44.38) (12:22.37)
11 BURNSIDE, Payton SO Fort Lewis12:25.98
49.60 1:31.34 1:36.13 1:39.34
(49.60) (2:20.93) (3:57.05) (5:36.39)
1:42.76 1:44.40 1:43.93 1:38.53
(7:19.15) (9:03.54) (10:47.46) (12:25.98)
12 HARKRIDER, Haley FR Unattached12:47.35
48.14 1:29.94 1:34.69 1:39.30
(48.14) (2:18.08) (3:52.77) (5:32.06)
1:45.16 1:48.18 1:48.54 1:53.43
(7:17.21) (9:05.39) (10:53.92) (12:47.35)
WRIGHT, Carmella SR Fort LewisDNS